OTTONEU LOCKDOWN LEAGUE 2020
ROOKIES
03/25/2021
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
OLL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Jose Abreu 2020-2020 142 562 82 162 25 4 27 97 0 1 36 176 .288 .345 .491 .836
Ronald Acuna Jr. 2020-2020 156 584 92 169 33 2 31 103 16 6 90 199 .289 .389 .512 .901
Willy Adames 2020-2020 136 526 74 145 25 2 21 72 1 0 37 182 .276 .325 .451 .776
Matt Adams 2020-2020 2 1 0 0 0 0 0 0 0 0 1 1 .000 .500 .000 .500
Jo Adell 2020-2020 57 229 27 61 18 1 6 19 1 1 9 70 .266 .302 .432 .734
Ehire Adrianza 2020-2020 94 323 48 81 9 2 14 44 5 3 17 95 .251 .299 .421 .720
Jesus Aguilar 2020-2020 140 544 79 157 20 2 23 89 0 0 61 181 .289 .361 .460 .821
Nick Ahmed 2020-2020 152 561 48 126 29 3 19 59 4 0 26 170 .225 .260 .389 .649
Shogo Akiyama 2020-2020 107 361 55 84 10 5 15 47 2 1 29 95 .233 .297 .413 .710
Hanser Alberto 2020-2020 53 179 20 53 6 0 8 24 0 0 4 24 .296 .311 .464 .775
Ozzie Albies 2020-2020 154 673 90 199 33 4 25 68 19 4 43 148 .296 .344 .468 .812
Jorge Alfaro 2020-2020 107 375 42 79 8 0 10 30 0 0 16 180 .211 .274 .312 .586
Austin Allen 2020-2020 41 134 18 28 5 1 7 19 0 0 8 44 .209 .274 .418 .692
Pete Alonso 2020-2020 154 598 118 166 26 0 51 114 0 0 61 223 .278 .364 .577 .941
Yonder Alonso 2020-2020 23 84 14 24 3 0 5 8 0 0 9 20 .286 .362 .500 .862
Jose Altuve 2020-2020 138 577 89 173 44 3 26 80 7 3 41 134 .300 .355 .522 .877
Yordan Alvarez 2020-2020 154 582 112 167 28 1 48 111 3 3 84 192 .287 .377 .586 .963
Jacob Amaya 2020-2020 25 45 11 18 6 1 2 13 0 0 5 15 .400 .460 .711 1.171
Miguel Amaya 2020-2020 12 39 7 7 2 0 2 6 0 0 5 9 .179 .273 .385 .657
Brian Anderson 2020-2020 150 620 93 163 29 3 19 67 2 2 43 190 .263 .333 .411 .744
Tim Anderson 2020-2020 105 408 62 121 20 2 22 70 10 7 7 134 .297 .314 .517 .831
Miguel Andujar 2020-2020 108 450 70 128 32 0 21 71 1 0 21 94 .284 .322 .496 .818
Sherten Apostel 2020-2020 26 88 10 15 1 0 6 11 1 0 8 37 .170 .263 .386 .649
Aristides Aquino 2020-2020 49 141 23 38 7 1 13 34 2 1 12 52 .270 .335 .610 .945
Orlando Arcia 2020-2020 55 210 26 69 12 0 9 34 4 2 15 55 .329 .372 .514 .886
Nolan Arenado 2020-2020 152 595 89 166 26 5 33 69 2 1 51 161 .279 .339 .506 .845
Randy Arozarena 2020-2020 131 507 72 142 32 3 16 80 15 8 37 169 .280 .345 .450 .795
Luis Arraez 2020-2020 154 647 98 243 52 8 9 81 4 2 50 40 .376 .421 .522 .944
Christian Arroyo 2020-2020 84 311 45 75 11 0 13 47 2 0 20 104 .241 .291 .402 .693
Willians Astudillo 2020-2020 103 395 57 123 17 2 12 49 1 0 10 25 .311 .344 .456 .800
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Abiatal Avelino 2020-2020 59 199 17 44 6 2 6 28 5 4 5 49 .221 .242 .362 .603
Alex Avila 2020-2020 5 12 1 1 0 0 0 0 0 0 1 9 .083 .154 .083 .237
Harrison Bader 2020-2020 54 196 25 35 7 1 7 27 3 1 16 90 .179 .267 .332 .599
Javier Baez 2020-2020 127 533 75 135 21 6 25 78 10 4 18 184 .253 .284 .456 .740
Austin Barnes 2020-2020 98 345 34 76 14 1 11 40 8 3 29 127 .220 .289 .362 .651
Tucker Barnhart 2020-2020 127 456 52 106 19 1 11 40 0 0 40 131 .232 .299 .351 .649
Franklin Barreto 2020-2020 75 250 45 58 12 1 16 41 2 0 20 116 .232 .292 .480 .772
Joey Bart 2020-2020 74 269 25 72 11 1 17 44 0 0 15 107 .268 .316 .506 .822
Matt Beaty 2020-2020 36 123 21 32 7 1 4 15 0 0 4 24 .260 .303 .431 .734
Tim Beckham 2020-2020 60 210 21 43 7 0 8 22 2 0 11 85 .205 .248 .352 .600
Seth Beer 2020-2020 9 31 4 9 1 0 2 6 0 1 1 13 .290 .405 .516 .922
Josh Bell 2020-2020 159 607 115 186 23 10 55 143 0 1 90 161 .306 .394 .649 1.043
Cody Bellinger 2020-2020 154 618 120 168 32 2 49 119 7 0 89 193 .272 .362 .568 .930
Brandon Belt 2020-2020 71 233 23 46 11 1 8 26 1 0 42 94 .197 .326 .356 .682
Andrew Benintendi 2020-2020 149 595 92 163 31 3 24 66 13 7 58 160 .274 .347 .457 .804
Will Benson 2020-2020 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Jon Berti 2020-2020 106 409 50 108 10 7 10 42 22 5 37 126 .264 .349 .396 .745
Mookie Betts 2020-2020 150 609 120 172 27 3 38 107 12 2 77 149 .282 .366 .524 .890
Bo Bichette 2020-2020 139 599 99 161 25 4 25 74 25 16 42 130 .269 .317 .449 .766
Cavan Biggio 2020-2020 142 528 96 122 25 2 23 57 9 1 83 200 .231 .341 .417 .758
Greg Bird 2020-2020 146 509 72 129 31 1 25 65 1 0 71 187 .253 .351 .466 .817
Braden Bishop 2020-2020 59 254 35 61 19 1 2 16 5 2 15 81 .240 .293 .346 .639
Charlie Blackmon 2020-2020 143 588 102 184 33 5 28 103 1 3 33 153 .313 .359 .529 .888
Xander Bogaerts 2020-2020 154 617 87 183 42 2 25 79 3 1 35 188 .297 .343 .493 .836
Alec Bohm 2020-2020 26 98 7 17 5 0 2 6 0 0 8 32 .173 .236 .286 .522
Zach Borenstein 2020-2020 1 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
David Bote 2020-2020 97 345 45 82 17 3 12 35 0 0 25 126 .238 .304 .409 .713
Jackie Bradley Jr. 2020-2020 156 545 76 130 30 5 19 80 6 1 43 185 .239 .312 .417 .729
Michael Brantley 2020-2020 122 516 89 165 34 6 24 90 5 0 38 69 .320 .367 .548 .915
Ryan Braun 2020-2020 80 294 45 80 18 0 13 45 6 1 21 91 .272 .326 .466 .792
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Alex Bregman 2020-2020 155 603 125 196 38 1 42 116 5 3 86 145 .325 .422 .600 1.022
Lewis Brinson 2020-2020 87 290 30 64 16 3 9 35 5 1 25 120 .221 .283 .390 .673
Michael Brosseau 2020-2020 35 99 10 25 7 0 2 12 0 2 7 26 .253 .312 .384 .696
Logan Brown 2020-2020 10 29 1 4 0 0 1 4 0 0 0 11 .138 .138 .241 .379
Seth Brown 2020-2020 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Jay Bruce 2020-2020 65 198 22 40 9 0 11 34 0 0 21 71 .202 .279 .414 .693
Jaycob Brugman 2020-2020 15 51 7 12 4 0 1 3 1 0 5 20 .235 .304 .373 .676
Vidal Brujan 2020-2020 9 32 5 8 1 0 0 2 0 0 7 10 .250 .385 .281 .666
Kris Bryant 2020-2020 133 509 88 134 29 2 26 85 0 2 55 168 .263 .362 .481 .843
Byron Buxton 2020-2020 155 581 80 129 31 4 19 69 29 10 39 251 .222 .278 .387 .666
Asdrubal Cabrera 2020-2020 141 606 107 173 41 2 20 79 10 2 44 163 .285 .337 .459 .796
Miguel Cabrera 2020-2020 16 32 5 9 1 1 2 5 0 0 4 8 .281 .361 .563 .924
Lorenzo Cain 2020-2020 148 627 77 161 20 5 17 72 3 2 42 183 .257 .308 .386 .694
Kole Calhoun 2020-2020 68 236 27 54 10 4 7 26 0 0 24 99 .229 .305 .394 .699
Willie Calhoun 2020-2020 136 532 85 161 29 1 25 94 0 1 43 90 .303 .360 .502 .862
Johan Camargo 2020-2020 126 448 49 114 19 3 16 54 4 2 30 128 .254 .308 .417 .725
Daz Cameron 2020-2020 15 64 8 9 2 0 0 5 2 0 6 27 .141 .247 .172 .418
Luis Campusano 2020-2020 53 187 23 52 14 1 7 31 0 0 12 47 .278 .328 .476 .804
Jeimer Candelario 2020-2020 60 200 21 40 10 2 3 20 0 2 12 69 .200 .256 .315 .571
Mark Canha 2020-2020 140 509 60 120 29 4 22 67 0 0 54 182 .236 .328 .438 .766
Robinson Cano 2020-2020 81 274 38 85 19 2 7 29 0 2 25 59 .310 .368 .471 .839
Victor Caratini 2020-2020 84 293 33 68 15 1 10 31 0 0 25 102 .232 .299 .392 .692
Dylan Carlson 2020-2020 113 421 49 90 18 3 10 41 8 1 37 155 .214 .286 .342 .628
Matt Carpenter 2020-2020 131 453 68 98 23 0 21 51 0 1 72 158 .216 .326 .406 .733
Curt Casali 2020-2020 1 0 0 0 0 0 0 1 0 0 1 0 .000 1.000 .000 1.000
Nick Castellanos 2020-2020 119 463 70 113 25 5 18 70 0 1 42 149 .244 .315 .436 .751
Jason Castro 2020-2020 74 237 37 43 9 0 11 26 1 1 32 110 .181 .285 .359 .643
Starlin Castro 2020-2020 111 409 50 109 26 1 16 52 2 1 22 118 .267 .300 .452 .752
Jake Cave 2020-2020 52 156 17 39 13 1 4 20 2 0 13 69 .250 .331 .423 .755
Francisco Cervelli 2020-2020 12 31 2 2 0 0 0 4 0 0 2 14 .065 .167 .065 .231
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Yoenis Cespedes 2020-2020 33 119 13 23 6 1 5 14 1 0 7 43 .193 .242 .387 .629
Matt Chapman 2020-2020 153 595 80 119 25 4 38 91 0 2 52 250 .200 .275 .447 .722
Michael Chavis 2020-2020 49 160 18 36 8 0 6 16 0 1 15 58 .225 .299 .388 .687
Robinson Chirinos 2020-2020 70 228 37 54 10 0 10 29 0 0 30 111 .237 .349 .412 .762
Ji-man Choi 2020-2020 116 415 65 121 26 3 25 89 1 1 53 143 .292 .373 .549 .923
Shin-Soo Choo 2020-2020 94 318 42 69 19 0 11 43 1 1 46 157 .217 .332 .381 .713
Michael Conforto 2020-2020 158 592 89 151 32 0 23 57 2 2 82 202 .255 .359 .426 .785
Willson Contreras 2020-2020 95 347 55 91 18 0 24 63 2 1 37 139 .262 .344 .522 .865
Garrett Cooper 2020-2020 87 304 42 93 14 3 9 38 0 0 26 87 .306 .368 .461 .829
Franchy Cordero 2020-2020 69 260 46 68 10 4 13 34 8 2 21 121 .262 .324 .481 .805
Carlos Correa 2020-2020 154 622 93 143 25 1 28 72 6 2 63 209 .230 .303 .408 .712
Kaleb Cowart 2020-2020 25 74 10 15 3 0 2 6 3 0 5 19 .203 .253 .324 .577
Brandon Crawford 2020-2020 10 25 6 9 2 0 2 7 0 0 3 6 .360 .467 .680 1.147
J.P. Crawford 2020-2020 9 29 2 3 1 0 0 2 0 0 4 10 .103 .212 .138 .350
C.J. Cron 2020-2020 138 507 64 109 19 0 27 56 0 0 30 155 .215 .282 .412 .694
Kevin Cron 2020-2020 25 63 8 10 2 0 5 12 0 0 7 34 .159 .264 .429 .692
Jake Cronenworth 2020-2020 29 94 19 33 9 3 3 17 3 1 12 21 .351 .430 .606 1.036
Nelson Cruz 2020-2020 145 558 94 133 15 0 46 107 3 1 56 201 .238 .330 .513 .843
Cheslor Cuthbert 2020-2020 24 87 17 21 4 0 3 9 0 0 4 28 .241 .290 .391 .681
Travis d'Arnaud 2020-2020 106 380 58 111 12 0 20 62 1 0 33 105 .292 .357 .482 .839
David Dahl 2020-2020 153 589 82 143 28 4 20 76 4 4 56 214 .243 .310 .406 .715
Matt Davidson 2020-2020 5 19 2 1 0 0 1 1 0 0 1 11 .053 .100 .211 .311
Brennen Davis 2020-2020 12 40 7 9 1 0 2 6 1 0 2 17 .225 .279 .400 .679
J.D. Davis 2020-2020 73 254 35 63 12 0 13 41 0 1 23 82 .248 .320 .449 .769
Jaylin Davis 2020-2020 16 51 7 13 4 0 1 9 1 0 9 17 .255 .381 .392 .773
Khris Davis 2020-2020 102 365 55 86 5 1 26 61 1 0 32 148 .236 .308 .468 .776
Alex De Goti 2020-2020 22 63 7 11 0 0 4 10 1 0 0 26 .175 .197 .365 .562
Paul DeJong 2020-2020 144 541 72 134 19 0 28 74 0 0 31 208 .248 .306 .438 .744
Nicky Delmonico 2020-2020 12 36 7 11 2 1 4 7 0 0 2 12 .306 .359 .750 1.109
Daniel Descalso 2020-2020 57 162 14 33 6 1 3 13 0 0 13 62 .204 .274 .309 .582
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Delino DeShields 2020-2020 5 11 1 3 1 0 0 1 0 0 1 3 .273 .333 .364 .697
Ian Desmond 2020-2020 28 71 13 19 2 0 5 13 3 0 2 27 .268 .288 .507 .795
Rafael Devers 2020-2020 154 657 127 221 64 5 39 147 3 1 42 121 .336 .376 .627 1.003
Aledmys Diaz 2020-2020 56 144 23 40 9 1 8 22 0 0 9 41 .278 .323 .521 .844
Elias Diaz 2020-2020 19 64 8 17 6 0 0 4 0 0 2 21 .266 .299 .359 .658
Isan Diaz 2020-2020 80 289 49 81 13 4 18 40 0 0 36 86 .280 .360 .540 .900
Lewin Diaz 2020-2020 11 38 5 8 0 0 3 6 0 0 1 11 .211 .250 .447 .697
Yusniel Diaz 2020-2020 17 69 11 17 3 1 5 9 0 0 4 17 .246 .297 .536 .834
Alex Dickerson 2020-2020 42 140 12 30 4 1 3 17 0 0 12 43 .214 .281 .321 .602
Corey Dickerson 2020-2020 139 550 56 135 31 3 21 68 1 5 20 166 .245 .273 .427 .700
Derek Dietrich 2020-2020 148 506 65 122 17 3 22 78 2 1 51 186 .241 .355 .417 .772
Jasson Dominguez 2020-2020 27 107 13 22 5 0 2 9 3 2 6 48 .206 .254 .308 .563
Josh Donaldson 2020-2020 49 173 35 38 4 0 12 28 0 1 35 64 .220 .360 .451 .811
Brian Dozier 2020-2020 83 287 42 72 18 0 15 48 2 0 37 85 .251 .345 .470 .816
Hunter Dozier 2020-2020 134 541 86 156 24 4 29 102 2 0 43 193 .288 .342 .508 .851
Matt Duffy 2020-2020 66 223 24 78 11 0 3 23 2 0 20 45 .350 .414 .439 .854
Steven Duggar 2020-2020 15 49 5 14 3 1 0 3 0 0 4 20 .286 .340 .388 .727
Adam Duvall 2020-2020 37 88 10 19 6 0 5 7 0 0 5 32 .216 .255 .455 .710
Jarrod Dyson 2020-2020 21 37 4 11 2 1 0 1 1 0 0 6 .297 .316 .405 .721
Adam Eaton 2020-2020 137 536 90 143 24 9 8 30 2 1 34 154 .267 .328 .390 .718
Tommy Edman 2020-2020 154 640 108 197 40 7 21 89 8 0 36 135 .308 .347 .491 .838
Xavier Edwards 2020-2020 2 1 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Edwin Encarnacion 2020-2020 122 454 66 97 13 0 24 72 2 1 58 174 .214 .317 .401 .718
Phillip Ervin 2020-2020 79 325 46 87 14 3 6 26 13 8 24 115 .268 .336 .385 .721
Eduardo Escobar 2020-2020 116 419 64 105 16 3 25 66 3 1 28 104 .251 .305 .482 .787
Thairo Estrada 2020-2020 8 8 2 3 1 0 0 1 0 0 1 2 .375 .444 .500 .944
Vince Fernandez 2020-2020 17 49 8 8 2 0 3 4 0 0 9 27 .163 .293 .388 .681
David Fletcher 2020-2020 148 498 54 131 31 4 1 39 0 1 35 101 .263 .319 .347 .666
Wilmer Flores 2020-2020 125 481 66 142 26 0 17 58 0 0 22 88 .295 .331 .455 .786
Tyler Flowers 2020-2020 123 426 51 88 17 1 14 50 0 0 39 187 .207 .298 .350 .647
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Mike Ford 2020-2020 86 317 53 83 8 2 20 56 0 0 22 93 .262 .317 .489 .806
Dexter Fowler 2020-2020 111 423 56 111 19 5 16 63 3 0 41 125 .262 .331 .444 .775
Dustin Fowler 2020-2020 4 16 3 6 1 2 0 4 0 0 2 3 .375 .444 .688 1.132
Jake Fraley 2020-2020 80 235 35 59 12 3 14 38 5 6 14 81 .251 .307 .506 .813
Wander Franco 2020-2020 72 276 40 87 18 3 5 25 10 3 21 33 .315 .363 .457 .820
Adam Frazier 2020-2020 151 647 105 201 37 12 10 65 5 3 31 123 .311 .352 .451 .803
Clint Frazier 2020-2020 18 61 9 14 3 0 2 6 0 0 4 25 .230 .288 .377 .665
Todd Frazier 2020-2020 29 101 12 27 5 0 3 9 1 0 11 33 .267 .359 .406 .765
Freddie Freeman 2020-2020 160 636 100 187 32 1 40 119 2 0 69 175 .294 .371 .536 .907
David Freitas 2020-2020 37 131 18 29 11 0 0 10 0 0 10 42 .221 .290 .305 .595
Cam Gallagher 2020-2020 10 39 8 11 3 0 1 4 0 0 3 10 .282 .333 .436 .769
Joey Gallo 2020-2020 157 553 91 100 15 2 44 104 3 1 101 275 .181 .324 .454 .778
Freddy Galvis 2020-2020 154 565 58 136 25 3 12 44 1 1 26 170 .241 .274 .359 .633
Ben Gamel 2020-2020 131 461 53 116 21 2 11 45 2 2 34 182 .252 .309 .377 .686
Avisail Garcia 2020-2020 103 406 56 116 15 1 23 58 0 1 20 131 .286 .324 .498 .822
Greg Garcia 2020-2020 27 83 10 19 4 0 1 11 0 0 8 20 .229 .312 .313 .625
Leury Garcia 2020-2020 48 150 17 34 7 0 3 6 0 1 4 40 .227 .256 .333 .590
Mitch Garver 2020-2020 131 461 70 123 20 3 21 62 0 0 62 161 .267 .355 .460 .815
Evan Gattis 2020-2020 40 130 11 30 7 1 5 17 0 0 3 41 .231 .250 .415 .665
Craig Gentry 2020-2020 14 40 6 8 0 1 0 4 1 0 2 16 .200 .238 .250 .488
Mike Gerber 2020-2020 18 68 19 28 6 0 4 12 0 0 8 19 .412 .474 .676 1.150
Michael Gettys 2020-2020 2 5 0 1 0 0 0 0 0 0 0 1 .200 .200 .200 .400
Andres Gimenez 2020-2020 11 41 5 9 1 2 0 1 0 1 1 12 .220 .256 .341 .597
Paul Goldschmidt 2020-2020 160 596 99 138 30 1 36 105 1 0 75 220 .232 .328 .466 .794
Yan Gomes 2020-2020 112 402 35 76 20 0 12 46 0 0 27 158 .189 .256 .328 .584
Erik Gonzalez 2020-2020 4 15 4 5 1 0 1 4 0 0 1 4 .333 .375 .600 .975
Marwin Gonzalez 2020-2020 95 323 57 90 25 0 15 64 1 0 34 94 .279 .350 .495 .845
Niko Goodrum 2020-2020 48 129 15 29 8 2 5 15 1 0 10 59 .225 .281 .434 .715
Brian Goodwin 2020-2020 129 460 53 100 21 2 18 46 7 0 36 203 .217 .279 .389 .668
Dee Gordon 2020-2020 61 259 34 80 15 5 1 21 13 2 10 38 .309 .341 .417 .758
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Nick Gordon 2020-2020 22 81 15 22 4 3 1 10 7 1 5 23 .272 .322 .432 .754
Yasmani Grandal 2020-2020 126 454 75 106 31 2 27 81 1 0 80 147 .233 .355 .489 .844
Didi Gregorius 2020-2020 156 628 82 187 34 4 29 97 7 1 26 104 .298 .332 .503 .836
Randal Grichuk 2020-2020 153 585 70 140 32 2 29 95 2 3 31 236 .239 .286 .450 .736
Trent Grisham 2020-2020 73 244 58 55 12 3 8 25 1 0 44 71 .225 .345 .398 .742
Robbie Grossman 2020-2020 44 155 21 43 7 1 4 22 1 0 16 36 .277 .349 .413 .762
Deivy Grullon 2020-2020 6 18 2 5 0 0 1 1 0 0 1 6 .278 .316 .444 .760
Vladimir Guerrero Jr. 2020-2020 154 618 110 209 36 0 45 141 5 0 59 165 .338 .393 .615 1.008
Luis Guillorme 2020-2020 135 479 72 116 21 2 11 46 0 0 62 106 .242 .330 .363 .694
Yuli Gurriel 2020-2020 136 559 60 145 23 1 14 64 6 1 9 103 .259 .280 .379 .659
Lourdes Gurriel Jr. 2020-2020 59 193 17 36 5 0 8 20 2 3 7 61 .187 .225 .337 .562
Ronald Guzman 2020-2020 120 431 54 106 10 1 25 60 0 0 32 160 .246 .310 .448 .758
Billy Hamilton 2020-2020 154 532 67 131 17 3 1 37 21 13 40 170 .246 .298 .295 .593
Garrett Hampson 2020-2020 11 32 3 8 3 0 0 1 2 0 4 9 .250 .333 .344 .677
Mitch Haniger 2020-2020 116 435 53 90 22 1 18 62 1 2 32 167 .207 .281 .386 .668
Ian Happ 2020-2020 155 582 100 158 20 5 50 117 7 3 89 237 .271 .369 .581 .950
Bryce Harper 2020-2020 153 558 119 151 22 2 50 121 11 1 112 212 .271 .402 .586 .988
Monte Harrison 2020-2020 12 21 6 6 2 0 2 3 0 1 3 9 .286 .375 .667 1.042
Adam Haseley 2020-2020 120 447 61 120 22 3 17 61 2 1 23 151 .268 .316 .445 .761
Ke'Bryan Hayes 2020-2020 53 194 34 69 14 4 3 27 6 2 23 46 .356 .422 .515 .937
Austin Hays 2020-2020 88 317 45 77 9 4 20 64 3 3 11 93 .243 .279 .486 .765
Ryon Healy 2020-2020 69 264 40 71 15 1 12 41 0 0 17 83 .269 .312 .470 .782
Nick Heath 2020-2020 8 6 4 1 0 0 1 2 4 0 0 4 .167 .167 .667 .833
Adeiny Hechavarria 2020-2020 28 52 4 11 1 0 1 6 0 0 5 14 .212 .281 .288 .569
Austin Hedges 2020-2020 90 297 45 77 6 0 20 41 0 0 24 115 .259 .335 .481 .817
Tyler Heineman 2020-2020 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Guillermo Heredia 2020-2020 8 30 4 11 2 2 2 9 0 1 0 5 .367 .387 .767 1.154
Cesar Hernandez 2020-2020 84 318 35 81 11 3 13 38 3 5 30 84 .255 .322 .431 .753
Enrique Hernandez 2020-2020 80 238 25 55 14 2 8 35 2 0 25 75 .231 .302 .408 .709
Teoscar Hernandez 2020-2020 54 216 17 40 8 1 6 19 1 0 12 103 .185 .227 .315 .542
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Yadiel Hernandez 2020-2020 21 50 6 7 0 0 4 12 0 0 2 25 .140 .173 .380 .553
Jason Heyward 2020-2020 77 276 34 83 15 3 12 41 2 2 22 64 .301 .353 .507 .860
Aaron Hicks 2020-2020 70 220 40 50 11 2 14 37 1 0 33 59 .227 .332 .486 .818
John Hicks 2020-2020 39 115 21 30 6 1 6 12 2 0 8 41 .261 .315 .487 .801
Kyle Higashioka 2020-2020 110 424 58 109 20 4 22 70 0 0 21 155 .257 .300 .479 .779
Derek Hill 2020-2020 100 362 30 54 12 5 1 13 5 5 22 162 .149 .204 .218 .422
Sam Hilliard 2020-2020 6 21 4 4 1 0 2 5 0 0 1 7 .190 .227 .524 .751
Keston Hiura 2020-2020 152 606 95 148 21 6 30 73 23 12 41 210 .244 .324 .447 .771
Nico Hoerner 2020-2020 83 327 48 99 20 4 2 38 0 1 19 41 .303 .346 .407 .752
Brock Holt 2020-2020 116 443 53 124 26 0 14 52 1 0 28 128 .280 .337 .433 .770
Rhys Hoskins 2020-2020 156 579 91 125 21 0 29 89 4 1 93 230 .216 .331 .402 .734
Eric Hosmer 2020-2020 85 309 37 74 16 0 13 46 0 0 22 103 .239 .293 .417 .711
Jose Iglesias 2020-2020 132 480 63 133 33 3 11 60 7 4 26 97 .277 .322 .427 .749
Ender Inciarte 2020-2020 108 403 54 113 16 6 5 41 13 10 25 88 .280 .323 .387 .710
Travis Jankowski 2020-2020 66 238 24 44 8 1 1 12 5 1 28 95 .185 .272 .239 .512
Danny Jansen 2020-2020 52 179 20 38 15 0 4 19 0 0 11 47 .212 .270 .363 .634
Eloy Jimenez 2020-2020 155 634 108 188 34 5 49 131 1 0 47 186 .297 .345 .598 .943
Nolan Jones 2020-2020 12 40 5 8 2 0 1 5 0 0 7 24 .200 .319 .325 .644
Taylor Jones 2020-2020 13 37 5 6 3 0 1 3 0 0 3 19 .162 .256 .324 .580
Matt Joyce 2020-2020 119 362 58 84 13 2 10 43 0 1 59 129 .232 .346 .362 .708
Aaron Judge 2020-2020 149 561 109 139 18 0 55 129 4 1 71 265 .248 .341 .574 .915
Jarred Kelenic 2020-2020 5 12 1 1 0 0 1 1 0 0 2 3 .083 .214 .333 .548
Carson Kelly 2020-2020 126 446 59 94 19 1 15 58 1 1 58 153 .211 .311 .359 .669
Tony Kemp 2020-2020 22 53 4 10 4 0 0 1 1 0 4 11 .189 .246 .264 .510
Howie Kendrick 2020-2020 118 495 82 159 33 0 17 72 2 0 28 123 .321 .370 .491 .861
Max Kepler 2020-2020 155 610 92 157 35 3 31 84 3 0 58 140 .257 .322 .477 .800
Carter Kieboom 2020-2020 157 589 80 145 31 1 19 79 3 5 60 200 .246 .324 .399 .723
Kevin Kiermaier 2020-2020 121 483 74 136 30 7 19 77 5 3 30 140 .282 .326 .491 .817
Isiah Kiner-Falefa 2020-2020 50 141 21 38 8 0 2 13 1 0 15 34 .270 .352 .369 .721
Scott Kingery 2020-2020 115 412 38 92 27 3 16 51 5 4 27 159 .223 .281 .420 .701
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Jason Kipnis 2020-2020 10 15 0 2 1 0 0 0 0 0 1 6 .133 .235 .200 .435
Alex Kirilloff 2020-2020 7 28 4 8 3 0 2 7 0 0 1 9 .286 .310 .607 .917
Kevin Kramer 2020-2020 107 377 37 85 21 1 10 37 1 3 24 132 .225 .280 .366 .646
Erik Kratz 2020-2020 47 156 26 41 8 0 5 19 0 0 12 39 .263 .331 .410 .742
Luis Yander La O 2020-2020 50 181 21 45 9 0 2 24 2 1 8 36 .249 .281 .331 .613
Tommy La Stella 2020-2020 46 140 10 34 8 0 2 19 0 0 8 33 .243 .303 .343 .645
Jake Lamb 2020-2020 4 13 5 4 0 0 1 2 0 0 0 5 .308 .357 .538 .896
Ramon Laureano 2020-2020 154 611 79 146 33 1 27 68 18 9 64 243 .239 .323 .429 .751
DJ LeMahieu 2020-2020 153 637 85 198 30 2 16 80 2 1 42 141 .311 .355 .440 .795
Sandy Leon 2020-2020 3 13 2 3 2 0 0 0 0 0 0 5 .231 .231 .385 .615
Kyle Lewis 2020-2020 80 304 42 75 15 0 12 30 3 0 27 119 .247 .308 .414 .723
Royce Lewis 2020-2020 72 273 36 83 8 0 10 42 6 7 19 83 .304 .354 .443 .797
Francisco Lindor 2020-2020 156 674 129 192 36 3 43 97 12 5 50 132 .285 .336 .539 .875
Shed Long Jr. 2020-2020 158 615 85 162 27 7 35 87 10 2 65 186 .263 .337 .501 .838
Evan Longoria 2020-2020 80 284 33 65 15 0 9 36 2 0 15 89 .229 .272 .377 .648
Irving Lopez 2020-2020 3 7 5 5 1 1 0 2 0 0 0 0 .714 .750 1.143 1.893
Nicky Lopez 2020-2020 17 60 7 16 2 0 0 6 1 1 5 7 .267 .328 .300 .628
Brandon Lowe 2020-2020 80 262 35 61 18 2 12 34 1 2 27 99 .233 .316 .454 .771
Josh Lowe 2020-2020 3 12 5 5 2 0 1 4 1 0 3 1 .417 .533 .833 1.367
Nate Lowe 2020-2020 156 577 90 165 24 0 31 97 0 1 80 171 .286 .374 .489 .863
Jed Lowrie 2020-2020 118 402 32 84 20 0 12 45 0 0 31 118 .209 .265 .348 .613
Dawel Lugo 2020-2020 6 19 1 6 1 0 0 3 0 1 1 3 .316 .350 .368 .718
Jordan Luplow 2020-2020 39 135 15 27 6 0 3 13 2 0 14 49 .200 .280 .311 .591
Gavin Lux 2020-2020 149 596 82 152 24 8 31 86 12 0 57 185 .255 .321 .478 .799
Manny Machado 2020-2020 149 596 88 163 25 2 29 92 2 0 60 168 .273 .340 .468 .808
