P Rich 'D. Mountain' Hill #44
Age: 41 | Bats: L | Throws: L | Morale: Normal
10/14/2021
OA: 20 POT: 20
P RICH 'D. MOUNTAIN' HILL #44 - AGE: 41 - BATS: L - THROWS: L - MORALE: NORMAL
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 40 40 40 40
Movement 40 40 40 40
Control 50 50 50 50
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 45 45
Curveball 60 60
Changeup 35 35
Cutter 40 40
 
OTHER PITCHING RATINGS
Velocity 87-89 Mph
Stamina 40
Suggested Role Strictly BP
Type Flyball Pitcher
Hold Runners 55
Defense 55
RUN/BUNT RATINGS
Running Speed: 30
Stealing Ability: 25
Baserunning Inst.: 30
Sacrifice Bunt: 40
Bunt for Hit: 20
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
PERSONALITY
Not one to toot his own horn.
Personality Class: Humble
High: Adaptability
Low: Greed
Birthday:03/11/1980
Born in:Boston, MA
Nationality:American
Height:6' 5"
Weight:220 lbs
Local Popularity:Very Popular
National Pop.:Very Popular
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:11 Years, 100 Days
Service This Yr:None
40-Man Service:11 Years, 100 Days
Pro Service:18 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:-
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2005 Chicago - MLB 25 10 4 0 2 0 9.13 23.2 25 24 24 3 17 21 0 0 1.77 .306 5.13 -0.0 47
2006 Chicago - MLB 26 17 16 6 7 0 4.17 99.1 83 51 46 16 39 90 2 1 1.23 .249 4.73 1.1 109
2007 Chicago - MLB 27 32 32 11 8 0 3.92 195.0 170 89 85 27 63 183 0 0 1.19 .273 4.32 2.9 114
2008 Chicago - MLB 28 5 5 1 0 0 4.12 19.2 13 9 9 2 18 15 0 0 1.58 .208 5.91 -0.1 105
2009 Baltimore - MLB 29 14 13 3 3 0 7.80 57.2 68 53 50 7 40 46 0 0 1.87 .341 5.25 0.3 58
2010 Boston - MLB 30 6 0 1 0 0 0.00 4.0 5 0 0 0 1 3 0 0 1.50 .357 2.40 0.1 999
2011 Boston - MLB 31 9 0 0 0 0 0.00 8.0 3 0 0 0 3 12 0 0 0.75 .214 1.67 0.3 999
2012 Boston - MLB 32 25 0 1 0 0 1.83 19.2 17 4 4 0 11 21 0 0 1.42 .340 2.54 0.5 226
2013 Cleveland - MLB 33 63 0 1 2 0 6.28 38.2 38 30 27 3 29 51 0 0 1.73 .376 3.48 0.4 63
2014 Los Angeles - MLB 34 2 0 0 0 0 0.00 0.0 1 1 1 0 3 0 0 0 0.00 1.000 0.00 0.0 999
2014 New York - MLB 34 14 0 0 0 0 1.69 5.1 6 1 1 0 3 9 0 0 1.69 .500 1.58 0.2 225
2014 Total - MLB 34 16 0 0 0 0 3.38 5.1 7 2 2 0 6 9 0 0 2.44 .538 1.58 0.2 225
2015 Boston - MLB 35 4 4 2 1 0 1.55 29.0 14 5 5 2 5 36 1 1 0.66 .197 2.35 1.1 262
2016 Oakland - MLB 36 14 14 9 3 0 2.25 76.0 55 22 19 2 28 90 0 0 1.09 .290 2.60 2.6 184
2016 Los Angeles - MLB 36 6 6 3 2 0 1.83 34.1 22 7 7 2 5 39 0 0 0.79 .085 2.22 1.4 225
2016 Total - MLB 36 20 20 12 5 0 2.12 110.1 77 29 26 4 33 129 0 0 1.00 .175 2.48 4.0 197
2017 Los Angeles - MLB 37 25 25 12 8 0 3.32 135.2 99 51 50 18 49 166 1 0 1.09 .265 3.83 2.6 130
2018 Los Angeles - MLB 38 25 24 11 5 0 3.66 132.2 108 57 54 20 41 150 0 0 1.12 .272 3.98 1.8 109
2019 Los Angeles - MLB 39 13 13 4 1 0 2.45 58.2 48 20 16 10 18 72 0 0 1.13 .284 4.09 1.0 177
2020 Houston - OLL 40 22 1 2 3 1 9.13 22.2 32 24 23 7 15 22 0 0 2.07 .352 7.95 -0.7 54
Total OLL 22 1 2 3 1 9.13 22.2 32 24 23 7 15 22 0 0 2.07 .352 7.95 -0.7 54
Total MLB 284 156 65 42 0 3.82 937.1 775 424 398 112 373 1004 4 2 1.22 .263 3.95 15.9 140
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2002 Boise - A- 22 6 5 0 2 0 8.36 14.0 15 19 13 0 14 12 0 0 2.07 .341 5.13 -0.0 48
2003 Boise - A- 23 14 14 1 6 0 4.35 68.1 57 40 33 5 32 99 0 0 1.30 .344 3.05 1.8 92
2003 Lansing - A 23 15 4 0 1 0 2.76 29.1 14 12 9 0 36 50 0 0 1.70 .280 3.78 0.4 145
2004 Daytona - A+ 24 28 19 7 6 0 4.03 109.1 88 64 49 9 72 136 0 0 1.46 .305 4.28 1.0 99
2005 Peoria - A 25 1 1 1 0 0 1.13 8.0 5 2 1 0 0 12 0 0 0.63 .313 0.20 0.7 356
2005 Tennessee - AA 25 10 10 4 3 0 3.28 57.2 42 22 21 9 21 90 0 0 1.09 .295 3.30 1.3 122
2005 Iowa - AAA 25 11 10 6 1 0 3.60 65.0 53 28 26 11 14 92 1 0 1.03 .298 3.40 1.4 111
2006 Iowa - AAA 26 15 15 7 1 0 1.80 100.0 62 22 20 3 21 135 0 0 0.83 .273 1.67 4.9 222
2008 Chicago N (AZL) - R 28 3 3 1 1 0 2.89 9.1 5 5 3 0 5 11 0 0 1.07 .238 2.77 0.3 138
2008 Daytona - A+ 28 3 3 1 2 0 8.03 12.1 12 12 11 0 11 14 0 0 1.86 .364 4.34 0.1 50
2008 Iowa - AAA 28 7 7 2 4 0 5.88 26.0 22 19 17 4 28 32 0 0 1.92 .295 6.20 -0.3 68
2009 Frederick - A+ 29 1 1 0 1 0 3.00 3.0 1 1 1 0 0 3 0 0 0.33 .143 2.20 0.1 133
2009 Norfolk - AAA 29 3 3 1 1 0 1.35 13.1 5 2 2 1 9 14 0 0 1.05 .143 4.33 0.1 296
2010 Memphis - AAA 30 23 4 4 3 0 4.30 46.0 35 26 22 5 30 47 0 0 1.41 .265 4.98 -0.2 93
2010 Pawtucket - AAA 30 19 6 3 1 0 3.74 53.0 45 22 22 3 29 55 0 0 1.40 .307 4.01 0.5 107
2010 Total - AAA 30 42 10 7 4 0 4.00 99.0 80 48 44 8 59 102 0 0 1.40 .288 4.46 0.3 100
2011 Pawtucket - AAA 31 10 0 1 0 1 1.13 16.0 8 3 2 1 5 18 0 0 0.81 .189 2.89 0.3 356
2014 Scranton WB - AAA 34 4 0 0 0 0 0.00 4.0 2 0 0 0 1 10 0 0 0.75 .400 0.00 0.2 999
2014 Pawtucket - AAA 34 25 0 3 3 2 3.23 39.0 29 15 14 0 17 45 0 0 1.18 .299 2.28 1.0 124
2014 Total - AAA 34 29 0 3 3 2 2.93 43.0 31 15 14 0 18 55 0 0 1.14 .304 2.07 1.2 205
2015 Long Island - IND 35 2 2 1 0 0 0.00 11.0 2 0 0 0 3 21 0 0 0.45 .133 0.20 0.8 999
2015 Pawtucket - AAA 35 5 5 3 2 0 2.78 32.1 27 11 10 3 9 29 0 0 1.11 .282 3.63 0.6 144
2015 Syracuse - AAA 35 25 0 2 2 0 2.91 21.2 12 9 7 1 21 32 0 0 1.52 .262 4.45 -0.0 138
2015 Total - AAA 35 30 5 5 4 0 2.83 54.0 39 20 17 4 30 61 0 0 1.28 .276 3.96 0.6 141
2016 Stockton - A+ 36 1 1 0 0 0 3.00 3.0 4 1 1 0 0 6 0 0 1.33 .571 0.00 0.2 133
2017 Rancho Cucamonga - A+ 37 2 2 1 1 0 6.35 5.2 3 4 4 0 4 5 0 0 1.24 .231 4.61 0.0 63
2018 Rancho Cucamonga - A+ 38 1 1 0 1 0 0.00 4.2 4 2 0 0 0 10 0 0 0.86 .400 0.00 0.4 999
2019 Rancho Cucamonga - A+ 39 1 1 0 0 0 0.00 4.0 2 0 0 0 0 8 0 0 0.50 .333 0.00 0.3 999
2020 Concordia - AAA 40 13 0 3 0 0 4.11 15.1 14 7 7 0 9 24 0 0 1.50 .400 2.15 0.4 93
Total OAAA 13 0 3 0 0 4.11 15.1 14 7 7 0 9 24 0 0 1.50 .400 2.15 93.2
Total IL 91 14 13 9 3 2.86 179.1 128 62 57 9 91 203 0 0 1.22 .276 3.45 177.1
Total PCL 56 36 19 9 0 3.23 237.0 172 95 85 23 93 306 1 0 1.12 .281 3.28 149.7
Total SL 10 10 4 3 0 3.28 57.2 42 22 21 9 21 90 0 0 1.09 .295 3.30 122.0
Total CAL 5 5 1 2 0 2.60 17.1 13 7 5 0 4 29 0 0 0.98 .361 1.51 543.2
Total CAR 1 1 0 1 0 3.00 3.0 1 1 1 0 0 3 0 0 0.33 .143 2.20 133.3
Total FSL 31 22 8 8 0 4.44 121.2 100 76 60 9 83 150 0 0 1.50 .312 4.28 94.2
Total MID 16 5 1 1 0 2.41 37.1 19 14 10 0 36 62 0 0 1.47 .288 3.01 190.0
Total NWL 20 19 1 8 0 5.03 82.1 72 59 46 5 46 111 0 0 1.43 .344 3.41 84.5
Total AZL 3 3 1 1 0 2.89 9.1 5 5 3 0 5 11 0 0 1.07 .238 2.77 138.3
Total ATL 2 2 1 0 0 0.00 11.0 2 0 0 0 3 21 0 0 0.45 .133 0.20 999.0
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2007 Chicago - MLB 27 1 1 0 1 0 9.00 3.0 6 3 3 1 2 3 0 0 2.67 .455 8.62 -0.1 50
2016 Los Angeles - MLB 36 3 3 1 1 0 3.46 13.0 11 5 5 1 6 19 0 0 1.31 1.250 2.99 0.4 119
2017 Los Angeles - MLB 37 4 4 0 0 0 3.00 15.0 13 5 5 3 8 24 0 0 1.40 .000 3.90 0.3 143
2018 Los Angeles - MLB 38 4 3 0 0 0 2.20 16.1 9 4 4 0 12 17 0 0 1.29 .220 3.37 0.3 181
Total MLB 12 11 1 2 0 3.23 47.1 39 17 17 5 28 63 0 0 1.42 1.030 3.77 143.8
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2005 Chicago - MLB P 10 4 1 1 0 2 0 1.000 23.2 0.76 -0.0 .000
2006 Chicago - MLB P 17 16 2 7 0 10 1 .900 99.1 0.82 -0.2 .000
2007 Chicago - MLB P 32 32 4 22 0 30 4 .867 195.0 1.20 -0.8 .000
2008 Chicago - MLB P 5 5 0 2 0 2 0 1.000 19.2 0.92 -0.1 .000
2009 Baltimore - MLB P 14 13 1 9 0 11 1 .909 57.2 1.56 -0.2 .000
2010 Boston - MLB P 6 0 0 0 0 0 0 .000 4.0 0.00 -0.0 .000
2011 Boston - MLB P 9 0 1 0 1 1 0 1.000 8.0 1.13 -0.0 .000
2012 Boston - MLB P 25 0 4 4 1 8 0 1.000 19.2 3.66 -0.1 .000
2013 Cleveland - MLB P 63 0 3 4 0 8 1 .875 38.2 1.63 -0.2 .000
2014 Los Angeles - MLB P 2 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2014 New York - MLB P 14 0 0 0 0 0 0 .000 5.1 0.00 -0.0 .000
2016 Los Angeles - MLB P 6 6 0 10 0 10 0 1.000 34.1 2.62 +0.2 .000
2016 Oakland - MLB P 14 13 4 7 1 13 2 .846 76.0 1.30 -0.1 .000
2017 Los Angeles - MLB P 25 25 2 10 0 13 1 .923 135.2 0.80 -0.4 .000
2018 Los Angeles - MLB P 25 23 1 12 0 13 0 1.000 132.2 0.88 -0.2 .000
2019 Los Angeles - MLB P 13 13 2 8 0 11 1 .909 58.2 1.53 +0.3 .000
2020 Houston - MLB P 22 1 0 3 0 3 0 1.000 22.2 1.19 +0.1 1.038
TOTAL P 302 151 25 99 3 135 11 .919 931.0 1.20 -1.7 1.038
PLAYER HISTORY
06/02/1999 Drafted by the Cincinnati Reds in the 36th round of the 1999 MLB June Amateur Draft from Milton HS (Milton, MA). Did not sign.
06/05/2001 Drafted by the Anaheim Angels in the 7th round of the 2001 MLB June Amateur Draft from University of Michigan (Ann Arbor, MI). Did not sign.
06/04/2002 Drafted by the Chicago Cubs in the 4th round of the 2002 MLB June Amateur Draft from University of Michigan (Ann Arbor, MI).
02/02/2009 Traded by the Chicago Cubs to the Baltimore Orioles for cash.
11/03/2009 Became a free agent.
01/26/2010 Signed as a free agent with the St. Louis Cardinals.
06/29/2010 Became a free agent.
06/30/2010 Signed as a free agent with the Boston Red Sox.
11/06/2010 Became a free agent.
12/16/2010 Signed as a free agent with the Boston Red Sox.
12/12/2011 Became a free agent.
12/13/2011 Signed as a free agent with the Boston Red Sox.
11/30/2012 Became a free agent.
02/07/2013 Signed as a free agent with the Cleveland Indians.
10/31/2013 Became a free agent.
02/01/2014 Signed as a free agent with the Boston Red Sox.
03/24/2014 Released by the Boston Red Sox.
03/26/2014 Signed as a free agent with the Boston Red Sox.
07/01/2014 Traded by the Boston Red Sox to the Los Angeles Angels for cash.
07/09/2014 Released by the Los Angeles Angels.
07/26/2014 Signed as a free agent with the New York Yankees.
10/30/2014 Became a free agent.
02/27/2015 Signed as a free agent with the Washington Nationals.
06/24/2015 Released by the Washington Nationals.
07/28/2015 Signed as a free agent with the Long Island Ducks.
08/14/2015 Signed as a free agent with the Boston Red Sox.
11/02/2015 Became a free agent.
11/20/2015 Signed as a free agent with the Oakland Athletics.
08/01/2016 Traded by the Oakland Athletics to the Los Angeles Dodgers with OF Josh Reddick for P Grant Holmes, P Jharel Cotton, and P Frankie Montas.
11/03/2016 Became a free agent.
12/05/2016 Signed as a free agent with the Los Angeles Dodgers.
10/31/2019 Granted Free Agency.
12/31/2019 Signed as a Free Agent with the Minnesota Twins.
01/01/2020 Drafted in the 2020 inaugural draft by the Houston Musketeers (Round 14, Pick 2, 340th overall pick).
02/11/2020 Suffered setback in recovery from injury, will miss another 2-3 months.
07/17/2020 Injured (Back stiffness), day-to-day for 2 weeks.
07/26/2020 Suffered setback in recovery from injury, will miss another 6 days.
09/30/2020 Retired from professional baseball.
LEADERBOARD APPEARANCES
Year K Rank
2007 183 5
Year BABIP Rank
2007 .273 7
Year WHIP Rank
2007 1.19 8
Year K/BB Rank
2007 2.90 8
Year RA/9 Rank
2007 11.31 8
Year H/9 Rank
2007 7.85 6
Year K/9 Rank
2007 8.45 8
Year CG Rank
2017 1 5
Year SHO Rank
2006 1 6
2015 1 6
Wednesday, September 2nd, 2020 - OOTP Baseball 21.5 Build 76