OTTONEU LOCKDOWN LEAGUE 2020
PITCHING REGISTER
03/25/2021
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
OLL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Bryan Abreu 11 7 .611 3.51 47 21 0 0 1 143.2 99 56 18 55 222 3.1
Austin Adams 2 7 .222 4.44 50 0 0 0 26 46.2 43 23 8 28 93 0.9
Joan Adon 0 0 .000 0.00 1 0 0 0 0 1.0 1 0 0 0 1 0.0
Melvin Adon 2 2 .500 4.22 27 1 0 0 0 42.2 33 20 4 25 57 0.5
R.J. Alaniz 0 0 .000 2.18 15 0 0 0 1 20.2 17 5 2 5 27 0.4
Sandy Alcantara 0 2 .000 3.66 16 4 0 0 0 39.1 43 16 3 13 29 0.5
Scott Alexander 4 4 .500 5.40 67 0 0 0 0 58.1 79 35 8 19 63 0.5
Kolby Allard 5 4 .556 5.68 43 8 0 0 2 95.0 100 60 15 29 106 0.6
Cody Allen 0 0 .000 7.56 7 0 0 0 0 8.1 11 7 3 4 17 -0.1
Dan Altavilla 8 1 .889 2.35 60 0 0 0 6 69.0 44 18 10 23 101 1.0
Jose Alvarado 5 2 .714 3.18 72 0 0 0 4 73.2 55 26 5 44 110 1.7
Jose Alvarez 4 2 .667 4.59 63 0 0 0 1 66.2 72 34 8 22 56 0.3
Adbert Alzolay 1 1 .500 4.09 4 0 0 0 0 11.0 5 5 3 4 14 -0.1
Jacob Amaya MIL 0 0 .000 0.00 1 0 0 0 0 1.1 1 0 0 0 2 0.1
Brett Anderson 2 2 .500 6.27 11 6 0 0 0 33.0 52 23 7 8 14 -0.3
Chase Anderson 1 12 .077 5.21 44 11 0 0 1 105.1 110 61 27 40 124 -0.6
Ian Anderson 0 1 .000 7.41 23 0 0 0 0 37.2 38 31 9 21 57 -0.3
Nick Anderson 5 4 .556 3.39 60 0 0 0 40 63.2 40 24 13 20 119 1.3
Tim Anderson OKC 0 0 .000 0.00 1 0 0 0 0 0.2 0 0 0 0 0 0.0
Tyler Anderson 5 8 .385 5.54 22 22 0 0 0 113.2 122 70 23 33 139 1.3
Aristides Aquino CHA 0 0 .000 81.00 1 0 0 0 0 0.2 5 6 2 1 1 -0.2
Chris Archer 13 13 .500 5.18 33 33 0 0 0 180.2 180 104 35 48 215 2.3
Rogelio Armenteros 0 0 .000 0.00 1 0 0 0 0 2.0 0 0 0 2 2 0.0
Jake Arrieta 1 4 .200 7.18 8 8 0 0 0 31.1 38 25 8 16 33 -0.2
Michel Baez 7 3 .700 4.43 57 4 0 0 3 81.1 65 40 14 37 136 0.7
Pedro Baez 1 4 .200 5.46 31 0 0 0 2 29.2 31 18 5 13 30 0.1
Homer Bailey 3 6 .333 6.37 13 13 1 0 0 65.0 85 46 14 13 64 0.5
Michael Baird 4 1 .800 4.71 30 3 0 0 0 63.0 53 33 10 23 82 0.6
Anthony Banda 4 4 .500 4.06 11 11 0 0 0 57.2 58 26 11 19 70 0.7
Manny Banuelos 2 2 .500 3.13 37 5 0 0 1 77.2 70 27 8 35 91 0.9
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Scott Barlow 3 4 .429 4.89 52 0 0 0 0 53.1 61 29 6 25 69 0.4
Jacob Barnes 5 1 .833 4.76 66 3 0 0 0 79.1 66 42 13 36 77 -0.1
Matt Barnes 5 8 .385 4.00 67 0 0 0 43 72.0 55 32 13 35 124 1.3
Tyler Bashlor 0 2 .000 3.29 30 0 0 0 0 41.0 35 15 6 18 46 0.0
Chris Bassitt 10 12 .455 6.28 32 32 0 0 0 167.2 200 117 38 61 196 0.5
Trevor Bauer 10 11 .476 4.88 31 31 0 0 0 169.2 186 92 22 73 214 2.9
Michael Baumann 0 0 .000 1.93 3 0 0 0 2 4.2 1 1 0 7 6 -0.1
Gerson Bautista 0 0 .000 4.21 19 1 0 0 1 25.2 29 12 3 20 33 0.1
David Bednar 4 0 1.000 3.83 46 2 0 0 0 54.0 45 23 7 25 72 0.4
Jalen Beeks 1 0 1.000 3.00 8 0 0 0 0 12.0 9 4 1 6 21 0.3
Jose Berrios 13 9 .591 4.74 32 32 1 0 0 167.0 145 88 33 41 211 2.0
Dellin Betances 4 4 .500 4.18 66 0 0 0 31 56.0 49 26 9 28 109 1.1
Trevor Bettencourt 2 6 .250 7.58 44 0 0 0 3 57.0 73 48 16 32 60 -1.1
Shane Bieber 11 7 .611 3.68 33 33 1 1 0 203.0 199 83 29 24 269 5.7
Ray Black 4 1 .800 6.05 61 0 0 0 0 61.0 53 41 13 41 88 -0.5
Ryan Borucki 0 0 .000 0.00 1 0 0 0 0 2.0 0 0 0 0 3 0.1
James Bourque 4 6 .400 6.42 64 3 0 0 1 75.2 85 54 11 37 97 0.5
Matthew Boyd 13 8 .619 4.45 33 33 1 0 0 186.0 188 92 42 43 217 1.8
Brad Brach 3 2 .600 6.68 34 0 0 0 0 32.1 44 24 5 14 47 0.3
Silvino Bracho 0 0 .000 5.68 4 0 0 0 0 6.1 4 4 2 2 11 -0.1
Archie Bradley 4 7 .364 3.48 68 0 0 0 16 75.0 60 29 9 36 102 1.0
Ryan Brasier 6 2 .750 3.87 80 0 0 0 1 81.1 86 35 10 25 77 0.6
Steven Brault 1 0 1.000 2.57 6 0 0 0 1 7.0 6 2 2 4 7 -0.2
John Brebbia 2 6 .250 7.18 56 0 0 0 1 62.2 80 50 17 16 75 -0.4
Brandon Brennan 8 3 .727 6.36 63 0 0 0 1 69.1 81 49 10 43 77 -0.3
Colten Brewer 1 5 .167 4.01 73 0 0 0 5 94.1 104 42 9 32 99 1.1
Jeff Brigham 0 0 .000 4.15 15 0 0 0 1 17.1 14 8 1 13 19 0.1
Zack Britton 3 2 .600 4.06 48 0 0 0 2 51.0 57 23 3 26 55 0.7
JT Brubaker 1 3 .250 6.69 20 1 0 0 2 35.0 41 26 7 22 50 -0.3
Ryan Buchter 1 1 .500 5.92 21 0 0 0 1 24.1 30 16 8 9 31 -0.5
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Walker Buehler 17 7 .708 2.97 30 28 2 1 0 193.2 158 64 29 33 293 6.0
J.B. Bukauskas 4 0 1.000 4.89 30 1 0 0 2 38.2 38 21 5 22 55 0.2
Madison Bumgarner 7 11 .389 5.16 39 24 0 0 0 164.0 195 94 30 28 167 2.0
Aaron Bummer 6 4 .600 5.75 74 1 0 0 2 83.0 92 53 8 28 85 0.9
Dylan Bundy 6 7 .462 5.94 69 0 0 0 2 94.0 114 62 20 21 130 0.5
Nick Burdi 5 3 .625 3.51 62 0 0 0 15 59.0 52 23 7 27 98 1.4
Zack Burdi 0 1 .000 9.31 18 0 0 0 0 19.1 19 20 4 19 20 -0.5
Corbin Burnes 4 8 .333 5.45 38 20 0 0 2 133.2 144 81 32 31 170 0.8
Ty Buttrey 2 2 .500 4.10 68 0 0 0 0 85.2 88 39 11 33 95 0.4
Edward Cabrera 3 2 .600 6.00 12 9 0 0 0 54.0 62 36 10 23 59 0.2
Genesis Cabrera 4 0 1.000 4.06 10 10 0 0 0 51.0 42 23 6 28 71 0.8
Miguel Cabrera PHO 0 0 .000 16.88 3 0 0 0 0 2.2 2 5 1 4 1 -0.2
Trevor Cahill 2 3 .400 5.62 42 1 0 0 5 99.1 115 62 19 38 108 -0.5
Paul Campbell 4 8 .333 8.20 14 13 0 0 0 56.0 74 51 19 20 78 -0.3
Griffin Canning 8 13 .381 5.55 32 32 0 0 0 163.2 186 101 24 54 176 2.1
Carlos Carrasco 13 6 .684 4.78 26 26 0 0 0 139.1 155 74 28 26 199 2.8
Diego Castillo 4 5 .444 3.03 60 0 0 0 24 65.1 46 22 9 20 97 1.3
Luis Castillo 13 6 .684 4.00 31 31 0 0 0 175.1 158 78 35 46 221 2.3
Miguel Castro 0 0 .000 0.00 2 0 0 0 0 3.1 2 0 0 0 4 0.1
Jake Cave OKC 0 0 .000 6.75 1 0 0 0 0 1.1 1 1 0 3 0 -0.1
Dylan Cease 4 6 .400 7.24 20 18 0 0 0 82.0 97 66 22 40 128 0.3
Francisco Cervelli DEN 0 0 .000 11.74 5 0 0 0 0 7.2 7 10 0 9 4 -0.2
Andrew Chafin 3 3 .500 3.42 67 0 0 0 14 71.0 70 27 6 17 90 1.9
Aroldis Chapman 5 3 .625 1.93 49 0 0 0 26 56.0 26 12 5 20 115 2.7
Tyler Chatwood 6 8 .429 5.27 39 13 0 0 1 128.0 151 75 14 64 129 1.0
Yonny Chirinos 13 11 .542 5.02 31 31 0 0 0 163.0 180 91 37 24 168 1.2
Ji-man Choi AUS 0 0 .000 81.00 1 0 0 0 0 0.1 2 3 0 3 0 -0.1
Tony Cingrani 1 3 .250 6.44 54 0 0 0 0 57.1 60 41 16 30 73 -0.9
Steve Cishek 0 2 .000 9.24 13 0 0 0 0 12.2 14 13 4 7 16 -0.3
Aaron Civale 5 5 .500 5.80 41 4 0 0 0 76.0 103 49 10 19 57 0.4
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Emmanuel Clase 6 2 .750 3.50 65 0 0 0 30 72.0 69 28 7 19 91 1.7
Alex Claudio 2 3 .400 3.81 28 1 0 0 2 28.1 39 12 2 10 20 0.2
Mike Clevinger 6 11 .353 3.50 29 29 0 0 0 162.0 147 63 24 44 223 4.0
Tyler Clippard 3 2 .600 4.50 25 0 0 0 2 38.0 35 19 5 16 39 -0.0
Corbin Clouse 2 2 .500 7.46 26 0 0 0 0 25.1 29 21 3 16 35 0.1
Alex Cobb 1 2 .333 7.76 8 8 0 0 0 31.1 42 27 12 4 21 -0.6
Gerrit Cole 7 3 .700 1.93 12 12 1 0 0 79.1 47 17 6 10 129 3.9
Edwar Colina 5 4 .556 3.71 49 0 0 0 0 77.2 72 32 6 32 96 1.2
Alex Colome 1 0 1.000 5.77 34 1 0 0 0 34.1 47 22 4 10 46 0.6
Patrick Corbin 15 7 .682 3.62 31 31 0 0 0 176.2 179 71 30 42 228 3.5
Nestor Cortes 6 2 .750 4.29 58 1 0 0 1 94.1 81 45 20 38 125 0.0
Jharel Cotton 4 4 .500 5.21 21 9 0 0 0 74.1 86 43 20 28 84 -0.4
Danny Coulombe 0 9 .000 5.74 45 0 0 0 1 42.1 46 27 6 17 48 0.2
Kyle Crick 3 3 .500 4.64 66 0 0 0 3 66.0 60 34 7 44 80 -0.0
Nabil Crismatt 4 1 .800 3.22 16 0 0 0 0 22.1 16 8 6 5 27 -0.2
Kevin Cron PHO 0 0 .000 0.00 1 0 0 0 0 1.2 0 0 0 4 2 -0.1
Jake Cronenworth OKC 0 0 .000 6.94 12 0 0 0 0 11.2 19 9 2 9 9 -0.3
Wil Crowe 0 1 .000 8.44 6 0 0 0 0 10.2 17 10 2 9 9 -0.2
Johnny Cueto 8 16 .333 5.88 30 28 0 0 1 153.0 201 100 22 35 148 2.6
Yu Darvish 9 12 .429 6.11 32 32 1 1 0 175.1 190 119 37 59 193 1.0
Tucker Davidson 5 6 .455 3.13 57 6 0 0 4 72.0 62 25 7 33 77 0.7
Zach Davies 12 12 .500 5.65 33 33 0 0 0 178.1 223 112 31 41 166 2.0
Austin Davis 0 0 .000 2.63 30 0 0 0 0 37.2 27 11 4 13 50 0.6
J.D. Davis CHA 0 0 .000 0.00 3 0 0 0 0 6.1 2 0 0 4 7 0.1
Wade Davis 5 1 .833 5.26 64 0 0 0 3 63.1 61 37 7 34 83 0.7
Grant Dayton 4 5 .444 4.48 70 0 0 0 13 70.1 66 35 16 27 88 -0.4
Oscar De La Cruz 1 2 .333 5.02 49 0 0 0 0 84.1 76 47 19 33 119 -0.3
Jacob deGrom 13 9 .591 4.07 32 32 0 0 0 194.2 185 88 28 26 260 5.5
Sam Delaplane 3 6 .333 4.25 36 14 0 0 2 42.1 37 20 6 24 53 0.3
Anthony DeSclafani 10 11 .476 4.21 31 31 2 0 0 184.0 174 86 43 40 250 2.1
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Chris Devenski 2 2 .500 7.94 38 1 0 0 0 39.2 57 35 14 18 47 -1.1
Aledmys Diaz EP 0 0 .000 0.00 1 0 0 0 0 0.0 2 5 0 5 0 0.0
Edwin Diaz 5 4 .556 3.49 54 9 0 0 16 59.1 32 23 10 22 122 1.8
Jairo Diaz 5 4 .556 5.19 69 0 0 0 12 60.2 70 35 5 39 67 0.3
Miguel Diaz 3 4 .429 4.15 24 14 0 0 0 82.1 70 38 9 31 132 2.4
Alex Dickerson TUC 0 0 .000 5.40 1 0 0 0 0 1.2 1 1 0 2 3 0.0
Phillip Diehl 4 1 .800 2.75 37 0 0 0 1 36.0 25 11 4 16 46 0.3
Jake Diekman 1 2 .333 3.48 37 0 0 0 1 31.0 21 12 1 20 61 1.0
Randy Dobnak 11 7 .611 4.43 32 31 0 0 0 164.2 168 81 26 35 143 1.9
Kyle Dohy 5 1 .833 5.49 48 0 0 0 1 59.0 46 36 7 56 105 0.2
Seranthony Dominguez 3 3 .500 5.24 57 0 0 0 2 55.0 46 32 7 31 91 0.8
Sean Doolittle 5 4 .556 3.67 75 0 0 0 4 76.0 65 31 11 16 92 1.1
Brian Dozier EP 0 0 .000 18.00 2 0 0 0 0 3.0 6 6 2 6 2 -0.3
Oliver Drake 0 3 .000 4.07 75 1 0 0 3 77.1 66 35 9 36 92 0.8
Tyler Duffey 5 7 .417 3.36 78 0 0 0 9 80.1 74 30 10 15 120 1.9
Danny Duffy 5 7 .417 7.00 32 10 0 0 2 88.2 116 69 21 26 97 -0.1
Matt Duffy TUC 0 0 .000 94.50 1 0 0 0 0 0.2 4 7 2 3 1 -0.3
Justin Dunn 0 0 .000 6.23 2 0 0 0 0 4.1 8 3 1 1 8 0.1
Jon Duplantier 3 2 .600 5.36 9 9 0 0 0 40.1 39 24 8 19 41 -0.1
Jhoan Duran 1 0 1.000 6.14 17 1 0 0 0 29.1 32 20 5 13 32 -0.0
Montana DuRapau 0 0 .000 0.00 2 0 0 0 0 2.0 0 0 0 0 2 0.1
Adam Duvall PHO 0 0 .000 40.50 1 0 0 0 0 0.2 2 3 1 1 0 -0.1
Carl Edwards Jr. 4 5 .444 4.50 64 5 0 0 0 64.0 52 32 5 37 100 1.2
Zach Eflin 1 1 .500 7.84 4 1 0 0 0 10.1 16 9 1 3 9 0.1
Jerad Eickhoff 3 7 .300 5.30 20 17 0 0 0 93.1 101 55 20 30 103 0.6
Nathan Eovaldi 0 3 .000 7.34 34 7 0 0 1 83.1 99 68 26 32 93 -1.1
Phillip Ervin EP 0 0 .000 135.00 1 0 0 0 0 0.1 2 5 0 4 0 -0.1
Carlos Estevez 2 4 .333 7.56 78 0 0 0 1 72.2 93 61 19 30 88 -0.7
DeMarcus Evans 3 4 .429 3.27 62 1 0 0 4 63.1 32 23 6 45 117 1.3
Peter Fairbanks 2 5 .286 3.44 77 0 0 0 5 81.0 74 31 17 29 122 0.5
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Bailey Falter 0 0 .000 7.11 15 2 0 0 0 25.1 34 20 9 5 30 -0.3
Jeurys Familia 2 1 .667 6.39 24 0 0 0 0 25.1 28 18 3 15 27 -0.0
Michael Feliz 5 8 .385 5.61 73 0 0 0 5 69.0 65 43 14 43 96 -0.4
Caleb Ferguson 3 5 .375 2.78 71 0 0 0 4 90.2 46 28 11 37 175 2.4
Junior Fernandez 0 0 .000 10.13 2 0 0 0 0 2.2 4 3 1 1 3 -0.1
Mike Fiers 1 1 .500 22.74 7 0 0 0 0 6.1 14 16 1 5 4 -0.2
Jack Flaherty 16 7 .696 4.47 32 32 2 1 0 185.1 162 92 28 47 253 4.3
Josh Fleming 0 0 .000 0.00 2 0 0 0 0 2.0 2 0 0 0 1 0.1
Aaron Fletcher 2 1 .667 4.01 35 0 0 0 3 33.2 33 15 7 14 40 -0.1
Bernardo Flores 0 2 .000 9.10 26 1 0 0 0 29.2 41 30 7 12 26 -0.4
Dylan Floro 3 3 .500 2.29 73 0 0 0 1 90.1 80 23 9 16 94 1.5
Mike Foltynewicz 11 7 .611 6.99 44 11 0 0 2 101.2 126 79 24 39 123 -0.2
Bowden Francis 1 0 1.000 4.76 8 0 0 0 0 17.0 17 9 3 9 22 -0.0
Enderson Franco 0 0 .000 4.66 17 0 0 0 1 29.0 27 15 7 15 36 -0.3
Kyle Freeland 8 14 .364 5.90 30 30 0 0 0 169.1 200 111 28 48 161 1.7
Max Fried 8 6 .571 5.30 25 21 0 0 0 120.2 123 71 17 47 126 1.4
Christian Friedrich 5 1 .833 3.72 42 0 0 0 2 58.0 47 24 10 24 75 0.3
Paul Fry 4 1 .800 1.42 37 2 0 0 2 38.0 22 6 1 8 55 1.4
Michael Fulmer 8 0 1.000 3.45 28 0 0 0 0 73.0 60 28 8 14 75 1.0
Giovanny Gallegos 5 2 .714 1.89 63 0 0 0 37 66.2 52 14 6 18 92 2.2
Zac Gallen 6 1 .857 2.94 15 15 0 0 0 82.2 65 27 10 22 109 2.1
John Gant 8 5 .615 3.09 78 0 0 0 1 110.2 95 38 12 48 123 0.9
Bryan Garcia 2 2 .500 5.44 42 0 0 0 1 49.2 62 30 11 17 60 -0.3
Deivi Garcia 6 5 .545 4.34 28 22 0 0 0 112.0 98 54 21 39 172 1.8
Amir Garrett 0 3 .000 6.99 27 0 0 0 0 28.1 26 22 8 15 43 -0.3
Braxton Garrett 2 3 .400 5.52 37 5 0 0 0 60.1 72 37 13 21 81 0.0
Evan Gattis EP 0 0 .000 20.25 2 0 0 0 0 2.2 5 6 1 6 3 -0.3
Kevin Gausman 17 9 .654 4.23 32 32 1 1 0 191.1 197 90 26 36 211 4.1
Domingo German 0 0 .000 7.20 4 0 0 0 0 5.0 6 4 2 1 9 -0.0
Kyle Gibson 11 14 .440 5.93 33 23 0 0 0 168.1 201 111 29 65 160 1.0
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Ken Giles 7 5 .583 4.10 66 0 0 0 7 68.0 59 31 16 20 115 0.6
Ryley Gilliam 0 0 .000 4.44 18 0 0 0 1 24.1 21 12 7 13 41 -0.2
Kevin Ginkel 2 7 .222 8.10 75 0 0 0 0 70.0 92 63 17 41 87 -1.3
Lucas Giolito 12 9 .571 3.91 34 34 2 1 0 186.2 175 81 24 46 249 5.0
Mychal Givens 1 1 .500 4.71 35 0 0 0 2 42.0 35 22 11 19 58 -0.3
Tyler Glasnow 6 8 .429 4.07 33 33 0 0 0 174.2 171 79 29 62 234 3.0
Zack Godley 4 5 .444 6.94 31 9 0 0 1 84.1 109 65 16 31 103 0.3
Luiz Gohara 8 3 .727 5.76 30 21 0 0 0 125.0 137 80 28 53 165 0.5
Marco Gonzales 4 6 .400 3.94 38 24 0 0 0 125.2 137 55 19 23 124 2.0
Gio Gonzalez 7 10 .412 5.94 29 28 1 1 0 141.0 152 93 36 43 163 0.3
Dee Gordon TUC 0 0 .000 9.00 2 0 0 0 0 3.0 5 3 3 1 0 -0.4
MacKenzie Gore 9 11 .450 4.96 27 27 0 0 0 143.1 147 79 17 54 140 1.9
Trevor Gott 4 3 .571 3.08 69 1 0 0 7 73.0 81 25 9 10 103 1.9
Brusdar Graterol 2 5 .286 6.90 72 4 0 0 0 92.2 106 71 13 65 138 0.4
Kendall Graveman 3 1 .750 4.58 64 3 0 0 3 112.0 134 57 17 30 130 1.0
Jon Gray 6 8 .429 4.13 27 26 0 0 0 144.0 155 66 23 37 164 2.3
Josiah Gray 2 2 .500 6.23 16 0 0 0 2 21.2 21 15 8 7 38 -0.2
Sonny Gray 15 7 .682 4.34 33 33 1 1 0 186.2 152 90 39 57 241 1.9
Chad Green 4 2 .667 3.79 75 0 0 0 7 78.1 74 33 12 26 132 1.6
Shane Greene 0 1 .000 5.40 44 0 0 0 4 50.0 56 30 8 20 62 0.2
Zack Greinke 8 6 .571 5.71 25 25 0 0 0 134.0 152 85 34 14 171 1.6
Zac Grotz 1 0 1.000 6.08 37 0 0 0 1 50.1 67 34 10 18 49 -0.3
Robert Gsellman 1 2 .333 4.97 46 0 0 0 1 50.2 68 28 7 12 70 0.8
Javy Guerra 3 3 .500 3.78 66 0 0 0 2 66.2 67 28 13 23 85 0.3
Junior Guerra 3 9 .250 6.03 47 16 0 0 0 118.0 131 79 24 56 152 0.2
Taylor Guilbeau 5 0 1.000 2.42 71 1 0 0 4 67.0 43 18 7 29 95 1.1
Josh Hader 3 3 .500 5.49 56 0 0 0 22 57.1 46 35 11 36 101 0.3
Cole Hamels 7 7 .500 5.43 56 9 0 0 3 107.2 153 65 6 49 95 1.4
Ian Hamilton 0 3 .000 9.00 8 0 0 0 1 7.0 13 7 3 1 10 -0.2
Brad Hand 6 6 .500 4.84 53 0 0 0 26 57.2 57 31 8 18 87 1.2
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
J.A. Happ 3 7 .300 6.52 40 9 0 0 0 96.2 132 70 22 32 98 -0.4
Will Harris 3 10 .231 6.54 65 0 0 0 14 63.1 85 46 13 18 80 0.3
Hunter Harvey 0 1 .000 6.43 2 2 0 0 0 7.0 11 5 3 3 10 -0.1
Austin Hays SD 0 0 .000 0.00 1 0 0 0 0 0.2 1 0 0 1 1 0.0
Andrew Heaney 11 11 .500 3.91 33 33 0 0 0 186.1 193 81 33 45 248 3.5
Ryan Helsley 4 6 .400 3.87 68 1 0 0 1 102.1 80 44 13 46 147 1.2
Kyle Hendricks 8 7 .533 5.63 22 22 0 0 0 134.1 160 84 27 25 141 1.3
Liam Hendriks 6 8 .429 3.25 56 1 0 0 24 61.0 56 22 6 15 95 2.2
Darwinzon Hernandez 0 0 .000 6.00 24 0 0 0 0 24.0 20 16 4 21 48 0.1
Enrique Hernandez PHO 0 0 .000 9.82 2 0 0 0 0 3.2 1 4 1 5 1 -0.3
John Hicks PHO 0 0 .000 20.25 1 0 0 0 0 1.1 4 3 2 3 2 -0.3
Jordan Hicks 5 0 1.000 1.15 30 0 0 0 3 31.1 14 4 2 8 48 1.1
Rich Hill 2 3 .400 9.13 22 1 0 0 1 22.2 32 23 7 15 22 -0.7
Yoshihisa Hirano 2 3 .400 6.04 18 0 0 0 2 22.1 25 15 3 8 21 0.1
Jeff Hoffman 0 0 .000 4.50 4 0 0 0 0 6.0 3 3 1 3 9 0.0
Jonathan Holder 2 1 .667 5.61 36 0 0 0 3 51.1 66 32 8 16 53 0.3
Brent Honeywell Jr. 7 9 .438 4.68 25 25 0 0 0 136.2 128 71 15 46 157 3.0
Tanner Houck 2 1 .667 1.46 4 4 0 0 0 24.2 17 4 3 8 25 0.4
Adrian Houser 10 14 .417 4.54 34 27 1 0 0 154.2 153 78 27 47 160 1.3
Spencer Howard 3 3 .500 5.88 20 1 0 0 0 49.0 50 32 14 14 67 -0.4
Bryan Hudson 1 1 .500 7.30 3 3 0 0 0 12.1 25 10 3 3 10 -0.0
Dakota Hudson 8 8 .500 4.19 32 32 1 0 0 176.0 191 82 11 77 179 3.7
Daniel Hudson 4 2 .667 5.40 33 0 0 0 1 28.1 31 17 7 9 31 -0.3
Danny Hultzen 0 3 .000 4.85 21 0 0 0 1 13.0 15 7 2 12 17 -0.1
Tommy Hunter 0 1 .000 10.80 9 0 0 0 0 10.0 22 12 4 3 12 -0.3
Jose Iglesias EP 0 0 .000 9.00 1 0 0 0 0 1.0 0 1 0 5 0 -0.1
Raisel Iglesias 3 8 .273 3.84 54 0 0 0 24 61.0 59 26 10 13 108 2.1
Tyler Ivey 5 4 .556 3.71 46 2 0 0 6 77.2 62 32 14 24 100 0.4
Luke Jackson 7 2 .778 4.21 59 3 0 0 0 68.1 50 32 6 34 86 0.9
Josh James 5 11 .313 5.19 41 23 2 0 0 151.0 139 87 33 59 186 0.4
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Danny Jansen ROC 0 0 .000 0.00 1 0 0 0 0 0.1 2 0 0 0 0 0.0
Kenley Jansen 4 9 .308 3.96 80 1 0 0 8 84.0 63 37 10 19 136 3.0
Griffin Jax 1 2 .333 8.53 18 0 0 0 0 31.2 45 30 6 10 23 -0.2
Daulton Jefferies 2 2 .500 5.09 21 3 0 0 1 53.0 58 30 11 16 62 0.2
Jeremy Jeffress 9 3 .750 4.10 59 0 0 0 1 79.0 85 36 7 33 78 0.8
Dany Jimenez 7 1 .875 3.81 67 1 0 0 0 85.0 74 36 17 28 125 0.4
Joe Jimenez 7 5 .583 3.54 53 0 0 0 27 53.1 43 21 6 17 73 1.6
Connor Jones 2 4 .333 5.44 37 2 0 0 0 46.1 49 28 4 29 47 0.1
Nate Jones 2 4 .333 7.77 74 0 0 0 1 68.1 88 59 21 40 85 -1.6
Jakob Junis 0 1 .000 16.88 1 1 0 0 0 2.2 6 5 0 1 4 0.1
Tommy Kahnle 5 2 .714 3.72 56 2 0 0 3 67.2 50 28 11 28 101 0.7
James Karinchak 5 3 .625 5.24 60 0 0 0 12 56.2 37 33 6 60 113 0.6
Marshall Kasowski 4 3 .571 4.55 52 0 0 0 4 61.1 45 31 13 44 114 0.0
Keone Kela 4 4 .500 4.76 69 0 0 0 10 75.2 68 40 12 33 120 0.9
Brad Keller 9 14 .391 4.57 32 32 0 0 0 181.0 203 92 31 50 180 2.1
Brian Keller 0 3 .000 9.20 4 4 0 0 0 14.2 18 15 7 8 14 -0.4
Kyle Keller 0 0 .000 0.00 5 0 0 0 0 10.1 5 0 0 3 16 0.4
Mitch Keller 10 7 .588 3.89 31 31 0 0 0 169.0 151 73 17 69 240 4.5
Joe Kelly 3 4 .429 1.63 53 0 0 0 9 55.1 24 10 1 20 77 1.8
Merrill Kelly 3 13 .188 6.51 37 22 0 0 0 131.1 156 95 37 38 117 -1.1
Zack Kelly 4 3 .571 5.00 26 8 0 0 1 72.0 78 40 14 16 73 0.4
Brett Kennedy 2 2 .500 6.23 9 4 0 0 0 26.0 36 18 7 12 35 -0.1
Ian Kennedy 0 3 .000 5.66 49 0 0 0 1 47.2 51 30 7 21 59 0.5
Clayton Kershaw 10 17 .370 4.80 35 35 0 0 0 211.2 231 113 41 39 235 2.9
Dallas Keuchel 8 18 .308 6.21 33 33 1 0 0 179.2 239 124 34 54 170 1.3
Yusei Kikuchi 3 14 .176 5.06 44 24 0 0 0 169.0 180 95 32 53 158 0.4
Franklyn Kilome 4 4 .500 6.98 10 9 0 0 0 38.2 47 30 10 19 40 -0.2
Kwang-hyun Kim 7 4 .636 4.54 48 13 0 0 2 121.0 125 61 18 43 161 1.8
Craig Kimbrel 1 1 .500 3.14 51 6 0 0 15 57.1 38 20 10 22 101 1.2
Michael King 2 1 .667 4.98 15 0 0 0 0 34.1 37 19 7 13 40 -0.1
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Brandon Kintzler 4 6 .400 5.09 52 1 0 0 7 53.0 57 30 5 19 44 0.3
Andrew Kittredge 0 3 .000 4.93 68 0 0 0 1 73.0 85 40 12 25 84 0.3
Corey Kluber 9 15 .375 5.94 35 35 1 0 0 178.2 229 118 39 42 203 1.6
Corey Knebel 4 4 .500 3.60 60 0 0 0 24 65.0 42 26 8 37 113 1.4
Adam Kolarek 4 1 .800 2.19 34 0 0 0 0 37.0 43 9 0 13 29 0.9
Michael Kopech 3 2 .600 3.95 24 11 0 0 0 79.2 76 35 10 40 82 0.5
Chad Kuhl 4 6 .400 6.27 32 15 0 0 0 103.1 112 72 20 38 88 0.1
Joel Kuhnel 1 2 .333 7.07 41 0 0 0 0 42.0 55 33 11 15 43 -0.8
Dinelson Lamet 4 13 .235 5.84 26 22 0 0 0 106.1 116 69 25 49 136 0.2
