ALBUQUERQUE ISOTOPES
HISTORY TEAM STATS 2020
03/25/2021
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ABQ | AUS | BAL | BRO | CHA | CLE | DEN | EP | FRE | FW | GRE | HOU | IND
MEM | MES | MIL | NAS | NO | NY | OKC | PHI | PHO | ROC | SD | SEA | TUC
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
ALBUQUERQUE ISOTOPES HISTORY TEAM STATS 2020 - RECORD 70-92, .432 - FINISH 9th - RUNS SCORED 755 - RUNS ALLOWED 790
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
3B Miguel Andujar 25 108 108 450 70 128 32 0 21 71 1 0 21 94 .284 .322 .496 .818 108 1.7
RF *Will Benson 21 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -122 -0.0
RF Daz Cameron 23 15 15 64 8 9 2 0 0 5 2 0 6 27 .141 .247 .172 .418 17 -0.4
1B Michael Chavis 24 49 41 160 18 36 8 0 6 16 0 1 15 58 .225 .299 .388 .687 78 -0.1
DH Nelson Cruz 39 145 142 558 94 133 15 0 46 107 3 1 56 201 .238 .330 .513 .843 115 2.0
LF Delino DeShields 27 5 2 11 1 3 1 0 0 1 0 0 1 3 .273 .333 .364 .697 85 0.0
2B *Tony Kemp 28 22 13 53 4 10 4 0 0 1 1 0 4 11 .189 .246 .264 .510 31 -0.2
2B *Tommy La Stella 31 15 8 32 1 6 0 0 0 1 0 0 3 8 .188 .278 .188 .465 30 -0.3
RF Kyle Lewis 24 80 79 304 42 75 15 0 12 30 3 0 27 119 .247 .308 .414 .723 83 0.3
2B *Nicky Lopez 25 17 17 60 7 16 2 0 0 6 1 1 5 7 .267 .328 .300 .628 69 0.0
2B Nick Madrigal 23 45 45 200 22 62 11 2 1 23 4 2 9 10 .310 .355 .400 .755 93 0.6
CF Manuel Margot 25 78 77 293 34 60 9 5 8 28 6 5 12 94 .205 .239 .352 .590 45 -1.0
2B Whit Merrifield 31 84 77 320 33 74 9 1 9 23 6 4 10 76 .231 .259 .350 .609 53 -0.9
SS Kevin Newman 26 152 151 584 61 184 38 7 8 77 9 2 19 111 .315 .342 .445 .787 103 3.0
C Chris Okey 25 6 4 16 4 7 2 0 0 0 0 0 1 5 .438 .471 .563 1.033 177 0.2
C J.T. Realmuto 29 129 122 505 73 144 20 3 30 81 6 4 31 134 .285 .339 .515 .854 117 3.5
CF Victor Robles 23 153 150 619 73 150 31 10 17 65 13 7 40 187 .242 .324 .407 .731 90 1.4
3B #Pablo Sandoval 33 2 0 2 0 1 0 0 0 0 0 0 0 1 .500 .500 .500 1.000 174 0.0
LF Domingo Santana 27 54 46 181 27 35 5 0 12 28 0 1 16 100 .193 .256 .420 .676 61 -0.6
C Kevan Smith 31 32 30 100 11 22 4 0 2 7 0 0 5 32 .220 .266 .320 .586 50 -0.1
LF *Denard Span 36 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -122 -0.0
C Tyler Stephenson 23 7 7 26 5 6 1 0 3 10 0 0 4 12 .231 .394 .615 1.009 158 0.3
LF *Raimel Tapia 26 91 89 353 46 108 24 3 6 36 4 0 12 97 .306 .329 .442 .771 99 1.0
3B #Breyvic Valera 28 101 95 347 54 103 13 4 7 40 3 0 30 51 .297 .356 .418 .774 99 1.6
1B Luke Voit 29 141 140 564 67 126 18 3 21 61 3 2 47 224 .223 .294 .378 .671 72 -1.0
  TEAM TOTALS/AVG 27.3 1533 1458 5804 755 1498 264 38 209 717 65 30 374 1663 .258 .314 .425 .739 89 11.0
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
*Scott Alexander 30 1 2 0.333 43 0 0 38.1 49 18 5 9 36 4.23 4.34 0.4
Jake Arrieta 34 1 2 0.333 5 5 0 23.2 25 13 2 10 28 4.94 4.02 0.5
*Manny Banuelos 29 2 2 0.500 37 5 1 77.2 70 27 8 35 91 3.13 4.47 0.9
Scott Barlow 27 3 4 0.429 52 0 0 53.1 61 29 6 25 69 4.89 4.57 0.4
Archie Bradley 27 4 7 0.364 68 0 16 75.0 60 29 9 36 102 3.48 4.21 1.0
Johnny Cueto 34 5 12 0.294 17 17 0 87.2 123 62 14 14 74 6.37 4.93 1.1
*Austin Davis 27 0 0 0.000 30 0 0 37.2 27 11 4 13 50 2.63 3.73 0.6
Miguel Diaz 25 3 4 0.429 24 14 0 82.1 70 38 9 31 132 4.15 3.35 2.4
Jhoan Duran 22 1 0 1.000 17 1 0 29.1 32 20 5 13 32 6.14 5.36 -0.0
*Kyle Freeland 27 8 14 0.364 30 30 0 169.1 200 111 28 48 161 5.90 5.19 1.7
John Gant 27 8 5 0.615 78 0 1 110.2 95 38 12 48 123 3.09 4.49 0.9
Ian Hamilton 24 0 3 0.000 8 0 1 7.0 13 7 3 1 10 9.00 7.04 -0.2
Dakota Hudson 25 8 8 0.500 32 32 0 176.0 191 82 11 77 179 4.19 4.21 3.7
Luke Jackson 28 4 2 0.667 37 0 0 40.0 32 23 5 25 51 5.17 5.07 0.1
Brad Keller 24 9 14 0.391 32 32 0 181.0 203 92 31 50 180 4.57 5.06 2.1
Craig Kimbrel 32 1 1 0.500 28 0 13 30.2 17 9 5 12 53 2.64 3.73 0.7
Nick Madrigal 23 0 0 0.000 1 0 0 1.1 1 1 1 3 1 6.75 18.89 -0.2
Charlie Morton 36 0 1 0.000 1 1 0 2.2 4 5 0 2 0 16.88 7.27 -0.0
Riley O'Brien 25 6 5 0.545 22 18 0 96.2 89 46 13 42 110 4.28 4.95 1.2
*Jacob Patterson 24 1 0 1.000 7 0 0 11.0 7 0 0 6 11 0.00 3.53 0.3
Garrett Richards 32 2 1 0.667 7 7 0 32.1 38 14 4 7 18 3.90 5.04 0.4
Trevor Rosenthal 30 0 3 0.000 40 0 0 38.2 31 27 5 25 62 6.28 4.54 0.3
Drew Smith 26 2 0 1.000 20 0 0 27.0 41 19 4 9 25 6.33 5.41 -0.1
Hunter Wood 26 1 2 0.333 32 0 0 34.0 38 14 5 12 43 3.71 4.33 0.3
TEAM TOTALS/AVG 27.7 70 92 0.432 668 162 32 1463.1 1517 735 189 553 1641 4.52 4.62 18.4
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
John Gant 110.2 0 77 3 10 0 1 0.6 1.000 1.06  
Archie Bradley 75.0 0 68 0 8 0 0 0.4 1.000 0.96  
Scott Barlow 53.1 0 52 2 1 1 0 -0.6 .750 0.51  
Scott Alexander 38.1 0 42 1 10 0 0 0.6 1.000 2.58  
Trevor Rosenthal 38.2 0 38 0 4 0 0 0.2 1.000 0.93  
Manny Banuelos 77.2 5 36 0 4 0 0 -0.1 1.000 0.46  
Luke Jackson 40.0 0 36 0 8 0 0 -0.3 1.000 1.80  
Dakota Hudson 176.0 32 32 8 23 2 0 0.2 .939 1.59  
Brad Keller 181.0 32 32 6 20 0 1 0.3 1.000 1.29  
Hunter Wood 34.0 0 31 4 3 1 0 -1.1 .875 1.85  
Austin Davis 37.2 0 30 1 6 0 1 -0.0 1.000 1.67  
Kyle Freeland 169.1 30 30 10 20 3 1 -0.8 .909 1.59  
Craig Kimbrel 30.2 0 28 0 2 0 0 0.0 1.000 0.59  
Miguel Diaz 82.1 14 24 0 6 0 0 -0.4 1.000 0.66  
Riley O'Brien 96.2 18 22 2 5 1 0 -0.8 .875 0.65  
Drew Smith 27.0 0 20 0 5 0 0 0.2 1.000 1.67  
Johnny Cueto 87.2 17 17 0 14 1 0 0.1 .933 1.44  
Jhoan Duran 29.1 1 17 0 5 0 0 -0.3 1.000 1.53  
Ian Hamilton 7.0 0 7 0 1 0 0 0.0 1.000 1.29  
Jacob Patterson 11.0 0 7 1 1 1 0 -0.4 .667 1.64  
Garrett Richards 32.1 7 7 1 8 0 1 -0.5 1.000 2.51  
Jake Arrieta 23.2 5 5 1 8 0 0 0.8 1.000 3.42  
Nick Madrigal 1.1 0 1 0 0 0 0 0.0 .000 0.00  
Charlie Morton 2.2 1 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1463.1 162 660 40 172 10 5 -1.9 .955  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
J.T. Realmuto 1102.1 122 125 1230 51 7 11 -0.4 .995 26.09  
Kevan Smith 264.0 30 31 312 19 1 2 -0.1 .997 33.33  
Chris Okey 43.0 4 5 53 2 0 0 0.1 1.000 0.00  
Tyler Stephenson 54.0 5 5 58 1 3 0 -1.1 .952 0.00  
TEAM TOTALS/AVG 1463.1 161 166 1653 73 11 13 -1.5 .994  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Luke Voit 1270.0 140 141 1010 49 3 104 1.8 .997 7.50  
Michael Chavis 180.0 21 22 144 13 1 12 0.6 .994 7.85  
Tommy La Stella 10.1 1 2 13 0 0 0 0.1 1.000 11.32  
Whit Merrifield 3.0 0 2 2 1 0 0 0.1 1.000 9.00  
TEAM TOTALS/AVG 1463.1 162 167 1169 63 4 116 2.6 .997  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Whit Merrifield 439.0 48 51 96 107 4 26 -0.5 .981 4.16  
Nick Madrigal 415.1 45 45 85 122 2 35 -0.0 .990 4.49  
Breyvic Valera 368.2 41 44 64 99 0 26 -0.6 1.000 3.98  
Tony Kemp 54.1 6 11 13 16 0 3 -0.1 1.000 4.80  
Nicky Lopez 93.0 11 11 21 26 1 6 0.8 .979 4.55  
Tommy La Stella 57.0 7 9 14 14 1 4 -0.9 .966 4.42  
Michael Chavis 36.0 4 4 5 11 0 2 -0.2 1.000 4.00  
TEAM TOTALS/AVG 1463.1 162 175 298 395 8 102 -1.5 .989  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Miguel Andujar 973.2 108 108 51 157 10 18 -2.0 .954 1.92  
Breyvic Valera 441.2 49 53 19 79 2 11 -2.0 .980 2.00  
Michael Chavis 46.0 5 6 5 13 0 1 0.2 1.000 3.52  
Tommy La Stella 2.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1463.1 162 168 75 249 12 30 -3.7 .964  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Kevin Newman 1354.2 151 152 186 365 10 80 -2.9 .982 3.66  
Nicky Lopez 55.0 6 7 10 14 0 3 0.2 1.000 3.93  
Breyvic Valera 52.2 5 6 12 12 0 1 0.3 1.000 4.10  
Nick Madrigal 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1463.1 162 166 208 391 10 84 -2.4 .984  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Raimel Tapia 693.1 78 81 122 2 4 0 1.0 .969 1.61  
Victor Robles 408.0 44 45 83 2 3 1 -0.6 .966 1.88  
Domingo Santana 238.0 27 30 49 1 2 0 -2.4 .962 1.89  
Tony Kemp 64.0 7 8 16 0 0 0 0.6 1.000 2.25  
Kyle Lewis 30.0 3 5 7 0 0 0 0.3 1.000 2.10  
Delino DeShields 20.0 2 3 3 0 0 0 0.0 1.000 1.35  
Daz Cameron 9.0 1 1 2 0 0 0 0.1 1.000 2.00  
Denard Span 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1463.1 162 174 282 5 9 1 -1.0 .970  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Victor Robles 719.1 81 84 194 9 1 4 1.7 .995 2.54  
Manuel Margot 677.1 74 75 177 8 0 0 1.1 1.000 2.46  
Whit Merrifield 34.0 4 5 6 0 0 0 0.1 1.000 1.59  
Daz Cameron 28.0 3 4 10 0 1 0 -0.3 .909 3.21  
Delino DeShields 1.2 0 2 0 0 0 0 0.0 .000 0.00  
Tony Kemp 3.0 0 2 1 0 0 0 0.0 1.000 3.00  
TEAM TOTALS/AVG 1463.1 162 172 388 17 2 4 2.6 .995  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Kyle Lewis 684.2 76 77 123 2 2 0 0.5 .984 1.64  
Victor Robles 227.1 25 27 42 3 0 0 0.8 1.000 1.78  
Whit Merrifield 180.0 21 24 34 0 0 0 -0.1 1.000 1.70  
Domingo Santana 161.1 18 20 37 2 2 0 0.9 .951 2.18  
Daz Cameron 109.0 11 11 23 1 2 0 1.8 .923 1.98  
Raimel Tapia 87.0 10 10 16 0 0 0 0.0 1.000 1.66  
Will Benson 2.0 0 1 0 0 0 0 0.0 .000 0.00  
Manuel Margot 9.0 1 1 1 0 0 0 -0.0 1.000 1.00  
Tyler Stephenson 3.0 0 1 1 0 0 0 0.0 1.000 3.00  
TEAM TOTALS/AVG 1463.1 162 172 277 8 6 0 3.8 .979  
TEAM BATTING LEADERS
Batting Average Kevin Newman  .315
On-Base Pct Kevin Newman  .342
Slugging Pct J.T. Realmuto  .515
OPS J.T. Realmuto  .854
wOBA J.T. Realmuto  .349
Games Victor Robles  153
At-Bats Victor Robles  619
Runs Nelson Cruz  94
Hits Kevin Newman  184
Total Bases Nelson Cruz  286
Singles Kevin Newman  131
Doubles Kevin Newman  38
Triples Victor Robles  10
Home Runs Nelson Cruz  46
RBIs Nelson Cruz  107
Stolen Bases Victor Robles  13
Caught Stealing Victor Robles  7
Walks Nelson Cruz  56
Strikeouts Luke Voit  224
 
 
 
TEAM PITCHING LEADERS
ERA Dakota Hudson  4.19
Wins Brad Keller  9
Losses Kyle Freeland  14
Winning Pct Dakota Hudson  .500
Saves Archie Bradley  16
Games Pitched John Gant  78
Games Started Dakota Hudson  32
Complete Games Dakota Hudson  1
Shutouts Scott Alexander  0
Innings Pitched Brad Keller  181.0
Hits Allowed Brad Keller  203
Home Runs Allowed Brad Keller  31
Strikeouts Brad Keller  180
Walks Allowed Dakota Hudson  77
Walks per 9 IP Brad Keller  2.49
Hits per 9 IP Dakota Hudson  9.77
Strikeouts per 9 IP Dakota Hudson  9.15
WHIP Brad Keller  1.40
OAVG Dakota Hudson  0.273
OOBP Brad Keller  0.332
OSLG Dakota Hudson  0.393
OOPS Dakota Hudson  0.749
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Saturday, June 27th, 2020 - OOTP Baseball 21.4 Build 63