NASHVILLE NIGHTCAPS
HISTORY TEAM STATS 2020
03/25/2021
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ABQ | AUS | BAL | BRO | CHA | CLE | DEN | EP | FRE | FW | GRE | HOU | IND
MEM | MES | MIL | NAS | NO | NY | OKC | PHI | PHO | ROC | SD | SEA | TUC
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
NASHVILLE NIGHTCAPS HISTORY TEAM STATS 2020 - RECORD 92-70, .568 - FINISH 4th - RUNS SCORED 889 - RUNS ALLOWED 797
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
SS #Ehire Adrianza 30 94 88 323 48 81 9 2 14 44 5 3 17 95 .251 .299 .421 .720 82 0.4
C Miguel Amaya 21 12 11 39 7 7 2 0 2 6 0 0 5 9 .179 .273 .385 .657 69 -0.1
2B Christian Arroyo 25 84 81 311 45 75 11 0 13 47 2 0 20 104 .241 .291 .402 .693 77 -0.2
RF Mookie Betts 27 48 47 198 37 48 6 0 15 42 4 0 25 53 .242 .329 .500 .829 109 1.0
3B Alex Bregman 26 155 154 603 125 196 38 1 42 116 5 3 86 145 .325 .422 .600 1.022 164 8.1
1B Kris Bryant 28 38 38 150 19 35 7 0 5 27 0 0 12 68 .233 .322 .380 .702 83 -0.2
LF #Dylan Carlson 21 75 73 277 32 64 12 2 6 28 5 0 27 100 .231 .307 .354 .661 70 -0.1
SS #Xavier Edwards 20 2 0 1 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -122 -0.0
1B Todd Frazier 34 7 7 26 4 11 2 0 1 4 0 0 2 8 .423 .483 .615 1.098 193 0.3
2B *Nick Gordon 24 22 22 81 15 22 4 3 1 10 7 1 5 23 .272 .322 .432 .754 95 0.4
C Kyle Higashioka 30 110 106 424 58 109 20 4 22 70 0 0 21 155 .257 .300 .479 .779 97 2.0
CF *Ender Inciarte 29 67 61 231 26 55 9 2 2 23 6 7 15 54 .238 .284 .320 .604 56 -0.6
C Erik Kratz 39 47 46 156 26 41 8 0 5 19 0 0 12 39 .263 .331 .410 .742 95 0.6
SS Royce Lewis 20 72 71 273 36 83 8 0 10 42 6 7 19 83 .304 .354 .443 .797 108 1.7
CF Jake Marisnick 29 96 90 340 47 85 15 6 15 50 5 4 16 131 .250 .301 .462 .762 94 0.8
3B Sheldon Neuse 25 13 10 41 9 11 1 0 1 5 1 0 5 17 .268 .348 .366 .714 92 0.1
RF *Dom Nunez 25 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
DH *Shohei Ohtani 25 112 109 444 79 131 24 1 39 92 9 3 49 164 .295 .366 .617 .983 145 3.8
LF *Mark Payton 28 16 10 43 6 9 2 0 2 6 0 0 3 12 .209 .261 .395 .656 65 -0.1
1B #Jurickson Profar 27 34 30 118 18 33 9 0 0 11 2 0 14 37 .280 .358 .356 .714 93 0.2
2B #Luis Rengifo 23 43 34 144 16 36 9 2 1 23 2 3 10 29 .250 .314 .361 .676 77 -0.0
1B *Rio Ruiz 26 94 89 343 41 85 9 1 16 41 0 0 26 99 .248 .301 .420 .721 85 0.1
CF *Travis Swaggerty 22 15 13 49 7 10 0 1 2 4 3 1 6 14 .204 .328 .367 .695 87 0.1
LF *Ka'ai Tom 26 3 3 8 1 2 0 0 0 1 0 0 3 5 .250 .455 .250 .705 115 0.0
RF *Kyle Tucker 23 154 153 629 109 186 35 3 30 100 43 12 53 164 .296 .356 .504 .860 121 3.9
2B Pat Valaika 27 7 7 22 3 3 1 0 1 1 0 0 2 9 .136 .208 .318 .527 30 -0.2
2B #Jonathan Villar 29 101 100 430 73 115 11 1 21 48 20 10 31 157 .267 .323 .444 .767 98 1.8
1B Christian Walker 29 5 5 21 1 2 0 0 1 3 0 0 1 8 .095 .136 .238 .374 -15 -0.3
  TEAM TOTALS/AVG 26.4 1527 1458 5725 889 1535 252 29 267 863 125 54 485 1782 .268 .333 .462 .795 104 23.5
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Ian Anderson 22 0 1 0.000 22 0 0 35.2 37 30 8 19 56 7.57 5.43 -0.1
*Jalen Beeks 26 1 0 1.000 5 0 0 8.2 5 1 1 4 16 1.04 3.09 0.2
Jeff Brigham 28 0 0 0.000 4 0 0 4.2 2 1 0 3 4 1.93 4.11 0.1
Nabil Crismatt 25 4 1 0.800 16 0 0 22.1 16 8 6 5 27 3.22 5.91 -0.2
Montana DuRapau 28 0 0 0.000 2 0 0 2.0 0 0 0 0 2 0.00 1.89 0.1
Jeurys Familia 30 2 1 0.667 24 0 0 25.1 28 18 3 15 27 6.39 5.20 -0.0
*Christian Friedrich 32 5 1 0.833 26 0 0 38.1 36 17 7 17 41 3.99 5.46 -0.1
*Gio Gonzalez 34 7 10 0.412 29 28 0 141.0 152 93 36 43 163 5.94 5.94 0.3
*Brad Hand 30 5 5 0.500 38 0 21 39.1 40 19 4 11 55 4.35 3.41 1.1
Yoshihisa Hirano 36 2 3 0.400 18 0 2 22.1 25 15 3 8 21 6.04 4.97 0.1
Griffin Jax 25 1 2 0.333 18 0 0 31.2 45 30 6 10 23 8.53 5.85 -0.2
*Kwang-hyun Kim 31 7 4 0.636 48 13 2 121.0 125 61 18 43 161 4.54 4.33 1.8
Pablo Lopez 24 9 4 0.692 29 29 0 155.0 155 79 29 33 159 4.59 5.14 1.6
Tylor Megill 24 0 1 0.000 3 0 0 4.1 4 2 1 1 5 4.15 5.28 -0.0
Mark Montgomery 29 0 0 0.000 2 0 0 4.1 2 1 1 1 5 2.08 5.28 -0.0
Shohei Ohtani 25 11 9 0.550 29 29 0 174.0 152 79 30 54 221 4.09 4.58 2.9
Luis Patino 20 13 6 0.684 28 28 0 150.2 125 59 13 59 193 3.52 3.93 3.6
*James Paxton 31 5 6 0.455 18 18 0 92.2 94 54 27 32 112 5.24 6.33 -0.2
Brad Peacock 32 2 0 1.000 5 5 0 23.0 20 8 4 9 27 3.13 5.11 0.2
Freddy Peralta 23 3 1 0.750 23 1 10 32.1 15 6 1 13 65 1.67 1.48 2.0
Jurickson Profar 27 0 0 0.000 1 0 0 1.1 6 7 0 2 2 47.25 5.39 -0.0
Addison Reed 31 1 0 1.000 5 0 0 8.0 2 0 0 0 7 0.00 2.14 0.3
Fernando Romero 25 1 4 0.200 31 0 3 40.2 35 15 4 13 53 3.32 3.97 0.6
Chad Sobotka 26 3 1 0.750 50 0 1 54.0 42 25 3 33 85 4.17 3.52 1.0
*Matt Strahm 28 0 1 0.000 4 0 0 4.2 10 8 1 0 9 15.43 3.46 0.1
*Travis Swaggerty 22 0 0 0.000 1 0 0 0.0 2 4 0 4 0 0.00 0.00 0.0
Erik Swanson 26 3 2 0.600 38 0 3 57.1 49 27 13 10 102 4.24 3.86 0.8
Mitchell White 25 0 1 0.000 4 3 0 15.1 16 12 3 6 22 7.04 5.13 0.1
Shun Yamaguchi 32 6 5 0.545 39 8 3 96.1 89 47 22 35 122 4.39 5.42 0.2
Tyler Zombro 25 1 1 0.500 29 0 1 49.0 52 25 6 10 41 4.59 4.73 0.2
TEAM TOTALS/AVG 27.4 92 70 0.568 589 162 46 1455.1 1381 751 250 493 1826 4.64 4.77 16.5
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Chad Sobotka 54.0 0 50 0 4 0 1 0.1 1.000 0.67  
Kwang-hyun Kim 121.0 13 48 4 15 2 0 -0.1 .905 1.41  
Shun Yamaguchi 96.1 8 39 2 9 0 1 -0.1 1.000 1.03  
Brad Hand 39.1 0 38 0 2 0 0 0.1 1.000 0.46  
Erik Swanson 57.1 0 37 3 4 0 0 0.2 1.000 1.10  
Fernando Romero 40.2 0 30 0 1 1 0 -0.6 .500 0.22  
Gio Gonzalez 141.0 28 29 1 14 1 2 -0.2 .938 0.96  
Pablo Lopez 155.0 29 29 1 19 1 2 0.7 .952 1.16  
Shohei Ohtani 174.0 29 29 1 18 1 0 0.5 .950 0.98  
Luis Patino 150.2 28 28 3 12 1 2 -0.3 .938 0.90  
Tyler Zombro 49.0 0 28 1 6 1 0 -0.4 .875 1.29  
Christian Friedrich 38.1 0 25 0 6 0 0 0.3 1.000 1.41  
Jeurys Familia 25.1 0 24 2 2 0 0 -0.1 1.000 1.42  
Freddy Peralta 32.1 1 22 0 2 0 1 0.0 1.000 0.56  
Ian Anderson 35.2 0 21 0 3 1 0 0.1 .750 0.76  
Yoshihisa Hirano 22.1 0 18 0 1 0 1 -0.4 1.000 0.40  
Griffin Jax 31.2 0 18 2 7 0 0 0.2 1.000 2.56  
James Paxton 92.2 18 18 1 10 0 1 0.1 1.000 1.07  
Nabil Crismatt 22.1 0 16 1 2 0 0 -0.0 1.000 1.21  
Jalen Beeks 8.2 0 5 0 1 1 1 -0.4 .500 1.04  
Brad Peacock 23.0 5 5 0 1 0 0 0.1 1.000 0.39  
Addison Reed 8.0 0 5 0 1 0 0 -0.4 1.000 1.13  
Jeff Brigham 4.2 0 4 0 2 0 0 0.0 1.000 3.86  
Matt Strahm 4.2 0 4 0 1 0 0 0.1 1.000 1.93  
Mitchell White 15.1 3 4 0 1 0 0 0.0 1.000 0.59  
Tylor Megill 4.1 0 3 0 2 0 0 0.1 1.000 4.15  
Montana DuRapau 2.0 0 2 0 0 0 0 0.0 .000 0.00  
Mark Montgomery 4.1 0 2 0 0 0 0 0.0 .000 0.00  
Jurickson Profar 1.1 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1455.1 162 582 22 146 10 12 -0.3 .944  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Kyle Higashioka 958.1 105 109 1159 69 5 9 -0.2 .996 24.49  
Erik Kratz 400.0 46 47 505 16 1 2 0.0 .998 11.76  
Miguel Amaya 97.0 11 12 148 5 0 1 -0.7 1.000 16.67  
TEAM TOTALS/AVG 1455.1 162 168 1812 90 6 12 -0.9 .997  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Rio Ruiz 750.2 84 87 580 23 2 61 0.4 .997 7.23  
Jurickson Profar 259.0 29 29 193 5 1 20 -0.1 .995 6.88  
Christian Arroyo 173.0 20 20 138 3 0 14 -0.8 1.000 7.34  
Kris Bryant 184.2 20 20 120 4 0 11 -0.5 1.000 6.04  
Christian Walker 44.0 5 5 45 0 0 2 0.2 1.000 9.20  
Todd Frazier 35.0 4 4 26 0 0 2 -0.8 1.000 6.69  
Ehire Adrianza 5.0 0 2 5 0 0 1 0.0 1.000 9.00  
Jake Marisnick 3.0 0 1 3 0 0 1 -0.5 1.000 9.00  
Luis Rengifo 1.0 0 1 1 0 0 0 0.0 1.000 9.00  
TEAM TOTALS/AVG 1455.1 162 169 1111 35 3 112 -2.0 .997  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jonathan Villar 638.0 73 73 111 187 3 48 3.7 .990 4.20  
Christian Arroyo 297.0 32 34 54 80 1 16 0.2 .993 4.06  
Luis Rengifo 253.2 27 29 36 61 1 17 1.3 .990 3.44  
Nick Gordon 196.0 22 22 36 47 2 9 -0.8 .976 3.81  
Pat Valaika 60.2 7 7 12 13 2 4 -0.6 .926 3.71  
Ehire Adrianza 1.0 0 1 0 0 0 0 0.0 .000 0.00  
Jurickson Profar 9.0 1 1 3 2 0 0 0.1 1.000 5.00  
TEAM TOTALS/AVG 1455.1 162 167 252 390 9 94 4.0 .986  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Alex Bregman 1353.1 152 152 48 203 11 22 2.0 .958 1.67  
Sheldon Neuse 43.0 5 5 4 4 2 0 -0.1 .800 1.67  
Ehire Adrianza 19.0 1 4 0 0 0 0 -0.1 .000 0.00  
Christian Arroyo 35.0 4 4 3 6 0 1 0.3 1.000 2.31  
Rio Ruiz 5.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1455.1 162 166 55 213 13 23 2.0 .954  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Ehire Adrianza 740.2 85 85 97 182 8 43 -2.6 .972 3.39  
Royce Lewis 646.2 71 72 71 180 8 35 1.9 .969 3.49  
Luis Rengifo 36.0 3 5 3 9 1 3 -0.9 .923 3.00  
Christian Arroyo 20.0 2 2 5 10 1 2 -0.0 .938 6.75  
Alex Bregman 12.0 1 2 1 3 0 1 0.1 1.000 3.00  
TEAM TOTALS/AVG 1455.1 162 166 177 384 18 84 -1.5 .969  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Dylan Carlson 615.1 70 70 124 2 2 0 1.1 .984 1.84  
Kyle Tucker 426.2 47 47 87 2 2 0 1.1 .978 1.88  
Jonathan Villar 242.2 27 28 47 0 2 0 -1.4 .959 1.74  
Mark Payton 88.2 9 11 15 0 0 0 -0.2 1.000 1.52  
Sheldon Neuse 21.0 2 4 0 0 0 0 -0.0 .000 0.00  
Kris Bryant 26.0 3 3 3 0 0 0 0.1 1.000 1.04  
Ehire Adrianza 17.0 2 2 2 0 0 0 -0.1 1.000 1.06  
Travis Swaggerty 9.0 1 1 1 1 0 0 -0.1 1.000 2.00  
Ka'ai Tom 9.0 1 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1455.1 162 167 279 5 6 0 0.5 .979  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jake Marisnick 751.1 84 86 197 11 4 3 -0.3 .981 2.49  
Ender Inciarte 534.0 60 62 154 4 2 2 -0.4 .988 2.66  
Travis Swaggerty 110.0 11 14 33 1 0 0 0.0 1.000 2.78  
Mookie Betts 51.0 6 6 15 1 1 0 -0.6 .941 2.82  
Ka'ai Tom 9.0 1 1 4 0 0 0 -0.1 1.000 4.00  
TEAM TOTALS/AVG 1455.1 162 169 403 17 7 5 -1.3 .984  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Kyle Tucker 940.2 106 107 158 5 3 1 -0.9 .982 1.56  
Mookie Betts 376.2 41 42 67 0 4 0 1.0 .944 1.60  
Jake Marisnick 57.0 6 10 10 0 0 0 -0.1 1.000 1.58  
Kris Bryant 46.0 5 6 13 1 0 0 -0.2 1.000 2.74  
Dylan Carlson 9.0 1 1 4 0 0 0 -0.1 1.000 4.00  
Sheldon Neuse 8.0 1 1 2 0 0 0 0.0 1.000 2.25  
Dom Nunez 1.0 0 1 0 0 0 0 0.0 .000 0.00  
Mark Payton 2.0 0 1 0 0 0 0 0.0 .000 0.00  
Travis Swaggerty 6.0 1 1 0 0 0 0 -0.0 .000 0.00  
Ka'ai Tom 9.0 1 1 1 0 0 0 0.0 1.000 1.00  
TEAM TOTALS/AVG 1455.1 162 171 255 6 7 1 -0.3 .974  
TEAM BATTING LEADERS
Batting Average Alex Bregman  .325
On-Base Pct Alex Bregman  .422
Slugging Pct Alex Bregman  .600
OPS Alex Bregman  1.022
wOBA Alex Bregman  .418
Games Alex Bregman  155
At-Bats Kyle Tucker  629
Runs Alex Bregman  125
Hits Alex Bregman  196
Total Bases Alex Bregman  362
Singles Kyle Tucker  118
Doubles Alex Bregman  38
Triples Jake Marisnick  6
Home Runs Alex Bregman  42
RBIs Alex Bregman  116
Stolen Bases Kyle Tucker  43
Caught Stealing Kyle Tucker  12
Walks Alex Bregman  86
Strikeouts Shohei Ohtani  164
 
 
 
TEAM PITCHING LEADERS
ERA Shohei Ohtani  4.09
Wins Luis Patino  13
Losses Gio Gonzalez  10
Winning Pct Shohei Ohtani  .550
Saves Brad Hand  21
Games Pitched Chad Sobotka  50
Games Started Pablo Lopez  29
Complete Games Gio Gonzalez  1
Shutouts Gio Gonzalez  1
Innings Pitched Shohei Ohtani  174.0
Hits Allowed Pablo Lopez  155
Home Runs Allowed Gio Gonzalez  36
Strikeouts Shohei Ohtani  221
Walks Allowed Luis Patino  59
Walks per 9 IP Shohei Ohtani  2.79
Hits per 9 IP Shohei Ohtani  7.86
Strikeouts per 9 IP Shohei Ohtani  11.43
WHIP Shohei Ohtani  1.18
OAVG Shohei Ohtani  0.228
OOBP Shohei Ohtani  0.289
OSLG Shohei Ohtani  0.406
OOPS Shohei Ohtani  0.695
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Saturday, June 27th, 2020 - OOTP Baseball 21.4 Build 63