NASHVILLE NIGHTCAPS
PITCHING LEADERS
03/25/2021
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ABQ | AUS | BAL | BRO | CHA | CLE | DEN | EP | FRE | FW | GRE | HOU | IND
MEM | MES | MIL | NAS | NO | NY | OKC | PHI | PHO | ROC | SD | SEA | TUC
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM PITCHING SINGLE SEASON LEADERS TEAM PITCHING CAREER LEADERS
162 IP required for season rate statistics. 162 IP required for career rate statistics.
ERA - SINGLE SEASON
Rank Player ERA Year  
         
         
         
         
         
         
         
         
         
         
ERA - CAREER
Rank Player ERA IP  
         
         
         
         
         
         
         
         
         
         
WINS - SINGLE SEASON
Rank Player W Year  
1. Luis Patino 13 2020  
2. Shohei Ohtani 11 2020  
3. Pablo Lopez 9 2020  
4. Kwang-hyun Kim 7 2020  
5. Gio Gonzalez 7 2020  
6. Shun Yamaguchi 6 2020  
7. Christian Friedrich 5 2020  
8. James Paxton 5 2020  
9. Brad Hand 5 2020  
10. Nabil Crismatt 4 2020  
WINS - CAREER
Rank Player W IP  
1. Luis Patino 13 150.2  
2. Shohei Ohtani 11 174.0  
3. Pablo Lopez 9 155.0  
4. Gio Gonzalez 7 141.0  
5. Kwang-hyun Kim 7 121.0  
6. Shun Yamaguchi 6 96.1  
7. Christian Friedrich 5 38.1  
8. Brad Hand 5 39.1  
9. James Paxton 5 92.2  
10. Nabil Crismatt 4 22.1  
LOSSES - SINGLE SEASON
Rank Player L Year  
1. Gio Gonzalez 10 2020  
2. Shohei Ohtani 9 2020  
3. Luis Patino 6 2020  
4. James Paxton 6 2020  
5. Brad Hand 5 2020  
6. Shun Yamaguchi 5 2020  
7. Pablo Lopez 4 2020  
8. Kwang-hyun Kim 4 2020  
9. Fernando Romero 4 2020  
10. Yoshihisa Hirano 3 2020  
LOSSES - CAREER
Rank Player L IP  
1. Gio Gonzalez 10 141.0  
2. Shohei Ohtani 9 174.0  
3. Luis Patino 6 150.2  
4. James Paxton 6 92.2  
5. Brad Hand 5 39.1  
6. Shun Yamaguchi 5 96.1  
7. Kwang-hyun Kim 4 121.0  
8. Pablo Lopez 4 155.0  
9. Fernando Romero 4 40.2  
10. Yoshihisa Hirano 3 22.1  
WINNING PCT - SINGLE SEASON
Rank Player WPct Year  
         
         
         
         
         
         
         
         
         
         
WINNING PCT - CAREER
Rank Player WPct IP  
         
         
         
         
         
         
         
         
         
         
SAVES - SINGLE SEASON
Rank Player SV Year  
1. Brad Hand 21 2020  
2. Freddy Peralta 10 2020  
3. Shun Yamaguchi 3 2020  
4. Fernando Romero 3 2020  
5. Erik Swanson 3 2020  
6. Kwang-hyun Kim 2 2020  
7. Yoshihisa Hirano 2 2020  
8. Chad Sobotka 1 2020  
9. Tyler Zombro 1 2020  
10. Luis Patino 0 2020  
SAVES - CAREER
Rank Player SV IP  
1. Brad Hand 21 39.1  
2. Freddy Peralta 10 32.1  
3. Fernando Romero 3 40.2  
4. Erik Swanson 3 57.1  
5. Shun Yamaguchi 3 96.1  
6. Yoshihisa Hirano 2 22.1  
7. Kwang-hyun Kim 2 121.0  
8. Chad Sobotka 1 54.0  
9. Tyler Zombro 1 49.0  
10. Ian Anderson 0 35.2  
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Luis Patino 3.6 2020  
2. Shohei Ohtani 2.9 2020  
3. Freddy Peralta 2.0 2020  
4. Kwang-hyun Kim 1.8 2020  
5. Pablo Lopez 1.6 2020  
6. Brad Hand 1.1 2020  
7. Chad Sobotka 1.0 2020  
8. Erik Swanson 0.8 2020  
9. Fernando Romero 0.6 2020  
10. Gio Gonzalez 0.3 2020  
WAR - CAREER
Rank Player WAR IP  
1. Luis Patino 3.6 150.2  
2. Shohei Ohtani 2.9 174.0  
3. Freddy Peralta 2.0 32.1  
4. Kwang-hyun Kim 1.8 121.0  
5. Pablo Lopez 1.6 155.0  
6. Brad Hand 1.1 39.1  
7. Chad Sobotka 1.0 54.0  
8. Erik Swanson 0.8 57.1  
9. Fernando Romero 0.6 40.2  
10. Gio Gonzalez 0.3 141.0  
GAMES PITCHED - SINGLE SEASON
Rank Player G Year  
1. Chad Sobotka 50 2020  
2. Kwang-hyun Kim 48 2020  
3. Shun Yamaguchi 39 2020  
4. Brad Hand 38 2020  
5. Erik Swanson 38 2020  
6. Fernando Romero 31 2020  
7. Tyler Zombro 29 2020  
8. Gio Gonzalez 29 2020  
9. Pablo Lopez 29 2020  
10. Shohei Ohtani 29 2020  
GAMES PITCHED - CAREER
Rank Player G IP  
1. Chad Sobotka 50 54.0  
2. Kwang-hyun Kim 48 121.0  
3. Shun Yamaguchi 39 96.1  
4. Brad Hand 38 39.1  
5. Erik Swanson 38 57.1  
6. Fernando Romero 31 40.2  
7. Gio Gonzalez 29 141.0  
8. Pablo Lopez 29 155.0  
9. Shohei Ohtani 29 174.0  
10. Tyler Zombro 29 49.0  
GAMES STARTED - SINGLE SEASON
Rank Player GS Year  
1. Shohei Ohtani 29 2020  
2. Pablo Lopez 29 2020  
3. Luis Patino 28 2020  
4. Gio Gonzalez 28 2020  
5. James Paxton 18 2020  
6. Kwang-hyun Kim 13 2020  
7. Shun Yamaguchi 8 2020  
8. Brad Peacock 5 2020  
9. Mitchell White 3 2020  
10. Freddy Peralta 1 2020  
GAMES STARTED - CAREER
Rank Player GS IP  
1. Pablo Lopez 29 155.0  
2. Shohei Ohtani 29 174.0  
3. Gio Gonzalez 28 141.0  
4. Luis Patino 28 150.2  
5. James Paxton 18 92.2  
6. Kwang-hyun Kim 13 121.0  
7. Shun Yamaguchi 8 96.1  
8. Brad Peacock 5 23.0  
9. Mitchell White 3 15.1  
10. Freddy Peralta 1 32.1  
COMPLETE GAMES - SINGLE SEASON
Rank Player CG Year  
1. Gio Gonzalez 1 2020  
2. Jeff Brigham 0 2020  
3. Tylor Megill 0 2020  
4. Addison Reed 0 2020  
5. Mitchell White 0 2020  
6. Christian Friedrich 0 2020  
7. Brad Hand 0 2020  
8. Luis Patino 0 2020  
9. Brad Peacock 0 2020  
10. Travis Swaggerty 0 2020  
COMPLETE GAMES - CAREER
Rank Player CG IP  
1. Gio Gonzalez 1 141.0  
2. Ian Anderson 0 35.2  
3. Jalen Beeks 0 8.2  
4. Jeff Brigham 0 4.2  
5. Nabil Crismatt 0 22.1  
6. Montana DuRapau 0 2.0  
7. Jeurys Familia 0 25.1  
8. Christian Friedrich 0 38.1  
9. Brad Hand 0 39.1  
10. Yoshihisa Hirano 0 22.1  
SHUTOUTS - SINGLE SEASON
Rank Player SHO Year  
1. Gio Gonzalez 1 2020  
2. Jeff Brigham 0 2020  
3. Tylor Megill 0 2020  
4. Addison Reed 0 2020  
5. Mitchell White 0 2020  
6. Christian Friedrich 0 2020  
7. Brad Hand 0 2020  
8. Luis Patino 0 2020  
9. Brad Peacock 0 2020  
10. Travis Swaggerty 0 2020  
SHUTOUTS - CAREER
Rank Player SHO IP  
1. Gio Gonzalez 1 141.0  
2. Ian Anderson 0 35.2  
3. Jalen Beeks 0 8.2  
4. Jeff Brigham 0 4.2  
5. Nabil Crismatt 0 22.1  
6. Montana DuRapau 0 2.0  
7. Jeurys Familia 0 25.1  
8. Christian Friedrich 0 38.1  
9. Brad Hand 0 39.1  
10. Yoshihisa Hirano 0 22.1  
INNINGS PITCHED - SINGLE SEASON
Rank Player IP Year  
1. Shohei Ohtani 174.0 2020  
2. Pablo Lopez 155.0 2020  
3. Luis Patino 150.2 2020  
4. Gio Gonzalez 141.0 2020  
5. Kwang-hyun Kim 121.0 2020  
6. Shun Yamaguchi 96.1 2020  
7. James Paxton 92.2 2020  
8. Erik Swanson 57.1 2020  
9. Chad Sobotka 54.0 2020  
10. Tyler Zombro 49.0 2020  
INNINGS PITCHED - CAREER
Rank Player IP IP  
1. Shohei Ohtani 174.0 174.0  
2. Pablo Lopez 155.0 155.0  
3. Luis Patino 150.2 150.2  
4. Gio Gonzalez 141.0 141.0  
5. Kwang-hyun Kim 121.0 121.0  
6. Shun Yamaguchi 96.1 96.1  
7. James Paxton 92.2 92.2  
8. Erik Swanson 57.1 57.1  
9. Chad Sobotka 54.0 54.0  
10. Tyler Zombro 49.0 49.0  
HITS ALLOWED - SINGLE SEASON
Rank Player H Year  
1. Pablo Lopez 155 2020  
2. Shohei Ohtani 152 2020  
3. Gio Gonzalez 152 2020  
4. Luis Patino 125 2020  
5. Kwang-hyun Kim 125 2020  
6. James Paxton 94 2020  
7. Shun Yamaguchi 89 2020  
8. Tyler Zombro 52 2020  
9. Erik Swanson 49 2020  
10. Griffin Jax 45 2020  
HITS ALLOWED - CAREER
Rank Player H IP  
1. Pablo Lopez 155 155.0  
2. Gio Gonzalez 152 141.0  
3. Shohei Ohtani 152 174.0  
4. Kwang-hyun Kim 125 121.0  
5. Luis Patino 125 150.2  
6. James Paxton 94 92.2  
7. Shun Yamaguchi 89 96.1  
8. Tyler Zombro 52 49.0  
9. Erik Swanson 49 57.1  
10. Griffin Jax 45 31.2  
HOME RUNS ALLOWED - SINGLE SEASON
Rank Player HR Year  
1. Gio Gonzalez 36 2020  
2. Shohei Ohtani 30 2020  
3. Pablo Lopez 29 2020  
4. James Paxton 27 2020  
5. Shun Yamaguchi 22 2020  
6. Kwang-hyun Kim 18 2020  
7. Luis Patino 13 2020  
8. Erik Swanson 13 2020  
9. Ian Anderson 8 2020  
10. Christian Friedrich 7 2020  
HOME RUNS ALLOWED - CAREER
Rank Player HR IP  
1. Gio Gonzalez 36 141.0  
2. Shohei Ohtani 30 174.0  
3. Pablo Lopez 29 155.0  
4. James Paxton 27 92.2  
5. Shun Yamaguchi 22 96.1  
6. Kwang-hyun Kim 18 121.0  
7. Luis Patino 13 150.2  
8. Erik Swanson 13 57.1  
9. Ian Anderson 8 35.2  
10. Christian Friedrich 7 38.1  
WALKS ALLOWED - SINGLE SEASON
Rank Player BB Year  
1. Luis Patino 59 2020  
2. Shohei Ohtani 54 2020  
3. Gio Gonzalez 43 2020  
4. Kwang-hyun Kim 43 2020  
5. Shun Yamaguchi 35 2020  
6. Chad Sobotka 33 2020  
7. Pablo Lopez 33 2020  
8. James Paxton 32 2020  
9. Ian Anderson 19 2020  
10. Christian Friedrich 17 2020  
WALKS ALLOWED - CAREER
Rank Player BB IP  
1. Luis Patino 59 150.2  
2. Shohei Ohtani 54 174.0  
3. Gio Gonzalez 43 141.0  
4. Kwang-hyun Kim 43 121.0  
5. Shun Yamaguchi 35 96.1  
6. Pablo Lopez 33 155.0  
7. Chad Sobotka 33 54.0  
8. James Paxton 32 92.2  
9. Ian Anderson 19 35.2  
10. Christian Friedrich 17 38.1  
WALKS PER 9 IP - SINGLE SEASON
Rank Player BB9 Year  
         
         
         
         
         
         
         
         
         
         
WALKS PER 9 IP - CAREER
Rank Player BB9 IP  
         
         
         
         
         
         
         
         
         
         
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Shohei Ohtani 221 2020  
2. Luis Patino 193 2020  
3. Gio Gonzalez 163 2020  
4. Kwang-hyun Kim 161 2020  
5. Pablo Lopez 159 2020  
6. Shun Yamaguchi 122 2020  
7. James Paxton 112 2020  
8. Erik Swanson 102 2020  
9. Chad Sobotka 85 2020  
10. Freddy Peralta 65 2020  
STRIKEOUTS - CAREER
Rank Player K IP  
1. Shohei Ohtani 221 174.0  
2. Luis Patino 193 150.2  
3. Gio Gonzalez 163 141.0  
4. Kwang-hyun Kim 161 121.0  
5. Pablo Lopez 159 155.0  
6. Shun Yamaguchi 122 96.1  
7. James Paxton 112 92.2  
8. Erik Swanson 102 57.1  
9. Chad Sobotka 85 54.0  
10. Freddy Peralta 65 32.1  
STRIKEOUTS PER 9 IP - SINGLE SEASON
Rank Player K9 Year  
         
         
         
         
         
         
         
         
         
         
STRIKEOUTS PER 9 IP - CAREER
Rank Player K9 IP  
         
         
         
         
         
         
         
         
         
         
K/BB - SINGLE SEASON
Rank Player K/BB Year  
         
         
         
         
         
         
         
         
         
         
K/BB - CAREER
Rank Player K/BB IP  
         
         
         
         
         
         
         
         
         
         
WHIP - SINGLE SEASON
Rank Player WHIP Year  
         
         
         
         
         
         
         
         
         
         
WHIP - CAREER
Rank Player WHIP IP  
         
         
         
         
         
         
         
         
         
         
OAVG - SINGLE SEASON
Rank Player OAVG Year  
         
         
         
         
         
         
         
         
         
         
OAVG - CAREER
Rank Player OAVG IP  
         
         
         
         
         
         
         
         
         
         
OSLG - SINGLE SEASON
Rank Player OSLG Year  
         
         
         
         
         
         
         
         
         
         
OSLG - CAREER
Rank Player OSLG IP  
         
         
         
         
         
         
         
         
         
         
OOPS - SINGLE SEASON
Rank Player OOPS Year  
         
         
         
         
         
         
         
         
         
         
OOPS - CAREER
Rank Player OOPS IP  
         
         
         
         
         
         
         
         
         
         
RWAR - SINGLE SEASON
Rank Player rWAR Year  
1. Luis Patino 4.1 2020  
2. Shohei Ohtani 3.5 2020  
3. Pablo Lopez 2.8 2020  
4. Freddy Peralta 1.9 2020  
5. Kwang-hyun Kim 1.7 2020  
6. Shun Yamaguchi 1.3 2020  
7. Fernando Romero 0.9 2020  
8. James Paxton 0.8 2020  
9. Brad Peacock 0.7 2020  
10. Chad Sobotka 0.6 2020  
RWAR - CAREER
Rank Player rWAR IP  
1. Luis Patino 4.1 150.2  
2. Shohei Ohtani 3.5 174.0  
3. Pablo Lopez 2.8 155.0  
4. Freddy Peralta 1.9 32.1  
5. Kwang-hyun Kim 1.7 121.0  
6. Shun Yamaguchi 1.3 96.1  
7. Fernando Romero 0.9 40.2  
8. James Paxton 0.8 92.2  
9. Brad Peacock 0.7 23.0  
10. Chad Sobotka 0.6 54.0  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Saturday, June 27th, 2020 - OOTP Baseball 21.4 Build 63