GREENSBORO JABBERWOCKS
HISTORY TEAM STATS 2020
03/25/2021
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ABQ | AUS | BAL | BRO | CHA | CLE | DEN | EP | FRE | FW | GRE | HOU | IND
MEM | MES | MIL | NAS | NO | NY | OKC | PHI | PHO | ROC | SD | SEA | TUC
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
GREENSBORO JABBERWOCKS HISTORY TEAM STATS 2020 - RECORD 87-75, .537 - FINISH 6th - RUNS SCORED 853 - RUNS ALLOWED 751
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
CF *Shogo Akiyama 32 107 96 361 55 84 10 5 15 47 2 1 29 95 .233 .297 .413 .710 82 0.5
1B #Josh Bell 27 159 158 607 115 186 23 10 55 143 0 1 90 161 .306 .394 .649 1.043 158 6.4
DH Ryan Braun 36 39 36 149 24 41 7 0 5 24 6 0 11 51 .275 .331 .423 .754 95 0.4
3B Kris Bryant 28 95 94 359 69 99 22 2 21 58 0 2 43 100 .276 .379 .524 .902 135 3.0
CF Yusniel Diaz 23 17 17 69 11 17 3 1 5 9 0 0 4 17 .246 .297 .536 .834 108 0.3
3B Ke'Bryan Hayes 23 53 53 194 34 69 14 4 3 27 6 2 23 46 .356 .422 .515 .937 145 2.2
C Carson Kelly 25 126 124 446 59 94 19 1 15 58 1 1 58 153 .211 .311 .359 .669 75 1.1
1B *Jake Lamb 29 4 3 13 5 4 0 0 1 2 0 0 0 5 .308 .357 .538 .896 132 0.1
2B *Irving Lopez 24 3 1 7 5 5 1 1 0 2 0 0 0 0 .714 .750 1.143 1.893 393 0.3
CF Starling Marte 31 73 73 287 52 88 8 3 13 40 15 8 12 68 .307 .348 .491 .840 116 1.0
RF Cameron Maybin 33 53 49 204 30 48 9 2 7 22 4 2 18 76 .235 .304 .402 .706 79 -0.0
SS Jordy Mercer 33 6 4 16 4 6 0 1 2 7 0 0 0 5 .375 .412 .875 1.287 223 0.4
LF Tommy Pham 32 97 95 384 55 101 15 3 13 51 10 7 47 116 .263 .351 .419 .770 99 0.6
C Josh Phegley 32 52 46 170 17 41 11 1 4 20 0 1 13 56 .241 .314 .388 .702 83 0.4
RF Hunter Renfroe 28 101 101 401 49 100 20 1 16 61 5 1 19 170 .249 .292 .424 .716 82 -0.0
RF *Scott Schebler 29 27 24 93 4 14 3 0 0 7 0 0 7 25 .151 .231 .183 .414 10 -0.9
2B Jonathan Schoop 28 119 119 474 63 119 27 0 16 61 3 2 15 145 .251 .290 .409 .699 77 0.6
LF *Dwight Smith Jr. 27 26 23 84 14 23 4 0 4 15 1 0 6 27 .274 .315 .464 .780 87 0.1
DH Nick Solak 25 135 133 510 71 127 22 4 12 57 4 3 42 166 .249 .313 .378 .691 79 -0.4
SS Donovan Solano 32 4 0 4 0 3 1 0 0 1 0 0 0 1 .750 .750 1.000 1.750 379 0.1
RF Tyrone Taylor 26 16 15 54 9 11 3 1 2 9 1 0 8 21 .204 .318 .407 .726 87 0.2
1B *Rowdy Tellez 25 5 2 10 5 5 0 0 2 3 0 0 2 1 .500 .583 1.100 1.683 280 0.3
SS #Cole Tucker 23 34 34 140 19 34 9 1 1 7 6 2 11 35 .243 .303 .343 .645 68 -0.1
SS Luis Urias 22 155 155 591 81 155 35 4 16 89 2 1 61 178 .262 .348 .416 .764 100 2.5
C *Tony Wolters 27 3 3 12 3 4 0 1 1 2 0 0 0 1 .333 .333 .750 1.083 169 0.1
  TEAM TOTALS/AVG 28.0 1509 1458 5639 853 1478 266 46 229 822 66 34 519 1719 .262 .334 .447 .781 100 19.3
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Austin Adams 29 2 7 0.222 50 0 26 46.2 43 23 8 28 93 4.44 4.13 0.9
Ian Anderson 22 0 0 0.000 1 0 0 2.0 1 1 1 2 1 4.50 12.39 -0.1
Nathan Eovaldi 30 0 3 0.000 34 7 1 83.1 99 68 26 32 93 7.34 6.98 -1.1
Zack Godley 30 4 5 0.444 31 9 1 84.1 109 65 16 31 103 6.94 5.38 0.3
Trevor Gott 27 4 3 0.571 69 1 7 73.0 81 25 9 10 103 3.08 3.25 1.9
*Andrew Heaney 28 11 11 0.500 33 33 0 186.1 193 81 33 45 248 3.91 4.43 3.5
Tommy Kahnle 30 5 2 0.714 56 2 3 67.2 50 28 11 28 101 3.72 4.35 0.7
Joe Kelly 31 3 4 0.429 53 0 9 55.1 24 10 1 20 77 1.63 2.65 1.8
Jose Leclerc 26 3 3 0.500 62 3 1 68.0 52 20 6 33 118 2.65 3.25 1.6
*Joey Lucchesi 26 2 1 0.667 5 0 0 18.1 22 12 3 14 22 5.89 5.91 -0.2
*A.J. Minter 26 0 2 0.000 9 6 0 9.1 12 5 1 3 21 4.82 2.07 0.4
Sean Poppen 26 7 2 0.778 28 2 0 87.0 76 35 10 19 101 3.62 3.96 1.4
Chaz Roe 33 2 1 0.667 29 1 2 33.2 15 6 3 15 48 1.60 3.63 0.6
Mike Soroka 22 12 10 0.545 33 33 0 194.0 225 98 21 32 209 4.55 3.70 5.3
Hunter Strickland 31 2 2 0.500 13 0 0 13.1 11 9 4 4 16 6.07 6.52 -0.2
Vince Velasquez 27 11 9 0.550 31 31 0 165.0 154 76 37 54 225 4.15 5.19 1.7
Luke Weaver 26 16 9 0.640 33 33 0 191.2 193 93 31 48 232 4.37 4.44 3.6
Nick Wittgren 29 3 1 0.750 54 1 2 71.1 84 44 14 18 98 5.55 4.50 0.6
TEAM TOTALS/AVG 27.7 87 75 0.537 624 162 52 1450.1 1444 699 235 436 1909 4.34 4.42 22.5
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Trevor Gott 73.0 1 68 3 9 0 1 0.6 1.000 1.48  
Jose Leclerc 68.0 3 62 2 2 1 0 -0.1 .800 0.53  
Tommy Kahnle 67.2 2 56 1 8 0 0 0.3 1.000 1.20  
Nick Wittgren 71.1 1 53 1 8 0 1 0.1 1.000 1.14  
Joe Kelly 55.1 0 52 3 9 0 0 0.7 1.000 1.95  
Austin Adams 46.2 0 49 1 4 0 0 0.0 1.000 0.96  
Nathan Eovaldi 83.1 7 33 2 10 0 0 0.4 1.000 1.30  
Andrew Heaney 186.1 33 33 2 16 0 1 0.4 1.000 0.87  
Mike Soroka 194.0 33 33 7 32 1 3 0.3 .975 1.81  
Luke Weaver 191.2 33 33 10 14 0 2 0.2 1.000 1.13  
Zack Godley 84.1 9 31 0 7 0 1 0.1 1.000 0.75  
Vince Velasquez 165.0 31 31 4 13 0 0 -0.6 1.000 0.93  
Sean Poppen 87.0 2 28 2 4 1 0 0.1 .857 0.62  
Chaz Roe 33.2 1 27 1 4 2 0 -0.4 .714 1.34  
Hunter Strickland 13.1 0 12 1 1 0 0 0.3 1.000 1.35  
A.J. Minter 9.1 6 9 0 0 0 0 -0.1 .000 0.00  
Joey Lucchesi 18.1 0 5 0 2 0 0 -0.2 1.000 0.98  
Ian Anderson 2.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1450.1 162 616 40 143 5 9 2.1 .973  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Carson Kelly 1086.2 121 122 1445 73 2 8 2.6 .999 36.36  
Josh Phegley 336.2 38 38 437 22 1 4 1.7 .998 50.00  
Tony Wolters 27.0 3 3 27 0 0 0 -0.1 1.000 0.00  
TEAM TOTALS/AVG 1450.1 162 163 1909 95 3 12 4.2 .999  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Josh Bell 1410.1 158 158 1030 46 5 82 0.6 .995 6.87  
Shogo Akiyama 11.0 1 2 7 0 0 0 0.1 1.000 5.73  
Rowdy Tellez 10.0 1 2 10 0 0 1 0.2 1.000 9.00  
Kris Bryant 1.0 0 1 2 0 0 0 0.0 1.000 18.00  
Jake Lamb 9.0 1 1 6 0 0 2 -0.1 1.000 6.00  
Josh Phegley 9.0 1 1 11 0 0 3 -0.5 1.000 11.00  
TEAM TOTALS/AVG 1450.1 162 165 1066 46 5 88 0.2 .996  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jonathan Schoop 1063.1 119 119 172 259 10 59 1.1 .977 3.65  
Luis Urias 311.0 35 35 52 80 1 23 1.2 .992 3.82  
Nick Solak 61.0 7 7 10 11 0 2 -0.3 1.000 3.10  
Irving Lopez 15.0 1 2 0 6 1 0 -0.3 .857 3.60  
TEAM TOTALS/AVG 1450.1 162 163 234 356 12 84 1.7 .980  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Kris Bryant 825.1 94 94 50 127 15 8 -4.2 .922 1.93  
Ke'Bryan Hayes 481.0 53 53 21 73 3 5 2.1 .969 1.76  
Nick Solak 119.0 13 14 5 15 0 2 0.1 1.000 1.51  
Shogo Akiyama 7.0 0 1 0 2 0 0 0.1 1.000 2.57  
Jake Lamb 9.0 1 1 1 2 0 0 0.1 1.000 3.00  
Luis Urias 9.0 1 1 0 0 1 0 -0.4 .000 0.00  
TEAM TOTALS/AVG 1450.1 162 164 77 219 19 15 -2.2 .940  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Luis Urias 1068.1 119 120 128 274 9 47 -3.3 .978 3.39  
Cole Tucker 299.0 34 34 27 65 4 16 -2.9 .958 2.77  
Jordy Mercer 36.0 4 5 10 6 1 1 0.1 .941 4.00  
Shogo Akiyama 27.0 3 3 1 4 0 1 -1.4 1.000 1.67  
Carson Kelly 18.0 2 2 0 4 2 2 -1.4 .667 2.00  
Donovan Solano 2.0 0 2 0 0 0 0 -0.2 .000 0.00  
TEAM TOTALS/AVG 1450.1 162 166 166 353 16 67 -9.1 .970  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Tommy Pham 843.2 95 96 135 1 4 0 -2.5 .971 1.45  
Nick Solak 360.2 40 41 72 2 1 0 -0.5 .987 1.85  
Cameron Maybin 115.0 13 15 22 0 0 0 0.5 1.000 1.72  
Dwight Smith Jr. 115.0 13 15 12 0 0 0 -0.1 1.000 0.94  
Josh Phegley 3.0 0 2 0 0 0 0 0.0 .000 0.00  
Ryan Braun 2.0 0 1 1 0 0 0 -0.3 1.000 4.50  
Scott Schebler 9.0 1 1 2 0 0 0 -0.1 1.000 2.00  
Rowdy Tellez 2.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1450.1 162 172 244 3 5 0 -3.0 .980  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Shogo Akiyama 819.1 90 97 193 4 1 0 -1.2 .995 2.16  
Starling Marte 451.0 52 52 119 5 3 1 -4.9 .976 2.47  
Yusniel Diaz 151.0 17 17 46 0 1 0 -0.1 .979 2.74  
Scott Schebler 29.0 3 5 5 1 0 0 0.3 1.000 1.86  
TEAM TOTALS/AVG 1450.1 162 171 363 10 5 1 -5.9 .987  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Hunter Renfroe 894.1 101 101 154 7 1 2 -1.9 .994 1.62  
Cameron Maybin 193.0 21 22 34 1 0 0 0.2 1.000 1.63  
Scott Schebler 186.0 20 21 34 1 1 0 -0.4 .972 1.69  
Tyrone Taylor 130.0 15 15 21 1 1 0 0.7 .957 1.52  
Dwight Smith Jr. 44.0 5 5 8 0 0 0 0.0 1.000 1.64  
Yusniel Diaz 2.0 0 1 1 0 0 0 0.0 1.000 4.50  
Josh Phegley 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1450.1 162 166 252 10 3 2 -1.4 .989  
TEAM BATTING LEADERS
Batting Average Josh Bell  .306
On-Base Pct Josh Bell  .394
Slugging Pct Josh Bell  .649
OPS Josh Bell  1.043
wOBA Josh Bell  .410
Games Josh Bell  159
At-Bats Josh Bell  607
Runs Josh Bell  115
Hits Josh Bell  186
Total Bases Josh Bell  394
Singles Luis Urias  100
Doubles Luis Urias  35
Triples Josh Bell  10
Home Runs Josh Bell  55
RBIs Josh Bell  143
Stolen Bases Starling Marte  15
Caught Stealing Starling Marte  8
Walks Josh Bell  90
Strikeouts Luis Urias  178
 
 
 
TEAM PITCHING LEADERS
ERA Andrew Heaney  3.91
Wins Luke Weaver  16
Losses Andrew Heaney  11
Winning Pct Luke Weaver  .640
Saves Austin Adams  26
Games Pitched Trevor Gott  69
Games Started Andrew Heaney  33
Complete Games Austin Adams  0
Shutouts Austin Adams  0
Innings Pitched Mike Soroka  194.0
Hits Allowed Mike Soroka  225
Home Runs Allowed Vince Velasquez  37
Strikeouts Andrew Heaney  248
Walks Allowed Vince Velasquez  54
Walks per 9 IP Mike Soroka  1.48
Hits per 9 IP Vince Velasquez  8.40
Strikeouts per 9 IP Vince Velasquez  12.27
WHIP Luke Weaver  1.26
OAVG Vince Velasquez  0.241
OOBP Vince Velasquez  0.307
OSLG Andrew Heaney  0.444
OOPS Andrew Heaney  0.753
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Saturday, June 27th, 2020 - OOTP Baseball 21.4 Build 63