3B Todd 'Toddfather' Frazier #14
Age: 35 | Bats: R | Throws: R | Morale: Great
10/14/2021
OA: 45 POT: 45
3B TODD 'TODDFATHER' FRAZIER #14 - AGE: 35 - BATS: R - THROWS: R - MORALE: GREAT
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
27 94 20 1 0 4 12 11 27 .213 .318 .351 0 0.4
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 45 50 45 45
Gap 40 35 40 40
Power 55 60 55 55
Eye 50 55 50 50
Avoid K's 50 45 50 50
FIELDING RATINGS
Catcher Infield Outfield
Range: - 40 50
Errors: - 55 50
Arm: 20 60 60
Turn DP: - 45 -
Ability: 20 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: -
1st Base: 30 Center Field: -
2nd Base: - Right Field: 25
3rd Base: 45
       
RUN/BUNT
Running Speed: 35
Stealing Ability: 55
Baserunning Inst.: 55
Sacrifice Bunt: 55
Bunt for Hit: 40
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
09/23/2021 JC Win, 2-1 0 0 0 0 0 1 0 0
09/01/2021 WOR Win, 1-0 2 0 0 0 0 0 0 0
08/31/2021 WOR Loss, 1-4 3 0 0 0 0 0 1 0
08/30/2021 MOB Win, 5-4 4 0 1 1 0 0 1 0
08/29/2021 MOB Loss, 4-5 3 0 1 0 0 3 2 0
08/28/2021 MOB Loss, 1-5 4 0 2 0 0 0 1 0
08/27/2021 @ RAL Loss, 3-5 4 2 1 0 0 0 2 0
08/26/2021 @ RAL Loss, 1-5 4 0 0 0 0 0 1 0
08/25/2021 @ RAL Loss, 1-3 1 0 0 0 0 0 1 0
08/24/2021 DM Loss, 4-6 6 1 0 0 0 0 1 0
PERSONALITY
Frazier puts in long hours.
High: Work Ethic
Birthday:02/12/1986
Born in:Point Pleasant, NJ
Nationality:American
Height:6' 3"
Weight:215 lbs
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:8 Years, 146 Days
Service This Yr:None
40-Man Service:8 Years, 146 Days
Pro Service:14 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:2 option years left
Contract Extension: -
Drafted:-
OLL TRIPLE A 2021 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 62 210 51 9 1 14 36 32 21 74 .243 .326 .495 .822 .349 .252 136
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 59 236 5 0 0 6 0 0 104 24 0 1 0.0 32.9 5.34 1.5  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   69 21 4 0 7 16 12 5 22 0 0 1 .304 .360 .667 1.027
Versus Right   141 30 5 1 7 20 20 16 52 0 0 4 .213 .311 .411 .722
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   5 2 0 0 0 2 0 0 0 0 0 0 .400 .400 .400 .800
May   28 8 1 0 3 5 7 2 9 0 0 2 .286 .375 .643 1.018
June   77 22 4 1 7 17 14 9 21 0 0 1 .286 .368 .636 1.004
July   97 19 4 0 4 12 11 10 42 0 0 1 .196 .278 .361 .639
August   3 0 0 0 0 0 0 0 2 0 0 1 .000 .250 .000 .250
Career   210 51 9 1 14 36 32 21 74 0 0 5 .243 .326 .495 .822
Home   119 32 2 0 11 22 19 9 40 0 0 2 .269 .331 .563 .894
Road   91 19 7 1 3 14 13 12 34 0 0 3 .209 .321 .407 .727
Grass   204 49 8 1 14 35 31 19 72 0 0 4 .240 .317 .495 .812
Turf   6 2 1 0 0 1 1 2 2 0 0 1 .333 .556 .500 1.056
Day   64 14 2 0 5 9 9 7 24 0 0 2 .219 .315 .484 .799
Night   146 37 7 1 9 27 23 14 50 0 0 3 .253 .331 .500 .831
As Starter   208 49 9 1 14 34 32 21 74 0 0 4 .236 .318 .490 .808
As Reliever / Substitution   2 2 0 0 0 2 0 0 0 0 0 1 1.000 1.000 1.000 2.000
OLL DOUBLE A 2021 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 27 94 20 1 0 4 12 11 11 27 .213 .318 .351 .669 .303 .138 104
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 24 110 4 0 0 1 0 1 33 5 0 0 0.0 11.6 4.11 .4  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   14 2 1 0 0 0 1 1 6 0 0 0 .143 .200 .214 .414
Versus Right   80 18 0 0 4 12 10 10 21 1 0 4 .225 .337 .375 .712
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
August   92 20 1 0 4 12 11 11 27 1 0 3 .217 .318 .359 .676
September   2 0 0 0 0 0 0 0 0 0 0 1 .000 .333 .000 .333
Postseason   0 0 0 0 0 0 0 1 0 0 0 0 .000 1.000 .000 1.000
Career   94 20 1 0 4 12 11 11 27 1 0 4 .213 .318 .351 .669
Home   53 9 1 0 1 4 4 9 14 0 0 2 .170 .313 .245 .558
Road   41 11 0 0 3 8 7 2 13 1 0 2 .268 .326 .488 .814
Grass   72 13 1 0 2 9 7 11 21 1 0 3 .181 .310 .278 .588
Turf   22 7 0 0 2 3 4 0 6 0 0 1 .318 .348 .591 .939
Day   22 5 1 0 1 2 3 0 5 0 0 1 .227 .261 .409 .670
Night   72 15 0 0 3 10 8 11 22 1 0 3 .208 .333 .333 .667
As Starter   90 19 1 0 3 11 10 11 24 1 0 4 .211 .321 .322 .643
As Reliever / Substitution   4 1 0 0 1 1 1 0 3 0 0 0 .250 .250 1.000 1.250
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2011 Cincinnati - MLB 25 41 112 26 5 0 6 15 17 7 2 0 27 1 0 .232 .289 .438 .727 101 102 0.5
2012 Cincinnati - MLB 26 128 422 115 26 6 19 67 55 36 3 4 103 3 2 .273 .331 .498 .829 127 127 2.8
2013 Cincinnati - MLB 27 150 531 124 29 3 19 73 63 50 14 3 125 6 5 .234 .314 .407 .721 103 104 2.4
2014 Cincinnati - MLB 28 157 597 163 22 1 29 80 88 52 7 4 139 20 8 .273 .336 .459 .795 127 129 4.6
2015 Cincinnati - MLB 29 157 619 158 43 1 35 89 82 44 7 7 137 13 8 .255 .309 .498 .806 122 120 4.1
2016 Chicago - MLB 30 158 590 133 21 0 40 98 89 64 4 7 163 15 5 .225 .302 .464 .767 106 103 2.6
2017 Chicago - MLB 31 81 280 58 15 0 16 44 41 48 4 3 71 4 3 .207 .328 .432 .761 104 103 1.2
2017 New York - MLB 31 66 194 43 4 1 11 32 33 35 10 2 54 0 0 .222 .365 .423 .788 112 114 1.3
2017 Total - MLB 31 147 474 101 19 1 27 76 74 83 14 5 125 4 3 .213 .344 .428 .772 107 107 2.5
2018 New York - MLB 32 115 408 87 18 0 18 59 54 48 8 8 112 9 4 .213 .303 .390 .693 101 94 1.4
2019 New York - MLB 33 133 447 112 19 2 21 67 63 40 12 0 106 1 2 .251 .329 .443 .772 114 109 2.1
2020 Ft. Worth - OLL 34 21 75 16 3 0 2 5 8 9 2 1 25 1 0 .213 .310 .333 .644 70 70 -0.0
2020 Cleveland - OLL 34 1 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 1.000 .000 1.000 208 372 0.0
2020 Nashville - OLL 34 7 26 11 2 0 1 4 4 2 1 0 8 0 0 .423 .483 .615 1.098 183 193 0.3
2020 Total - OLL 34 29 101 27 5 0 3 9 12 11 4 1 33 1 0 .267 .359 .406 .765 99 103 0.3
Total OLL 29 101 27 5 0 3 9 12 11 4 1 33 1 0 .267 .359 .406 .765 99 103 0.3
Total MLB 1186 4200 1019 202 14 214 624 585 424 71 38 1037 72 37 .243 .320 .450 .770 113 112 23.0
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2007 Billings - R 21 41 160 51 6 5 5 25 29 18 7 1 22 3 3 .319 .409 .512 .921 100 124 1.2
2007 Dayton - A 21 6 22 7 3 0 2 5 4 2 0 0 4 0 0 .318 .375 .727 1.102 100 210 0.4
2008 Dayton - A 22 30 112 36 10 0 7 20 25 15 0 0 28 4 2 .321 .402 .598 .000 100 187 1.7
2008 Bakersfield - A+ 22 100 366 103 20 3 12 54 62 41 4 3 84 8 4 .281 .357 .451 .808 100 117 2.2
2008 Total - A+ 22 130 478 139 30 3 19 74 87 56 4 3 112 12 6 .291 .368 .485 .853 100 133 3.9
2009 Pensacola - AA 23 119 451 131 40 2 14 68 59 42 2 5 67 7 8 .290 .350 .481 .831 100 144 3.9
2009 Louisville - AAA 23 16 63 19 5 0 2 9 9 6 0 0 12 2 0 .302 .362 .476 .839 100 136 0.6
2010 Louisville - AAA 24 130 480 124 32 4 17 66 71 45 10 2 127 14 4 .258 .333 .448 .781 100 113 2.8
2011 Louisville - AAA 25 90 315 82 18 1 15 46 47 34 6 4 82 17 4 .260 .340 .467 .806 100 121 2.3
2012 Louisville - AAA 26 10 39 9 2 0 1 7 4 2 0 0 11 3 0 .231 .268 .359 .627 100 74 0.1
2018 Brooklyn - A- 32 2 8 2 0 0 1 1 1 0 0 0 2 0 0 .250 .250 .625 .875 100 174 0.1
2018 St. Lucie - A+ 32 2 4 1 1 0 0 2 0 1 0 0 0 0 0 .250 .400 .500 .900 100 173 0.1
2018 Las Vegas - AAA 32 3 9 4 0 0 0 3 2 2 0 0 0 0 0 .444 .545 .444 .990 100 169 0.1
2019 St. Lucie - A+ 33 11 37 8 0 0 1 8 3 6 0 0 8 0 1 .216 .326 .297 .623 100 86 0.0
2019 Syracuse - AAA 33 2 5 2 1 0 0 1 2 1 1 0 1 0 0 .400 .571 .600 1.171 100 233 0.1
2020 Ellsworth - R 34 12 39 17 4 1 5 8 8 9 0 0 8 0 0 .436 .542 .974 1.516 351 320 1.3
2021 Garland - AA 35 27 94 20 1 0 4 12 11 11 4 1 27 0 0 .213 .318 .351 .669 99 104 0.4
2021 Aurora - AAA 35 62 210 51 9 1 14 36 32 21 5 0 74 0 1 .243 .326 .495 .822 132 136 1.5
Total OAAA 62 210 51 9 1 14 36 32 21 5 0 74 0 1 .243 .326 .495 .822 132 136
Total OAA 27 94 20 1 0 4 12 11 11 4 1 27 0 0 .213 .318 .351 .669 99 104
Total OR 12 39 17 4 1 5 8 8 9 0 0 8 0 0 .436 .542 .974 1.516 351 320
Total IL 248 902 236 58 5 35 129 133 88 17 6 233 36 8 .262 .337 .453 .790 100 117
Total PCL 3 9 4 0 0 0 3 2 2 0 0 0 0 0 .444 .545 .444 .990 100 169
Total SL 119 451 131 40 2 14 68 59 42 2 5 67 7 8 .290 .350 .481 .831 100 144
Total CAL 100 366 103 20 3 12 54 62 41 4 3 84 8 4 .281 .357 .451 .808 100 117
Total FSL 13 41 9 1 0 1 10 3 7 0 0 8 0 1 .220 .333 .317 .650 100 96
Total MID 36 134 43 13 0 9 25 29 17 0 0 32 4 2 .321 .397 .619 1.017 100 190
Total NYP 2 8 2 0 0 1 1 1 0 0 0 2 0 0 .250 .250 .625 .875 100 174
Total PIO 41 160 51 6 5 5 25 29 18 7 1 22 3 3 .319 .409 .512 .921 100 124
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2012 Cincinnati - MLB 26 4 6 1 0 0 0 1 0 1 0 0 2 0 0 .167 .286 .167 .452 31 34 -0.3
2013 Cincinnati - MLB 27 1 4 1 1 0 0 0 0 0 0 0 1 0 0 .250 .250 .500 .750 106 104 0.2
2017 New York - MLB 31 7 43 8 2 0 1 5 6 4 0 0 10 0 1 .186 .255 .302 .558 50 48 -0.1
2021 Garland - OAA 35 1 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 1.000 .000 1.000 233 374 -0.0
Total OAA 1 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 1.000 .000 1.000 233 374
Total MLB 12 53 10 3 0 1 6 6 5 0 0 13 0 1 .189 .259 .302 .561 51 50
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2011 Cincinnati - MLB 1B 1 1 11 0 1 11 0 1.000 9.0 11.00 0.0 .000
2011 Cincinnati - MLB 2B 2 0 2 1 2 3 0 1.000 8.0 3.38 0.0 .000
2011 Cincinnati - MLB 3B 27 24 19 43 1 64 2 .969 207.2 2.69 0.0 .000
2011 Cincinnati - MLB LF 4 2 3 1 0 4 0 1.000 18.0 2.00 0.0 .000
2012 Cincinnati - MLB 1B 39 36 315 21 30 338 2 .994 318.1 9.50 0.0 .000
2012 Cincinnati - MLB 3B 73 66 45 105 4 155 5 .968 589.2 2.29 0.0 .000
2012 Cincinnati - MLB LF 7 6 12 0 0 12 0 1.000 49.1 2.19 0.0 .000
2012 Cincinnati - MLB RF 1 1 0 0 0 0 0 .000 7.0 0.00 0.0 .000
2013 Cincinnati - MLB 3B 147 140 86 241 27 337 10 .970 1256.2 2.34 0.0 .000
2013 Cincinnati - MLB LF 2 1 0 0 0 0 0 .000 6.0 0.00 0.0 .000
2014 Cincinnati - MLB 1B 43 37 297 27 21 329 5 .985 0.0 0.00 0.0 .000
2014 Cincinnati - MLB 3B 124 118 85 204 16 298 9 .970 0.0 0.00 0.0 .000
2015 Cincinnati - MLB 3B 155 155 102 274 21 395 19 .952 1371.1 2.47 0.0 .000
2016 Chicago - MLB 1B 7 7 59 3 4 63 1 .984 0.0 0.00 0.0 .000
2016 Chicago - MLB 3B 149 149 91 293 33 395 11 .972 0.0 0.00 0.0 .000
2017 Chicago - MLB 1B 4 1 8 1 1 10 1 .900 17.0 4.76 0.0 .000
2017 Chicago - MLB 3B 67 67 36 123 27 166 7 .958 568.0 2.52 0.0 .000
2017 New York - MLB 3B 66 61 35 117 12 158 6 .962 539.2 2.53 0.0 .000
2018 New York - MLB 3B 109 108 80 203 28 295 12 .959 954.0 2.67 0.0 .000
2019 New York - MLB 1B 3 2 17 0 0 17 0 1.000 15.0 10.20 0.0 .000
2019 New York - MLB 3B 120 112 89 229 24 330 12 .964 997.1 2.87 0.0 .000
2020 Cleveland - MLB 1B 1 0 2 0 0 2 0 1.000 1.0 18.00 +0.0 1.045
2020 Nashville - MLB 1B 4 4 26 0 2 26 0 1.000 35.0 6.69 -0.8 .627
2020 Ft. Worth - MLB 3B 5 5 1 14 1 15 0 1.000 46.0 2.93 +1.0 1.059
2021 Aurora - AAA 1B 1 1 9 0 0 9 0 1.000 9.0 9.00 0.0 .000
2021 Garland - AA 1B 4 3 13 2 1 15 0 1.000 31.0 4.35 +0.5 1.315
2021 Aurora - AAA 3B 28 28 9 33 4 46 4 .913 229.2 1.65 -1.1 .934
2021 Garland - AA 3B 9 9 3 12 2 15 0 1.000 78.0 1.73 +0.6 1.056
2021 Aurora - AAA RF 16 16 20 1 0 21 0 1.000 132.1 1.43 -2.3 .866
TOTAL 1B 107 92 757 54 60 820 9 .989 435.1 16.77 -0.3 .944
TOTAL 2B 2 0 2 1 2 3 0 1.000 8.0 3.38 0.0 .000
TOTAL 3B 1079 1042 681 1891 200 2669 97 .964 6838.0 3.39 +0.4 .983
TOTAL LF 13 9 15 1 0 16 0 1.000 73.1 1.96 0.0 .000
TOTAL RF 17 17 20 1 0 21 0 1.000 139.1 1.36 -2.3 .866
PLAYER HISTORY
06/07/2004 Drafted by the Colorado Rockies in the 37th round of the 2004 MLB June Amateur Draft from Toms River South HS (Toms River, NJ). Did not sign.
06/07/2007 Drafted by the Cincinnati Reds in the 1st round (34th) of the 2007 MLB June Amateur Draft from Rutgers, the State University of New Jersey (New Brunswick, NJ).
07/15/2014 Selected to the 2014 MLB All-Star Game.
07/14/2015 Selected to the 2015 MLB All-Star Game.
12/16/2015 Traded by the Cincinnati Reds to the Chicago White Sox as part of a 3-team trade: The Chicago White Sox received IF Todd Frazier (CIN). The Cincinnati Reds received IF Brandon Dixon (LAD), IF Jose Peraza (LAD), and OF Scott Schebler (LAD). The Los Angeles Dodgers received OF Trayce Thompson (CWS), IF Micah Johnson (CWS), and P Frankie Montas (CWS).
07/19/2017 Traded by the Chicago White Sox to the New York Yankees with P David Robertson and P Tommy Kahnle for P Tyler Clippard, P Ian Clarkin, OF Blake Rutherford, and OF Tito Polo.
11/02/2017 Became a free agent.
02/07/2018 Signed a 2-year contract worth a total of $17,000,000 with the New York Mets organization.
10/31/2019 Granted Free Agency.
01/01/2020 Drafted in the 2020 inaugural draft by the Ft. Worth Penmen (Round 28, Pick 3, 705th overall pick).
01/15/2020 Signed as a Free Agent with the Texas Rangers.
05/18/2020 Was traded by the Ft. Worth Sun Kings to the Cleveland Rough Riders in exchange for C Yadier Molina.
06/22/2020 Released by the Cleveland Rough Riders.
07/01/2020 Signed a minor league contract ($160,000 bonus) with the Nashville Nightcaps organization.
07/06/2020 Injured (Sore back), day-to-day for 1 day.
07/13/2020 Wins the OR OR Player of the Week Award.
08/10/2020 Released by the Nashville Nightcaps.
01/01/2021 OSA scouting updated ratings (potential): Contact: 45 (45); Power: 55 (55); Eye: 55 (55).
04/14/2021 Signed a minor league contract with the Rochester Squirrel Cats organization.
06/15/2021 Injured (Forearm cramp), day-to-day for 5 days.
09/01/2021 Injured (Bone bruise (wrist)), out for 3 weeks.
09/26/2021 Wins the 2021 OLL Double A World Series with the Garland Ocelots!
LEADERBOARD APPEARANCES
Year PA Rank
2014 660 9
2015 678 9
Year AB Rank
2014 597 8
2015 619 1
Year K Rank
2016 163 8
Year TB Rank
2014 274 9
2015 308 4
Year 2B Rank
2015 43 2
Year HR Rank
2014 29 4
2015 35 4
2016 40 6
Year BB Rank
2017 83 7
Year HP Rank
2013 14 4
2017 14 4
Year SF Rank
2016 7 5
2018 8 6
Year EBH Rank
2015 79 3
Year SLG Rank
2015 .498 10
Year ISO Rank
2015 .242 5
Wednesday, September 2nd, 2020 - OOTP Baseball 21.5 Build 76