P Clayton 'Kid K' Kershaw #11
Age: 33 | Bats: L | Throws: L | Morale: Great
10/14/2021
OA: 55 POT: 55
P CLAYTON 'KID K' KERSHAW #11 - AGE: 33 - BATS: L - THROWS: L - MORALE: GREAT
G GS Rec SV ERA IP HA HR BB K WHIP WAR
35 35 13-10 0 4.52 211.0 212 48 35 242 1.17 1.8
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 60 60 55 60
Movement 50 50 50 50
Control 70 70 65 70
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 60 60
Slider 65 65
Curveball 75 75
Changeup 60 60
 
OTHER PITCHING RATINGS
Velocity 91-93 Mph
Stamina 80
Suggested Role Starter
Type Groundball Pitcher
Hold Runners 65
Defense 55
RUN/BUNT RATINGS
Running Speed: 30
Stealing Ability: 30
Baserunning Inst.: 35
Sacrifice Bunt: 45
Bunt for Hit: 25
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
09/25/2021 BAL Win, 6-1 X 6.0 5 1 1 2 7 Win
09/20/2021 @ HOU Loss, 4-7 X 7.0 6 1 1 2 7
09/15/2021 @ CLE Loss, 1-13 X 1.2 8 9 4 2 1 Loss
09/10/2021 MIL Loss, 1-2 X 6.0 4 0 0 0 13
09/04/2021 NAS Loss, 1-2 X 9.0 5 2 2 1 10 Loss
08/30/2021 @ ABQ Win, 6-2 X 9.0 5 2 2 0 9 Win
08/25/2021 MES Loss, 2-4 X 6.0 6 3 3 0 4 Loss
08/20/2021 FRE Loss, 1-2 X 8.2 5 2 2 2 8 Loss
08/15/2021 @ CHA Win, 5-2 X 1.0 0 0 0 0 2
08/09/2021 @ OKC Loss, 3-5 X 6.0 8 5 5 0 2 Loss
PERSONALITY
Kershaw is considered one of the team leaders and puts in long hours. He gets along with everyone.
High: Leader, Loyalty, Work Ethic
Birthday:03/19/1988
Born in:Dallas, TX
Nationality:American
Height:6' 4"
Weight:215 lbs
Local Popularity:Extremely Popular
National Pop.:Extremely Popular
STATUS
Contract:Major League Contract
Salary:$17,000,000
Signed Through:2024 Season
Major Service:13 Years, 105 Days
Service This Yr:178 Days
40-Man Service:13 Years, 105 Days
Pro Service:15 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:2 option years left
Contract Extension: -
Drafted:-
OTTONEU LOCKDOWN LEAGUE 2021 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 35 35 13 10 0 4.52 211.0 212 118 106 48 35 242 2 5.7 0 20 57.1
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 0 0 0.0 0 0 10.83 9.04 10.32 1.49 5.16 1.17 110 1.8 .304        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 219 56 3 1 18 35 8 67 1 1 2 .256 .287 .525 .812      
vs. RHB 606 156 30 4 30 83 27 175 4 0 5 .257 .293 .469 .761      
OTTONEU LOCKDOWN LEAGUE 2021 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
April 6 6 1 2 0 5.40 36.2 40 22 22 11 10 38  
May 6 6 5 0 0 3.35 40.1 34 15 15 8 4 44  
June 6 6 2 3 0 8.36 28.0 45 33 26 9 4 38  
July 6 6 2 0 0 4.97 38.0 35 21 21 9 7 48  
August 6 6 2 3 0 3.29 38.1 30 14 14 6 3 36  
September 5 5 1 2 0 2.43 29.2 28 13 8 5 7 38  
Spring Training 6 6 1 0 0 7.88 24.0 34 21 21 7 1 34  
Last Year 35 35 10 17 0 4.80 211.2 231 122 113 41 39 235  
Career 70 70 23 27 0 4.66 422.2 443 240 219 89 74 477  
Home 17 17 5 5 0 4.26 107.2 95 54 51 23 15 128  
Road 18 18 8 5 0 4.79 103.1 117 64 55 25 20 114  
Grass 29 29 10 9 0 4.66 173.2 171 102 90 43 26 198  
Turf 6 6 3 1 0 3.86 37.1 41 16 16 5 9 44  
Day 13 13 5 3 0 5.52 73.1 83 45 45 23 10 73  
Night 22 22 8 7 0 3.99 137.2 129 73 61 25 25 169  
As Starter 35 35 13 10 0 4.52 211.0 212 118 106 48 35 242  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2008 Los Angeles - MLB 20 22 21 5 5 0 4.26 107.2 109 51 51 11 52 100 0 0 1.50 .323 4.08 1.6 100
2009 Los Angeles - MLB 21 31 30 8 8 0 2.79 171.0 119 55 53 7 91 185 0 0 1.23 .271 3.07 4.7 149
2010 Los Angeles - MLB 22 32 32 13 10 0 2.91 204.1 160 73 66 13 81 212 1 1 1.18 .279 3.11 5.1 137
2011 Los Angeles - MLB 23 33 33 21 5 0 2.28 233.1 174 66 59 15 54 248 5 2 0.98 .269 2.51 7.4 166
2012 Los Angeles - MLB 24 33 33 14 9 0 2.53 227.2 170 70 64 16 63 229 2 2 1.02 .264 2.96 6.0 154
2013 Los Angeles - MLB 25 33 33 16 9 0 1.83 236.0 164 55 48 11 52 232 3 2 0.92 .250 2.44 7.5 202
2014 Los Angeles - MLB 26 27 27 21 3 0 1.77 198.1 139 42 39 9 31 239 6 2 0.86 .278 1.89 8.0 205
2015 Los Angeles - MLB 27 33 33 16 7 0 2.13 232.2 163 62 55 15 42 301 4 3 0.88 .281 2.11 9.2 182
2016 Los Angeles - MLB 28 21 21 12 4 0 1.69 149.0 97 31 28 8 11 172 3 3 0.72 .256 1.93 6.8 244
2017 Los Angeles - MLB 29 27 27 18 4 0 2.31 175.0 136 49 45 23 30 202 1 0 0.95 .270 3.21 4.8 186
2018 Los Angeles - MLB 30 26 26 9 5 0 2.73 161.1 139 55 49 17 29 155 0 0 1.04 .276 3.27 3.7 146
2019 Los Angeles - MLB 31 29 28 16 5 0 3.03 178.1 145 63 60 28 41 189 0 0 1.04 .267 3.95 3.2 144
2020 New York - OLL 32 35 35 10 17 0 4.80 211.2 231 122 113 41 39 235 0 0 1.28 .325 4.79 2.9 100
2021 New York - OLL 33 35 35 13 10 0 4.52 211.0 212 118 106 48 35 242 2 0 1.17 .304 5.16 1.8 104
Total OLL 70 70 23 27 0 4.66 422.2 443 240 219 89 74 477 2 0 1.22 .315 4.97 4.7 102
Total MLB 347 344 169 74 0 2.44 2274.2 1715 672 617 173 577 2464 25 15 1.01 .272 2.81 68.1 170
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2006 Los Angeles N (AZL) - R 18 10 8 2 0 1 1.95 37.0 28 10 8 0 5 54 0 0 0.89 .329 0.69 2.3 206
2007 Great Lakes - A 19 20 20 7 5 0 2.77 97.1 72 39 30 5 50 134 0 0 1.25 .302 2.72 3.0 144
2007 Jacksonville - AA 19 5 5 1 2 0 3.65 24.2 17 13 10 4 17 29 0 0 1.38 .228 5.02 0.0 110
2008 Jacksonville - AA 20 13 11 2 3 0 1.91 61.1 39 19 13 0 19 59 0 0 0.95 .239 2.21 2.3 210
2014 Rancho Cucamonga - A+ 26 1 1 0 0 0 1.80 5.0 2 1 1 1 1 6 0 0 0.60 .100 4.00 0.1 222
2014 Chattanooga - AA 26 1 1 0 0 0 1.80 5.0 6 2 1 0 2 9 0 0 1.60 .462 0.80 0.3 222
2016 Rancho Cucamonga - A+ 28 1 1 0 0 0 0.00 3.0 1 0 0 0 0 5 0 0 0.33 .250 0.00 0.2 999
2017 Oklahoma City - AAA 29 1 1 0 1 0 1.80 5.0 2 1 1 1 0 8 0 0 0.40 .143 2.60 0.2 222
2019 Tulsa - AA 31 1 1 0 0 0 3.00 6.0 5 2 2 2 0 6 0 0 0.83 .214 5.53 -0.0 133
2019 Oklahoma City - AAA 31 1 1 0 0 0 4.15 4.1 4 2 2 1 2 6 0 0 1.38 .375 4.82 0.0 96
Total PCL 2 2 0 1 0 2.89 9.1 6 3 3 2 2 14 0 0 0.86 .267 3.63 163.8
Total SL 19 17 3 5 0 2.37 91.0 62 34 24 4 38 97 0 0 1.10 .249 2.89 183.3
Total TEX 1 1 0 0 0 3.00 6.0 5 2 2 2 0 6 0 0 0.83 .214 5.53 133.3
Total CAL 2 2 0 0 0 1.13 8.0 3 1 1 1 1 11 0 0 0.50 .143 2.50 513.5
Total MID 20 20 7 5 0 2.77 97.1 72 39 30 5 50 134 0 0 1.25 .302 2.72 144.2
Total AZL 10 8 2 0 1 1.95 37.0 28 10 8 0 5 54 0 0 0.89 .329 0.69 205.6
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2008 Los Angeles - MLB 20 2 0 0 0 0 4.50 2.0 1 1 1 0 2 1 0 0 1.50 .167 5.21 -0.0 94
2009 Los Angeles - MLB 21 3 2 0 1 0 6.07 13.1 14 9 9 3 7 10 0 0 1.57 .297 6.16 -0.1 68
2013 Los Angeles - MLB 25 4 4 1 2 0 3.13 23.0 18 11 8 0 7 28 0 0 1.09 .310 1.47 1.1 118
2014 Los Angeles - MLB 26 2 2 0 2 0 7.82 12.2 12 11 11 3 2 19 0 0 1.11 .333 3.76 0.1 46
2015 Los Angeles - MLB 27 2 2 1 1 0 2.70 13.1 7 4 4 2 5 19 0 0 0.90 .185 3.49 0.2 143
2016 Los Angeles - MLB 28 3 2 1 0 1 5.84 12.1 15 8 8 0 3 19 0 0 1.46 .455 0.95 0.7 71
2017 Los Angeles - MLB 29 6 5 3 0 0 4.50 28.0 21 14 14 8 10 33 0 0 1.11 .000 5.51 -0.0 96
2018 Los Angeles - MLB 30 6 5 2 3 0 4.20 30.0 25 15 14 0 7 26 0 0 1.07 .281 2.21 1.1 95
2019 Los Angeles - MLB 31 2 1 0 1 0 7.11 6.1 8 5 5 2 1 5 0 0 1.42 .300 7.25 -0.1 61
Total MLB 30 23 8 10 1 4.72 141.0 121 78 74 18 44 160 0 0 1.17 .380 3.54 92.9
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2008 Los Angeles - MLB P 22 21 1 18 2 20 1 .950 107.2 1.59 -0.4 .000
2009 Los Angeles - MLB P 31 30 8 19 2 27 0 1.000 171.0 1.42 -0.6 .000
2010 Los Angeles - MLB P 32 32 5 30 0 36 1 .972 204.1 1.54 -0.8 .000
2011 Los Angeles - MLB P 33 33 9 38 2 47 0 1.000 233.1 1.81 -1.1 .000
2012 Los Angeles - MLB P 33 33 9 42 1 51 0 1.000 227.2 2.02 -1.3 .000
2013 Los Angeles - MLB P 33 33 7 27 2 35 1 .971 236.0 1.30 -1.0 .000
2014 Los Angeles - MLB P 27 27 8 31 3 41 2 .951 198.1 1.77 -1.0 .000
2015 Los Angeles - MLB P 33 33 8 45 1 54 1 .981 232.2 2.05 +1.9 .000
2016 Los Angeles - MLB P 21 21 2 15 0 18 1 .944 149.0 1.03 -0.1 .000
2017 Los Angeles - MLB P 27 27 4 18 0 23 1 .957 175.0 1.13 -0.5 .000
2018 Los Angeles - MLB P 26 26 1 24 1 26 1 .962 161.1 1.39 +0.0 .000
2019 Los Angeles - MLB P 29 28 3 23 1 26 0 1.000 178.1 1.31 +0.4 .000
2020 New York - MLB P 35 35 4 24 1 30 2 .933 211.2 1.19 +0.3 1.038
2021 New York - MLB P 35 35 9 11 0 22 2 .909 211.0 0.85 -0.8 .867
TOTAL P 417 414 78 365 16 456 13 .971 2697.1 1.48 -4.9 .977
PLAYER HISTORY
06/06/2006 Drafted by the Los Angeles Dodgers in the 1st round (7th) of the 2006 MLB June Amateur Draft from Highland Park HS (University Park, TX).
07/12/2011 Selected to the 2011 MLB All-Star Game.
11/01/2011 Voted the 2011 MLB NL Gold Glove (P).
11/21/2011 Voted the 2011 MLB NL Cy Young.
07/10/2012 Selected to the 2012 MLB All-Star Game.
07/16/2013 Selected to the 2013 MLB All-Star Game.
11/01/2013 Voted the 2013 MLB NL Cy Young.
07/15/2014 Selected to the 2014 MLB All-Star Game.
11/01/2014 Voted the 2014 MLB NL Most Valuable Player.
11/01/2014 Voted the 2014 MLB NL Cy Young.
07/14/2015 Selected to the 2015 MLB All-Star Game.
07/12/2016 Selected to the 2016 MLB All-Star Game.
07/02/2017 Was selected to the 2017 Major League Baseball All-Star Game.
11/02/2018 Signed a 3-year contract extension worth a total of $93,000,000 with the Los Angeles Dodgers organization.
06/30/2019 Was selected to the 2019 Major League Baseball All-Star Game.
01/01/2020 Drafted in the 2020 inaugural draft by the New York Yaks (Round 2, Pick 10, 36th overall pick).
03/20/2020 Injured (Dehydration), day-to-day for 1 day.
01/01/2021 OSA scouting updated ratings (potential): Stuff: 60 (60); Movement: 50 (50); Control: 65 (65).
08/15/2021 Injured (Mild calf strain), day-to-day for one week.
LEADERBOARD APPEARANCES
Year SH Rank
2010 18 1
2011 11 7
2012 14 3
2019 15 1
Year GS Rank
2011 33 4
2012 33 1
2013 33 2
2015 33 1
2020 35 1
2021 35 1
Year W Rank
2011 21 1
2013 16 3
2014 21 1
2015 16 6
2017 18 1
2019 16 3
Year L Rank
2020 17 3
Year Win. % Rank
2011 .808 2
2013 .640 9
2014 .875 1
2015 .696 5
2017 .818 1
2019 .762 3
Year IP Rank
2011 233.1 3
2012 227.2 2
2013 236.0 2
2015 232.2 1
2020 211.2 3
2021 211.0 2
Year BF Rank
2011 912 6
2012 901 3
2013 908 3
2015 890 3
2020 903 2
2021 873 2
Year HRA Rank
2019 28 8
2020 41 7
2021 48 1
Year BB Rank
2009 91 3
2010 81 7
Year K Rank
2010 212 5
2011 248 1
2012 229 2
2013 232 1
2014 239 3
2015 301 1
2017 202 8
Year WP Rank
2009 11 6
2013 12 6
2015 9 8
2018 10 5
2020 16 6
Year ERA Rank
2009 2.79 5
2010 2.91 9
2011 2.28 1
2012 2.53 1
2013 1.83 1
2014 1.77 1
2015 2.13 3
2017 2.31 1
2019 3.03 7
Year BABIP Rank
2009 .271 10
2011 .269 7
2012 .264 5
2013 .250 3
2017 .270 5
2019 .267 6
Year WHIP Rank
2011 0.98 1
2012 1.02 1
2013 0.92 1
2014 0.86 1
2015 0.88 3
2017 0.95 2
2019 1.04 7
Year K/BB Rank
2011 4.59 3
2012 3.63 10
2013 4.46 5
2014 7.71 1
2015 7.17 2
2017 6.73 1
2019 4.61 8
2021 6.91 6
Year RA/9 Rank
2011 8.91 1
2012 9.41 1
2013 8.35 1
2014 7.81 1
2015 8.12 3
2017 8.54 1
2019 9.49 4
Year HR/9 Rank
2009 0.37 2
2010 0.57 7
2011 0.58 5
2012 0.63 6
2013 0.42 2
2014 0.41 2
2015 0.58 7
Year H/9 Rank
2009 6.26 1
2010 7.05 4
2011 6.71 1
2012 6.72 1
2013 6.25 2
2014 6.31 2
2015 6.31 3
2017 6.99 4
2019 7.32 7
Year BB/9 Rank
2013 1.98 9
2014 1.41 4
2015 1.62 5
2017 1.54 2
2019 2.07 10
2021 1.49 6
Year K/9 Rank
2009 9.74 5
2010 9.34 4
2011 9.57 2
2012 9.05 5
2013 8.85 8
2014 10.85 1
2015 11.64 1
2017 10.39 5
Year QS Rank
2018 20 6
2019 22 3
2020 18 9
2021 20 4
Year QSP Rank
2019 .786 1
2021 .571 4
Year CG Rank
2011 5 3
2012 2 4
2013 3 3
2014 6 1
2015 4 1
2016 3 3
2017 1 5
2021 2 3
Year CGP Rank
2011 .152 3
2013 .091 4
2014 .222 1
2015 .121 2
2017 .037 6
2021 .057 4
Year SHO Rank
2010 1 8
2011 2 2
2012 2 2
2013 2 1
2014 2 3
2015 3 1
2016 3 1
Year GB% Rank
2021 0.57 2
Year WAR Rank
2010 5.7 6
2011 8.3 2
2012 7.0 2
2013 8.8 1
2009 5.2 8
2014 8.0 1
2015 9.4 1
2016 6.9 2
2017 4.9 5
Wednesday, September 2nd, 2020 - OOTP Baseball 21.5 Build 76