P Mike Zagurski #69
Age: 38 | Bats: L | Throws: L | Morale: Normal
10/14/2021
OA: 25 POT: 25
P MIKE ZAGURSKI #69 - AGE: 38 - BATS: L - THROWS: L - MORALE: NORMAL
G GS Rec SV ERA IP HA HR BB K WHIP WAR
31 0 1-1 0 5.12 31.2 32 7 12 48 1.39 -0.2
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 50 55 50 50
Movement 40 45 40 40
Control 45 45 45 45
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 55 55
Slider 60 60
Changeup 65 65
 
 
OTHER PITCHING RATINGS
Velocity 90-92 Mph
Stamina 25
Suggested Role Strictly BP
Type Flyball Pitcher
Hold Runners 45
Defense 80
RUN/BUNT RATINGS
Running Speed: 20
Stealing Ability: 25
Baserunning Inst.: 20
Sacrifice Bunt: 25
Bunt for Hit: 25
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
PERSONALITY
Zagurski is unmotivated.
High: Loyalty
Low: Leader, Greed, Work Ethic
Birthday:01/27/1983
Born in:Omaha, NE
Nationality:American
Height:6' 0"
Weight:235 lbs
Local Popularity:Insignificant
National Pop.:Unknown
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:3 Years, 171 Days
Service This Yr:None
40-Man Service:3 Years, 171 Days
Pro Service:13 Years
Arbitration Eligibility:Arbitration eligible in offseason
Option Years:3 option years left
Contract Extension: -
Drafted:-
OLL TRIPLE A 2021 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 31 0 1 1 0 5.12 31.2 32 22 18 7 12 48 0 0.0 0 0 0.0
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 1 1 0.0 31 9 13.64 9.09 13.64 3.41 4.77 1.39 122 -0.2 .362        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000      
vs. RHB 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000      
OLL TRIPLE A 2021 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
Last Year 14 0 1 0 0 0.51 17.2 7 1 1 1 5 33  
Career 45 0 2 1 0 3.47 49.1 39 23 19 8 17 81  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2007 Philadelphia - MLB 24 25 0 1 0 0 5.91 21.1 25 14 14 3 11 21 0 0 1.69 .349 4.55 0.0 76
2010 Philadelphia - MLB 27 8 0 0 0 0 10.29 7.0 8 8 8 1 5 11 0 0 1.86 .467 4.92 -0.1 39
2011 Philadelphia - MLB 28 4 0 0 0 0 5.40 3.1 4 2 2 1 3 4 0 0 2.10 .333 7.29 -0.1 71
2012 Arizona - MLB 29 45 0 0 0 0 5.54 37.1 37 24 23 5 19 34 0 0 1.50 .308 4.75 -0.2 72
2013 New York - MLB 30 1 0 0 0 0 54.00 0.1 1 2 2 0 0 0 0 0 3.00 .500 12.20 -0.0 7
2013 Pittsburgh - MLB 30 6 0 0 0 0 15.00 6.0 10 10 10 1 8 5 0 0 3.00 .391 8.13 -0.3 25
2013 Total - MLB 30 7 0 0 0 0 17.05 6.1 11 12 12 1 8 5 0 0 3.00 .400 8.34 -0.4 24
2015 Hiroshima Toyo - NPB 32 19 0 0 0 0 2.40 15.0 13 5 4 1 7 16 0 0 1.33 .286 3.33 0.2 167
2016 Yokohama DeNA - NPB 33 32 0 3 1 0 4.96 32.2 37 19 18 3 19 34 0 0 1.71 .358 4.06 0.1 81
2018 Milwaukee - MLB 35 2 0 0 1 0 63.00 1.0 5 7 7 0 2 2 0 0 7.00 .833 2.25 0.0 6
2020 Houston - OLL 37 34 0 0 1 0 4.60 31.1 35 20 16 6 13 64 0 0 1.53 .475 3.83 0.5 107
Total OLL 34 0 0 1 0 4.60 31.1 35 20 16 6 13 64 0 0 1.53 .475 3.83 0.5 107
Total MLB 91 0 1 1 0 7.78 76.1 90 67 66 11 48 77 0 0 1.81 .356 5.09 -0.7 65
Total NPB 51 0 3 1 0 4.15 47.2 50 24 22 4 26 50 0 0 1.59 .336 3.83 0.3 108
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2005 Batavia - A- 22 15 8 3 4 0 4.60 45.0 47 29 23 2 15 43 0 0 1.38 .336 3.07 1.1 87
2006 Lakewood - A 23 42 0 4 4 1 3.51 56.1 46 22 22 0 22 75 0 0 1.21 .343 1.60 2.0 114
2007 Clearwater - A+ 24 12 0 0 0 5 1.10 16.1 6 2 2 0 4 30 0 0 0.61 .240 0.44 0.8 363
2007 Reading - AA 24 6 0 0 0 0 1.29 7.0 2 1 1 0 2 8 0 0 0.57 .125 1.77 0.2 311
2007 Norfolk - AAA 24 7 0 0 0 0 2.00 9.0 7 2 2 0 6 11 0 0 1.44 .318 2.76 0.2 200
2009 Clearwater - A+ 26 3 2 0 0 0 0.00 3.0 2 0 0 0 0 1 0 0 0.67 .182 2.53 0.1 999
2009 Reading - AA 26 45 0 3 4 8 3.57 53.0 42 24 21 7 27 63 0 0 1.30 .267 4.24 0.1 112
2010 Lehigh Valley - AAA 27 52 0 2 3 3 3.27 52.1 44 26 19 3 27 71 0 0 1.36 .328 2.72 1.1 122
2011 Lehigh Valley - AAA 28 46 0 4 0 11 2.65 54.1 43 18 16 3 27 63 0 0 1.29 .313 3.20 0.8 151
2013 Sacramento - AAA 30 6 0 0 0 0 6.00 6.0 7 6 4 0 3 8 0 0 1.67 .412 2.53 0.1 67
2013 Indianapolis - AAA 30 19 0 1 0 1 2.14 21.0 15 5 5 2 9 37 0 0 1.14 .310 2.34 0.5 187
2013 Scranton WB - AAA 30 20 0 5 3 1 3.08 26.1 22 11 9 2 12 38 0 0 1.29 .364 2.78 0.5 130
2013 Total - AAA 30 45 0 6 3 2 3.04 53.1 44 22 18 4 24 83 0 0 1.27 .351 2.58 1.2 145
2014 Buffalo - AAA 31 30 0 2 1 0 1.83 44.1 31 11 9 0 19 61 0 0 1.13 .310 1.80 1.4 219
2014 Columbus - AAA 31 16 0 2 0 0 2.76 16.1 11 5 5 1 10 22 0 0 1.29 .270 3.14 0.2 145
2014 Total - AAA 31 46 0 4 1 0 2.08 60.2 42 16 14 1 29 83 0 0 1.17 .299 2.16 1.7 199
2015 Hiroshima Toyo (Ni-Gun) - AA 32 32 0 1 2 0 1.89 33.1 18 8 7 0 13 37 0 0 0.93 .225 2.15 0.9 212
2016 Yokohama (Ni-Gun) - AA 33 16 0 1 0 2 2.00 18.0 13 5 4 0 7 26 0 0 1.11 .342 1.48 0.7 200
2017 Erie - AA 34 12 0 2 2 0 2.16 16.2 12 4 4 2 5 25 0 0 1.02 .303 2.48 0.4 185
2017 Toledo - AAA 34 13 0 0 2 0 5.06 10.2 13 6 6 0 3 18 0 0 1.50 .500 0.95 0.5 79
2018 San Antonio - AAA 35 49 0 1 1 4 3.20 45.0 39 21 16 5 17 66 0 0 1.24 .330 2.84 0.8 125
2020 Concordia - AAA 37 14 0 1 0 0 0.51 17.2 7 1 1 1 5 33 0 0 0.68 .250 1.18 0.7 752
2021 Concordia - AAA 38 31 0 1 1 0 5.12 31.2 32 22 18 7 12 48 0 0 1.39 .362 4.77 -0.2 77
Total OAAA 45 0 2 1 0 3.47 49.1 39 23 19 8 17 81 0 0 1.14 .333 3.49 318.5
Total IL 203 0 16 9 16 2.73 234.1 186 84 71 11 113 321 0 0 1.28 .327 2.58 156.5
Total PCL 55 0 1 1 4 3.53 51.0 46 27 20 5 20 74 0 0 1.29 .342 2.81 118.1
Total EL 63 0 5 6 8 3.05 76.2 56 29 26 9 34 96 0 0 1.17 .261 3.63 146.2
Total FSL 15 2 0 0 5 0.93 19.1 8 2 2 0 4 31 0 0 0.62 .222 0.77 461.7
Total SAL 42 0 4 4 1 3.51 56.1 46 22 22 0 22 75 0 0 1.21 .343 1.60 113.8
Total NYP 15 8 3 4 0 4.60 45.0 47 29 23 2 15 43 0 0 1.38 .336 3.07 87.0
Total NGN 48 0 2 2 2 1.93 51.1 31 13 11 0 20 63 0 0 0.99 .263 1.91 207.6
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2007 Philadelphia - MLB P 25 0 0 1 0 1 0 1.000 21.1 0.42 -0.1 .000
2010 Philadelphia - MLB P 8 0 0 0 0 0 0 .000 7.0 0.00 -0.0 .000
2011 Philadelphia - MLB P 4 0 0 0 0 0 0 .000 3.1 0.00 -0.0 .000
2012 Arizona - MLB P 45 0 0 6 0 6 0 1.000 37.1 1.45 -0.2 .000
2013 Pittsburgh - MLB P 6 0 0 1 0 1 0 1.000 6.0 1.50 -0.0 .000
2013 New York - MLB P 1 0 0 0 0 0 0 .000 8.1 0.00 -0.0 .000
2015 Hiroshima Toyo - INT P 19 0 1 0 0 1 0 1.000 0.0 0.00 0.0 .000
2018 Milwaukee - MLB P 2 0 0 0 0 0 0 .000 1.0 0.00 -0.0 .000
2020 Houston - MLB P 34 0 0 2 0 2 0 1.000 31.1 0.57 -0.1 1.038
TOTAL P 144 0 1 10 0 11 0 1.000 115.2 0.86 -0.5 1.038
PLAYER HISTORY
06/07/2005 Drafted by the Philadelphia Phillies in the 12th round of the 2005 MLB June Amateur Draft from University of Kansas (Lawrence, KS).
09/23/2011 Traded by the Philadelphia Phillies to the Arizona Diamondbacks for a PTBNL (P Adam Worthington - 11/17/2011)
12/01/2012 Signed as a Free Agent with the Pittsburgh Pirates
06/21/2013 Signed as a Free Agent with the New York Yankees
08/18/2013 Signed as a Free Agent with the Oakland Athletics
09/10/2013 Signed as a Free Agent with the New York Yankees
11/22/2013 Signed as a Free Agent with the Cleveland Indians
03/24/2019 Released by the Chicago Cubs.
01/14/2020 Signed a minor league contract with the Houston Musketeers organization.
03/09/2020 Injured on 03/07/2020, diagnosed with a sore heel, is day-to-day.
09/05/2020 Injured (Sinus infection), day-to-day for 1 day.
11/04/2020 Received a 1-year contract worth a total of $1,284,825 through arbitration.
01/01/2021 OSA scouting updated ratings (potential): Stuff: 65 (65); Movement: 45 (45); Control: 50 (50).
06/10/2021 Injured (Mild calf strain), day-to-day for 6 days.
06/27/2021 Injured (Strained shoulder), day-to-day for 3-4 weeks.
09/29/2021 Retired from professional baseball.
Wednesday, September 2nd, 2020 - OOTP Baseball 21.5 Build 76