P Jon 'Lefthander' Lester #34
Age: 37 | Bats: L | Throws: L | Morale: Normal
10/14/2021
OA: 30 POT: 30
P JON 'LEFTHANDER' LESTER #34 - AGE: 37 - BATS: L - THROWS: L - MORALE: NORMAL
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 40 40 40 40
Movement 45 45 45 45
Control 50 50 50 50
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 50 50
Curveball 50 50
Changeup 40 40
Cutter 50 50
 
OTHER PITCHING RATINGS
Velocity 87-89 Mph
Stamina 70
Suggested Role Strictly BP
Type Groundball Pitcher
Hold Runners 25
Defense 65
RUN/BUNT RATINGS
Running Speed: 40
Stealing Ability: 25
Baserunning Inst.: 30
Sacrifice Bunt: 70
Bunt for Hit: 25
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
PERSONALITY
Likes a good game of poker.
High: Greed
Birthday:01/07/1984
Born in:Tacoma, WA
Nationality:American
Height:6' 4"
Weight:240 lbs
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:
Service This Yr:
40-Man Service:
Pro Service:
Arbitration Eligibility:
Option Years:
Contract Extension:
Drafted:-
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2006 Boston - MLB 22 15 15 7 2 0 4.76 81.1 91 43 43 7 43 60 0 0 1.65 .335 4.68 1.0 97
2007 Boston - MLB 23 12 11 4 0 0 4.57 63.0 61 33 32 10 31 50 0 0 1.46 .279 5.42 0.2 100
2008 Boston - MLB 24 33 33 16 6 0 3.21 210.1 202 78 75 14 66 152 2 2 1.27 .298 3.76 4.5 138
2009 Boston - MLB 25 32 32 15 8 0 3.41 203.1 186 80 77 20 64 225 2 0 1.23 .313 3.29 5.8 133
2010 Boston - MLB 26 32 32 19 9 0 3.25 208.0 167 81 75 14 83 225 2 0 1.20 .289 3.20 5.5 130
2011 Boston - MLB 27 31 31 15 9 0 3.47 191.2 166 77 74 20 75 182 0 0 1.26 .286 3.97 3.0 119
2012 Boston - MLB 28 33 33 9 14 0 4.82 205.1 216 117 110 25 68 166 3 0 1.38 .313 4.14 2.8 86
2013 Boston - MLB 29 33 33 15 8 0 3.75 213.1 209 94 89 19 67 177 1 1 1.29 .300 3.71 3.8 108
2014 Oakland - MLB 30 11 11 6 4 0 2.35 76.2 66 24 20 7 16 71 1 1 1.07 .281 3.27 1.5 161
2014 Boston - MLB 30 21 21 10 7 0 2.52 143.0 128 52 40 9 32 149 0 0 1.12 .308 2.76 4.1 154
2014 Total - MLB 30 32 32 16 11 0 2.46 219.2 194 76 60 16 48 220 1 1 1.10 .299 2.94 5.7 156
2015 Chicago - MLB 31 32 32 11 12 0 3.34 205.0 183 83 76 16 47 207 1 0 1.12 .301 3.05 5.2 118
2016 Chicago - MLB 32 32 32 19 5 0 2.44 202.2 154 57 55 21 52 197 2 0 1.02 .258 3.56 4.3 172
2017 Chicago - MLB 33 32 32 13 8 0 4.33 180.2 179 101 87 26 60 180 1 0 1.32 .313 4.19 2.8 101
2018 Chicago - MLB 34 32 32 18 6 0 3.32 181.2 174 75 67 24 64 149 0 0 1.31 .294 4.46 1.5 122
2019 Chicago - MLB 35 31 31 13 10 0 4.46 171.2 205 101 85 26 52 165 0 0 1.50 .350 4.35 2.4 99
2020 Indianapolis - OLL 36 15 14 5 5 0 5.16 90.2 103 54 52 21 23 95 0 0 1.39 .333 5.73 0.4 95
2020 Rochester - OLL 36 4 2 0 2 0 11.20 13.2 24 18 17 7 5 19 0 0 2.12 .472 9.09 -0.4 43
2020 Total - OLL 36 19 16 5 7 0 5.95 104.1 127 72 69 28 28 114 0 0 1.49 .351 6.17 -0.1 82
Total OLL 19 16 5 7 0 5.95 104.1 127 72 69 28 28 114 0 0 1.49 .351 6.17 -0.0 88
Total MLB 412 411 190 108 0 3.56 2537.2 2387 1096 1005 258 820 2355 15 4 1.26 .302 3.77 48.6 123
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2007 Greenville - A 23 3 3 0 0 0 2.08 13.0 11 3 3 2 2 15 0 0 1.00 .281 3.35 0.3 193
2007 Portland - AA 23 1 1 1 0 0 1.50 6.0 5 1 1 0 4 4 0 0 1.50 .263 3.87 0.1 267
2007 Pawtucket - AAA 23 14 14 4 5 0 3.89 71.2 67 32 31 4 31 51 0 0 1.37 .286 3.80 1.2 103
Total IL 14 14 4 5 0 3.89 71.2 67 32 31 4 31 51 0 0 1.37 .286 3.80 102.7
Total EL 1 1 1 0 0 1.50 6.0 5 1 1 0 4 4 0 0 1.50 .263 3.87 266.7
Total SAL 3 3 0 0 0 2.08 13.0 11 3 3 2 2 15 0 0 1.00 .281 3.35 192.6
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2007 Boston - MLB 23 3 1 1 0 0 1.93 9.1 6 2 2 1 4 8 0 0 1.07 .200 4.39 0.1 238
2008 Boston - MLB 24 4 4 1 2 0 2.36 26.2 24 9 7 3 5 26 0 0 1.09 .280 3.35 0.7 187
2009 Boston - MLB 25 1 1 0 1 0 4.50 6.0 4 3 3 1 4 5 0 0 1.33 .167 5.74 0.0 101
2013 Boston - MLB 29 5 5 4 1 0 1.56 34.2 25 6 6 3 8 29 0 0 0.95 .239 3.49 0.7 260
2014 Oakland - MLB 30 1 1 0 0 0 7.36 7.1 8 6 6 0 2 5 0 0 1.36 .333 2.73 0.2 51
2015 Chicago - MLB 31 2 2 0 2 0 4.72 13.1 13 7 7 3 2 14 0 0 1.13 .263 4.54 0.1 83
2016 Chicago - MLB 32 6 5 3 1 0 2.02 35.2 27 9 8 3 6 30 0 0 0.93 .000 3.30 0.9 208
2017 Chicago - MLB 33 3 2 0 0 0 1.88 14.1 6 3 3 1 8 7 0 0 0.98 .263 5.11 0.0 232
2018 Chicago - MLB 34 1 1 0 0 0 1.50 6.0 4 1 1 0 1 9 0 0 0.83 .308 0.75 0.4 270
Total MLB 26 22 9 7 0 2.52 153.1 117 46 43 15 40 133 0 0 1.02 .348 3.66 200.1
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2006 Boston - MLB P 15 15 0 11 0 11 0 1.000 81.1 1.22 -0.1 .000
2007 Boston - MLB P 12 11 6 4 0 11 1 .909 63.0 1.43 -0.3 .000
2008 Boston - MLB P 33 33 19 21 3 42 2 .952 210.1 1.71 -0.7 .000
2009 Boston - MLB P 32 32 7 24 1 33 2 .939 203.1 1.37 -0.7 .000
2010 Boston - MLB P 32 32 5 35 2 43 3 .930 208.0 1.73 -0.8 .000
2011 Boston - MLB P 31 31 9 19 2 29 1 .966 191.2 1.31 -0.9 .000
2012 Boston - MLB P 33 33 14 21 3 37 2 .946 205.1 1.53 -1.1 .000
2013 Boston - MLB P 33 33 12 18 1 32 2 .938 213.1 1.27 -0.9 .000
2014 Boston - MLB P 21 21 4 12 1 18 2 .889 143.0 1.01 -0.7 .000
2014 Oakland - MLB P 11 11 4 4 0 8 0 1.000 76.2 0.94 -0.4 .000
2015 Chicago - MLB P 32 32 10 17 1 30 3 .900 205.0 1.19 -1.5 .000
2016 Chicago - MLB P 32 32 18 17 1 35 0 1.000 202.2 1.55 +1.5 .000
2017 Chicago - MLB P 32 32 14 23 1 37 0 1.000 180.2 1.84 -0.5 .000
2018 Chicago - MLB P 32 32 9 14 0 23 0 1.000 181.2 1.14 +1.6 .000
2019 Chicago - MLB P 31 31 5 5 1 11 1 .909 171.2 0.52 +1.0 .000
2020 Indianapolis - MLB P 15 14 2 12 0 14 0 1.000 90.2 1.39 +0.7 1.038
2020 Rochester - MLB P 4 2 0 0 0 0 0 .000 13.2 0.00 +0.0 .000
TOTAL P 431 427 138 257 17 414 19 .954 2642.0 1.35 -4.0 1.038
PLAYER HISTORY
06/04/2002 Drafted by the Boston Red Sox in the 2nd round of the 2002 MLB June Amateur Draft from Bellarmine HS (Tacoma, WA).
10/28/2007 Won the 2007 MLB World Series with the Boston Red Sox.
03/15/2009 Signed a 5-year contract extension worth a total of $30,000,000 with the Boston Red Sox organization.
07/10/2010 Selected to the 2010 MLB All-Star Game.
07/12/2011 Selected to the 2011 MLB All-Star Game.
10/30/2013 Won the 2013 MLB World Series with the Boston Red Sox.
07/15/2014 Selected to the 2014 MLB All-Star Game.
07/31/2014 Traded by the Boston Red Sox to the Oakland Athletics with OF Jonny Gomes and cash for OF Yoenis Cespedes and a 2015 Competitive Balance Round B pick.
10/30/2014 Became a free agent.
12/15/2014 Signed a 6-year contract worth a total of $155,000,000 with the Chicago Cubs organization.
07/12/2016 Selected to the 2016 MLB All-Star Game.
10/22/2016 Voted the 2016 MLB NLCS Co-Most Valuable Player.
11/02/2016 Won the 2016 MLB World Series with the Chicago Cubs.
07/08/2018 Was selected to the 2018 Major League Baseball All-Star Game.
01/01/2020 Drafted in the 2020 inaugural draft by the Cleveland Rough Riders (Round 10, Pick 16, 250th overall pick).
04/16/2020 Was traded by the Cleveland Rough Riders to the Indianapolis Gearheads in exchange for 2B Harold Coll, $3,800,000.
08/03/2020 Released by the Indianapolis Gearheads.
08/06/2020 Signed a minor league contract ($60,000 bonus) with the Rochester Revolution organization.
08/19/2020 Suspended 6 games after ejection following a brawl.
09/10/2020 Released by the Rochester Revolution.
10/14/2020 Retired from professional baseball.
LEADERBOARD APPEARANCES
Year SH Rank
2016 10 6
Year GS Rank
2008 33 5
2012 33 4
2013 33 4
2014 32 10
2015 32 10
2016 32 8
2017 32 5
2018 32 9
Year W Rank
2008 16 8
2009 15 10
2010 19 2
2011 15 10
2013 15 6
2014 16 4
2016 19 2
2018 18 1
2019 13 10
Year L Rank
2012 14 4
Year Win. % Rank
2008 .727 4
2009 .652 10
2010 .679 7
2011 .625 9
2013 .652 6
2016 .792 1
2017 .619 10
2018 .750 2
Year IP Rank
2008 210.1 7
2012 205.1 10
2013 213.1 7
2014 219.2 6
2015 205.0 9
2016 202.2 6
Year BF Rank
2012 876 8
2013 903 7
2014 885 10
Year BB Rank
2010 83 3
2011 75 5
2012 68 9
Year K Rank
2009 225 3
2010 225 3
2014 220 5
2015 207 7
2016 197 7
Year WP Rank
2015 8 9
Year ERA Rank
2008 3.21 4
2009 3.41 5
2010 3.25 9
2014 2.46 4
2016 2.44 2
Year BABIP Rank
2016 .258 4
Year WHIP Rank
2009 1.23 10
2014 1.10 7
2015 1.12 9
2016 1.02 3
Year K/BB Rank
2009 3.52 6
2014 4.58 7
2015 4.40 10
Year RA/9 Rank
2009 11.20 10
2014 10.12 7
2015 10.40 9
2016 9.41 3
Year HR/9 Rank
2008 0.60 3
2009 0.89 9
2010 0.61 5
2014 0.66 10
2016 0.93 8
Year H/9 Rank
2009 8.23 7
2010 7.23 4
2011 7.79 10
2014 7.95 8
2016 6.84 4
Year BB/9 Rank
2014 1.97 10
Year K/9 Rank
2009 9.96 2
2010 9.74 1
2011 8.55 8
2014 9.01 7
2016 8.75 8
2017 8.97 10
Year CG Rank
2008 2 9
2009 2 9
2012 3 5
2015 1 9
2016 2 5
2017 1 5
Year CGP Rank
2009 .063 9
2012 .091 6
2015 .031 10
2016 .063 4
Year SHO Rank
2008 2 1
2013 1 9
2014 1 5
Year GB% Rank
2010 0.64 4
Year WAR Rank
2009 5.7 6
2010 5.8 7
2008 5.1 7
2014 5.7 5
2015 5.3 8
2016 4.4 7
Wednesday, September 2nd, 2020 - OOTP Baseball 21.5 Build 76