2B Robinson 'Nolo' Cano #64
Age: 38 | Bats: L | Throws: R | Morale: Normal
10/14/2021
OA: 40 POT: 40
2B ROBINSON 'NOLO' CANO #64 - AGE: 38 - BATS: L - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
40 151 42 12 0 5 23 10 36 .278 .329 .457 2 0.7
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 45 40 50 45
Gap 55 45 60 55
Power 45 40 45 45
Eye 40 35 45 40
Avoid K's 55 50 55 55
FIELDING RATINGS
Catcher Infield Outfield
Range: - 35 40
Errors: - 50 45
Arm: 20 45 50
Turn DP: - 50 -
Ability: 20 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: -
1st Base: 25 Center Field: -
2nd Base: 35 Right Field: -
3rd Base: -
       
RUN/BUNT
Running Speed: 35
Stealing Ability: 45
Baserunning Inst.: 45
Sacrifice Bunt: 50
Bunt for Hit: 20
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
PERSONALITY
He puts in long hours, but he won't form a long term attachment to a team.
High: Greed, Work Ethic
Low: Leader, Loyalty
Birthday:10/22/1982
Born in:San Pedro de Macorís, SAN
Nationality:Dominican
Height:6' 0"
Weight:210 lbs
Local Popularity:Fair
National Pop.:Fair
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:15 Years, 150 Days
Service This Yr:74 Days
40-Man Service:15 Years, 150 Days
Pro Service:20 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:-
OTTONEU LOCKDOWN LEAGUE 2021 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 22 63 14 3 0 1 5 7 6 21 .222 .300 .317 .617 .273 .095 65
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 16 70 1 0 0 0 0 0 20 4 0 0 0.0 6.5 3.61 -0.3  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   5 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 .000
Versus Right   58 14 3 0 1 5 7 6 18 0 0 1 .241 .323 .345 .668
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Last Year   274 85 19 2 7 29 38 25 59 3 1 2 .310 .368 .471 .839
Career   337 99 22 2 8 34 45 31 80 3 1 3 .294 .356 .442 .798
OLL TRIPLE A 2021 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 40 151 42 12 0 5 23 18 10 36 .278 .329 .457 .786 .333 .179 124
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 40 167 3 0 0 0 0 3 69 17 2 0 100.0 24.7 5.95 .7  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Versus Right   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Career   151 42 12 0 5 23 18 10 36 3 0 3 .278 .329 .457 .786
OLL ROOKIE LEAGUE 2021 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 3 3 0 0 0 0 0 0 0 3 .000 .000 .000 .000 .000 .000 -116
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 0 3 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.00 -0.1  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Versus Right   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Career   3 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 .000
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2005 New York - MLB 22 132 522 155 34 4 14 62 78 16 3 3 68 1 3 .297 .320 .458 .778 105 100 1.9
2006 New York - MLB 23 122 482 165 41 1 15 78 62 18 2 5 54 5 2 .342 .365 .525 .890 128 124 3.4
2007 New York - MLB 24 160 617 189 41 7 19 97 93 39 8 4 85 4 5 .306 .353 .488 .841 121 116 3.6
2008 New York - MLB 25 159 597 162 35 3 14 72 70 26 5 5 65 2 4 .271 .305 .410 .715 89 84 0.9
2009 New York - MLB 26 161 637 204 48 2 25 85 103 30 3 4 63 5 7 .320 .352 .520 .871 127 124 4.3
2010 New York - MLB 27 160 626 200 41 3 29 109 103 57 8 5 77 3 2 .319 .381 .534 .914 148 139 5.9
2011 New York - MLB 28 159 623 188 46 7 28 118 104 38 12 8 96 8 2 .302 .349 .533 .882 140 130 5.4
2012 New York - MLB 29 161 627 196 48 1 33 94 105 61 7 2 96 3 2 .313 .379 .550 .929 153 147 6.7
2013 New York - MLB 30 160 605 190 41 0 27 107 81 65 6 5 85 7 1 .314 .383 .516 .899 148 137 6.0
2014 Seattle - MLB 31 157 595 187 37 2 14 82 77 61 6 3 68 10 3 .314 .382 .454 .836 144 127 4.6
2015 Seattle - MLB 32 156 624 179 34 1 21 79 82 43 3 4 107 2 6 .287 .334 .446 .779 119 112 3.4
2016 Seattle - MLB 33 161 655 195 33 2 39 103 107 47 8 5 100 0 1 .298 .350 .533 .882 141 133 5.2
2017 Seattle - MLB 34 150 592 166 33 0 23 97 79 49 4 3 85 1 0 .280 .338 .453 .791 115 107 2.9
2018 Seattle - MLB 35 80 310 94 22 0 10 50 44 32 4 2 47 0 0 .303 .374 .471 .845 137 131 2.6
2019 New York - MLB 36 107 390 100 28 0 13 39 46 25 5 3 69 0 0 .256 .307 .428 .736 104 94 1.2
2020 Oklahoma City - OLL 37 81 274 85 19 2 7 29 38 25 2 3 59 0 2 .310 .368 .471 .839 116 118 1.0
2021 Phoenix - OLL 38 22 63 14 3 0 1 5 7 6 1 0 21 0 0 .222 .300 .317 .617 62 65 -0.3
Total OLL 103 337 99 22 2 8 34 45 31 3 3 80 0 2 .294 .356 .442 .798 106 108 0.7
Total MLB 2185 8502 2570 562 33 324 1272 1234 607 84 61 1165 51 38 .302 .352 .490 .843 129 121 58.0
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2009 Dominican Republic - TRN 26 3 13 3 0 0 0 0 2 1 0 0 1 0 0 .231 .286 .231 .516 100 48 -0.0
2013 Dominican Republic - TRN 30 8 32 15 4 0 2 6 6 3 0 0 7 0 0 .469 .514 .781 1.296 100 217 0.6
2017 Dominican Republic - TRN 34 6 20 6 1 0 1 3 4 7 0 0 1 0 0 .300 .481 .500 .981 100 162 0.2
2018 Everett - A- 35 3 11 5 1 0 2 6 3 1 0 0 0 0 0 .455 .500 1.091 1.591 100 355 0.4
2018 Tacoma - AAA 35 2 7 2 0 0 0 0 1 1 0 0 0 0 0 .286 .375 .286 .661 100 82 0.0
2019 Brooklyn - A- 36 2 7 2 1 0 0 2 1 0 0 0 1 0 0 .286 .286 .429 .714 100 123 0.0
2019 Syracuse - AAA 36 3 10 4 3 0 0 1 2 1 0 0 3 0 0 .400 .455 .700 1.155 100 218 0.2
2021 Plano - R 38 3 3 0 0 0 0 0 0 0 0 0 3 0 0 .000 .000 .000 .000 -100 -116 -0.1
2021 Knoxville - AAA 38 40 151 42 12 0 5 23 18 10 3 3 36 2 0 .278 .329 .457 .786 123 124 0.7
Total OAAA 40 151 42 12 0 5 23 18 10 3 3 36 2 0 .278 .329 .457 .786 123 124
Total OR 3 3 0 0 0 0 0 0 0 0 0 3 0 0 .000 .000 .000 .000 -100 -116
Total IL 3 10 4 3 0 0 1 2 1 0 0 3 0 0 .400 .455 .700 1.155 100 218
Total PCL 2 7 2 0 0 0 0 1 1 0 0 0 0 0 .286 .375 .286 .661 100 82
Total NYP 2 7 2 1 0 0 2 1 0 0 0 1 0 0 .286 .286 .429 .714 100 123
Total NWL 3 11 5 1 0 2 6 3 1 0 0 0 0 0 .455 .500 1.091 1.591 100 355
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2005 New York - MLB 22 5 19 5 3 0 0 5 3 2 0 0 4 0 1 .263 .333 .421 .754 101 101 0.3
2006 New York - MLB 23 4 15 2 0 0 0 0 0 0 0 0 1 0 0 .133 .133 .133 .267 -30 -42 -0.1
2007 New York - MLB 24 4 15 5 1 0 2 3 3 1 0 0 1 0 1 .333 .375 .800 1.175 201 198 0.5
2009 New York - MLB 26 6 57 11 1 2 0 6 5 4 2 1 9 0 0 .193 .266 .281 .546 45 37 -0.0
2010 New York - MLB 27 3 35 12 1 1 4 6 8 1 0 0 3 0 0 .343 .361 .771 1.133 201 203 0.9
2011 New York - MLB 28 5 22 7 2 0 2 9 2 2 0 0 4 0 0 .318 .375 .682 1.057 184 183 0.6
2012 New York - MLB 29 5 40 3 2 0 0 4 1 1 0 0 6 0 0 .075 .098 .125 .223 -39 -48 -0.3
2020 Oklahoma City - OLL 37 1 4 1 0 0 0 0 0 0 0 0 1 0 0 .250 .250 .250 .500 31 26 -0.8
Total OLL 1 4 1 0 0 0 0 0 0 0 0 1 0 0 .250 .250 .250 .500 31 26
Total MLB 32 203 45 10 3 8 33 22 11 2 1 28 0 2 .222 .267 .419 .686 82 77
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2005 New York - MLB 2B 131 130 258 391 77 666 17 .974 1142.2 5.11 0.0 .000
2006 New York - MLB 2B 118 115 230 333 73 572 9 .984 1009.0 5.02 0.0 .000
2006 New York - MLB DH 4 0 0 0 0 0 0 .000 32.0 0.00 0.0 .000
2007 New York - MLB 2B 159 157 320 497 136 830 13 .984 1408.2 5.22 0.0 .000
2008 New York - MLB 2B 159 154 305 482 103 800 13 .984 1376.2 5.15 0.0 .000
2009 New York - MLB 2B 161 158 308 424 96 744 12 .984 1399.2 4.71 0.0 .000
2010 New York - MLB 2B 158 157 341 432 114 776 3 .996 1393.1 4.99 0.0 .000
2010 New York - MLB DH 2 0 0 0 0 0 0 .000 16.0 0.00 0.0 .000
2011 New York - MLB 2B 157 150 323 444 97 777 10 .987 1340.0 5.15 0.0 .000
2012 New York - MLB 2B 154 150 285 435 92 726 6 .992 1343.1 4.82 0.0 .000
2013 New York - MLB 2B 153 153 247 404 88 657 6 .991 1350.1 4.34 0.0 .000
2013 New York - MLB SS 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2014 Seattle - MLB 2B 150 149 261 427 103 697 9 .987 0.0 0.00 0.0 .000
2015 Seattle - MLB 2B 149 149 287 403 104 696 6 .991 1316.1 4.72 0.0 .000
2016 Seattle - MLB 2B 157 156 311 429 123 743 3 .996 0.0 0.00 0.0 .000
2017 Seattle - MLB 2B 150 148 254 339 97 603 10 .983 1286.2 4.15 0.0 .000
2018 Seattle - MLB 1B 14 10 87 3 9 91 1 .989 88.2 9.14 0.0 .000
2018 Seattle - MLB 2B 69 65 111 146 44 258 1 .996 561.1 4.12 0.0 .000
2018 Seattle - MLB 3B 2 2 2 2 1 4 0 1.000 15.0 2.40 0.0 .000
2019 New York - MLB 2B 99 98 164 189 51 358 5 .986 804.1 3.95 0.0 .000
2020 Oklahoma City - MLB 1B 1 0 4 0 0 4 0 1.000 3.0 12.00 0.0 .000
2020 Oklahoma City - MLB 2B 77 71 98 128 28 236 10 .958 647.0 3.14 -9.3 .879
2020 Oklahoma City - MLB 3B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2021 Phoenix - MLB P 1 0 0 0 0 0 0 .000 0.2 0.00 +0.0 .000
2021 Phoenix - MLB 1B 2 0 11 0 2 11 0 1.000 14.0 7.07 -0.4 .520
2021 Phoenix - MLB 2B 1 1 1 0 0 1 0 1.000 3.0 3.00 -0.5 .000
TOTAL P 1 0 0 0 0 0 0 .000 0.2 0.00 +0.0 .000
TOTAL 1B 17 10 102 3 11 106 1 .991 105.2 8.94 -0.4 .520
TOTAL 2B 2202 2161 4104 5903 1426 10140 133 .987 16382.1 5.50 -9.8 .873
TOTAL 3B 2 2 2 2 1 4 0 1.000 15.0 2.40 0.0 .000
TOTAL SS 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
TOTAL DH 6 0 0 0 0 0 0 .000 48.0 0.00 0.0 .000
PLAYER HISTORY
01/05/2001 Signed as an international free agent with the New York Yankees.
07/11/2006 Selected to the 2006 MLB All-Star Game.
11/01/2006 Voted the 2006 MLB AL Silver Slugger (2B).
11/04/2009 Wins the 2009 World Series with the New York Yankees.
07/13/2010 Selected to the 2010 MLB All-Star Game.
11/01/2010 Voted the 2010 MLB AL Silver Slugger (2B).
11/01/2010 Voted the 2010 MLB AL Gold Glove (2B).
07/12/2011 Selected to the 2011 MLB All-Star Game.
11/01/2011 Voted the 2011 MLB AL Silver Slugger (2B).
07/10/2012 Selected to the 2012 MLB All-Star Game.
11/01/2012 Voted the 2012 MLB AL Silver Slugger (2B).
11/01/2012 Voted the 2012 MLB AL Gold Glove (2B).
07/16/2013 Selected to the 2013 MLB All-Star Game.
10/31/2013 Became a free agent.
11/01/2013 Voted the 2013 MLB AL Silver Slugger (2B).
12/12/2013 Signed as a free agent with the Seattle Mariners.
07/15/2014 Selected to the 2014 MLB All-Star Game.
07/12/2016 Selected to the 2016 MLB All-Star Game.
07/07/2017 Was selected to the 2017 Major League Baseball All-Star Game.
12/03/2018 Was traded by the Seattle Mariners to the New York Mets, along with P Edwin Diaz and $20,000,000, in exchange for RF Jay Bruce, P Anthony Swarzak, P Gerson Bautista, CF Jarred Kelenic, and P Justin Dunn.
01/01/2020 Drafted in the 2020 inaugural draft by the Oklahoma City Trash Pandas (Round 27, Pick 6, 682nd overall pick).
07/12/2020 Injured (Mild abdominal strain), day-to-day for 4 days.
10/13/2020 Wins the 2020 World Series with the Oklahoma City Trash Pandas.
11/06/2020 Became a free agent.
12/25/2020 Signed a 1-year contract worth a total of $4,330,000 with the Phoenix Volcanoes organization.
01/01/2021 OSA scouting updated ratings (potential): Contact: 55 (55); Power: 45 (45); Eye: 45 (45).
04/21/2021 Injured (Mild shoulder strain), day-to-day for 2 weeks.
06/14/2021 Released by the Phoenix Volcanoes.
07/07/2021 Signed a minor league contract with the Oklahoma City Trash Pandas organization.
08/10/2021 Injured (Bruised finger), day-to-day for 4 days.
09/29/2021 Retired from professional baseball.
LEADERBOARD APPEARANCES
Year GS Rank
2016 161 5
Year PA Rank
2010 696 9
2012 697 6
2016 715 5
Year AB Rank
2007 617 10
2009 637 5
2010 626 8
2011 623 9
2012 627 8
2015 624 6
2016 655 2
Year H Rank
2007 189 9
2009 204 3
2010 200 2
2011 188 7
2012 196 3
2013 190 4
2014 187 6
2015 179 7
2016 195 4
Year TB Rank
2007 301 9
2009 331 4
2010 334 3
2011 332 4
2012 345 2
2013 312 6
2016 349 2
Year 2B Rank
2006 41 9
2007 41 9
2009 48 3
2010 41 9
2011 46 3
2012 48 3
2013 41 5
2014 37 7
Year 3B Rank
2007 7 9
2011 7 8
Year HR Rank
2010 29 9
2012 33 8
2016 39 7
Year RBI Rank
2010 109 7
2011 118 2
2013 107 4
Year R Rank
2009 103 6
2010 103 6
2011 104 7
2012 105 3
2016 107 8
Year IBB Rank
2010 14 2
2011 11 9
2012 10 8
2013 16 3
2014 20 3
2016 8 8
2017 8 4
Year HP Rank
2011 12 5
Year SF Rank
2011 8 8
Year EBH Rank
2007 67 10
2009 75 5
2010 73 6
2011 81 2
2012 82 2
2013 68 7
2016 74 8
Year AVG Rank
2006 .342 3
2009 .320 6
2010 .319 5
2012 .313 9
2013 .314 5
2014 .314 6
Year OBP Rank
2010 .381 9
2012 .379 7
2013 .383 7
2014 .382 6
Year SLG Rank
2010 .534 7
2011 .533 9
2012 .550 6
2013 .516 7
2016 .533 10
Year RC Rank
2010 123.20 5
2011 112.19 8
2012 124.88 4
2013 118.17 4
2014 100.82 10
2016 117.54 8
Year RC/27 Rank
2010 7.36 6
2012 7.38 6
2013 7.27 6
2014 6.29 10
Year ISO Rank
2012 .238 9
Year WOBA Rank
2010 .378 7
2012 .387 4
2013 .372 8
Year OPS Rank
2010 .914 6
2011 .882 10
2012 .929 6
2013 .899 6
Year WAR Rank
2010 7.1 5
2011 6.1 10
2012 7.3 4
2013 6.8 5
2016 5.1 8
Wednesday, September 2nd, 2020 - OOTP Baseball 21.5 Build 76