1B Yuli 'Yuli' Gurriel #10
Age: 37 | Bats: R | Throws: R | Morale: Angry
10/14/2021
OA: 45 POT: 45
1B YULI 'YULI' GURRIEL #10 - AGE: 37 - BATS: R - THROWS: R - MORALE: ANGRY
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
114 436 128 40 0 6 53 19 78 .294 .330 .427 3 0.6
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 60 50 60 60
Gap 65 55 70 65
Power 45 40 50 45
Eye 35 35 30 35
Avoid K's 70 65 70 70
FIELDING RATINGS
Catcher Infield Outfield
Range: - 35 45
Errors: - 50 45
Arm: 25 65 55
Turn DP: - 40 -
Ability: 20 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: -
1st Base: 50 Center Field: -
2nd Base: - Right Field: -
3rd Base: 40
       
RUN/BUNT
Running Speed: 50
Stealing Ability: 55
Baserunning Inst.: 45
Sacrifice Bunt: 50
Bunt for Hit: 35
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
09/25/2021 MEM Loss, 1-9 3 0 0 0 0 0 1 0
09/20/2021 @ FRE Win, 4-2 4 0 0 0 0 0 1 0
09/19/2021 @ FRE Loss, 6-10 4 1 0 0 0 1 1 0
09/17/2021 CHA Loss, 7-9 5 0 2 1 0 1 0 0
09/16/2021 CHA Win, 9-2 3 0 2 0 0 0 0 0
09/15/2021 @ AUS Loss, 4-7 4 0 1 0 0 0 2 0
09/11/2021 OKC Loss, 2-9 2 0 2 0 0 2 0 0
09/10/2021 OKC Win, 8-3 5 1 3 2 0 0 1 0
09/05/2021 SEA Win, 5-4 4 0 0 0 0 0 1 0
09/04/2021 SEA Loss, 2-8 4 0 0 0 0 0 0 0
PERSONALITY
Likeable teammate.
High: Loyalty
Birthday:06/09/1984
Born in:Sancti Spíritus, SAN
Nationality:Cuban
Height:6' 0"
Weight:195 lbs
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Contract:Major League Contract
Salary:$7,000,000
Signed Through:2021 Season
Major Service:5 Years, 43 Days
Service This Yr:178 Days
40-Man Service:5 Years, 43 Days
Pro Service:5 Years
Arbitration Eligibility:Eligible, but possibly free agent after season!
Option Years:2 option years left
Contract Extension: -
Drafted:-
OTTONEU LOCKDOWN LEAGUE 2021 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 114 436 128 40 0 6 53 41 19 78 .294 .330 .427 .756 .320 .133 98
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 110 464 6 0 0 5 0 3 186 46 3 2 60.0 61.6 5.23 .6  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   86 29 8 0 1 10 8 8 14 0 0 1 .337 .400 .465 .865
Versus Right   350 99 32 0 5 43 33 11 64 3 0 5 .283 .312 .417 .729
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   51 15 3 0 0 7 2 0 11 1 0 3 .294 .327 .353 .680
May   77 19 12 0 0 8 2 3 10 1 0 0 .247 .272 .403 .674
June   56 25 7 0 2 12 13 2 6 0 0 1 .446 .475 .679 1.153
July   96 26 7 0 3 13 11 5 12 0 0 1 .271 .314 .438 .751
August   104 29 8 0 1 10 9 4 30 1 0 1 .279 .309 .385 .694
September   52 14 3 0 0 3 4 5 9 0 0 0 .269 .333 .327 .660
Spring Training   92 28 8 0 3 20 14 3 19 1 0 2 .304 .337 .489 .826
Last Year   559 145 23 1 14 64 60 9 103 1 3 7 .259 .280 .379 .659
Career   995 273 63 1 20 117 101 28 181 4 3 13 .274 .302 .400 .702
Home   224 68 20 0 5 26 25 9 34 0 0 2 .304 .336 .460 .796
Road   212 60 20 0 1 27 16 10 44 3 0 4 .283 .323 .392 .715
Grass   382 119 37 0 6 50 39 17 66 2 0 4 .312 .346 .455 .801
Turf   54 9 3 0 0 3 2 2 12 1 0 2 .167 .220 .222 .443
Day   125 38 13 0 1 11 13 6 25 2 0 0 .304 .331 .432 .763
Night   311 90 27 0 5 42 28 13 53 1 0 6 .289 .329 .424 .754
As Starter   431 125 39 0 6 52 41 19 77 3 0 6 .290 .327 .422 .749
As Reliever / Substitution   5 3 1 0 0 1 0 0 1 0 0 0 .600 .600 .800 1.400
Pinch Hitting   2 1 1 0 0 1 0 0 1 0 0 0 .500 .500 1.000 1.500
Close/Late   83 27 12 0 0 8 6 3 17 0 0 2 .325 .364 .470 .834
Inning 1-3   138 31 7 0 0 11 11 4 31 1 0 1 .225 .250 .275 .525
Inning 4-6   160 51 13 0 2 23 14 7 22 1 0 2 .319 .353 .438 .790
Inning 7-9   129 43 19 0 4 19 15 7 25 1 0 3 .333 .379 .574 .952
Extra Innings   9 3 1 0 0 0 1 1 0 0 0 0 .333 .400 .444 .844
0 Outs   158 41 15 0 1 5 18 7 27 0 0 3 .259 .304 .373 .677
1 Outs   140 35 10 0 1 14 14 8 35 3 0 2 .250 .294 .343 .637
2 Outs   138 52 15 0 4 34 9 4 16 0 0 1 .377 .399 .572 .971
Scoring Position   128 36 9 0 0 43 7 3 24 3 0 2 .281 .301 .352 .653
Bases Empty   219 64 21 0 6 6 27 9 34 0 0 4 .292 .332 .470 .802
Runner on 1st   89 28 10 0 0 4 7 7 20 0 0 0 .315 .365 .427 .792
Runner on 2nd   51 14 6 0 0 12 4 1 10 0 0 2 .275 .315 .392 .707
Runner on 3rd   14 4 0 0 0 6 0 1 4 2 0 0 .286 .294 .286 .580
Runner on 1st & 2nd   39 11 1 0 0 9 2 1 7 0 0 0 .282 .300 .308 .608
Runner on 1st & 3rd   11 2 1 0 0 6 0 0 1 1 0 0 .182 .167 .273 .439
Runner on 2nd & 3rd   6 3 0 0 0 5 1 0 1 0 0 0 .500 .500 .500 1.000
Bases Loaded   7 2 1 0 0 5 0 0 1 0 0 0 .286 .286 .429 .714
Two Strikes   176 43 8 0 1 11 10 10 78 0 0 3 .244 .296 .307 .603
First Pitch   90 34 13 0 1 13 12 0 0 2 0 2 .378 .383 .556 .939
Count 0-1   34 10 5 0 2 10 4 0 0 0 0 0 .294 .294 .618 .912
Count 0-2   22 4 1 0 0 1 1 0 8 0 0 1 .182 .217 .227 .445
Count 1-0   39 9 1 0 0 7 1 0 0 1 0 1 .231 .244 .256 .500
Count 1-1   53 18 9 0 2 9 6 0 0 0 0 0 .340 .340 .623 .962
Count 1-2   60 14 4 0 1 4 3 0 20 0 0 1 .233 .246 .350 .596
Count 2-0   10 4 0 0 0 0 1 0 0 0 0 0 .400 .400 .400 .800
Count 2-1   28 8 4 0 0 3 3 0 0 0 0 0 .286 .286 .429 .714
Count 2-2   62 11 2 0 0 2 4 0 36 0 0 1 .177 .190 .210 .400
Count 3-0   2 0 0 0 0 0 3 6 0 0 0 0 .000 .750 .000 .750
Count 3-1   4 2 0 0 0 0 1 3 0 0 0 0 .500 .714 .500 1.214
Full Count   32 14 1 0 0 4 2 10 14 0 0 0 .438 .571 .469 1.040
Behind in Count   116 28 10 0 3 15 8 0 28 0 0 2 .241 .254 .405 .659
Ahead in Count   83 23 5 0 0 10 9 9 0 1 0 1 .277 .351 .337 .688
Batting Leadoff   3 2 0 0 0 0 0 0 0 0 0 0 .667 .667 .667 1.333
Batting 3rd   18 5 1 0 0 1 0 0 4 0 0 0 .278 .278 .333 .611
Batting 4th   137 35 11 0 0 10 11 8 33 1 0 0 .255 .295 .336 .630
Batting 5th   246 78 23 0 6 38 28 6 37 2 0 6 .317 .346 .484 .830
Batting 6th   4 1 1 0 0 0 0 0 0 0 0 0 .250 .250 .500 .750
Batting 7th   8 2 1 0 0 1 1 1 0 0 0 0 .250 .333 .375 .708
Batting 8th   20 5 3 0 0 3 1 4 4 0 0 0 .250 .375 .400 .775
Low Leverage   156 52 17 0 4 14 17 8 25 1 0 2 .333 .371 .519 .890
Medium Leverage   184 50 16 0 0 19 14 6 35 2 0 4 .272 .306 .359 .665
High Leverage   93 24 7 0 0 18 8 5 18 0 0 0 .258 .296 .333 .629
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2001 Sancti Spiritus - CUB 16 0 353 106 26 5 7 50 59 8 0 0 33 7 6 .300 .316 .462 .778 100 120 1.9
2002 Sancti Spiritus - CUB 17 0 333 97 20 4 16 65 57 45 0 0 41 12 3 .291 .376 .520 .895 100 155 3.9
2003 Sancti Spiritus - CUB 18 0 215 77 14 7 9 42 49 19 0 0 25 7 3 .358 .410 .614 1.024 100 189 3.3
2004 Sancti Spiritus - CUB 19 0 370 126 16 7 23 86 80 29 0 0 47 11 1 .341 .388 .608 .997 100 181 5.4
2005 Sancti Spiritus - CUB 20 0 349 114 19 11 27 92 89 51 0 0 30 21 4 .327 .412 .676 1.089 100 203 6.6
2006 Sancti Spiritus - CUB 21 0 348 120 28 0 13 46 65 50 0 0 23 12 5 .345 .427 .537 .964 100 177 5.0
2007 Sancti Spiritus - CUB 22 0 295 89 14 1 22 71 68 48 0 0 20 3 0 .302 .399 .580 .979 100 177 4.4
2008 Sancti Spiritus - CUB 23 0 328 131 22 7 22 90 77 48 0 0 23 11 5 .399 .476 .710 1.186 100 233 7.2
2009 Sancti Spiritus - CUB 24 0 344 125 17 2 30 105 90 54 0 0 29 5 4 .363 .450 .686 1.136 100 219 6.9
2010 Sancti Spiritus - CUB 25 0 327 111 21 2 20 81 74 48 0 0 17 3 0 .339 .424 .599 1.023 100 190 5.4
2011 Sancti Spiritus - CUB 26 89 321 104 18 0 22 85 58 61 0 7 34 14 4 .324 .424 .586 1.010 100 156 4.1
2012 Sancti Spiritus - CUB 27 79 280 91 18 3 8 52 51 44 0 3 20 8 5 .325 .413 .496 .909 100 138 2.6
2013 Industriales - CUB 28 81 297 93 21 3 16 69 63 54 12 3 31 10 8 .313 .434 .566 1.000 100 188 4.8
2014 La Habana - CUB 29 49 175 60 18 1 7 35 40 27 2 2 18 11 2 .343 .432 .577 1.009 100 172 2.6
2014 Yokohama DeNA - NPB 29 62 239 73 22 0 11 30 46 15 2 2 40 3 0 .305 .349 .536 .884 100 146 2.3
2014 Total - NPB 29 111 414 133 40 1 18 65 86 42 4 4 58 14 2 .321 .386 .553 .939 100 157 5.0
2015 Industriales - CUB 30 49 174 87 20 0 15 51 55 38 7 5 3 3 0 .500 .589 .874 1.463 100 274 5.5
2016 Houston - MLB 31 36 130 34 7 0 3 15 13 5 1 1 12 1 1 .262 .292 .385 .677 83 80 0.0
2017 Houston - MLB 32 139 529 158 43 1 18 75 69 22 7 6 62 3 2 .299 .332 .486 .817 117 114 1.9
2018 Houston - MLB 33 136 537 156 33 1 13 85 70 23 6 7 63 5 1 .291 .323 .428 .751 106 104 1.4
2019 Houston - MLB 34 144 564 168 40 2 31 104 85 37 5 6 65 5 3 .298 .343 .541 .884 130 128 3.3
2020 Mesa - OLL 35 136 559 145 23 1 14 64 60 9 7 1 103 6 1 .259 .280 .379 .659 68 66 -1.1
2021 Mesa - OLL 36 114 436 128 40 0 6 53 41 19 6 3 78 3 2 .294 .330 .427 .756 96 98 0.6
Total OLL 250 995 273 63 1 20 117 101 28 13 4 181 9 3 .274 .302 .400 .702 81 80 -0.5
Total MLB 455 1760 516 123 4 65 279 237 87 19 20 202 14 7 .293 .330 .478 .808 115 113 6.6
Total NPB 62 239 73 22 0 11 30 46 15 2 2 40 3 0 .305 .349 .536 .884 100 146 2.3
Total CUB 347 4509 1531 292 53 257 1020 975 624 21 20 394 138 50 .340 .421 .599 1.019 100 183 69.6
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2006 Cuba - TRN 21 8 33 9 2 0 2 6 8 3 1 1 5 0 0 .273 .342 .515 .857 100 133 0.3
2009 Cuba - TRN 24 6 24 8 1 0 2 6 5 2 0 0 0 0 0 .333 .385 .625 1.010 100 202 0.4
2013 Cuba - TRN 28 6 25 7 2 0 1 4 3 1 0 0 3 2 0 .280 .308 .480 .788 100 115 0.2
2014 Yokohama (Ni-Gun) - AA 29 4 18 6 2 1 1 3 8 1 0 0 0 1 0 .333 .368 .722 1.091 100 204 0.3
2016 Houston (GCL) - R 31 2 7 2 1 0 0 0 0 0 0 0 2 0 0 .286 .286 .429 .714 100 114 0.0
2016 Lancaster - A+ 31 4 14 6 2 0 1 9 2 0 0 2 3 0 0 .429 .375 .786 1.161 100 184 0.2
2016 Corpus Christi - AA 31 5 17 2 0 0 0 3 0 1 0 1 6 0 0 .118 .158 .118 .276 100 -23 -0.2
2016 Fresno - AAA 31 4 18 4 1 0 1 2 3 1 0 0 4 0 0 .222 .263 .444 .708 100 78 0.0
2018 Corpus Christi - AA 33 5 21 9 4 0 0 3 3 0 0 0 4 0 0 .429 .429 .619 1.048 100 198 0.3
Total PCL 4 18 4 1 0 1 2 3 1 0 0 4 0 0 .222 .263 .444 .708 100 78
Total TEX 10 38 11 4 0 0 6 3 1 0 1 10 0 0 .289 .300 .395 .695 100 93
Total CAL 4 14 6 2 0 1 9 2 0 0 2 3 0 0 .429 .375 .786 1.161 100 184
Total GCL 2 7 2 1 0 0 0 0 0 0 0 2 0 0 .286 .286 .429 .714 100 114
Total NGN 4 18 6 2 1 1 3 8 1 0 0 0 1 0 .333 .368 .722 1.091 100 204
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2017 Houston - MLB 32 7 73 21 7 1 5 8 5 3 0 0 11 0 0 .288 .316 .616 .932 142 141 -0.3
2018 Houston - MLB 33 8 31 7 2 0 1 3 5 5 0 0 5 0 0 .226 .333 .387 .720 99 88 -0.7
2019 Houston - MLB 34 7 72 18 3 0 2 13 5 4 0 1 5 1 0 .250 .286 .375 .661 75 72 -0.7
Total MLB 22 176 46 12 1 8 24 15 12 0 1 21 1 0 .261 .307 .477 .784 106 103
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2015 Industriales - INT 3B 48 0 32 139 23 180 9 .950 0.0 0.00 0.0 .000
2015 Industriales - INT SS 3 0 1 2 0 4 1 .750 0.0 0.00 0.0 .000
2016 Houston - MLB 1B 5 4 35 4 9 39 0 1.000 0.0 0.00 0.0 .000
2016 Houston - MLB 3B 21 20 13 30 1 44 1 .977 0.0 0.00 0.0 .000
2016 Houston - MLB LF 1 1 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2017 Houston - MLB 1B 131 130 991 90 116 1089 8 .993 1109.1 8.77 0.0 .000
2017 Houston - MLB 2B 1 0 1 2 1 3 0 1.000 7.0 3.86 0.0 .000
2017 Houston - MLB 3B 7 4 6 10 1 17 1 .941 49.0 2.94 0.0 .000
2018 Houston - MLB 1B 109 99 770 48 61 822 4 .995 873.0 8.43 0.0 .000
2018 Houston - MLB 2B 15 11 11 20 6 32 1 .969 101.0 2.76 0.0 .000
2018 Houston - MLB 3B 21 13 8 29 5 37 0 1.000 130.1 2.55 0.0 .000
2018 Houston - MLB SS 2 1 1 3 1 4 0 1.000 9.0 4.00 0.0 .000
2019 Houston - MLB 1B 110 104 728 73 58 804 3 .996 894.2 8.06 0.0 .000
2019 Houston - MLB 2B 4 2 1 6 0 8 1 .875 25.0 2.52 0.0 .000
2019 Houston - MLB 3B 42 36 25 64 7 92 3 .967 328.1 2.44 0.0 .000
2020 Mesa - MLB 1B 135 135 897 57 89 958 4 .996 1175.2 7.30 +1.9 1.027
2021 Mesa - MLB P 1 0 0 0 0 0 0 .000 2.0 0.00 +0.0 .000
2021 Mesa - MLB 1B 85 84 546 31 59 579 2 .997 743.1 6.99 -1.1 .991
2021 Mesa - MLB 3B 1 0 0 0 0 0 0 .000 1.0 0.00 -0.1 .000
TOTAL P 1 0 0 0 0 0 0 .000 2.0 0.00 +0.0 .000
TOTAL 1B 575 556 3967 303 392 4291 21 .995 4796.0 8.01 +0.9 1.013
TOTAL 2B 20 13 13 28 7 43 2 .953 133.0 2.77 0.0 .000
TOTAL 3B 140 73 84 272 37 370 14 .962 508.2 6.30 -0.1 .000
TOTAL SS 5 1 2 5 1 8 1 .875 9.0 7.00 0.0 .000
TOTAL LF 1 1 0 0 0 0 0 .000 0.0 0.00 0.0 .000
PLAYER HISTORY
07/16/2016 Signed a 5-year contract worth a total of $47,500,000 with the Houston Astros organization.
11/01/2017 Won the 2017 MLB World Series with the Houston Astros.
01/01/2020 Drafted in the 2020 inaugural draft by the Mesa Barracudas (Round 11, Pick 22, 282nd overall pick).
11/04/2020 Received a 1-year contract worth a total of $7,000,000 through arbitration.
01/01/2021 OSA scouting updated ratings (potential): Contact: 60 (60); Power: 45 (45); Eye: 35 (35).
LEADERBOARD APPEARANCES
Year 2B Rank
2017 43 7
2019 40 5
Year RBI Rank
2019 104 9
Year SF Rank
2018 7 7
2019 6 10
Wednesday, September 2nd, 2020 - OOTP Baseball 21.5 Build 76