COLD SPRING HARBOR NOBLES (R)
5th place | 42-26 (.618) | M# - | LAST 10: 3-7
R: 337 | RA: 248 | PAYROLL: $555,000
10/14/2021
TEAM LEADERS AVG
J. Isom .301
J. Shoemaker .237
A. Ramirez .233
   
   
TEAM LEADERS HR
A. Ramirez 13
J. Shoemaker 9
H. Hall 8
E. Gaylord 6
3 tied with 5
TEAM LEADERS RBI
J. Isom 42
A. Ramirez 40
J. Shoemaker 33
B. Lora 25
H. Hall 24
TEAM LEADERS W
T. Supak 7
A. Woods 4
J. Cannon 3
B. Chestnutt 3
3 more tied with 3
TEAM LEADERS ERA
T. Supak 1.91
   
   
   
   
TEAM LEADERS K
T. Supak 129
A. Woods 51
R. Hostert 43
B. Chestnutt 41
C. Gallagher 41
WHO'S HOT?
P Randon Hostert 1-3, 1.67 Last 7 games
SS Maxwell Muncy .455, 2 HR Last 20 games
SS Junior Sanquintin .417, 1 HR Last 8 games
WHO'S NOT?
P Greg Thomson 0-1, 14.73 Last 2 games
SS Garry Quero .089, 1 HR Last 24 games
PITCHING STAFF
Role T Pitcher G GS W L SV ERA WHIP Status
Starter R Caleb Gallagher 16 2 3 3 3 3.48 1.06 Rested
Starter R Trey Supak 13 13 7 3 0 1.91 0.75 Rested
Starter R Greg Thomson 6 6 2 1 0 7.15 1.72 Rested
Starter R Randon Hostert 8 8 1 3 0 2.08 1.11 Rested
Starter R Jonathan Cannon 6 5 3 0 0 3.00 0.97 Rested
Specialist L Travis Wilbur 12 12 3 2 0 4.98 1.66 Rested
Long Relief R Seth Halvorsen 2 0 1 1 0 5.87 1.17 Rested
Long Relief R Luuk ter Beek 8 0 1 0 0 3.18 1.59 Rested
Long Relief R Logan Forsythe 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Tyler Gough 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Jose M. Rodriguez 0 0 0 0 0 0.00 0.00 Rested
Long Relief L Nick McBride 1 0 0 0 0 27.00 3.00 Rested
Long Relief R Dylan Tolbert 4 0 0 0 0 6.00 1.42 Rested
Long Relief R Kevin Jeffries 1 0 1 0 0 0.00 0.55 Rested
Long Relief R Aaron Marshall 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Matt Moore 0 0 0 0 0 0.00 0.00 Rested
Long Relief L Bryan Hawthorne 4 0 1 0 0 4.32 1.56 Rested
Long Relief L Hector Vega 7 0 0 0 0 1.23 0.89 Rested
Long Relief R John Centers 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Mike Recker 10 0 1 0 0 4.13 1.63 Rested
Long Relief R Edwin Zaragosa 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Fray Morelo 8 2 1 0 0 2.77 1.15 Rested
Long Relief R Zach Joyce 16 0 3 0 1 1.64 0.59 Rested
Long Relief R Jose Aleman 1 0 0 0 0 0.00 0.50 Rested
Long Relief R Connor Bruce 7 0 0 0 0 0.00 0.66 Rested
Long Relief R Will Swope 7 0 0 0 0 5.23 1.74 Rested
Long Relief R Brock Wilson 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Ryan Abel 3 3 0 0 0 4.50 1.75 Rested
Long Relief R Jacob Norris 3 0 0 0 0 2.08 1.15 Rested
Long Relief R Kevin Johnson 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Andrew Woods 14 10 4 2 0 2.64 1.00 Rested
Middle Relief R Alaska Abney 6 0 0 1 0 10.13 3.56 Rested
Middle Relief R Chris McElvain 7 7 2 3 0 3.75 1.58 Rested
Middle Relief L Ryan Cabarcas 19 0 1 2 0 3.68 1.36 Rested
Closer R Brodie Chestnutt 29 0 3 5 16 4.60 1.50 Rested
CATCHERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
63 R Mathieu Nelson C 20 47 12 3 6 6 12 21 .255 .426 .447 0.5
37 R Nate LaRue C 16 44 8 2 3 7 5 11 .182 .265 .341 0.0
45 R Evan Forster C 32 99 13 3 9 15 24 41 .131 .306 .273 0.3
42 R Cody Miller C 2 2 0 0 0 0 0 1 .000 .000 .000 -0.0
INFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
19 R Justin Nagy SS 49 152 33 1 7 24 17 52 .217 .302 .322 0.3
18 L Garry Quero SS 31 107 17 2 5 7 5 38 .159 .195 .262 -1.1
18 L Axel James SS 26 29 8 1 3 2 3 5 .276 .344 .448 0.2
81 R Trey Supak 1B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
11 R Jerrod Isom 3B 67 256 77 5 42 36 24 56 .301 .358 .453 1.5
9 R Maxwell Muncy SS 51 81 26 2 6 12 4 25 .321 .360 .457 0.7
41 S Junior Sanquintin SS 14 43 17 2 7 9 4 9 .395 .458 .651 0.6
40 R Beyker Pastran SS 5 4 1 0 0 0 0 2 .250 .250 .250 -0.0
22 R Shane Hill 2B 26 61 14 2 9 7 4 15 .230 .296 .361 -0.0
44 R Jay Shoemaker 1B 62 190 45 9 33 24 30 62 .237 .354 .426 0.6
OUTFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
16 R Bayron Lora RF 46 165 46 5 25 22 17 46 .279 .351 .479 0.8
47 L Ronier Lascarro CF 46 73 24 2 15 4 7 14 .329 .383 .466 0.6
12 R Leonardo Ordonez CF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
50 R Hylan Hall RF 36 112 34 8 24 17 15 40 .304 .388 .616 1.4
55 L Sam Thompson CF 41 64 14 1 4 11 9 17 .219 .324 .313 -0.0
10 L Eric Gaylord CF 46 178 41 6 23 28 5 60 .230 .266 .433 0.9
54 R Angel Solarte CF 29 68 20 1 4 13 12 20 .294 .400 .426 0.8
12 L Tre Morgan LF 49 39 15 3 10 10 4 13 .385 .455 .641 0.6
24 L Bryce Matthews LF 1 1 0 0 0 0 0 0 .000 .000 .000 -0.0
27 R Jason Hodges RF 4 8 2 0 1 1 1 1 .250 .333 .375 0.1
30 R Malakhi Knight LF 9 3 1 0 1 0 0 1 .333 .333 1.000 -0.0
46 R T.J. Lubovich CF 4 4 2 0 1 0 0 1 .500 .500 1.000 0.1
31 L Franklin Saldana CF 4 4 2 0 2 2 2 1 .500 .667 .750 0.2
32 R Alexander Ramirez RF 57 215 50 13 40 34 18 69 .233 .295 .451 0.6
58 L Mario Guerrero CF 6 6 2 0 0 2 1 1 .333 .429 .333 0.1
29 L Eric Abad CF 4 3 1 0 1 0 1 1 .333 .500 .333 0.0
LINEUP VS RHP+DH
# B Name Pos AVG HR RBI SB
1 L Eric Gaylord CF .230 6 23 3
2 R Alexander Ramirez RF .233 13 40 4
3 R Mathieu Nelson C .255 3 6 0
4 R Bayron Lora LF .279 5 25 2
5 R Jay Shoemaker 1B .237 9 33 0
6 R Jerrod Isom 3B .301 5 42 2
7 R Chris McElvain 2B .276 3 8 1
8 R Justin Nagy SS .217 1 7 0
9 L Garry Quero DH .159 2 5 0
LINEUP VS LHP+DH
# B Name Pos AVG HR RBI SB
1 L Eric Gaylord CF .230 6 23 3
2 R Maxwell Muncy DH .321 2 6 2
3 R Mathieu Nelson C .255 3 6 0
4 R Bayron Lora LF .279 5 25 2
5 R Alexander Ramirez RF .233 13 40 4
6 R Jerrod Isom 3B .301 5 42 2
7 R Jay Shoemaker 1B .237 9 33 0
8 R Chris McElvain 2B .276 3 8 1
9 R Justin Nagy SS .217 1 7 0
INJURIES
Player Injury Out for... Disabled List Status
P Greg Thomson Surgery to remove bone chips (elbow) 7 weeks Not on IL
P Andrew Woods Torn labrum (Shoulder) 9 months Not on IL
UPCOMING GAMES
LINKS
Roster Ratings
News Potential Ratings
Major Transactions Leaders
Transactions Batting Stats
Injuries Pitching Stats
Personnel Fielding Stats
Schedule Fresno Jumbo Shrimp
NEWS
STANDINGS
East Division W L PCT GB
Medford Aviators 55 13 .809 -
Minot Sluggers 50 18 .735 5.0
Edmore Golden Hawks 44 24 .647 11.0
Festus Redskins 43 25 .632 12.0
Cold Spring Harbor Nobles 42 26 .618 13.0
Blennerhassett Hurons 35 33 .515 20.0
Providence 76ers 34 34 .500 21.0
Pittsburgh Volcanoes 33 35 .485 22.0
Eufaula Norsemen 25 43 .368 30.0
Norfolk Blue Wahoos 24 44 .353 31.0
Wilmington Surge 23 45 .338 32.0
St. Louis Bayhawks 21 47 .309 34.0
Wyckoff Hops 11 57 .162 44.0
TEAM INFORMATION
Record overall 42-26, .618 PCT
Position in Division 5th, 13 GB
Record at home 25-9, .735 PCT
Record on the road 17-17, .500 PCT
Record in X-inning games 3-4, .429 PCT
Record in one-run games 9-11, .450 PCT
Record versus LHP 11-5, .688 PCT
Record versus RHP 31-21, .596 PCT
Record last 10 games 3-7, .300 PCT
Record in June 4-5, .444 PCT
Record in July 18-8, .692 PCT
Record in August 18-11, .621 PCT
Record in September 2-2, .500 PCT
BATTING STATS & RANKINGS
Batting Average .259 - 13th in OR
On-Base Percentage .336 - 12th in OR
Slugging Percentage .434 - 6th in OR
On-Base + Slugging .770 - 8th in OR
Runs Scored 337 - 11th in OR
Hits 608 - 14th in OR
Extra-Base Hits 229 - 4th in OR
Home Runs 82 - tied for 5th in OR
Bases On Balls 253 - 4th in OR
Strikeouts 702 - 25th in OR
Stolen Bases 22 - tied for 20th in OR
PITCHING STATS & RANKINGS
Earned Run Average 3.29 - 3rd in OR
Starters' ERA 3.39 - 8th in OR
Bullpen ERA 3.15 - 4th in OR
Runs allowed 248 - 4th in OR
Hits allowed 552 - 8th in OR
Opponents AVG .238 - 9th in OR
BABIP .315 - 8th in OR
Home Runs allowed 54 - 5th in OR
Bases On Balls 184 - 6th in OR
Strikeouts 702 - 11th in OR
Wednesday, September 2nd, 2020 - OOTP Baseball 21.5 Build 76