COLD SPRING HARBOR NOBLES (R)
FIELDING STATS REPORT
10/14/2021
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Brodie Chestnutt 29 0 0 1 0 1 0 1.000 29.1 0.31 -0.1 1.049
Leonardo Ordonez 20 0 0 2 0 2 0 1.000 25.2 0.70 +0.1 1.049
Ryan Cabarcas 19 0 1 2 0 3 0 1.000 14.2 1.84 +0.2 1.049
Caleb Gallagher 16 2 0 2 0 3 1 .667 31.0 0.58 -0.4 .699
Zach Joyce 16 0 0 1 0 1 0 1.000 22.0 0.41 +0.0 1.049
Andrew Woods 14 10 5 7 1 13 1 .923 58.0 1.86 +0.2 .918
Trey Supak 13 13 3 0 0 3 0 1.000 85.0 0.32 -0.0 .000
Travis Wilbur 12 12 2 6 0 8 0 1.000 56.0 1.29 +0.6 1.311
Mike Recker 10 0 2 2 0 4 0 1.000 24.0 1.50 +0.1 1.049
Randon Hostert 8 8 2 1 0 3 0 1.000 43.1 0.62 +0.6 .000
Fray Morelo 8 2 0 0 0 0 0 .000 13.0 0.00 -0.2 .000
Luuk ter Beek 8 0 0 1 0 1 0 1.000 17.0 0.53 -0.3 1.049
Chris McElvain 7 7 1 4 0 5 0 1.000 36.0 1.25 +0.6 1.399
Will Swope 7 0 0 2 0 2 0 1.000 10.1 1.74 +0.0 1.049
Hector Vega 7 0 0 1 0 1 0 1.000 14.2 0.61 -0.0 .000
Connor Bruce 6 0 0 2 0 2 0 1.000 10.2 1.69 +0.2 1.049
Jonathan Cannon 6 5 0 1 0 1 0 1.000 33.0 0.27 -0.1 1.049
Alaska Abney 5 0 0 0 0 0 0 .000 5.1 0.00 -0.0 .000
Greg Thomson 5 5 0 0 0 1 1 .000 22.2 0.00 -0.0 .000
Bryan Hawthorne 4 0 0 1 0 1 0 1.000 8.1 1.08 +0.2 1.049
Dylan Tolbert 4 0 0 2 0 2 0 1.000 12.0 1.50 +0.1 1.049
Ryan Abel 3 3 0 0 0 0 0 .000 4.0 0.00 -0.0 .000
Jacob Norris 3 0 0 0 0 0 0 .000 4.1 0.00 -0.0 .000
Tyler Owens 3 0 0 0 0 0 0 .000 13.0 0.00 -0.0 .000
Seth Halvorsen 2 0 0 0 0 0 0 .000 7.2 0.00 -0.0 .000
Jose Aleman 1 0 0 0 0 0 0 .000 2.0 0.00 -0.0 .000
Kevin Jeffries 1 0 1 0 0 1 0 1.000 3.2 2.45 -0.0 .000
Nick McBride 1 0 0 0 0 0 0 .000 0.1 0.00 -0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Evan Forster 30 30 312 18 2 331 1 .997 262.1 11.32 +1.9 1.394 1 18 8 44.4 3.16
Nate LaRue 16 13 125 6 2 131 0 1.000 114.2 10.28 -0.1 .000 0 8 2 25.0 4.47
Taylor Smith 14 13 128 8 1 137 1 .993 117.0 10.46 +0.3 .000 1 8 3 37.5 3.38
Mathieu Nelson 13 12 137 6 0 144 1 .993 113.0 11.39 +0.1 1.162 2 7 2 28.6 2.31
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jay Shoemaker 59 59 326 15 21 344 3 .991 449.0 6.84 -2.9 .910
Tre Morgan 37 0 44 1 2 47 2 .957 81.2 4.96 -0.3 .933
Hylan Hall 10 9 48 3 7 51 0 1.000 65.1 7.03 +0.4 1.008
Jonathan Cannon 4 0 3 0 0 3 0 1.000 6.0 4.50 +0.0 1.120
Shane Hill 1 0 1 0 1 1 0 1.000 2.0 4.50 0.0 .000
T.J. Lubovich 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
Chris McElvain 1 0 0 0 0 0 0 .000 2.0 0.00 -0.3 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Chris McElvain 41 33 50 78 20 130 2 .985 298.1 3.86 +0.0 .996
Shane Hill 25 18 33 36 8 70 1 .986 168.2 3.68 -0.8 .971
Isaiah Cohens 17 17 30 33 4 64 1 .984 136.0 4.17 +0.1 .971
Seth Halvorsen 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Will Swope 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jerrod Isom 67 66 24 85 7 119 10 .916 505.2 1.94 -3.8 .920
Maxwell Muncy 38 2 5 13 1 19 1 .947 95.1 1.70 +0.7 1.104
Will Swope 3 0 1 1 0 2 0 1.000 6.0 3.00 +0.1 1.104
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Justin Nagy 49 49 59 114 19 177 4 .977 407.2 3.82 -0.4 .981
Axel James 24 6 12 19 1 32 1 .969 87.2 3.18 +0.3 1.007
Maxwell Muncy 16 13 13 17 3 31 1 .968 105.0 2.57 -1.1 .985
Beyker Pastran 4 0 2 0 0 2 0 1.000 5.2 3.18 +0.1 1.051
Junior Sanquintin 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ronier Lascarro 38 14 33 1 0 35 1 .971 173.2 1.76 +1.5 1.077
Bayron Lora 32 32 48 3 2 51 0 1.000 243.0 1.89 -1.5 .971
Hylan Hall 16 14 22 0 0 22 0 1.000 109.0 1.82 +0.4 1.011
Malakhi Knight 8 0 3 0 0 3 0 1.000 14.0 1.93 -0.0 1.011
Sam Thompson 5 5 10 0 0 10 0 1.000 34.0 2.65 +0.3 .919
Franklin Saldana 4 0 2 0 0 2 0 1.000 8.0 2.25 -0.1 1.011
Eric Gaylord 3 3 3 0 0 3 0 1.000 22.0 1.23 +0.0 1.011
Tre Morgan 2 0 0 0 0 0 0 .000 3.1 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Eric Gaylord 41 41 118 2 1 122 2 .984 347.0 3.11 +3.5 1.025
Angel Solarte 22 15 54 0 0 54 0 1.000 147.1 3.30 +2.5 1.025
Sam Thompson 6 6 13 0 0 13 0 1.000 44.0 2.66 -1.3 .952
Mario Zabala 6 6 17 1 0 18 0 1.000 51.0 3.18 +0.4 1.025
Eric Abad 4 0 1 0 0 1 0 1.000 8.0 1.13 -0.2 1.025
Mario Guerrero 2 0 2 0 0 2 0 1.000 8.2 2.08 +0.1 1.025
Franklin Saldana 1 0 2 0 0 2 0 1.000 1.0 18.00 +0.4 1.025
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Alexander Ramirez 43 43 71 0 0 73 2 .973 332.0 1.92 -0.1 1.002
Sam Thompson 34 8 21 0 0 21 0 1.000 116.0 1.63 -0.0 1.016
Hylan Hall 12 9 10 0 0 10 0 1.000 74.1 1.21 +0.0 1.016
Bayron Lora 10 6 14 0 0 15 1 .933 59.2 2.11 -0.4 .948
Jason Hodges 4 2 5 0 0 5 0 1.000 20.0 2.25 +0.1 1.016
T.J. Lubovich 3 0 1 0 0 1 0 1.000 5.0 1.80 +0.0 1.016
Wednesday, September 2nd, 2020 - OOTP Baseball 21.5 Build 76