WILMINGTON SURGE (R)
11th place | 23-45 (.338) | M# - | LAST 10: 3-7
R: 300 | RA: 456 | PAYROLL: $0
10/14/2021
TEAM LEADERS AVG
D. Diaz .273
F. Herrera .260
I. Pacheco .236
   
   
TEAM LEADERS HR
I. Pacheco 7
L. Paxia 6
D. Diaz 5
J. Fernandez 5
3 tied with 4
TEAM LEADERS RBI
2 tied with 30
D. Diaz 30
J. Fernandez 30
F. Herrera 27
I. Pacheco 26
TEAM LEADERS W
2 tied with 4
K. Mazzeo 4
B. Smith 4
A. Demopoulos 3
B. Osmond 3
TEAM LEADERS ERA
M. Barnes 2.39
B. Smith 3.44
K. Mazzeo 5.30
   
   
TEAM LEADERS K
M. Barnes 91
B. Smith 71
N. Price 61
B. Osmond 56
T. Gettings 52
WHO'S HOT?
P Mike Barnes 1-0, 0.69 Last 2 games
C Malcolm Moore .417, 2 HR Last 6 games
WHO'S NOT?
P Nathan Price 0-1, 28.56 Last 13 games
CF Drew Burress .091, 0 HR Last 7 games
RF Jordan Beck .097, 0 HR Last 13 games
3B J.J. Cruz .074, 0 HR Last 11 games
LF Albert Rodriguez .091, 0 HR Last 9 games
CF Ryan Laverty .139, 0 HR Last 12 games
P Adam Demopoulos 3-5, 7.93 Last 21 games
P Tom Gettings 0-2, 8.31 Last 2 games
P Ryan Seavers 1 SV, 16.74 Last 17 games
PITCHING STAFF
Role T Pitcher G GS W L SV ERA WHIP Status
Starter R Mike Barnes 13 13 2 5 0 2.39 1.20 Rested
Starter R Bryce Osmond 11 11 3 2 0 4.31 1.51 Rested
Starter R Brandon Smith 14 12 4 4 0 3.44 1.22 Rested
Starter L Luis Gonzalez 0 0 0 0 0 0.00 0.00 Rested
Starter L Sam Bacon 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Francis Martinez 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Ryan Seavers 50 0 2 8 3 13.66 2.68 Rested
Long Relief R Daniel Medina 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Kyle Mazzeo 16 11 4 6 1 5.30 1.57 Rested
Middle Relief R Jake Harkins 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Sean Merritt 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Adam Demopoulos 27 4 3 6 0 6.84 1.86 Rested
Middle Relief R Stiven Almanzar 0 0 0 0 0 0.00 0.00 Rested
Setup L Tom Gettings 28 4 1 3 1 6.56 1.81 Rested
Closer R Nathan Price 41 0 0 6 3 15.65 2.81 Rested
CATCHERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
49 R Mark Batt C 4 0 0 0 0 0 0 0 .000 .000 .000 0.0
44 R Nigel Calmes C 20 62 12 1 10 4 5 15 .194 .265 .306 -0.0
43 R Alex Ramirez C 10 25 5 0 0 3 2 9 .200 .259 .240 0.0
11 L Malcolm Moore C 29 98 17 2 9 6 2 24 .173 .204 .265 -0.5
19 S Manny Montoya C 7 7 4 2 8 2 0 0 .571 .571 1.429 0.3
40 S Alex Hernandez C 1 1 0 0 0 0 0 1 .000 .000 .000 -0.0
INFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
1 R Davis Diaz 2B 57 209 57 5 30 30 21 31 .273 .341 .426 0.8
35 L J.J. Cruz 3B 21 62 11 0 3 6 2 23 .177 .203 .194 -0.3
17 R Moises Ramirez SS 13 15 6 1 3 3 4 4 .400 .526 .600 0.3
10 S Jeff Ritchison SS 9 9 2 0 0 2 2 1 .222 .364 .333 0.0
4 L Jamie Webb 1B 10 34 7 1 6 4 2 11 .206 .250 .353 -0.3
6 L Allen Sitarz 1B 4 3 0 0 0 0 0 2 .000 .000 .000 -0.1
27 S Gabriel Williams 1B 2 2 0 0 0 0 0 0 .000 .000 .000 -0.0
32 L Aaron Watson 1B 2 3 0 0 0 0 0 2 .000 .000 .000 -0.1
29 R Taylor Ellen 2B 9 10 3 1 2 1 2 3 .300 .417 .800 0.2
41 S Lance Robertson SS 9 9 1 0 0 1 2 5 .111 .273 .111 -0.1
OUTFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
2 R Davonn Mackey CF 13 21 6 0 3 2 3 5 .286 .375 .286 0.0
31 R Drew Burress CF 53 162 25 1 15 17 23 62 .154 .266 .241 -0.3
5 S Josue Fernandez LF 42 123 36 5 30 25 22 34 .293 .395 .488 1.3
48 R Jordan Beck RF 21 49 6 0 0 5 8 24 .122 .246 .122 -0.5
28 R Logan Britt RF 4 4 0 0 0 0 0 1 .000 .000 .000 -0.1
20 R Albert Rodriguez LF 14 38 6 0 6 2 3 12 .158 .214 .237 -0.4
24 R Lilo Paxia RF 33 115 22 6 25 19 17 39 .191 .301 .374 -0.5
15 R Roberto Campos RF 8 7 2 0 0 4 2 1 .286 .444 .429 0.1
3 L Dylan Brewer LF 7 11 3 0 3 0 0 4 .273 .273 .545 0.1
12 L Josh Smith RF 8 6 2 0 0 0 0 3 .333 .333 .333 0.0
16 R Tim Ford CF 8 8 2 0 0 1 0 2 .250 .250 .250 -0.1
22 R Ryan Laverty CF 21 55 9 0 3 2 1 24 .164 .179 .218 -0.7
37 R Ryan Reed CF 16 39 8 0 2 5 5 16 .205 .304 .231 -0.2
33 L Sean Papaleo CF 10 11 4 0 0 2 1 3 .364 .417 .364 0.1
25 R Jose Guerra LF 8 7 1 0 0 1 0 1 .143 .143 .143 -0.0
LINEUP VS RHP+DH
# B Name Pos AVG HR RBI SB
1 R Davis Diaz 2B .273 5 30 3
2 R Drew Burress CF .154 1 15 0
3 S Josue Fernandez LF .293 5 30 0
4 R Lilo Paxia DH .191 6 25 0
5 R Moises Ramirez SS .400 1 3 0
6 R Jordan Beck RF .122 0 0 1
7 L J.J. Cruz 3B .177 0 3 1
8 L Jamie Webb 1B .206 1 6 0
9 L Malcolm Moore C .173 2 9 0
LINEUP VS LHP+DH
# B Name Pos AVG HR RBI SB
1 R Davis Diaz 2B .273 5 30 3
2 R Drew Burress CF .154 1 15 0
3 S Josue Fernandez LF .293 5 30 0
4 R Lilo Paxia DH .191 6 25 0
5 R Moises Ramirez SS .400 1 3 0
6 R Jordan Beck RF .122 0 0 1
7 L J.J. Cruz 3B .177 0 3 1
8 L Jamie Webb 1B .206 1 6 0
9 L Malcolm Moore C .173 2 9 0
UPCOMING GAMES
LINKS
Roster Ratings
News Potential Ratings
Major Transactions Leaders
Transactions Batting Stats
Injuries Pitching Stats
Personnel Fielding Stats
Schedule Denver Moose
NEWS
STANDINGS
East Division W L PCT GB
Medford Aviators 55 13 .809 -
Minot Sluggers 50 18 .735 5.0
Edmore Golden Hawks 44 24 .647 11.0
Festus Redskins 43 25 .632 12.0
Cold Spring Harbor Nobles 42 26 .618 13.0
Blennerhassett Hurons 35 33 .515 20.0
Providence 76ers 34 34 .500 21.0
Pittsburgh Volcanoes 33 35 .485 22.0
Eufaula Norsemen 25 43 .368 30.0
Norfolk Blue Wahoos 24 44 .353 31.0
Wilmington Surge 23 45 .338 32.0
St. Louis Bayhawks 21 47 .309 34.0
Wyckoff Hops 11 57 .162 44.0
TEAM INFORMATION
Record overall 23-45, .338 PCT
Position in Division 11th, 32 GB
Record at home 13-21, .382 PCT
Record on the road 10-24, .294 PCT
Record in X-inning games 1-0, 1.000 PCT
Record in one-run games 5-7, .417 PCT
Record versus LHP 4-12, .250 PCT
Record versus RHP 19-33, .365 PCT
Record last 10 games 3-7, .300 PCT
Record in June 6-3, .667 PCT
Record in July 11-15, .423 PCT
Record in August 5-24, .172 PCT
Record in September 1-3, .250 PCT
BATTING STATS & RANKINGS
Batting Average .240 - 20th in OR
On-Base Percentage .313 - 17th in OR
Slugging Percentage .366 - 20th in OR
On-Base + Slugging .679 - 19th in OR
Runs Scored 300 - tied for 16th in OR
Hits 555 - 20th in OR
Extra-Base Hits 166 - 22nd in OR
Home Runs 53 - tied for 20th in OR
Bases On Balls 226 - 14th in OR
Strikeouts 650 - 11th in OR
Stolen Bases 25 - tied for 16th in OR
PITCHING STATS & RANKINGS
Earned Run Average 6.51 - 24th in OR
Starters' ERA 4.30 - 18th in OR
Bullpen ERA 10.13 - 24th in OR
Runs allowed 456 - 24th in OR
Hits allowed 759 - 24th in OR
Opponents AVG .308 - 24th in OR
BABIP .367 - 25th in OR
Home Runs allowed 79 - 24th in OR
Bases On Balls 256 - 20th in OR
Strikeouts 558 - 23rd in OR
Wednesday, September 2nd, 2020 - OOTP Baseball 21.5 Build 76