MEDFORD AVIATORS (R)
1st place | 55-13 (.809) | M# Clinched | LAST 10: 9-1
R: 388 | RA: 207 | PAYROLL: $0
10/14/2021
TEAM LEADERS AVG
M. Tolentino .327
K. Clark .319
D. Nally .268
H. Leon .268
A. George .256
TEAM LEADERS HR
M. Tolentino 16
K. Clark 14
B. Zmarzlak 10
Y. Ceballo 6
H. Leon 6
TEAM LEADERS RBI
M. Tolentino 51
K. Clark 47
W. Young 38
B. Zmarzlak 34
Y. Ceballo 25
TEAM LEADERS W
3 tied with 6
C. Murphy 6
K. Newman 6
T. Whitaker 6
4 tied with 4
TEAM LEADERS K
S. Johnson 76
J. Alvarez 73
J. Adon 61
L. Gutierrez 60
2 tied with 56
WHO'S HOT?
P Jhosmer Alvarez 1-0, 2.00 Last 2 games
LF Luis Veloz .481, 2 HR Last 9 games
P Wyatt Tucker 2 SV, 0.76 Last 27 games
P Tyler Whitaker 1 SV, 0.50 Last 7 games
P Lucas Gordon 3-1, 2.16 Last 5 games
WHO'S NOT?
SS Anyelo George .081, 0 HR Last 9 games
2B Hector Leon .103, 0 HR Last 9 games
PITCHING STAFF
Role T Pitcher G GS W L SV ERA WHIP Status
Starter R Shane Grissom 11 11 2 1 0 4.98 1.73 Rested
Starter L Lucas Gordon 12 12 4 2 0 1.76 0.92 Rested
Starter R Aaron Roberts 11 11 0 0 0 4.54 1.32 Rested
Starter L Luis Gutierrez 11 11 3 3 0 3.28 1.22 Rested
Starter R Jhosmer Alvarez 11 11 4 1 0 1.65 0.71 Rested
Specialist L Faustino Carrera 6 0 0 0 0 6.00 0.67 Rested
Long Relief L Chris Gerard 7 0 1 0 0 3.14 1.60 Rested
Long Relief R Tyler Whitaker 15 1 6 2 1 3.80 0.84 Rested
Long Relief R Chandler Murphy 11 0 6 0 0 7.06 1.89 Rested
Long Relief R Kruise Newman 14 0 6 1 2 2.63 1.17 Rested
Long Relief L Derek Crum 10 0 2 1 0 10.50 2.22 Rested
Middle Relief R Andrew Cabezas 21 0 2 0 1 2.02 0.76 Rested
Middle Relief R Victor Vargas 15 0 1 0 2 2.22 0.82 Rested
Middle Relief R Clayton Beeter 21 0 4 0 1 1.45 0.74 Rested
Setup R Wyatt Tucker 22 0 3 0 2 1.19 1.05 Rested
CATCHERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
27 R Wilfredo Gimenez C 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
44 L Joe Mack C 6 4 2 0 2 0 0 1 .500 .500 .750 0.1
14 L Andy Cervantez C 2 3 0 0 0 0 0 0 .000 .000 .000 -0.1
55 R Yeison Ceballo C 45 164 36 6 25 17 10 46 .220 .271 .378 0.2
18 S Jose Lezama C 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
6 R Domenico Pascale C 1 0 0 0 0 0 0 0 .000 .000 .000 0.0
20 R Onix Vega C 13 46 12 0 4 6 3 7 .261 .320 .326 0.2
30 R Mario Fernandez C 1 1 0 0 0 0 0 0 .000 .000 .000 -0.0
24 R Newremberg Rondon C 4 4 1 0 0 1 0 0 .250 .250 .250 0.0
INFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
8 S Mack Chambers 2B 5 4 0 0 0 1 0 2 .000 .000 .000 -0.1
25 R Samuel Marte SS 7 6 3 0 1 0 0 1 .500 .500 .500 0.1
29 L Kellum Clark 1B 54 210 67 14 47 36 17 60 .319 .370 .576 2.2
17 R Tommy Bell 2B 6 3 1 0 2 1 1 1 .333 .500 .333 0.0
16 R Andres Mesa SS 9 15 5 0 2 2 0 4 .333 .333 .333 0.0
15 R Enger Castellano 3B 4 0 0 0 0 0 0 0 .000 .000 .000 0.0
19 R Anyelo George SS 65 270 69 2 22 53 24 58 .256 .318 .385 1.4
46 R Freddy De Jesus 1B 18 11 1 0 1 0 0 6 .091 .083 .182 -0.2
13 S Hector Leon 2B 65 228 61 6 24 22 6 52 .268 .285 .404 1.3
43 R Jack Smith 3B 14 49 7 2 5 6 4 20 .143 .208 .286 -0.4
3 R Nehemias Celesten 3B 12 29 9 0 4 3 7 4 .310 .459 .310 0.4
41 R Juan Jerez 2B 7 14 6 1 5 2 0 2 .429 .467 .786 0.4
58 R Malcom Nunez 3B 7 13 3 1 3 3 3 7 .231 .375 .462 0.0
48 R Kameron Guidry 2B 5 4 2 0 1 2 0 1 .500 .400 .500 0.0
54 S Keyber Rodriguez 2B 9 9 2 1 1 1 0 2 .222 .222 .556 0.0
40 R Wyatt Young 2B 46 173 57 5 38 35 23 38 .329 .408 .468 1.3
60 R Sean Makaev 2B 4 4 1 0 1 0 1 1 .250 .400 .250 0.0
49 R Emmanuel Sanchez 2B 7 4 2 0 2 3 0 1 .500 .500 .500 0.1
61 R Luis Almanzar 3B 19 8 1 0 1 1 2 1 .125 .300 .125 -0.0
OUTFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
75 R Daniel Rivero LF 32 127 49 3 16 12 6 32 .386 .414 .528 1.3
21 L Josh McComiskey RF 3 2 0 0 0 0 0 0 .000 .000 .000 -0.0
2 R Luis Veloz LF 14 44 13 1 5 7 5 9 .295 .380 .455 0.3
4 L Ernesto Adames LF 43 147 41 4 21 24 12 39 .279 .346 .449 0.8
10 R Juan Chacon RF 12 32 6 1 5 2 4 13 .188 .278 .281 -0.1
36 R Jake Pries LF 2 1 1 0 1 0 0 0 1.000 1.000 1.000 0.1
88 R Sergio Campana CF 20 34 12 0 11 6 3 9 .353 .385 .441 0.4
32 L Wuilman Velasquez LF 6 5 1 0 0 0 1 3 .200 .333 .200 0.0
45 R Bobby Zmarzlak RF 37 134 46 10 34 29 10 36 .343 .411 .619 2.1
39 R Anthony Valenzuela RF 33 82 30 2 13 10 6 25 .366 .404 .488 0.8
64 L David Nally CF 60 239 64 4 16 36 29 76 .268 .354 .402 1.1
92 R John Doherty LF 4 3 1 0 0 1 0 0 .333 .333 .667 0.1
LINEUP VS RHP+DH
# B Name Pos AVG HR RBI SB
1 L David Nally CF .268 4 16 1
2 R Anyelo George SS .256 2 22 2
3 -
4 R Wyatt Young DH .329 5 38 0
5 L Kellum Clark 1B .319 14 47 1
6 R Bobby Zmarzlak RF .343 10 34 1
7 L Ernesto Adames LF .279 4 21 4
8 R Yeison Ceballo C .220 6 25 0
9 S Hector Leon 2B .268 6 24 0
LINEUP VS LHP+DH
# B Name Pos AVG HR RBI SB
1 -
2 R Anyelo George SS .256 2 22 2
3 R Wyatt Young DH .329 5 38 0
4 L Kellum Clark 1B .319 14 47 1
5 R Bobby Zmarzlak RF .343 10 34 1
6 R Yeison Ceballo C .220 6 25 0
7 L David Nally CF .268 4 16 1
8 R Luis Veloz LF .295 1 5 0
9 S Hector Leon 2B .268 6 24 0
UPCOMING GAMES
LINKS
Roster Ratings
News Potential Ratings
Major Transactions Leaders
Transactions Batting Stats
Injuries Pitching Stats
Personnel Fielding Stats
Schedule Baltimore Archers
NEWS
STANDINGS
East Division W L PCT GB
Medford Aviators 55 13 .809 -
Minot Sluggers 50 18 .735 5.0
Edmore Golden Hawks 44 24 .647 11.0
Festus Redskins 43 25 .632 12.0
Cold Spring Harbor Nobles 42 26 .618 13.0
Blennerhassett Hurons 35 33 .515 20.0
Providence 76ers 34 34 .500 21.0
Pittsburgh Volcanoes 33 35 .485 22.0
Eufaula Norsemen 25 43 .368 30.0
Norfolk Blue Wahoos 24 44 .353 31.0
Wilmington Surge 23 45 .338 32.0
St. Louis Bayhawks 21 47 .309 34.0
Wyckoff Hops 11 57 .162 44.0
TEAM INFORMATION
Record overall 55-13, .809 PCT
Position in Division 1st, - GB
Record at home 30-4, .882 PCT
Record on the road 25-9, .735 PCT
Record in X-inning games 2-1, .667 PCT
Record in one-run games 8-3, .727 PCT
Record versus LHP 10-4, .714 PCT
Record versus RHP 45-9, .833 PCT
Record last 10 games 9-1, .900 PCT
Record in June 7-2, .778 PCT
Record in July 23-3, .885 PCT
Record in August 21-8, .724 PCT
Record in September 4-0, 1.000 PCT
BATTING STATS & RANKINGS
Batting Average .291 - 2nd in OR
On-Base Percentage .352 - 2nd in OR
Slugging Percentage .457 - 2nd in OR
On-Base + Slugging .810 - 2nd in OR
Runs Scored 388 - 4th in OR
Hits 709 - 2nd in OR
Extra-Base Hits 218 - 8th in OR
Home Runs 82 - tied for 5th in OR
Bases On Balls 216 - 17th in OR
Strikeouts 625 - 2nd in OR
Stolen Bases 18 - 24th in OR
PITCHING STATS & RANKINGS
Earned Run Average 2.93 - 2nd in OR
Starters' ERA 2.80 - 2nd in OR
Bullpen ERA 3.04 - 3rd in OR
Runs allowed 207 - 2nd in OR
Hits allowed 484 - 2nd in OR
Opponents AVG .211 - 2nd in OR
BABIP .296 - 2nd in OR
Home Runs allowed 60 - 11th in OR
Bases On Balls 171 - tied for 3rd in OR
Strikeouts 805 - 2nd in OR
Wednesday, September 2nd, 2020 - OOTP Baseball 21.5 Build 76