2020
FIELDING REGISTER
03/25/2021
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
OR : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Garrett Acton SL 8.2 1 1 3 1 0 0 1.000 1 0.0 4.15 1
Ricardo Aguilar EUF 208.0 24 25 233 14 1 0 .996 15 40.0 10.69 2
Matt Albert ELL 1.0 0 1 0 0 0 0 .000 0 0.0 0.00 0
Luis Alvarado SL 9.0 1 1 13 0 1 0 .929 0 0.0 13.00 6
Roberto Alvarez SL 51.1 6 6 25 2 0 0 1.000 5 40.0 4.73 1
Ethan Anderson THO 135.0 15 16 159 5 0 1 1.000 7 42.9 10.93 2
Jeff Arnold MC 9.0 1 1 10 2 0 0 1.000 1 100.0 12.00 0
Kliubert Avila WYC 1.0 0 1 0 0 0 0 .000 0 0.0 0.00 0
Will Banfield EDM 135.0 15 16 141 7 0 0 1.000 2 100.0 9.87 1
Will Bartlett DEL 55.0 7 7 54 6 0 1 1.000 3 66.7 9.82 1
Bryce Behmer THO 206.0 23 27 265 13 1 1 .996 12 41.7 12.15 0
Mark Black HAR 30.1 3 6 31 2 0 0 1.000 1 100.0 9.79 0
Austin Bode SL 27.0 3 3 24 1 2 0 .926 0 0.0 8.33 0
Karson Bowen WES 262.2 29 31 306 11 2 0 .994 15 33.3 10.86 3
Alek Boychuk FES 96.0 11 11 98 6 0 0 1.000 3 100.0 9.75 0
Jeremiah Boyd ELL 295.0 33 34 383 21 2 2 .995 15 66.7 12.33 2
Rob Brantly LAR 240.0 27 27 243 12 1 1 .996 14 35.7 9.56 2
Gabe Briones WYC X 332.2 37 38 397 15 2 0 .995 14 42.9 11.15 2
Chase Brown WYC 89.1 9 15 106 2 1 1 .991 5 20.0 10.88 0
Jeff Brown DEL 98.0 11 13 112 2 0 2 1.000 2 50.0 10.47 0
Joe Brown FES 141.1 16 18 139 4 0 1 1.000 10 30.0 9.11 3
Jack Bulger ELL 0.1 0 1 1 0 0 0 1.000 0 0.0 27.00 0
Devin Burkes EUF 9.0 1 1 6 0 0 0 1.000 0 0.0 6.00 0
Kevyn Camacho THO 178.0 20 23 200 10 3 1 .986 14 21.4 10.62 1
Jair Camargo WIL 27.0 3 3 31 4 0 0 1.000 3 33.3 11.67 0
Jax Cash NOR 80.1 9 9 98 6 0 1 1.000 5 80.0 11.65 1
Yeison Ceballo MED 26.0 3 4 36 2 0 1 1.000 3 66.7 13.15 0
Jorge Corona HB X 323.0 34 36 371 23 1 1 .997 12 33.3 10.98 1
Eric Crescimanno CHA 67.0 8 8 90 5 1 0 .990 6 33.3 12.76 2
Luke Davis EUF 275.1 31 32 288 20 3 0 .990 15 33.3 10.07 1
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Dawson Dimon MED 163.0 17 18 220 7 2 3 .991 9 11.1 12.53 0
Aaron Dolney WES 9.0 1 1 9 1 0 0 1.000 0 0.0 10.00 1
Ryan Dyal EUF 1.0 0 1 2 0 0 0 1.000 0 0.0 18.00 0
Lance Falkner CHA 133.0 15 15 169 5 2 2 .989 6 0.0 11.77 0
Pedro Felix CHA 1.0 0 1 2 0 0 0 1.000 0 0.0 18.00 0
Mario Fernandez MED 1.0 0 1 3 0 1 0 .750 0 0.0 27.00 0
Yeiner Fernandez ELL 106.0 12 12 128 6 0 1 1.000 4 25.0 11.38 0
Evan Forster CS 223.2 25 25 231 20 1 3 .996 25 44.0 10.10 4
Jonathan French WIL 230.0 26 26 256 13 0 2 1.000 15 40.0 10.53 0
Kishon Frett LAR 18.0 2 2 19 0 0 0 1.000 0 0.0 9.50 1
Travis Galipeau MIN 76.0 8 10 83 3 1 0 .989 7 14.3 10.18 0
Carlos Gallardo CHA 68.0 8 8 72 3 1 0 .987 5 20.0 9.93 1
Gamaliel Gonzalez CHA X 336.2 37 38 398 23 3 2 .993 20 35.0 11.25 3
Hunter Goodman HB X 289.1 34 34 306 10 0 1 1.000 16 25.0 9.83 3
JD Gregson WIN 268.1 30 33 266 12 1 1 .996 17 35.3 9.32 1
Eric Grintz WYC 34.0 4 4 37 3 0 1 1.000 1 100.0 10.59 0
Jason Hamilton FES 92.0 10 15 106 5 1 0 .991 6 16.7 10.86 0
Riley Harvey PLA 1.0 0 1 3 0 0 0 1.000 0 0.0 27.00 0
Mason Hazelwood SL 27.0 3 3 27 0 0 0 1.000 2 0.0 9.00 10
Ethan Hearn MED 200.0 23 23 227 12 4 1 .984 10 30.0 10.76 3
Luke Heyman PIT X 377.2 42 42 432 18 2 2 .996 24 45.8 10.72 3
Jack Holman PLA 61.0 7 7 63 0 0 0 1.000 2 0.0 9.30 2
Stephen Hrustich DEL 2.1 0 2 2 0 0 0 1.000 0 0.0 7.71 0
Sean Hunley SL 18.0 2 2 22 0 0 0 1.000 2 0.0 11.00 8
Sam Hunt FES 88.0 10 10 101 4 3 0 .972 2 0.0 10.74 1
Carter Jensen DEL X 301.0 35 35 317 9 4 1 .988 9 0.0 9.75 2
Sebastian Jimenez NOR 104.0 12 12 128 7 0 2 1.000 9 44.4 11.68 2
Paul Johnston WIN 3.0 0 2 5 0 0 0 1.000 0 0.0 15.00 0
Jayson Jones MIN 168.0 19 19 158 8 0 0 1.000 9 33.3 8.89 2
Brian Kennedy HAR 3.0 0 1 4 0 0 0 1.000 0 0.0 12.00 0
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Christian King SB 104.1 11 16 109 3 0 0 1.000 1 0.0 9.66 0
John Kinsey DEL 61.2 6 9 63 2 0 0 1.000 1 100.0 9.49 1
Chad Knight SL 8.0 1 1 8 1 0 0 1.000 1 100.0 10.13 0
Daniel Labrador WIL 21.1 2 5 24 1 1 0 .962 2 50.0 10.55 0
Adrian Lander MC 80.0 9 10 93 2 0 0 1.000 5 0.0 10.69 1
Nate LaRue CS 77.1 9 10 81 5 1 0 .989 10 10.0 10.01 1
Rene Lastres MIN 119.0 14 14 147 6 0 1 1.000 6 33.3 11.57 1
Martin Lauzon MIN 106.0 11 13 131 4 1 1 .993 3 0.0 11.46 0
Sandy Leon MC 17.0 2 2 19 1 0 0 1.000 0 0.0 10.59 0
Ethan Lopez PRO 25.0 3 3 27 1 0 0 1.000 2 0.0 10.08 1
Hector Lucero EUF 50.0 5 6 56 7 0 1 1.000 8 50.0 11.34 0
Naysbel Marcano MC X 320.2 36 36 372 12 2 2 .995 11 27.3 10.78 3
Bryan Martinez LAR 106.0 12 12 125 5 0 1 1.000 7 42.9 11.04 0
Dany Martinez PLA 290.2 33 34 345 17 1 1 .997 17 41.2 11.21 1
Sam McMillan EDM X 489.2 54 54 576 33 2 1 .997 26 42.3 11.19 6
Yesi Medina SB 252.0 29 31 291 16 4 1 .987 19 31.6 10.96 1
Jayden Melendez LAR 112.2 13 13 99 4 2 0 .981 4 25.0 8.23 1
Edilberto Mendoza CHA 1.0 0 1 2 0 0 0 1.000 0 0.0 18.00 0
Victor Mesia BLE X 316.0 34 40 318 16 1 3 .997 14 42.9 9.51 4
Ben Meyer DEL 9.2 0 2 10 1 0 0 1.000 1 100.0 10.24 0
Alex Milazzo PRO 88.0 10 10 86 7 0 0 1.000 6 33.3 9.51 0
Darrien Miller DEL 84.0 9 9 92 7 1 1 .990 4 75.0 10.61 0
Jackson Miller PLA 26.0 3 5 35 2 0 0 1.000 3 33.3 12.81 0
Payton Miller WES 73.1 7 13 86 3 0 1 1.000 1 0.0 10.92 1
Ian Moller HAR 296.0 33 35 332 19 0 1 1.000 19 47.4 10.67 4
Malcolm Moore WIL X 302.2 34 34 331 21 2 0 .994 16 37.5 10.47 4
Kruise Newman PRO 18.0 2 2 15 0 0 0 1.000 0 0.0 7.50 0
Joe Oliver HAR 2.0 0 1 1 0 0 0 1.000 0 0.0 4.50 0
Jan Carlos Osorio WIN 285.0 32 35 289 11 3 1 .990 16 31.3 9.47 5
Kevin Parada WIN 12.2 1 2 12 1 0 0 1.000 0 0.0 9.24 0
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Chris Patterson IRV 1.0 0 1 1 0 0 0 1.000 0 0.0 9.00 0
Connor Pavolony MC 26.0 3 3 33 0 0 0 1.000 1 0.0 11.42 0
Carlos Perez NOR X 296.0 34 34 345 16 0 4 1.000 14 42.9 10.98 1
Darius Perry WIN 55.0 5 10 59 5 0 0 1.000 2 100.0 10.47 0
Luis Pineda EUF 67.2 7 10 73 0 0 0 1.000 0 0.0 9.71 0
Jeferson Quero WES 157.0 17 21 188 14 3 0 .985 5 60.0 11.58 1
Ronnier Quintero HAR 288.2 32 34 365 16 1 2 .997 17 29.4 11.88 0
Austin Rei MC 9.0 1 1 9 2 0 0 1.000 2 100.0 11.00 0
Roldany Reinoso SL 68.0 8 8 34 1 0 0 1.000 5 20.0 4.63 0
Eric Rinzel FES 2.0 0 1 2 1 0 0 1.000 0 0.0 13.50 0
Ricardo Rivera IRV X 401.2 45 48 444 21 1 4 .998 22 40.9 10.42 3
Caleb Roberts WES 116.1 13 14 131 8 1 2 .993 10 40.0 10.75 2
Carlos Rodriguez BLE X 306.1 34 38 320 14 0 0 1.000 8 25.0 9.81 3
Cesar Rodriguez SB 178.0 20 20 201 12 1 0 .995 12 41.7 10.77 0
CJ Rodriguez SL 36.0 4 4 48 0 0 0 1.000 0 0.0 12.00 1
Edgardo Rodriguez CS 8.0 1 1 8 1 0 0 1.000 0 0.0 10.13 0
Gabriel Rodriguez MC 54.0 6 6 65 2 0 1 1.000 1 0.0 11.17 1
Gerardo Rodriguez SB 72.0 8 10 82 6 0 0 1.000 6 33.3 11.00 1
Johnathan Rodriguez SL 9.0 1 1 10 1 0 0 1.000 3 0.0 11.00 3
Jose Rodriguez EDM 2.0 0 2 2 0 0 0 1.000 0 0.0 9.00 0
Tony Rodriguez THO 1.0 0 1 1 0 0 0 1.000 0 0.0 9.00 0
Will Rogers FES 182.0 21 21 220 9 2 1 .991 15 13.3 11.32 1
Jaden Rolffs MIN 160.1 17 18 175 11 2 0 .989 13 38.5 10.44 0
Nate Rombach IRV 37.2 3 8 46 2 1 0 .980 0 0.0 11.47 0
Drew Romo SL 178.0 21 21 138 9 1 3 .993 10 40.0 7.43 1
Hemmanuel Rosario PLA 227.0 25 27 262 11 1 2 .996 14 28.6 10.82 4
Manuel Ruiz LAR 1.0 0 1 1 0 0 0 1.000 0 0.0 9.00 0
Juan Santander PIT 183.1 20 20 184 15 0 2 1.000 10 30.0 9.77 1
Charlie Saum IRV 191.1 20 25 235 14 1 0 .996 13 53.8 11.71 1
C.J. Savoie THO 1.0 0 1 1 0 0 0 1.000 0 0.0 9.00 0
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Chris Sheldon NOR 123.1 13 18 171 3 1 0 .994 2 0.0 12.70 0
Mike Shepherd PIT 1.0 0 1 0 0 0 0 .000 0 0.0 0.00 0
Brady Smith EDM 1.0 0 1 2 0 0 0 1.000 0 0.0 18.00 0
Brandon Smith PRO 44.0 5 5 37 1 0 0 1.000 5 0.0 7.77 9
Kyle Smith ELL 203.2 23 23 269 16 0 0 1.000 8 37.5 12.59 5
Gustavo Sosa PIT 65.0 6 9 76 2 0 0 1.000 1 0.0 10.80 1
Nate Stevens PIT 3.1 0 1 3 0 0 0 1.000 0 0.0 8.10 0
Cole Stilwell SL 118.0 14 14 63 8 1 0 .986 7 28.6 5.42 2
Andrew Strong PRO X 435.1 48 48 420 22 1 1 .998 29 20.7 9.14 8
Daniel Susac MED 218.0 25 27 255 15 1 1 .996 21 47.6 11.15 0
Greg Thornton LAR 128.2 14 14 137 5 1 0 .993 8 50.0 9.93 1
Ray Torres CS 297.1 33 34 291 18 4 3 .987 21 28.6 9.35 5
Ethan Vecrumba SL 10.2 1 1 10 0 0 0 1.000 0 0.0 8.44 1
Pim Vijfvinkel MC 92.0 10 12 95 5 2 2 .980 7 42.9 9.78 0
Brant Voth THO 94.2 10 15 114 8 1 0 .992 5 40.0 11.60 1
Adam Webb WIL 29.0 3 3 38 3 0 0 1.000 3 33.3 12.72 0
Andre Willis WES 9.0 1 1 13 0 0 0 1.000 1 0.0 13.00 0
Pat Winkel WYC 155.2 18 19 173 11 0 2 1.000 7 14.3 10.64 2
Brett Wisely SL 18.0 2 2 18 3 0 0 1.000 2 0.0 10.50 4
139 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Sam Abbott WYC 98.0 11 11 68 2 0 6 1.000 6.43      
Jaden Agassi ELL 19.0 2 3 9 0 0 0 1.000 4.26      
Kemp Alderman WIN 9.0 1 1 8 0 0 0 1.000 8.00      
Danny Arango BLE X 319.1 35 41 229 7 3 14 .987 6.65      
Flip Arias WIN 81.2 8 14 70 1 1 2 .986 7.82      
B.J. Ayers WYC 108.0 12 12 76 5 0 5 1.000 6.75      
Mike Barnes HAR 11.0 1 2 10 0 0 2 1.000 8.18      
Daniel Baruch PRO 133.2 15 17 102 11 1 10 .991 7.61      
Brett Baty LAR X 330.0 40 40 255 5 3 21 .989 7.09      
Troy Bearden FES 62.1 7 9 43 3 0 3 1.000 6.64      
Seth Beer IRV 57.1 6 6 42 2 0 3 1.000 6.91      
Carter Benbrook BLE 146.1 16 20 111 4 1 6 .991 7.07      
Sam Bendix ELL 112.0 13 13 77 4 0 5 1.000 6.51      
Luke Berryhill EDM 1.0 0 1 0 0 0 0 .000 0.00      
Alex Binelas CS 43.0 4 6 35 3 1 3 .974 7.95      
Mark Black HAR 1.0 0 1 0 0 0 0 .000 0.00      
Werner Blakely MIN 1.0 0 1 1 0 0 0 1.000 9.00      
Austin Bode SL 2.0 0 1 3 0 0 0 1.000 13.50      
Ted Bomia MED 19.0 2 3 12 0 0 0 1.000 5.68      
Ethan Booker PIT 134.2 14 15 97 5 0 4 1.000 6.82      
Tim Borden ELL 3.0 0 2 1 0 0 0 1.000 3.00      
Luke Boynton PIT 65.0 7 8 42 2 0 4 1.000 6.09      
Logan Bravo WIL 170.0 19 22 124 3 1 14 .992 6.72      
Michael Brown MC 270.0 31 31 197 7 1 16 .995 6.80      
Rocko Brzezniak HB 68.1 7 15 54 3 0 5 1.000 7.51      
Dylan Buck THO 2.0 0 1 1 0 0 0 1.000 4.50      
Jesse Bullard MC 1.0 0 1 0 0 0 0 .000 0.00      
Tony Bullard WES 30.0 3 4 23 1 0 1 1.000 7.20      
Jag Burden SL 51.1 6 6 47 2 0 2 1.000 8.59      
Blake Burke HB 49.0 2 20 35 1 0 1 1.000 6.61      
Player Team Starter Inn GS G PO A E DP PCT Range      
Devin Burkes EUF 3.0 0 2 2 1 0 1 1.000 9.00      
Jac Caglianone THO 156.0 18 18 136 10 1 7 .993 8.42      
Cesar Calderon MC 1.0 0 1 0 0 0 0 .000 0.00      
Connor Cannon ELL 18.0 2 2 21 0 0 0 1.000 10.50      
Jonathan Cannon CS 15.1 2 2 17 0 0 1 1.000 9.98      
Xavier Carter LAR 49.2 6 7 37 0 0 2 1.000 6.70      
Allan Castro ELL 6.0 0 2 2 0 1 0 .667 3.00      
Arian Castro SB 3.0 0 1 2 0 0 0 1.000 6.00      
Nehemias Celesten MED 175.0 20 20 108 4 0 8 1.000 5.76      
Andres Chaparro WIL 28.1 3 5 23 0 0 2 1.000 7.31      
Freddvil Chevez LAR 42.2 2 17 35 3 0 3 1.000 8.02      
Reuben Church WES 182.0 20 20 128 3 2 7 .985 6.48      
Kellum Clark MED 286.0 32 34 204 9 1 17 .995 6.70      
Ryan Clifford THO 2.0 0 1 1 0 0 0 1.000 4.50      
Ethan Cloyd FES 1.0 0 1 1 0 0 0 1.000 9.00      
Harold Coll IRV 42.0 5 5 31 1 0 3 1.000 6.86      
Darryl Collins LAR 115.0 13 13 92 1 1 7 .989 7.28      
Gus Collins NOR 68.0 7 10 49 3 2 4 .963 6.88      
Brian Conlon THO 2.0 0 1 2 0 1 0 .667 9.00      
Angel Contreras WYC 1.0 0 1 1 0 0 0 1.000 9.00      
Avery Cook PRO 147.2 17 17 129 7 1 10 .993 8.29      
Donnie Crane LAR 2.0 0 2 1 0 0 1 1.000 4.50      
Johnny Cuevas MC 1.0 0 1 1 0 0 1 1.000 9.00      
Ernie Culler MIN 4.0 0 2 2 0 0 0 1.000 4.50      
Andrew Daschbach WIL 79.0 9 9 55 1 0 5 1.000 6.38      
Freddy De Jesus MED 49.0 5 8 43 4 0 4 1.000 8.63      
Darlyn Del Villar SB 2.0 0 1 1 0 0 0 1.000 4.50      
Angelo DiSpigna THO 2.0 0 2 3 0 0 0 1.000 13.50      
Gary Doolittle LAR 1.0 0 1 0 0 0 0 .000 0.00      
Aaron Downs MC 1.0 0 1 0 1 0 0 1.000 9.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Jake Dukart SL 1.0 0 1 1 0 0 0 1.000 9.00      
John Dyer IRV 45.0 4 4 31 0 0 2 1.000 6.20      
Jaden Fein PRO 17.0 2 2 16 1 0 1 1.000 9.00      
Alexis Feliz MC 2.0 0 1 2 0 0 1 1.000 9.00      
Enmanuel Feliz EUF 1.0 0 1 1 0 0 0 1.000 9.00      
Eric Foggo WES 26.0 3 3 18 0 0 0 1.000 6.23      
Marcus Franco FES 56.0 6 8 37 2 0 2 1.000 6.27      
Greg Franklin CHA 173.0 20 20 120 2 1 6 .992 6.35      
Garrett Frechette WIN 31.0 3 3 32 1 0 0 1.000 9.58      
Ivan Gamez EDM 20.0 2 3 5 0 0 0 1.000 2.25      
Henry Gargus WYC 22.0 2 4 21 1 0 0 1.000 9.00      
Jovan Gill MC 204.0 24 24 148 6 0 13 1.000 6.79      
Ryan Glass DEL 4.0 0 2 3 0 0 0 1.000 6.75      
Jacob Gonzalez THO 26.2 3 5 19 2 0 0 1.000 7.09      
Matt Goodheart WIL 41.0 5 5 28 4 0 2 1.000 7.02      
Trent Halfmann BLE 2.0 0 1 1 0 0 0 1.000 4.50      
Anthony Hall WYC 51.0 6 7 36 3 0 5 1.000 6.88      
Hylan Hall CS 29.0 3 4 20 0 0 1 1.000 6.21      
Kevin Hardin WYC X 299.2 34 35 243 4 2 21 .992 7.42      
Josh Hartle WIL 8.0 0 7 5 0 0 0 1.000 5.63      
Josh Hatcher LAR 10.0 1 2 12 0 0 2 1.000 10.80      
Rawley Hector EUF 6.0 0 1 1 1 0 0 1.000 3.00      
Jesse Hennion ELL 9.0 1 1 7 1 0 1 1.000 8.00      
Frank Herrera WIL 9.0 1 1 4 1 0 0 1.000 5.00      
Camden Hill DEL 18.0 2 2 17 0 0 1 1.000 8.50      
Shane Hill CS 2.0 0 1 2 0 0 0 1.000 9.00      
Zeph Hoffpauir WIL 264.2 30 30 210 10 3 16 .987 7.48      
David Hollie SL 11.0 1 2 5 1 0 1 1.000 4.91      
Grant Holman SL 36.0 4 4 15 2 1 0 .944 4.25      
Jack Holman PLA 284.1 33 33 209 8 0 9 1.000 6.87      
Player Team Starter Inn GS G PO A E DP PCT Range      
Stephen Hrustich DEL 2.0 0 1 2 0 0 0 1.000 9.00      
Jaden Hylton PRO 296.0 33 35 227 10 1 18 .996 7.21      
Cesar Idrogo MIN 232.2 21 38 169 9 1 11 .994 6.89      
Xavier Isaac FES X 417.2 52 52 312 17 4 35 .988 7.09      
Jerrod Isom CS 59.0 7 9 47 4 0 2 1.000 7.78      
Reynaldo Ithier THO 16.0 1 4 10 0 0 0 1.000 5.63      
Branlyn Jaraba SL 18.0 2 2 17 2 0 1 1.000 9.50      
Christian Jayne PRO 2.0 0 1 2 0 0 0 1.000 9.00      
Andrew Jenkins MIN 168.2 21 21 142 9 2 11 .987 8.06      
Paul Johnston WIN 3.2 0 3 2 0 0 0 1.000 4.91      
Jared Jones HAR 53.2 6 8 39 0 0 3 1.000 6.54      
Jordan Jones WES 1.0 0 1 0 0 0 0 .000 0.00      
Blaze Jordan EUF X 322.2 37 37 239 12 2 18 .992 7.00      
Troy Joy CHA 5.0 0 3 3 0 0 0 1.000 5.40      
Kyle Karros MIN 29.0 3 6 19 3 0 2 1.000 6.83      
Gavin Kash PLA 137.2 16 17 94 5 0 6 1.000 6.47      
Tyler Keenan CHA 8.2 0 3 4 1 0 0 1.000 5.19      
Cooper Kinney MC 2.0 0 2 1 1 0 0 1.000 9.00      
Paxton Kling CHA 26.0 3 3 20 1 2 2 .913 7.27      
Chad Knight SL 8.0 1 1 6 0 0 0 1.000 6.75      
Houston Koon ELL 1.0 0 1 1 0 0 0 1.000 9.00      
Etrit Krasnicki WIN 1.0 0 1 1 0 0 0 1.000 9.00      
Daniel Labrador WIL 1.0 0 1 1 1 0 0 1.000 18.00      
Jace LaViolette FES 1.0 0 1 1 0 0 1 1.000 9.00      
Noah Ledford HB 28.0 2 8 16 0 0 3 1.000 5.14      
Brian Leonhardt FES 9.0 1 1 6 0 0 1 1.000 6.00      
Ryan Leschke EUF 243.1 27 28 176 9 2 8 .989 6.84      
Tyler Locklear MIN 127.0 16 16 96 2 3 10 .970 6.94      
Jonathan Lopez HAR 1.0 0 1 0 0 0 0 .000 0.00      
Dauri Lorenzo LAR 2.0 0 1 0 0 0 0 .000 0.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Jack Mahoney WES 2.0 0 1 1 0 0 0 1.000 4.50      
John Malcom HAR X 370.2 43 43 275 13 3 15 .990 6.99      
Luke Mann PIT 241.0 26 27 175 10 4 13 .979 6.91      
Bryan Manus WIN 4.0 0 2 5 0 0 0 1.000 11.25      
Blake Marsh IRV 6.0 0 5 4 0 0 0 1.000 6.00      
Ernesto Martinez SB 291.0 33 34 193 12 3 16 .986 6.34      
Francis Martinez ELL X 310.0 36 36 212 10 3 12 .987 6.45      
Marco Martinez FES 2.0 0 1 1 0 0 0 1.000 4.50      
Tony Martinez IRV 1.0 0 1 0 0 0 0 .000 0.00      
Vincent Martinez WYC 1.0 0 1 2 0 0 0 1.000 18.00      
Caiden Matheny THO 3.0 0 1 3 0 0 0 1.000 9.00      
Chad McClanahan SB 217.1 26 26 186 3 1 9 .995 7.83      
Cam McDonald SL X 307.0 37 37 243 9 1 22 .996 7.39      
Max McGwire CHA 4.2 0 3 3 0 0 0 1.000 5.79      
Bill McRae BLE 2.0 0 2 2 0 0 0 1.000 9.00      
Yesi Medina SB 35.0 4 4 22 0 0 0 1.000 5.66      
Jason Melito HB 2.0 0 2 1 0 0 0 1.000 4.50      
Ben Meyer DEL 1.0 0 1 1 0 0 0 1.000 9.00      
AJ Miller IRV X 459.1 51 52 348 25 1 22 .997 7.31      
Gabriel Miranda ELL 127.0 14 16 82 2 1 1 .988 5.95      
Darlyn Montero PIT 187.2 21 21 156 2 1 14 .994 7.58      
Salvatore Monticciolo SB 51.0 5 7 43 2 0 2 1.000 7.94      
Joe Moore MIN 22.0 3 3 16 1 1 0 .944 6.95      
Javier Mora HB 1.0 0 1 1 0 0 0 1.000 9.00      
Michael Morales WIN 31.0 4 4 19 2 0 1 1.000 6.10      
Scott Moreman LAR 2.0 0 1 0 0 0 0 .000 0.00      
Connor Morgan CHA X 387.1 45 48 249 12 3 27 .989 6.06      
Tre Morgan CS 85.2 8 18 71 5 1 3 .987 7.98      
PK Morris MED 79.0 9 11 56 3 1 5 .983 6.72      
Keithron Moss SL 42.0 5 7 36 3 0 5 1.000 8.36      
Player Team Starter Inn GS G PO A E DP PCT Range      
Josh Moylan SL 62.1 7 9 50 5 0 6 1.000 7.94      
Tommy Naugle WIN X 454.2 51 51 353 21 3 34 .992 7.40      
Mason Neville PLA 76.2 7 13 57 2 0 3 1.000 6.93      
Jhonkensy Noel WES 148.0 15 27 103 2 1 4 .991 6.39      
Justin Olson MC 9.0 1 1 10 0 0 0 1.000 10.00      
Ayendy Ortiz ELL 1.0 0 1 1 0 0 0 1.000 9.00      
Devin Ortiz THO 25.0 3 3 20 5 0 2 1.000 9.00      
Elvin Ozoria MIN 42.0 5 6 40 0 0 6 1.000 8.57      
Steven Papps HAR 104.0 11 11 82 3 0 4 1.000 7.36      
Jose Pastrano MIN 3.0 0 1 0 2 0 0 1.000 6.00      
Jhoan Paulino WES 1.0 0 1 1 0 0 0 1.000 9.00      
Jordan Petrushka BLE 46.2 5 5 39 0 0 4 1.000 7.52      
Eddie Phillips IRV 2.0 0 1 2 1 0 0 1.000 13.50      
Greg Pickett THO 103.0 9 23 86 1 0 7 1.000 7.60      
Brandon Pimentel WES 1.0 0 1 0 0 0 0 .000 0.00      
Josh Pizzo WYC 26.0 3 3 12 1 0 0 1.000 4.50      
Austin Plante NOR 2.0 0 1 2 0 0 0 1.000 9.00      
Jake Plastiak CS 72.1 9 12 53 3 0 4 1.000 6.97      
Quinn Priester SB 3.0 0 1 2 1 0 0 1.000 9.00      
Baron Radcliff HAR 53.1 6 6 32 3 1 4 .972 5.91      
Cameron Repetti THO 74.0 8 11 61 2 1 2 .984 7.66      
Steve Rice THO 177.0 23 23 139 8 0 9 1.000 7.47      
John Rizzo MC 1.0 0 1 0 0 0 0 .000 0.00      
Rob Roberts EDM 2.0 0 1 0 0 0 0 .000 0.00      
Blake Robertson MC 2.0 0 2 2 0 0 0 1.000 9.00      
Blayne Robinson DEL 10.0 1 2 7 1 0 0 1.000 7.20      
Mitchell Robinson WIN 8.0 1 1 7 0 1 0 .875 7.88      
Edryn Rodriguez WYC 1.0 0 1 2 0 0 0 1.000 18.00      
Isaac Rodriguez WYC 2.0 0 1 0 0 0 0 .000 0.00      
Miko Rodriguez PRO 1.0 0 1 2 0 0 0 1.000 18.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Rhoniel Rodriguez SB 2.0 0 1 1 0 0 0 1.000 4.50      
Rogelio Rodriguez SB 2.0 0 2 1 0 0 0 1.000 4.50      
James Rolle MC 52.2 5 9 40 3 0 3 1.000 7.35      
Joshua Rolling MC 1.0 0 1 0 0 0 0 .000 0.00      
Angeudis Santos EDM 1.0 0 1 0 0 0 0 .000 0.00      
Jack Scanlon FES 1.0 0 1 1 0 0 0 1.000 9.00      
Nolan Schanuel IRV 18.0 2 2 13 0 0 0 1.000 6.50      
Nolan Schubart THO 25.0 3 4 19 1 0 0 1.000 7.20      
Jean Selmo BLE 106.0 12 13 92 5 2 4 .980 8.24      
Mike Shepherd PIT 2.0 0 1 2 0 0 0 1.000 9.00      
Jay Shoemaker CS 136.1 17 19 101 4 1 5 .991 6.93      
Dylan Simmons CHA 2.0 0 1 1 0 0 0 1.000 4.50      
Jake Skipworth WES 26.0 2 6 19 2 0 0 1.000 7.27      
Brady Smith EDM 2.0 0 1 1 0 0 0 1.000 4.50      
Brandon Smith PRO 13.0 1 1 6 0 0 0 1.000 4.15      
Brandon Smith WIL 9.0 1 1 4 0 0 0 1.000 4.00      
Josh Smith SL 1.0 0 1 2 0 0 0 1.000 18.00      
Adam Spurlin PLA 3.0 0 1 1 1 0 1 1.000 6.00      
Drew Stahl SL 2.0 0 1 3 0 0 0 1.000 13.50      
Zach Stevens IRV 1.0 0 1 1 0 0 0 1.000 9.00      
Brad Stuckey EDM 261.0 29 38 166 5 4 15 .977 5.90      
Michael Suarez HAR 22.1 1 12 13 2 0 1 1.000 6.04      
Justin Tadlock PLA 101.0 12 15 60 6 0 6 1.000 5.88      
Devin Taylor FES 51.1 2 21 38 4 0 1 1.000 7.36      
Reagan Todd WES 3.0 0 2 2 1 0 1 1.000 9.00      
Jeral Toledo HAR 3.0 0 2 3 0 0 0 1.000 9.00      
Mark Townsend WES 1.0 0 1 0 0 0 0 .000 0.00      
