2020
BATTING REGISTER
03/25/2021
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
OR : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Sam Abbott WYC 11 11 43 1 10 1 1 1 4 0 0 2 10 .233 .267 .372 .639 0.1
Reiner Abello HB 6 1 6 2 2 1 0 0 0 0 0 0 3 .333 .333 .500 .833 0.1
Maximo Acosta CHA 38 35 136 14 36 3 0 2 8 3 0 11 34 .265 .324 .331 .655 0.6
Garrett Acton SL 1 1 3 0 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667 -0.1
Francisco Acuna EUF 21 11 34 1 4 2 0 0 1 0 0 2 15 .118 .167 .176 .343 -0.2
Luisangel Acuna PIT 9 8 33 3 4 0 1 0 2 0 0 3 11 .121 .216 .182 .398 -0.2
Ernesto Adames MED 22 9 33 4 4 1 1 1 4 0 0 1 6 .121 .147 .303 .450 -0.1
Yeudi Advincola HAR 22 17 66 2 17 5 0 0 6 0 0 2 15 .258 .279 .333 .613 -0.0
Jaden Agassi ELL 8 3 12 2 3 0 0 2 2 0 0 1 3 .250 .308 .750 1.058 0.3
Cesar Aguasvivas MIN 5 0 5 0 1 0 0 0 0 0 0 0 2 .200 .200 .200 .400 -0.0
Jose Aguilar SL 3 2 8 1 2 1 0 0 1 0 0 0 1 .250 .250 .375 .625 0.1
Ricardo Aguilar EUF 49 46 155 4 29 4 1 1 10 1 2 8 46 .187 .244 .245 .489 -0.5
Tayler Aguilar THO 2 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Ben Aklinski WYC 6 1 6 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.1
Matt Albert ELL 1 0 0 1 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000 0.0
Larry Alcime EUF 30 29 102 7 17 0 0 5 13 0 1 10 34 .167 .239 .314 .553 -0.3
Kemp Alderman WIN 6 1 7 1 1 0 0 1 1 0 0 1 2 .143 .250 .571 .821 0.1
Victor Alfonso DEL 41 39 149 17 34 1 0 0 7 6 4 10 38 .228 .290 .235 .525 0.2
Jay Allen PLA 9 0 2 0 0 0 0 0 1 0 0 0 1 .000 .000 .000 .000 -0.1
Keegan Allen MC 2 0 1 1 1 1 0 0 1 0 0 0 0 1.000 1.000 2.000 3.000 0.1
Luis Almanzar MED 21 12 49 7 12 0 0 1 2 3 0 8 11 .245 .351 .306 .657 0.4
Pete Alonso MED 3 0 3 1 1 0 0 1 2 0 0 0 2 .333 .333 1.333 1.667 0.1
Brayan Altuve LAR 2 0 2 2 1 0 0 1 1 0 0 0 0 .500 .500 2.000 2.500 0.1
Luis Alvarado SL 4 3 14 3 3 0 0 3 4 0 0 0 2 .214 .214 .857 1.071 0.1
Alixandri Alvarez FES 44 42 141 15 30 5 0 1 9 1 0 9 37 .213 .263 .270 .533 0.4
Roberto Alvarez SL 6 6 27 5 9 1 0 0 1 0 1 1 5 .333 .357 .370 .728 0.2
Adael Amador SB 17 14 52 5 14 2 0 0 5 0 0 5 15 .269 .333 .308 .641 0.5
Craig Anderson MIN 33 31 133 16 34 4 2 1 9 1 3 11 26 .256 .310 .338 .649 0.8
Ethan Anderson THO 16 15 49 3 13 2 0 0 3 0 0 1 16 .265 .275 .306 .581 0.2
Jordan Anderson EDM 12 11 41 6 9 1 0 1 4 0 2 6 13 .220 .333 .317 .650 0.3
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Angel Aponte EUF 10 2 9 1 1 0 0 0 0 0 0 0 3 .111 .111 .111 .222 -0.1
Carson Applegate MED 26 26 85 13 22 2 2 2 11 2 0 7 20 .259 .315 .400 .715 0.4
Danny Arango BLE 42 35 121 10 28 5 0 1 7 0 1 10 45 .231 .286 .298 .583 -0.4
Ryan Archibald MIN 5 3 13 2 3 0 0 1 2 0 0 1 2 .231 .286 .462 .747 0.1
Flip Arias WIN 18 8 34 3 7 0 0 0 1 0 0 3 7 .206 .270 .206 .476 -0.4
Jean Arnaez EUF 39 38 138 11 28 7 0 2 6 1 1 10 27 .203 .270 .297 .567 0.2
Jeff Arnold MC 1 1 4 0 1 0 0 0 0 0 0 1 2 .250 .400 .250 .650 0.1
Jeremy Arocho ELL 18 12 56 7 15 2 0 1 5 1 1 7 8 .268 .349 .357 .706 0.3
Aeverson Arteaga BLE 47 40 175 22 35 3 0 2 10 2 1 17 55 .200 .281 .251 .532 -0.4
Tony Arviso MC 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Robby Ashford NOR 16 11 34 7 13 3 0 1 5 2 0 3 10 .382 .432 .559 .991 0.6
Mason Auer DEL 2 2 7 3 2 0 0 2 4 0 0 1 3 .286 .375 1.143 1.518 0.3
Myles Austin MIN 46 44 164 13 37 8 0 6 27 1 0 7 49 .226 .262 .384 .646 0.7
Matthew Avery ELL 45 45 151 12 30 5 3 2 19 3 2 8 58 .199 .263 .311 .575 0.0
Kliubert Avila WYC 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
B.J. Ayers WYC 37 22 97 18 29 5 0 7 19 4 0 13 30 .299 .404 .567 .971 1.8
Franyel Baez NOR 28 8 44 8 11 1 0 3 12 0 0 6 13 .250 .353 .477 .830 0.5
Will Banfield EDM 17 15 52 8 13 1 0 4 8 0 0 10 21 .250 .365 .500 .865 0.9
Nick Banks IRV 5 4 17 4 7 3 0 1 6 0 0 2 4 .412 .474 .765 1.238 0.5
Mike Barnes HAR 22 9 45 8 14 5 0 0 2 0 0 7 12 .311 .404 .422 .826 0.3
Mario Barraza EUF 49 48 171 22 34 9 2 2 17 4 1 7 52 .199 .238 .310 .548 0.1
Jorge Barrosa THO 9 6 23 5 7 0 0 1 4 1 0 3 4 .304 .385 .435 .819 0.2
Will Bartlett DEL 9 7 24 2 3 2 0 1 1 0 0 1 6 .125 .192 .333 .526 0.0
Daniel Baruch PRO 28 19 84 8 28 8 0 2 8 0 0 5 24 .333 .367 .500 .867 0.7
Angel Basabe BLE 22 11 50 3 10 0 0 1 1 0 0 6 16 .200 .298 .260 .558 -0.1
Givaine Basilia ELL 27 7 24 1 3 0 0 0 0 1 1 4 10 .125 .250 .125 .375 -0.2
Brett Baty LAR 56 56 198 31 51 10 1 11 41 0 0 25 55 .258 .344 .485 .828 1.6
Cam Baumann SL 5 5 18 0 3 0 0 0 1 0 0 1 5 .167 .211 .167 .377 -0.4
Carter Baumler CHA 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Flemin Bautista WIL 21 21 83 5 17 2 0 1 6 2 0 5 20 .205 .250 .265 .515 0.3
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
James Beard IRV 39 31 125 20 24 4 4 1 11 4 3 7 51 .192 .252 .312 .564 0.3
Troy Bearden FES 16 9 33 5 13 3 0 2 5 0 0 4 8 .394 .474 .667 1.140 0.8
Jordan Beck WIL 4 4 12 2 3 1 0 1 1 0 0 2 5 .250 .357 .583 .940 0.2
Seth Beer IRV 6 6 22 6 7 2 0 4 8 0 0 6 4 .318 .464 .955 1.419 0.7
Bryce Behmer THO 27 23 76 4 13 2 0 0 3 0 0 4 28 .171 .210 .197 .407 -0.1
Darel Belen WIN 15 6 27 6 7 2 0 2 3 0 0 1 5 .259 .276 .556 .831 0.3
Robert Bell ELL 30 15 50 6 18 1 0 3 10 2 0 5 17 .360 .429 .560 .989 1.0
Micah Bello SB 11 11 39 12 12 1 0 2 5 2 3 5 11 .308 .400 .487 .887 0.5
Cade Beloso IRV 25 10 48 8 14 1 1 2 6 0 0 11 17 .292 .424 .479 .903 0.6
Starlin Beltre DEL 2 0 1 1 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.1
Carter Benbrook BLE 21 16 58 8 16 2 0 6 14 0 0 10 13 .276 .391 .621 1.012 0.8
James Bendell PRO 61 61 228 21 39 6 0 0 7 0 2 19 68 .171 .241 .197 .438 -1.1
Sam Bendix ELL 29 23 86 15 27 4 0 4 14 0 0 13 17 .314 .416 .500 .916 0.9
Shane Benes THO 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Johan Benitez NOR 4 0 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Juan Benjamin MC 2 0 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Cesar Berbesi LAR 6 5 21 0 5 0 0 0 1 1 0 1 5 .238 .273 .238 .511 -0.1
Andy Bergeson PLA 5 0 3 0 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667 0.0
Warming Bernabel CHA 35 35 115 8 22 3 2 0 12 0 0 8 37 .191 .242 .252 .494 -0.9
Luke Berryhill EDM 14 0 11 2 2 0 0 1 3 0 0 2 4 .182 .308 .455 .762 0.1
Nolan Beugeling SB 33 25 83 7 22 0 1 1 10 5 4 3 22 .265 .287 .325 .613 0.0
Sam Bianco EUF 17 16 64 6 15 3 0 1 7 1 0 4 17 .234 .275 .328 .603 -0.0
Alex Binelas CS 7 4 19 5 6 1 0 1 1 0 0 0 6 .316 .350 .526 .876 0.2
Braylon Bishop LAR 25 25 91 7 18 0 1 2 10 1 1 2 24 .198 .223 .286 .509 -0.4
Mark Black HAR 8 3 11 4 4 0 0 1 3 0 0 1 6 .364 .417 .636 1.053 0.3
Werner Blakely MIN 4 0 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.1
Andres Blanco WYC 3 0 2 0 0 0 0 0 0 0 0 2 0 .000 .500 .000 .500 0.0
Rob Blau NOR 14 0 13 1 5 0 0 0 1 0 0 2 2 .385 .467 .385 .851 0.1
Garrett Blaylock FES 2 1 5 1 1 0 0 0 0 0 0 0 2 .200 .200 .200 .400 -0.0
Austin Bode SL 7 3 16 2 2 0 0 0 1 0 0 1 7 .125 .176 .125 .301 -0.2
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jace Bohrofen WIL 47 43 156 21 37 15 0 2 17 2 0 20 55 .237 .326 .372 .698 0.8
Javier Bolivar DEL 4 1 5 0 3 1 0 0 2 0 0 0 0 .600 .600 .800 1.400 0.2
Ted Bomia MED 4 2 8 0 2 0 0 0 0 0 0 0 3 .250 .250 .250 .500 -0.0
Brainer Bonaci MIN 52 45 185 18 49 9 3 1 24 1 1 17 59 .265 .337 .362 .699 0.4
Mauro Bonifacio WIN 46 40 130 6 20 2 0 2 8 1 0 6 40 .154 .201 .215 .417 -0.8
Jose Bonilla DEL 21 16 57 3 12 1 0 0 4 0 0 3 18 .211 .246 .228 .474 -0.2
Jose Bonilla MED 37 32 111 9 27 3 1 1 9 0 0 6 34 .243 .282 .315 .597 0.0
Ethan Booker PIT 31 28 125 11 32 6 1 0 7 3 1 9 26 .256 .306 .320 .626 0.2
Tim Borden ELL 3 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.1
Chad Born DEL 24 24 82 6 17 5 0 0 10 0 0 13 26 .207 .327 .268 .595 -0.2
Tyler Bortnick WYC 2 0 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Coby Boulware SB 19 10 44 9 12 2 0 0 3 1 0 5 14 .273 .347 .318 .665 0.4
Karson Bowen WES 39 37 137 12 23 4 1 7 21 0 0 8 51 .168 .218 .365 .583 0.4
Alek Boychuk FES 11 11 39 8 8 2 0 1 2 0 0 3 10 .205 .262 .333 .595 0.3
Jeremiah Boyd ELL 34 33 114 12 24 3 0 2 9 0 0 13 34 .211 .302 .289 .592 0.7
Luke Boyers BLE 14 2 19 1 4 2 0 0 0 1 0 0 4 .211 .250 .316 .566 0.0
Luke Boynton PIT 13 8 34 7 6 1 0 0 2 0 0 4 13 .176 .256 .206 .462 -0.1
Austin Bradbury MIN 5 0 5 0 0 0 0 0 0 0 0 1 1 .000 .167 .000 .167 -0.1
Enrique Bradfield THO 37 37 153 14 33 6 0 0 9 4 1 5 38 .216 .252 .255 .506 0.1
Taylor Braley WES 12 0 12 1 3 0 0 1 2 0 0 0 6 .250 .250 .500 .750 0.1
Jason Brandow IRV 8 6 21 3 6 0 0 0 1 0 0 3 8 .286 .375 .286 .661 -0.0
Michael Brantley CHA 2 0 1 1 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500 0.0
Rob Brantly LAR 27 27 112 24 40 7 0 7 25 1 0 13 15 .357 .425 .607 1.032 2.4
Michael Braswell WIN 18 18 69 2 9 1 0 0 2 0 0 2 19 .130 .155 .145 .300 -0.9
Logan Bravo WIL 22 19 69 6 14 3 0 3 10 0 0 1 21 .203 .236 .377 .613 0.0
Josh Breaux EDM 1 0 1 0 1 1 0 0 1 0 0 0 0 1.000 1.000 2.000 3.000 0.1
Dylan Brewer WIL 12 1 15 1 2 1 0 0 1 0 0 1 5 .133 .188 .200 .388 -0.1
Coleman Brigman EUF 10 1 10 0 3 0 0 0 1 0 0 0 3 .300 .364 .300 .664 -0.0
Jordan Brink WES 1 0 1 1 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.1
Clark Brinkman CHA 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Gabe Briones WYC 38 37 135 16 40 8 0 5 18 0 0 10 34 .296 .349 .467 .816 1.6
Daniel Brito ELL 14 9 41 8 13 2 0 3 10 1 0 4 8 .317 .378 .585 .963 0.8
Logan Britt WIL 19 10 44 10 9 2 0 2 12 0 0 4 21 .205 .286 .386 .672 0.1
Michael Brooks MC 17 10 40 6 10 1 0 1 8 0 1 4 6 .250 .362 .350 .712 0.3
Chase Brown WYC 16 9 29 6 10 1 0 0 2 0 0 7 6 .345 .459 .379 .839 0.4
Dasan Brown ELL 17 10 40 6 7 2 0 1 5 1 1 2 11 .175 .250 .300 .550 -0.0
Jeff Brown DEL 13 11 37 4 6 1 0 0 0 0 0 3 12 .162 .225 .189 .414 -0.1
Joe Brown FES 21 16 57 5 10 1 0 0 0 1 0 2 10 .175 .230 .193 .422 -0.1
Michael Brown MC 36 36 139 16 29 4 0 9 23 0 0 6 44 .209 .245 .432 .677 0.3
Porter Brown SL 38 36 143 19 35 1 0 2 13 2 3 17 24 .245 .341 .294 .635 0.3
Logan Browning WES 2 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Nick Brueser MED 2 2 7 0 1 0 0 0 0 0 1 0 1 .143 .143 .143 .286 -0.1
Rocko Brzezniak HB 17 8 28 5 5 3 0 1 2 0 0 4 12 .179 .281 .393 .674 0.2
Trace Bucey EUF 6 0 7 0 1 0 1 0 1 0 0 1 2 .143 .250 .429 .679 -0.0
Dylan Buck THO 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Brayan Buelvas PLA 59 52 191 27 42 8 2 4 20 1 2 20 57 .220 .302 .346 .648 0.2
Jack Bulger ELL 3 0 1 1 0 0 0 0 0 0 0 2 1 .000 .667 .000 .667 0.1
Jesse Bullard MC 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Tony Bullard WES 6 3 13 0 0 0 0 0 0 0 0 1 6 .000 .071 .000 .071 -0.3
Jag Burden SL 21 16 65 7 14 2 1 1 8 1 0 5 15 .215 .268 .323 .591 -0.0
Diowill Burgos WES 4 0 4 0 1 0 0 0 0 0 0 0 1 .250 .250 .250 .500 -0.0
Blake Burke HB 21 2 12 2 3 0 0 0 0 0 0 4 5 .250 .438 .250 .688 0.1
Devin Burkes EUF 4 1 6 1 2 0 0 0 0 0 0 0 3 .333 .333 .333 .667 0.0
Alec Burleson MED 42 42 153 17 43 7 0 5 22 0 0 10 22 .281 .341 .425 .766 0.8
Bill Burns MIN 7 1 8 0 0 0 0 0 0 0 0 1 2 .000 .111 .000 .111 -0.1
Drew Burress WIL 54 54 184 16 38 8 1 2 17 3 3 24 55 .207 .305 .293 .599 1.4
Xavier Bussey MIN 41 38 119 18 35 8 0 5 14 2 1 13 36 .294 .364 .487 .851 1.6
Jeremy Butler WES 1 1 4 1 2 0 0 0 0 0 0 0 2 .500 .500 .500 1.000 0.1
Cameron Bye WES 8 0 6 1 0 0 0 0 0 0 0 1 4 .000 .143 .000 .143 -0.1
Grayson Byrd CHA 2 0 2 1 1 0 0 1 4 0 0 0 1 .500 .750 2.000 2.750 0.2
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jose Caballero IRV 7 5 16 2 4 0 0 0 1 0 0 2 2 .250 .316 .250 .566 0.0
Antonio Cabello PLA 37 22 100 10 21 7 0 2 9 1 0 15 42 .210 .313 .340 .653 0.4
Jac Caglianone THO 19 19 62 5 13 1 0 2 8 0 0 8 21 .210 .300 .323 .623 0.2
David Calabrese THO 4 3 10 4 4 1 0 1 2 0 0 2 3 .400 .538 .800 1.338 0.4
Cesar Calderon MC 4 0 0 0 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000 0.0
Kendrick Calilao FES 33 14 75 7 18 2 0 1 5 0 0 3 19 .240 .269 .307 .576 0.0
Kevyn Camacho THO 23 20 64 7 17 0 1 3 9 0 0 2 18 .266 .319 .438 .756 0.7
Jair Camargo WIL 7 3 16 0 2 1 0 0 1 0 0 1 6 .125 .176 .188 .364 -0.0
Joey Cammarata IRV 5 0 4 0 1 0 0 0 0 0 0 1 1 .250 .400 .250 .650 0.0
Sergio Campana MED 17 9 38 4 8 0 0 1 1 1 0 0 10 .211 .231 .289 .520 -0.1
Kristian Campbell WYC 6 0 6 2 2 1 0 1 2 0 0 0 2 .333 .333 1.000 1.333 0.2
Alex Campos EDM 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Alexander Campos ELL 7 1 10 1 2 1 0 0 0 0 0 0 5 .200 .200 .300 .500 -0.0
Raul Campos DEL 3 0 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Roberto Campos WIL 35 30 93 12 25 7 1 3 18 0 0 8 29 .269 .314 .462 .777 0.5
Stir Candelario EDM 51 47 191 24 49 9 2 14 38 0 0 13 54 .257 .306 .545 .850 1.4
Wilmin Candelario CHA 4 2 6 0 1 0 0 0 0 0 0 1 2 .167 .286 .167 .452 -0.0
Connor Cannon ELL 13 4 22 5 7 1 1 1 2 0 0 3 12 .318 .400 .591 .991 0.4
Jonathan Cannon CS 4 4 10 1 1 0 0 1 1 0 0 1 5 .100 .182 .400 .582 -0.1
Yiddi Cappe EDM 67 67 237 14 57 7 1 3 19 1 1 10 66 .241 .274 .316 .590 0.8
Andrew Caraballo MC 6 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Richard Caraballo WIN 63 63 194 12 35 5 0 2 10 2 0 13 74 .180 .252 .237 .489 -0.4
Brian Carbonaro MIN 16 3 25 2 4 1 0 1 5 0 1 5 10 .160 .300 .320 .620 -0.0
Hugo Cardona WIN 3 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Roy Carlson LAR 6 2 10 2 0 0 0 0 0 0 0 0 6 .000 .000 .000 .000 -0.2
Tanner Carlson NOR 12 9 37 9 13 1 0 4 8 0 2 0 7 .351 .385 .703 1.087 0.8
Deury Carrasco WYC 2 0 2 1 1 0 0 0 0 1 0 0 0 .500 .500 .500 1.000 0.1
Lorenzo Carrier CHA 13 2 12 0 5 2 0 0 3 1 0 2 1 .417 .500 .583 1.083 0.2
Corbin Carroll SL 4 4 13 3 4 1 1 1 1 0 0 2 4 .308 .400 .769 1.169 0.5
Dillon Carter WYC 6 2 10 1 1 0 0 1 2 0 0 1 4 .100 .182 .400 .582 -0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Xavier Carter LAR 8 7 25 5 5 0 0 4 10 0 0 5 3 .200 .333 .680 1.013 0.4
Gavin Casas HAR 2 0 1 0 1 0 0 0 0 0 0 1 0 1.000 1.000 1.000 2.000 0.1
Cash Case EDM 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Jax Cash NOR 10 9 33 1 3 1 0 0 3 0 0 3 12 .091 .162 .121 .283 -0.2
Johnny Castagnozzi IRV 25 25 82 10 22 2 0 1 3 3 0 12 23 .268 .368 .329 .698 1.0
Enger Castellano MED 31 28 107 13 27 1 0 10 28 0 0 6 28 .252 .287 .542 .829 0.8
Abraham Castillo EUF 35 26 88 5 14 1 0 1 4 0 0 8 32 .159 .245 .205 .449 -0.5
Luis Castillo CHA 7 3 12 1 2 1 0 0 0 0 0 0 6 .167 .167 .250 .417 0.0
Pedro Castillo PRO 59 59 194 11 35 5 1 2 12 2 1 12 61 .180 .239 .247 .487 -0.1
Allan Castro ELL 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Arian Castro SB 18 13 48 2 9 1 0 0 2 0 0 2 13 .188 .220 .208 .428 -0.3
Deivy Castro DEL 1 0 1 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Mayron Cathalina SB 37 34 115 13 31 5 0 2 13 3 0 14 31 .270 .349 .365 .714 0.9
Tyler Causey FES 12 10 42 10 14 5 0 3 6 1 0 2 11 .333 .364 .667 1.030 0.7
Keoni Cavaco DEL 34 34 136 16 36 5 0 3 12 0 1 11 42 .265 .336 .368 .703 1.3
Yeison Ceballo MED 4 3 7 0 1 0 0 0 0 0 0 2 3 .143 .333 .143 .476 0.1
Nerwilian Cedeno IRV 9 2 6 0 0 0 0 0 0 0 0 2 4 .000 .333 .000 .333 0.0
Nehemias Celesten MED 24 22 74 6 13 0 1 1 3 2 0 1 21 .176 .184 .243 .427 -0.4
Yoenis Cespedes PLA 3 0 2 0 2 0 0 0 2 0 0 0 0 1.000 1.000 1.000 2.000 0.1
Juan Chacon MED 4 1 6 0 1 0 0 0 0 0 0 0 2 .167 .167 .167 .333 -0.1
Steele Chambers HAR 11 3 12 1 3 0 1 0 1 1 0 1 2 .250 .308 .417 .724 -0.1
Andres Chaparro WIL 7 3 12 3 2 0 0 1 3 0 0 2 3 .167 .286 .417 .702 0.0
Joseph Charles PIT 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000 0.0
Rylan Charles IRV 30 28 116 10 22 2 0 2 10 1 0 12 37 .190 .275 .259 .533 -0.3
Ruben Chavira ELL 3 0 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Sheng-Ping Chen WIN 10 0 6 2 2 0 0 0 0 0 0 0 2 .333 .333 .333 .667 0.0
Tsung-Che Cheng LAR 21 21 64 6 12 2 0 3 7 0 0 8 20 .188 .289 .359 .649 0.4
Freddvil Chevez LAR 17 2 14 0 2 1 0 0 2 0 0 0 5 .143 .143 .214 .357 -0.2
Orlando Chivilli DEL 40 39 123 15 27 5 0 6 18 1 0 3 33 .220 .236 .407 .643 0.6
Michael Choice CS 5 2 11 1 4 1 0 1 2 0 0 0 3 .364 .364 .727 1.091 0.3
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Reuben Church WES 32 25 99 15 20 2 0 3 16 1 0 15 29 .202 .304 .313 .617 0.2
Calvert Clark IRV 6 2 7 0 3 1 0 0 1 0 0 0 0 .429 .429 .571 1.000 0.1
Kellum Clark MED 34 32 115 13 27 2 0 5 16 0 0 10 32 .235 .307 .383 .690 0.5
Jonatan Clase EUF 8 6 25 1 5 1 1 0 1 0 1 2 7 .200 .259 .320 .579 -0.1
Logan Clayton SL 1 0 1 1 1 1 0 0 0 0 0 0 0 1.000 1.000 2.000 3.000 0.1
Ryan Clifford THO 25 25 88 7 18 5 0 1 10 1 0 8 28 .205 .283 .295 .578 -0.1
Ethan Cloyd FES 7 4 12 1 2 0 0 0 0 0 0 2 5 .167 .286 .167 .452 -0.1
Dale Coakley PIT 4 3 11 0 1 1 0 0 1 0 0 0 5 .091 .091 .182 .273 -0.1
Isaiah Cohens CS 10 9 31 2 5 0 0 1 3 0 0 3 8 .161 .235 .258 .493 -0.2
Ty Coleman SB 6 6 21 3 5 0 1 0 1 0 1 4 5 .238 .360 .333 .693 0.0
Harold Coll IRV 19 18 75 10 19 3 3 1 11 1 0 8 25 .253 .318 .413 .731 0.6
Manny Collier MED 6 4 16 1 2 0 0 0 0 0 0 0 5 .125 .125 .125 .250 -0.1
Darryl Collins LAR 35 34 128 19 37 7 0 2 24 2 1 13 23 .289 .350 .391 .740 1.0
Gus Collins NOR 11 7 28 3 6 1 0 1 5 0 0 0 13 .214 .241 .357 .599 -0.1
Adrian Colon DEL 43 43 166 22 43 7 0 9 22 2 1 13 45 .259 .320 .464 .784 1.5
Bryant Colon DEL 34 23 77 5 13 2 1 0 3 0 0 8 28 .169 .256 .221 .477 -0.1
Justin Colon SB 8 1 11 0 1 0 0 0 0 0 0 0 3 .091 .091 .091 .182 -0.2
Brian Conlon THO 6 4 13 0 1 0 0 0 0 0 0 0 5 .077 .077 .077 .154 -0.3
Nick Conte WIL 3 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Angel Contreras WYC 6 0 4 1 2 1 0 0 0 0 0 0 0 .500 .500 .750 1.250 0.1
Avery Cook PRO 17 17 57 7 15 3 0 4 8 0 0 4 24 .263 .323 .526 .849 0.5
Jorge Corona HB 40 34 146 23 45 6 0 11 39 0 1 9 40 .308 .350 .575 .926 2.5
Daniel Corona Jr. LAR 2 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Jose Cosma CHA 11 4 17 0 3 0 0 0 0 0 0 3 6 .176 .300 .176 .476 0.1
Max Costes WES 3 3 10 0 3 0 0 0 2 0 0 3 2 .300 .462 .300 .762 0.1
Clark Cota SL 1 0 1 1 1 0 0 1 2 0 0 0 0 1.000 1.000 4.000 5.000 0.2
David Coutermarsh IRV 3 0 4 1 1 1 0 0 0 0 0 0 2 .250 .250 .500 .750 0.0
Donnie Crane LAR 8 1 10 0 1 0 0 0 1 0 0 0 3 .100 .091 .100 .191 -0.2
Eric Crescimanno CHA 8 8 25 1 1 0 0 1 1 0 0 0 7 .040 .040 .160 .200 -0.4
Dylan Crews LAR 22 22 80 13 20 5 3 3 14 1 0 10 29 .250 .333 .500 .833 0.9
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jeicor Cristian BLE 12 10 36 1 8 1 1 0 2 0 0 0 7 .222 .216 .306 .522 0.1
Brian Crosby WIN 17 3 17 2 6 0 0 0 1 0 0 1 5 .353 .389 .353 .742 -0.1
J.J. Cruz WIL 16 15 60 8 18 3 0 1 6 0 1 4 16 .300 .344 .400 .744 0.4
Josue Cruz CS 17 12 50 6 10 3 0 0 4 0 0 7 11 .200 .310 .260 .570 0.1
Oneil Cruz MC 6 6 23 4 7 0 0 1 2 0 0 3 5 .304 .407 .435 .842 0.3
Trei Cruz EDM 17 15 55 8 13 2 0 4 10 1 0 7 15 .236 .343 .491 .834 0.7
Johnny Cuevas MC 4 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Charlie Culberson CS 4 4 18 1 5 1 0 0 1 0 0 1 8 .278 .316 .333 .649 0.1
Ernie Culler MIN 47 4 41 4 9 0 0 1 6 0 0 12 12 .220 .382 .293 .675 0.3
