MONTANA CITY SOX
HISTORY TEAM STATS 2020
03/25/2021
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BLE | CHA | CS | DEL | EDM | ELL | EUF | FES | HAR | HB | IRV | LAR | MED
MIN | MC | NOR | PIT | PLA | PRO | SB | SL | THO | WES | WIL | WIN | WYC
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
MONTANA CITY SOX HISTORY TEAM STATS 2020 - RECORD 41-27, .603 - FINISH 4th - RUNS SCORED 316 - RUNS ALLOWED 217
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
CF Keegan Allen 17 2 0 1 1 1 1 0 0 1 0 0 0 0 1.000 1.000 2.000 3.000 820 0.1
C Jeff Arnold 32 1 1 4 0 1 0 0 0 0 0 0 1 2 .250 .400 .250 .650 116 0.1
2B Tony Arviso 18 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -109 -0.0
SS #Juan Benjamin 17 2 0 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -109 -0.1
2B Michael Brooks 18 17 10 40 6 10 1 0 1 8 0 1 4 6 .250 .362 .350 .712 112 0.3
1B *Michael Brown 18 36 36 139 16 29 4 0 9 23 0 0 6 44 .209 .245 .432 .677 105 0.3
1B Jesse Bullard 16 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
1B Cesar Calderon 18 4 0 0 0 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000 378 0.0
2B Andrew Caraballo 20 6 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -109 -0.0
2B *Oneil Cruz 21 6 6 23 4 7 0 0 1 2 0 0 3 5 .304 .407 .435 .842 164 0.3
P Johnny Cuevas 19 4 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -109 -0.1
3B Jermaine Curtis 32 5 5 21 1 3 0 0 0 0 0 0 1 7 .143 .217 .143 .360 17 -0.1
RF Thomas DiLandri 17 2 0 3 1 0 0 0 0 0 0 0 1 1 .000 .250 .000 .250 13 -0.0
DH Michael Dixon 19 1 1 2 0 0 0 0 0 0 0 0 1 1 .000 .500 .000 .500 141 0.0
1B Aaron Downs 18 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
SS *Alexis Feliz 17 14 10 38 5 9 2 0 0 2 0 0 0 12 .237 .250 .289 .539 62 -0.1
DH #Anthony Garcia 19 41 32 130 23 37 5 0 9 20 1 1 15 45 .285 .371 .531 .902 171 1.6
SS Darol Garcia 17 7 2 15 5 5 1 0 0 2 1 0 0 1 .333 .375 .400 .775 140 0.3
2B Jake Gelof 18 6 3 13 3 4 1 0 0 0 0 0 2 2 .308 .400 .385 .785 145 0.2
1B *Jovan Gill 18 30 30 117 14 32 6 0 4 14 2 0 11 32 .274 .341 .427 .768 137 0.9
2B *William Hamiter 19 19 19 69 10 16 2 0 2 7 1 0 6 11 .232 .303 .348 .650 102 0.3
DH Nick Harris 18 8 5 17 3 5 1 1 1 1 0 0 2 6 .294 .368 .647 1.015 203 0.3
CF Druw Jones 16 45 43 161 13 39 12 1 2 6 1 2 5 54 .242 .278 .366 .645 95 0.6
LF *CJ Kayfus 18 2 0 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -109 -0.0
1B *Cooper Kinney 17 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
LF *Blake Klassen 19 4 0 4 0 1 0 0 0 0 0 0 1 0 .250 .400 .250 .650 18 -0.0
RF #D'Shawn Knowles 19 28 15 67 13 19 1 1 2 8 3 0 11 18 .284 .392 .418 .810 153 1.0
C Adrian Lander 17 10 9 30 4 7 0 0 1 2 0 0 3 12 .233 .303 .333 .636 99 0.1
C #Sandy Leon 31 2 2 7 2 3 0 0 2 2 0 0 1 3 .429 .500 1.286 1.786 424 0.4
RF *Iverson Leonardo 18 4 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -109 0.0
RF #Angel Maita 19 27 17 77 12 24 2 0 1 8 3 0 6 15 .312 .365 .377 .741 115 1.2
3B Nick Maldonado 19 5 2 6 3 2 0 0 1 2 0 0 0 0 .333 .286 .833 1.119 206 0.3
C Naysbel Marcano 18 43 36 151 23 47 10 0 3 28 0 0 14 39 .311 .369 .437 .806 147 1.9
2B *Micah McDowell 19 1 0 1 1 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 529 0.1
LF *William Minick 18 59 59 202 20 39 8 4 3 24 1 0 7 75 .193 .229 .317 .546 64 -0.5
1B *Justin Olson 19 2 1 5 1 0 0 0 0 0 0 0 1 1 .000 .167 .000 .167 -28 -0.1
CF *Sebastian Orduno 19 3 0 2 0 0 0 0 0 0 0 0 0 0 .000 .333 .000 .333 61 0.0
C Connor Pavolony 20 3 3 10 2 3 0 0 2 3 0 0 1 3 .300 .417 .900 1.317 289 0.3
CF *Erick Pena 17 35 35 119 20 23 5 1 7 18 1 0 18 41 .193 .299 .429 .728 124 0.9
2B #Adrian Placencia 16 17 17 59 4 14 1 0 1 6 0 0 11 12 .237 .357 .305 .662 105 0.3
SS #Reginald Preciado 17 12 10 36 5 10 5 0 0 5 1 0 1 8 .278 .297 .417 .714 116 0.4
SS #Robert Puason 17 42 42 172 20 44 9 1 6 19 5 0 5 47 .256 .289 .424 .713 114 1.8
LF Alexander Ramirez 17 23 10 39 5 9 3 0 1 4 0 1 1 10 .231 .250 .385 .635 92 0.2
C Austin Rei 26 1 1 3 0 1 0 0 0 0 0 0 1 1 .333 .500 .333 .833 172 0.0
P John Rizzo 17 2 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -109 -0.0
1B *Blake Robertson 19 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
3B *Cristhian Rodriguez 18 58 58 204 31 47 7 3 11 40 0 0 21 58 .230 .312 .456 .768 132 2.1
2B *Endy Rodriguez 16 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
C Gabriel Rodriguez 17 6 6 23 0 8 0 0 0 2 1 0 0 5 .348 .348 .348 .696 103 0.2
1B *James Rolle 18 20 7 38 5 14 5 0 3 9 0 0 3 13 .368 .419 .737 1.155 213 0.7
3B Joshua Rolling 19 8 3 13 2 4 0 0 0 3 0 0 2 5 .308 .400 .308 .708 126 -0.1
SS #Carlos Santiago 18 12 4 16 3 6 1 0 0 0 0 0 2 7 .375 .444 .438 .882 174 0.2
LF Anthony Sayers 19 4 0 2 2 2 0 0 1 1 0 0 0 0 1.000 1.000 2.500 3.500 994 0.2
P Spencer Schwellenbach 20 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -109 0.0
P Gaberial Starks 18 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
RF Ollie Thompson 19 7 4 17 2 4 1 0 0 2 0 0 3 3 .235 .333 .294 .627 96 0.1
2B *Quade Tomlin 18 2 0 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 210 0.0
2B Tommy Troy 18 13 12 39 5 12 3 0 0 6 3 4 9 1 .308 .420 .385 .805 139 0.3
2B Chase Valentine 18 4 2 9 2 5 0 0 1 2 0 0 0 0 .556 .556 .889 1.444 349 0.3
RF *Zac Veen 18 25 25 93 10 29 8 0 1 12 1 1 5 33 .312 .350 .430 .780 138 0.7
C Pim Vijfvinkel 17 12 10 32 0 6 1 0 0 3 0 0 3 8 .188 .257 .219 .476 50 -0.0
2B Luis Watter 17 3 0 2 2 2 0 1 0 1 0 0 0 0 1.000 1.000 2.000 3.000 805 0.2
1B *Parker Welch 18 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
DH *Peyton Williams 19 6 6 22 4 6 0 0 0 3 0 0 2 9 .273 .360 .273 .633 84 0.1
CF Tyler Williams 19 14 8 33 5 6 1 0 0 0 0 0 5 5 .182 .289 .212 .502 63 0.0
1B Ryan Zimmerman 35 5 5 17 3 3 0 0 2 4 0 0 4 3 .176 .333 .529 .863 140 0.2
  TEAM TOTALS/AVG 19.0 795 612 2359 316 600 107 13 78 303 25 10 200 670 .254 .320 .410 .730 121 18.4
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Delvis Alegre 19 1 0 1.000 7 0 0 10.2 5 1 0 1 17 0.84 0.52 0.5
Isaiah Bennett 19 7 1 0.875 12 8 0 59.0 49 18 5 9 72 2.75 2.65 1.5
*Andrew Budier 20 3 0 1.000 3 3 0 18.0 13 4 2 6 18 2.00 3.88 0.2
*Christian Chamberlain 20 0 0 0.000 1 0 0 1.1 1 1 1 0 4 6.75 7.18 -0.1
Jose Corniell 16 0 3 0.000 7 6 0 28.0 26 8 5 6 44 2.57 3.25 0.5
Johnny Cuevas 19 1 2 0.333 3 3 0 13.2 20 12 3 1 17 7.90 4.24 0.1
Andrew Dalquist 19 4 1 0.800 12 8 0 63.0 55 20 8 9 60 2.86 3.65 0.7
Trey Duffield 16 0 0 0.000 1 0 0 3.1 2 1 0 3 4 2.70 3.73 0.0
Dylan Eskew 19 0 0 0.000 7 0 0 18.1 16 10 4 6 23 4.91 4.58 -0.2
Trey Gibson 19 0 0 0.000 2 0 0 3.1 3 1 1 0 6 2.70 3.73 0.0
Jovan Gill 18 1 1 0.500 3 0 0 10.2 6 3 1 3 12 2.53 3.52 0.0
*Brian Green 18 1 0 1.000 1 0 0 3.1 2 0 0 1 3 0.00 2.53 0.1
*Blaise Grove 16 0 1 0.000 11 1 0 29.0 27 12 5 11 30 3.72 4.64 -0.2
Emerson Hancock 21 0 0 0.000 1 1 0 6.0 4 1 0 2 9 1.50 1.43 0.3
Heath Hembree 31 0 0 0.000 1 0 0 1.1 0 0 0 2 2 0.00 2.68 0.0
David Horn 16 0 1 0.000 3 0 0 3.0 6 3 1 1 2 9.00 7.43 -0.2
Jared Johnson 19 1 0 1.000 1 0 0 1.1 1 0 0 0 2 0.00 0.43 0.1
Lebarron Johnson 17 0 0 0.000 1 0 0 2.0 0 0 0 1 3 0.00 1.93 0.1
*Tyler Lyons 32 0 0 0.000 1 0 1 2.0 1 0 0 0 4 0.00 0.00 0.1
Jaime Marin 19 0 0 0.000 2 0 0 2.2 2 0 0 1 0 0.00 4.56 -0.0
Zach McAllister 32 0 0 0.000 1 0 1 1.0 1 0 0 0 1 0.00 1.43 0.1
Sam McWilliams 24 1 0 1.000 1 1 0 7.1 3 1 0 2 14 1.23 0.43 0.5
Yordanny Monegro 17 0 1 0.000 4 0 0 6.2 8 7 2 5 5 9.45 7.18 -0.4
Mitch Murrell 19 3 3 0.500 14 2 0 33.2 18 10 3 8 45 2.67 2.63 0.7
Jack O'Connor 16 1 2 0.333 12 7 0 40.2 33 18 5 18 46 3.98 3.95 0.3
Shane Panzini 18 0 0 0.000 4 0 0 8.0 8 4 0 5 11 4.50 2.56 0.1
Xavier Perez 17 0 0 0.000 2 0 0 1.1 1 0 0 0 1 0.00 1.93 0.0
Hansel Rincon 17 0 0 0.000 2 0 0 3.0 3 0 0 5 4 0.00 3.76 0.0
John Rizzo 17 0 0 0.000 9 0 0 13.1 14 6 1 6 13 4.05 3.81 0.0
Spencer Schwellenbach 20 5 5 0.500 13 13 0 70.1 58 25 6 24 63 3.20 3.94 0.6
*Hagen Smith 16 1 0 1.000 2 2 0 14.0 12 4 0 3 9 2.57 3.00 0.3
Gaberial Starks 18 2 1 0.667 7 1 2 13.1 12 3 0 8 17 2.02 2.46 0.4
Anthony Susac 17 3 1 0.750 8 8 0 44.2 35 9 3 9 35 1.81 3.41 0.7
Najer Victor 18 3 2 0.600 25 0 11 25.0 20 7 3 6 36 2.52 2.95 0.4
Lun Zhao 18 3 2 0.600 16 4 1 45.1 24 10 3 14 55 1.99 2.73 1.0
TEAM TOTALS/AVG 19.3 41 27 0.603 200 68 16 607.2 489 199 62 176 687 2.95 3.37 7.9
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Najer Victor 25.0 0 25 0 1 1 0 -1.0 .500 0.36  
Lun Zhao 45.1 4 16 3 7 0 0 0.4 1.000 1.99  
Mitch Murrell 33.2 2 14 1 6 0 0 0.5 1.000 1.87  
Spencer Schwellenbach 70.1 13 13 3 6 0 0 0.4 1.000 1.15  
Isaiah Bennett 59.0 8 12 1 2 0 0 -0.3 1.000 0.46  
Andrew Dalquist 63.0 8 12 2 9 1 0 -0.1 .917 1.57  
Jack O'Connor 40.2 7 12 0 2 0 0 -0.5 1.000 0.44  
Blaise Grove 29.0 1 11 2 5 0 1 0.2 1.000 2.17  
John Rizzo 13.1 0 9 0 1 0 0 0.0 1.000 0.67  
Anthony Susac 44.2 8 8 0 2 0 0 0.0 1.000 0.40  
Delvis Alegre 10.2 0 7 0 1 0 0 0.6 1.000 0.84  
Jose Corniell 28.0 6 7 0 1 0 0 -0.0 1.000 0.32  
Dylan Eskew 18.1 0 7 0 0 0 0 -0.0 .000 0.00  
Gaberial Starks 13.1 1 7 0 1 0 0 0.0 1.000 0.67  
Yordanny Monegro 6.2 0 4 1 1 0 0 0.0 1.000 2.70  
Shane Panzini 8.0 0 4 0 1 0 0 0.1 1.000 1.13  
Andrew Budier 18.0 3 3 0 3 0 0 -0.0 1.000 1.50  
Johnny Cuevas 13.2 3 3 1 0 0 0 -0.2 1.000 0.66  
Jovan Gill 10.2 0 3 1 1 0 0 -0.0 1.000 1.69  
David Horn 3.0 0 3 0 0 0 0 -0.0 .000 0.00  
Trey Gibson 3.1 0 2 0 0 0 0 -0.0 .000 0.00  
Jaime Marin 2.2 0 2 0 0 0 0 -0.0 .000 0.00  
Xavier Perez 1.1 0 2 0 0 0 0 -0.0 .000 0.00  
Hansel Rincon 3.0 0 2 0 1 0 0 0.1 1.000 3.00  
Hagen Smith 14.0 2 2 2 0 0 0 0.0 1.000 1.29  
Christian Chamberlain 1.1 0 1 0 0 0 0 -0.0 .000 0.00  
Trey Duffield 3.1 0 1 0 0 0 0 -0.0 .000 0.00  
Brian Green 3.1 0 1 0 0 0 0 -0.0 .000 0.00  
Emerson Hancock 6.0 1 1 0 1 0 0 0.0 1.000 1.50  
Heath Hembree 1.1 0 1 0 1 0 0 0.0 1.000 6.75  
Jared Johnson 1.1 0 1 0 0 0 0 -0.0 .000 0.00  
Lebarron Johnson 2.0 0 1 0 0 0 0 -0.0 .000 0.00  
Tyler Lyons 2.0 0 1 0 0 0 0 -0.0 .000 0.00  
Zach McAllister 1.0 0 1 0 0 0 0 -0.0 .000 0.00  
Sam McWilliams 7.1 1 1 0 0 0 0 -0.0 .000 0.00  
TEAM TOTALS/AVG 607.2 68 200 17 53 2 1 0.2 .972  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Naysbel Marcano 320.2 36 36 372 12 2 2 0.1 .995 27.27  
Pim Vijfvinkel 92.0 10 12 95 5 2 2 0.5 .980 42.86  
Adrian Lander 80.0 9 10 93 2 0 0 -0.4 1.000 0.00  
Gabriel Rodriguez 54.0 6 6 65 2 0 1 -0.2 1.000 0.00  
Connor Pavolony 26.0 3 3 33 0 0 0 -0.0 1.000 0.00  
Sandy Leon 17.0 2 2 19 1 0 0 0.1 1.000 0.00  
Jeff Arnold 9.0 1 1 10 2 0 0 0.3 1.000 100.00  
Austin Rei 9.0 1 1 9 2 0 0 -0.1 1.000 100.00  
TEAM TOTALS/AVG 607.2 68 71 696 26 4 5 0.2 .994  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Michael Brown 270.0 31 31 197 7 1 16 0.0 .995 6.80  
Jovan Gill 204.0 24 24 148 6 0 13 1.1 1.000 6.79  
James Rolle 52.2 5 9 40 3 0 3 0.3 1.000 7.35  
Ryan Zimmerman 42.0 5 5 31 2 0 4 0.1 1.000 7.07  
Cooper Kinney 2.0 0 2 1 1 0 0 0.1 1.000 9.00  
Blake Robertson 2.0 0 2 2 0 0 0 0.0 1.000 9.00  
Peyton Williams 17.0 2 2 12 0 0 2 0.1 1.000 6.35  
Jesse Bullard 1.0 0 1 0 0 0 0 0.0 .000 0.00  
Cesar Calderon 1.0 0 1 0 0 0 0 0.0 .000 0.00  
Johnny Cuevas 1.0 0 1 1 0 0 1 0.0 1.000 9.00  
Aaron Downs 1.0 0 1 0 1 0 0 -0.5 1.000 9.00  
Alexis Feliz 2.0 0 1 2 0 0 1 0.0 1.000 9.00  
Justin Olson 9.0 1 1 10 0 0 0 0.1 1.000 10.00  
John Rizzo 1.0 0 1 0 0 0 0 0.0 .000 0.00  
Joshua Rolling 1.0 0 1 0 0 0 0 -0.0 .000 0.00  
Parker Welch 1.0 0 1 2 0 0 0 0.0 1.000 18.00  
TEAM TOTALS/AVG 607.2 68 84 446 20 1 40 1.3 .998  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
William Hamiter 156.0 19 19 31 41 1 11 -0.9 .986 4.15  
Adrian Placencia 150.0 17 17 17 31 1 6 -0.5 .980 2.88  
Tommy Troy 103.0 12 12 15 32 2 6 -0.3 .959 4.11  
Michael Brooks 78.2 9 11 13 22 1 8 -0.0 .972 4.00  
Andrew Caraballo 10.0 0 6 0 4 0 0 0.3 1.000 3.60  
Oneil Cruz 54.0 6 6 10 9 1 2 -0.1 .950 3.17  
Jake Gelof 30.0 3 5 4 7 0 0 -0.3 1.000 3.30  
Endy Rodriguez 3.0 0 3 0 3 0 0 0.2 1.000 9.00  
Chase Valentine 16.0 2 2 2 3 0 2 -0.1 1.000 2.81  
Cesar Calderon 2.0 0 1 1 0 0 0 0.0 1.000 4.50  
Johnny Cuevas 1.0 0 1 0 0 0 0 0.0 .000 0.00  
Alexis Feliz 1.0 0 1 0 0 0 0 0.0 .000 0.00  
Carlos Santiago 1.0 0 1 0 0 0 0 0.0 .000 0.00  
Spencer Schwellenbach 1.0 0 1 1 1 0 0 0.2 1.000 18.00  
Luis Watter 1.0 0 1 0 1 0 1 -0.1 1.000 9.00  
TEAM TOTALS/AVG 607.2 68 87 94 154 6 36 -1.6 .976  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Cristhian Rodriguez 503.2 58 58 17 76 8 7 0.1 .921 1.66  
Jermaine Curtis 42.0 5 5 3 9 1 4 0.2 .923 2.57  
Nick Maldonado 24.0 2 5 1 6 0 0 0.8 1.000 2.63  
Joshua Rolling 27.0 3 4 0 1 0 1 -1.8 1.000 0.33  
Johnny Cuevas 4.0 0 3 0 1 0 0 0.1 1.000 2.25  
Gaberial Starks 2.0 0 2 0 0 0 0 0.0 .000 0.00  
Jovan Gill 4.0 0 1 0 0 0 0 0.0 .000 0.00  
Carlos Santiago 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 607.2 68 79 21 93 9 12 -0.6 .927  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Robert Puason 361.0 42 42 38 83 4 13 3.9 .968 3.02  
Alexis Feliz 89.0 10 11 6 25 1 4 0.2 .969 3.13  
Reginald Preciado 83.0 10 10 7 21 0 4 0.3 1.000 3.04  
Carlos Santiago 42.2 4 10 5 11 0 2 -0.1 1.000 3.38  
Darol Garcia 22.0 2 4 3 4 0 1 0.2 1.000 2.86  
Juan Benjamin 3.0 0 1 0 2 0 0 -0.1 1.000 6.00  
Michael Brooks 3.0 0 1 0 1 0 0 0.0 1.000 3.00  
Cesar Calderon 1.0 0 1 0 0 0 0 0.0 .000 0.00  
Joshua Rolling 1.0 0 1 0 0 0 0 -0.1 .000 0.00  
Tommy Troy 2.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 607.2 68 82 59 147 5 24 4.3 .976  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
William Minick 465.0 54 54 101 1 1 0 -0.9 .990 1.97  
Alexander Ramirez 96.2 10 21 22 0 0 0 1.1 1.000 2.05  
D'Shawn Knowles 20.0 2 3 5 0 0 0 0.2 1.000 2.25  
Anthony Sayers 3.0 0 2 0 0 0 0 0.0 .000 0.00  
Tyler Williams 18.0 2 2 3 0 0 0 -0.1 1.000 1.50  
CJ Kayfus 2.0 0 1 1 0 0 0 0.0 1.000 4.50  
Blake Klassen 3.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 607.2 68 84 132 1 1 0 0.3 .993  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Erick Pena 301.0 35 35 103 0 0 0 0.2 1.000 3.08  
Druw Jones 270.2 31 32 89 2 1 0 0.9 .989 3.03  
Tyler Williams 25.0 2 7 9 1 0 1 -0.1 1.000 3.60  
Keegan Allen 4.0 0 2 0 0 0 0 0.0 .000 0.00  
Nick Harris 2.0 0 2 0 0 0 0 0.0 .000 0.00  
D'Shawn Knowles 2.0 0 1 0 0 0 0 0.0 .000 0.00  
Iverson Leonardo 2.0 0 1 2 0 0 0 0.0 1.000 9.00  
Sebastian Orduno 1.0 0 1 1 0 0 0 0.2 1.000 9.00  
TEAM TOTALS/AVG 607.2 68 81 204 3 1 1 1.3 .995  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Zac Veen 208.0 25 25 57 1 2 0 -0.6 .967 2.51  
Angel Maita 158.2 17 24 42 0 0 0 5.5 1.000 2.38  
D'Shawn Knowles 94.0 11 11 20 1 0 1 0.9 1.000 2.01  
Anthony Garcia 65.0 7 10 26 0 0 0 0.9 1.000 3.60  
Tyler Williams 35.0 4 5 5 0 0 0 0.4 1.000 1.29  
Ollie Thompson 36.0 4 4 2 0 0 0 -0.2 1.000 0.50  
Iverson Leonardo 4.0 0 3 2 0 0 0 0.4 1.000 4.50  
Thomas DiLandri 5.0 0 2 0 0 0 0 0.0 .000 0.00  
CJ Kayfus 1.0 0 1 0 0 0 0 0.0 .000 0.00  
Anthony Sayers 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 607.2 68 86 154 2 2 1 7.3 .987  
TEAM BATTING LEADERS
Batting Average Cristhian Rodriguez  .230
On-Base Pct Cristhian Rodriguez  .312
Slugging Pct Cristhian Rodriguez  .456
OPS Cristhian Rodriguez  .768
wOBA Cristhian Rodriguez  .336
Games William Minick  59
At-Bats Cristhian Rodriguez  204
Runs Cristhian Rodriguez  31
Hits Naysbel Marcano  47
Total Bases Cristhian Rodriguez  93
Singles Naysbel Marcano  34
Doubles Druw Jones  12
Triples William Minick  4
Home Runs Cristhian Rodriguez  11
RBIs Cristhian Rodriguez  40
Stolen Bases Robert Puason  5
Caught Stealing Tommy Troy  4
Walks Cristhian Rodriguez  21
Strikeouts William Minick  75
 
 
 
TEAM PITCHING LEADERS
ERA Spencer Schwellenbach  3.20
Wins Isaiah Bennett  7
Losses Spencer Schwellenbach  5
Winning Pct Spencer Schwellenbach  .500
Saves Najer Victor  11
Games Pitched Najer Victor  25
Games Started Spencer Schwellenbach  13
Complete Games Johnny Cuevas  1
Shutouts Mitch Murrell  1
Innings Pitched Spencer Schwellenbach  70.1
Hits Allowed Spencer Schwellenbach  58
Home Runs Allowed Andrew Dalquist  8
Strikeouts Isaiah Bennett  72
Walks Allowed Spencer Schwellenbach  24
Walks per 9 IP Spencer Schwellenbach  3.07
Hits per 9 IP Spencer Schwellenbach  7.42
Strikeouts per 9 IP Spencer Schwellenbach  8.06
WHIP Spencer Schwellenbach  1.17
OAVG Spencer Schwellenbach  0.226
OOBP Spencer Schwellenbach  0.300
OSLG Spencer Schwellenbach  0.350
OOPS Spencer Schwellenbach  0.650
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Saturday, June 27th, 2020 - OOTP Baseball 21.4 Build 63