LAREDO MASTADONS
HISTORY TEAM STATS 2020
03/25/2021
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BLE | CHA | CS | DEL | EDM | ELL | EUF | FES | HAR | HB | IRV | LAR | MED
MIN | MC | NOR | PIT | PLA | PRO | SB | SL | THO | WES | WIL | WIN | WYC
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
LAREDO MASTADONS HISTORY TEAM STATS 2020 - RECORD 45-23, .662 - FINISH 2nd - RUNS SCORED 386 - RUNS ALLOWED 268
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
C Brayan Altuve 17 2 0 2 2 1 0 0 1 1 0 0 0 0 .500 .500 2.000 2.500 677 0.1
1B *Brett Baty 20 56 56 198 31 51 10 1 11 41 0 0 25 55 .258 .344 .485 .828 152 1.6
SS *Cesar Berbesi 20 6 5 21 0 5 0 0 0 1 1 0 1 5 .238 .273 .238 .511 37 -0.1
CF Braylon Bishop 17 25 25 91 7 18 0 1 2 10 1 1 2 24 .198 .223 .286 .509 56 -0.4
C *Rob Brantly 30 27 27 112 24 40 7 0 7 25 1 0 13 15 .357 .425 .607 1.032 214 2.4
LF Roy Carlson 18 6 2 10 2 0 0 0 0 0 0 0 0 6 .000 .000 .000 .000 -108 -0.2
1B *Xavier Carter 19 8 7 25 5 5 0 0 4 10 0 0 5 3 .200 .333 .680 1.013 204 0.4
SS *Tsung-Che Cheng 18 21 21 64 6 12 2 0 3 7 0 0 8 20 .188 .289 .359 .649 96 0.4
1B Freddvil Chevez 20 17 2 14 0 2 1 0 0 2 0 0 0 5 .143 .143 .214 .357 4 -0.2
LF *Darryl Collins 18 35 34 128 19 37 7 0 2 24 2 1 13 23 .289 .350 .391 .740 119 1.0
SS *Daniel Corona Jr. 16 2 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -108 -0.0
1B Donnie Crane 18 8 1 10 0 1 0 0 0 1 0 0 0 3 .100 .091 .100 .191 -50 -0.2
RF Dylan Crews 18 22 22 80 13 20 5 3 3 14 1 0 10 29 .250 .333 .500 .833 154 0.9
1B Gary Doolittle 18 3 0 2 1 1 0 0 1 2 0 0 0 0 .500 .500 2.000 2.500 677 0.1
DH Mario Feliciano 21 4 4 17 3 6 4 1 1 4 0 1 1 5 .353 .389 .882 1.271 279 0.3
2B #Alberto Figuereo 20 31 20 84 11 18 2 0 0 4 3 1 7 19 .214 .283 .238 .521 66 -0.1
CF Kishon Frett 18 10 5 25 2 4 0 0 0 1 1 0 1 10 .160 .192 .160 .352 9 -0.1
3B Zack Gelof 20 4 4 15 2 4 2 0 0 2 2 0 1 4 .267 .313 .400 .713 118 0.2
SS Victor Gonzalez 17 12 0 5 1 1 0 0 1 1 0 0 0 2 .200 .200 .800 1.000 206 0.1
2B Danny Granger 21 25 24 102 17 29 4 0 0 8 7 0 8 23 .284 .354 .324 .678 108 0.8
DH *Petey Halpin 18 41 40 144 21 40 7 1 4 21 4 0 14 41 .278 .348 .424 .771 133 1.2
RF *Josh Hatcher 21 18 15 62 8 16 3 0 2 12 3 0 5 20 .258 .324 .403 .727 119 0.3
SS #Domingo Leyba 24 20 20 72 17 25 4 0 6 22 3 0 12 7 .347 .472 .653 1.125 242 1.8
1B #Dauri Lorenzo 17 6 0 5 0 1 0 0 0 0 0 0 0 2 .200 .200 .200 .400 20 -0.1
P Ryan Lynch 18 3 2 7 0 0 0 0 0 0 0 0 1 3 .000 .125 .000 .125 -47 -0.1
LF #Travis Malloy 22 11 0 7 2 2 1 0 0 0 0 0 1 1 .286 .375 .429 .804 149 0.1
SS Noelvi Marte 18 6 6 23 5 8 3 0 0 6 0 2 4 5 .348 .448 .478 .927 183 0.6
C Bryan Martinez 22 21 16 61 8 13 3 0 1 4 0 0 4 21 .213 .265 .311 .576 77 0.3
2B #Roberto Martinez 17 10 0 4 1 2 0 1 0 0 0 0 0 0 .500 .500 1.000 1.500 349 0.1
C Jayden Melendez 17 13 13 41 2 7 2 0 0 6 0 0 4 14 .171 .255 .220 .475 38 -0.2
2B Owen Miller 23 3 3 10 2 3 0 0 0 3 0 0 3 1 .300 .429 .300 .729 133 0.1
CF *Antoine Mistico 21 34 34 140 28 47 4 1 2 16 10 3 12 25 .336 .394 .421 .815 151 1.7
SS #Scott Moreman 18 23 16 59 3 11 1 0 0 0 0 0 2 16 .186 .213 .203 .417 28 -0.4
CF Wilderd Patino 18 6 6 21 2 3 1 0 1 9 1 0 2 8 .143 .269 .333 .603 90 0.2
LF *Yohendrick Pinango 18 29 28 121 17 37 5 3 1 10 4 3 7 18 .306 .349 .421 .770 133 1.1
DH Gabriel Rodriguez 18 13 11 41 5 4 1 0 1 3 1 1 10 18 .098 .275 .195 .470 49 -0.1
3B #Ronny Rojas 18 10 2 6 1 0 0 0 0 0 0 0 1 3 .000 .250 .000 .250 3 0.0
C Manuel Ruiz 18 2 0 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -108 -0.0
3B Blake Shapen 19 19 15 48 8 10 3 0 0 4 1 0 8 14 .208 .316 .271 .587 88 0.2
CF *Reissel Silvestre 22 10 4 17 2 4 1 0 0 1 2 0 3 4 .235 .409 .294 .703 112 0.2
DH Kendall Simmons 20 1 1 3 1 0 0 0 0 0 0 0 1 3 .000 .250 .000 .250 14 -0.0
C Greg Thornton 21 21 16 51 15 18 7 0 4 9 0 0 12 10 .353 .528 .725 1.253 270 1.7
2B Junior Tilien 17 17 11 43 3 11 2 0 1 7 0 1 3 16 .256 .333 .372 .705 122 0.3
CF #Dexter Traeger 18 8 1 4 1 2 0 0 0 0 0 0 1 0 .500 .600 .500 1.100 245 0.1
1B *Jared Walker 24 6 6 18 7 4 2 0 2 6 1 0 7 6 .222 .462 .667 1.128 216 0.5
2B Connor Walsh 19 23 22 95 16 23 3 1 4 9 5 2 7 21 .242 .298 .421 .719 120 0.9
RF Mac Williamson 29 35 35 116 46 46 8 0 16 38 3 1 36 21 .397 .545 .879 1.424 304 4.2
3B Tanner Witt 17 28 28 114 17 35 5 1 7 18 0 1 8 36 .307 .350 .553 .902 171 1.5
P Nate Wohlgemuth 19 2 2 9 2 3 0 0 0 0 0 0 0 3 .333 .333 .333 .667 105 0.1
  TEAM TOTALS/AVG 19.5 763 612 2351 386 630 110 14 88 362 57 18 263 590 .268 .350 .439 .789 140 23.5
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Cory Conforti 17 3 3 0.500 19 0 1 39.1 45 24 8 16 30 5.49 5.92 -1.1
Joelvis Del Rosario 19 2 3 0.400 26 3 5 41.0 42 22 10 13 48 4.83 5.21 -0.7
Gabriel Delgado 19 0 1 0.000 21 0 6 26.2 27 10 2 10 33 3.38 3.51 0.1
Riley Egloff 20 0 0 0.000 2 2 0 6.0 11 5 0 1 7 7.50 1.60 0.3
Wilson Garcia 23 2 1 0.667 18 0 2 25.0 17 10 4 9 26 3.60 4.63 -0.3
*Jamie Hardesty 18 2 2 0.500 9 4 3 26.1 27 13 2 12 30 4.44 3.39 0.3
*Josh Hatcher 21 1 0 1.000 5 0 0 8.2 7 6 1 3 11 6.23 3.78 -0.0
Josh Hejka 23 3 1 0.750 14 0 3 14.2 13 6 3 2 18 3.68 4.25 -0.1
*Francisco Hodge 20 2 1 0.667 6 2 0 18.0 19 10 5 1 20 5.00 4.99 -0.2
Nick Lockhart 19 2 0 1.000 24 0 3 40.2 35 10 3 13 46 2.21 3.16 0.4
*Kyndon Lovell 17 1 0 1.000 4 4 0 15.2 6 3 0 9 15 1.72 3.43 0.2
*Ryan Lynch 18 4 1 0.800 12 12 0 67.1 61 18 3 10 63 2.41 2.72 1.7
Tyler Nesbitt 18 4 2 0.667 10 10 0 50.1 37 14 4 8 51 2.50 3.03 1.0
*Jaron Nevarez 16 3 1 0.750 11 0 2 25.0 20 12 6 11 28 4.32 5.75 -0.7
*Kyle Orr 21 1 3 0.250 18 1 1 37.1 46 22 10 14 45 5.30 5.95 -1.0
Freddery Paulino 19 0 0 0.000 2 0 2 2.0 0 0 0 0 3 0.00 0.43 0.1
*Mike Pepe 17 3 0 1.000 7 7 0 38.1 28 7 0 11 31 1.64 2.75 0.9
Eury Perez 17 1 1 0.500 2 2 0 11.2 11 5 1 1 11 3.86 3.17 0.2
Sem Robberse 18 0 0 0.000 1 0 0 1.0 3 2 0 1 1 18.00 4.43 -0.0
*Trenton Shaw 16 5 1 0.833 8 8 0 40.1 42 12 3 9 37 2.68 3.46 0.6
Tanner Witt 17 1 0 1.000 1 1 0 7.0 3 1 0 2 5 1.29 2.86 0.2
Nate Wohlgemuth 19 4 0 1.000 7 7 0 40.2 32 9 5 7 42 1.99 3.55 0.5
Jay Woolfolk 17 1 2 0.333 6 5 0 23.1 32 24 1 12 18 9.26 4.37 0.0
TEAM TOTALS/AVG 18.7 45 23 0.662 233 68 28 606.1 564 245 71 175 619 3.64 3.92 2.5
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Joelvis Del Rosario 41.0 3 26 1 4 1 0 -0.5 .833 1.10  
Nick Lockhart 40.2 0 23 1 5 0 0 0.5 1.000 1.33  
Gabriel Delgado 26.2 0 20 1 2 0 0 0.3 1.000 1.01  
Cory Conforti 39.1 0 19 0 6 0 0 -0.0 1.000 1.37  
Wilson Garcia 25.0 0 18 1 1 0 0 -0.1 1.000 0.72  
Kyle Orr 37.1 1 18 1 5 1 0 -0.1 .857 1.45  
Josh Hejka 14.2 0 14 0 2 0 1 0.0 1.000 1.23  
Ryan Lynch 67.1 12 12 1 13 0 0 0.5 1.000 1.87  
Jaron Nevarez 25.0 0 11 0 2 1 0 -0.3 .667 0.72  
Tyler Nesbitt 50.1 10 10 2 7 0 0 -0.6 1.000 1.61  
Jamie Hardesty 26.1 4 9 1 2 2 0 -0.2 .600 1.03  
Trenton Shaw 40.1 8 8 0 3 1 0 0.0 .750 0.67  
Mike Pepe 38.1 7 7 0 6 0 0 0.3 1.000 1.41  
Nate Wohlgemuth 40.2 7 7 0 6 1 0 -0.1 .857 1.33  
Francisco Hodge 18.0 2 6 1 3 0 0 -0.1 1.000 2.00  
Jay Woolfolk 23.1 5 6 0 2 0 0 -0.1 1.000 0.77  
Josh Hatcher 8.2 0 5 0 1 0 0 0.0 1.000 1.04  
Kyndon Lovell 15.2 4 4 1 2 0 0 0.1 1.000 1.72  
Riley Egloff 6.0 2 2 0 0 1 0 -0.5 .000 0.00  
Freddery Paulino 2.0 0 2 1 0 0 0 -0.0 1.000 4.50  
Eury Perez 11.2 2 2 0 0 0 0 -0.0 .000 0.00  
Sem Robberse 1.0 0 1 0 1 0 0 0.0 1.000 9.00  
Tanner Witt 7.0 1 1 0 0 0 0 -0.2 .000 0.00  
TEAM TOTALS/AVG 606.1 68 231 12 73 8 1 -1.0 .914  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Rob Brantly 240.0 27 27 243 12 1 1 0.1 .996 35.71  
Greg Thornton 128.2 14 14 137 5 1 0 -0.0 .993 50.00  
Jayden Melendez 112.2 13 13 99 4 2 0 -1.0 .981 25.00  
Bryan Martinez 106.0 12 12 125 5 0 1 0.6 1.000 42.86  
Kishon Frett 18.0 2 2 19 0 0 0 -0.2 1.000 0.00  
Manuel Ruiz 1.0 0 1 1 0 0 0 0.0 1.000 0.00  
TEAM TOTALS/AVG 606.1 68 69 624 26 4 2 -0.4 .994  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Brett Baty 330.0 40 40 255 5 3 21 -0.7 .989 7.09  
Freddvil Chevez 42.2 2 17 35 3 0 3 -0.1 1.000 8.02  
Darryl Collins 115.0 13 13 92 1 1 7 0.1 .989 7.28  
Xavier Carter 49.2 6 7 37 0 0 2 0.2 1.000 6.70  
Jared Walker 52.0 6 6 43 1 0 2 0.2 1.000 7.62  
Donnie Crane 2.0 0 2 1 0 0 1 0.0 1.000 4.50  
Josh Hatcher 10.0 1 2 12 0 0 2 0.1 1.000 10.80  
Gary Doolittle 1.0 0 1 0 0 0 0 0.0 .000 0.00  
Dauri Lorenzo 2.0 0 1 0 0 0 0 -0.4 .000 0.00  
Scott Moreman 2.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 606.1 68 90 475 10 4 38 -0.7 .992  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Danny Granger 212.0 24 25 47 59 2 14 -0.5 .981 4.50  
Connor Walsh 180.1 21 22 50 50 1 10 1.4 .990 4.99  
Alberto Figuereo 69.0 8 11 17 14 1 3 0.5 .969 4.04  
Junior Tilien 85.0 10 11 17 25 0 6 0.9 1.000 4.45  
Roberto Martinez 16.0 0 8 5 5 0 0 0.3 1.000 5.63  
Owen Miller 27.0 3 3 6 9 0 2 0.1 1.000 5.00  
Ronny Rojas 15.0 2 2 5 4 0 2 0.2 1.000 5.40  
Donnie Crane 2.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 606.1 68 83 147 166 4 37 2.9 .987  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Tanner Witt 232.2 28 28 11 41 2 4 0.9 .963 2.01  
Blake Shapen 126.0 15 17 7 16 0 3 0.1 1.000 1.64  
Brett Baty 116.0 13 14 4 18 0 2 -1.8 1.000 1.71  
Ronny Rojas 17.2 0 10 0 2 0 0 0.1 1.000 1.02  
Scott Moreman 27.0 3 6 0 2 0 1 -0.4 1.000 0.67  
Zack Gelof 33.0 4 4 4 5 0 0 0.1 1.000 2.45  
Alberto Figuereo 19.0 2 3 1 2 0 0 0.1 1.000 1.42  
Gabriel Rodriguez 24.0 2 3 0 6 0 0 0.5 1.000 2.25  
Donnie Crane 10.0 1 2 0 2 0 0 -0.5 1.000 1.80  
Roberto Martinez 1.0 0 1 0 0 0 0 -0.5 .000 0.00  
TEAM TOTALS/AVG 606.1 68 88 27 94 2 10 -1.3 .984  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Tsung-Che Cheng 178.0 21 21 27 48 3 9 -0.4 .962 3.79  
Domingo Leyba 174.0 20 20 25 42 2 9 -2.1 .971 3.47  
Scott Moreman 103.0 13 14 18 35 3 5 -1.5 .946 4.63  
Victor Gonzalez 19.0 0 11 1 3 0 1 0.0 1.000 1.89  
Cesar Berbesi 49.1 5 6 9 12 1 2 -0.5 .955 3.83  
Noelvi Marte 55.0 6 6 6 22 0 2 1.0 1.000 4.58  
Alberto Figuereo 16.0 2 2 0 6 1 0 -1.1 .857 3.38  
Junior Tilien 11.0 1 2 1 0 0 0 -0.3 1.000 0.82  
Dauri Lorenzo 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 606.1 68 83 87 168 10 28 -4.9 .962  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Darryl Collins 183.0 21 22 47 0 0 0 2.0 1.000 2.31  
Yohendrick Pinango 176.1 20 20 43 0 0 0 1.4 1.000 2.19  
Mac Williamson 112.0 13 14 29 0 0 0 0.6 1.000 2.33  
Petey Halpin 67.0 8 9 10 0 0 0 -0.2 1.000 1.34  
Travis Malloy 12.0 0 8 3 0 0 0 0.1 1.000 2.25  
Roy Carlson 18.0 2 2 1 0 0 0 0.1 1.000 0.50  
Kishon Frett 16.0 2 2 6 0 0 0 0.2 1.000 3.38  
Dexter Traeger 3.0 0 2 0 0 0 0 0.0 .000 0.00  
Dylan Crews 9.0 1 1 3 0 0 0 0.1 1.000 3.00  
Gary Doolittle 1.0 0 1 0 0 0 0 0.0 .000 0.00  
Nate Wohlgemuth 9.0 1 1 1 0 0 0 0.0 1.000 1.00  
TEAM TOTALS/AVG 606.1 68 82 143 0 0 0 4.2 1.000  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Antoine Mistico 297.0 34 34 92 2 3 0 -2.4 .969 2.85  
Braylon Bishop 207.2 24 24 63 0 0 0 -2.9 1.000 2.73  
Wilderd Patino 52.0 6 6 17 0 0 0 0.8 1.000 2.94  
Dexter Traeger 15.0 1 5 7 0 0 0 -0.4 1.000 4.20  
Kishon Frett 4.2 0 3 0 0 0 0 0.0 .000 0.00  
Petey Halpin 11.0 1 3 2 0 0 0 0.1 1.000 1.64  
Reissel Silvestre 16.0 2 2 7 0 0 0 0.4 1.000 3.94  
Roy Carlson 3.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 606.1 68 78 188 2 3 0 -4.5 .984  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Mac Williamson 184.0 22 22 28 3 1 1 -0.6 .969 1.52  
Dylan Crews 184.1 21 21 30 2 1 0 0.2 .970 1.56  
Josh Hatcher 75.0 8 10 19 0 1 0 -0.6 .950 2.28  
Yohendrick Pinango 73.0 8 8 11 0 0 0 -0.1 1.000 1.36  
Petey Halpin 42.0 5 5 6 0 0 0 0.0 1.000 1.29  
Ryan Lynch 20.0 2 3 6 0 0 0 0.1 1.000 2.70  
Travis Malloy 5.0 0 3 3 0 0 0 -0.1 1.000 5.40  
Kishon Frett 10.0 1 2 7 0 0 0 0.5 1.000 6.30  
Blake Shapen 2.0 0 1 1 0 0 0 0.1 1.000 4.50  
Dexter Traeger 2.0 0 1 1 0 0 0 0.0 1.000 4.50  
Nate Wohlgemuth 9.0 1 1 3 0 0 0 0.1 1.000 3.00  
TEAM TOTALS/AVG 606.1 68 77 115 5 3 1 -0.4 .976  
TEAM BATTING LEADERS
Batting Average Brett Baty  .258
On-Base Pct Brett Baty  .344
Slugging Pct Brett Baty  .485
OPS Brett Baty  .828
wOBA Brett Baty  .362
Games Brett Baty  56
At-Bats Brett Baty  198
Runs Mac Williamson  46
Hits Brett Baty  51
Total Bases Mac Williamson  102
Singles Antoine Mistico  40
Doubles Brett Baty  10
Triples Dylan Crews  3
Home Runs Mac Williamson  16
RBIs Brett Baty  41
Stolen Bases Antoine Mistico  10
Caught Stealing Antoine Mistico  3
Walks Mac Williamson  36
Strikeouts Brett Baty  55
 
 
 
TEAM PITCHING LEADERS
ERA Brett Baty  0.00
Wins Trenton Shaw  5
Losses Cory Conforti  3
Winning Pct Cory Conforti  .500
Saves Gabriel Delgado  6
Games Pitched Joelvis Del Rosario  26
Games Started Ryan Lynch  12
Complete Games Cory Conforti  0
Shutouts Cory Conforti  0
Innings Pitched Ryan Lynch  67.1
Hits Allowed Ryan Lynch  61
Home Runs Allowed Joelvis Del Rosario  10
Strikeouts Ryan Lynch  63
Walks Allowed Cory Conforti  16
Walks per 9 IP Cory Conforti  3.66
Hits per 9 IP Cory Conforti  10.30
Strikeouts per 9 IP Cory Conforti  6.86
WHIP Cory Conforti  1.55
OAVG Cory Conforti  0.280
OOBP Cory Conforti  0.356
OSLG Cory Conforti  0.478
OOPS Cory Conforti  0.834
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Saturday, June 27th, 2020 - OOTP Baseball 21.4 Build 63