CHACKBAY TRAIL BLAZERS
HISTORY TEAM STATS 2020
03/25/2021
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BLE | CHA | CS | DEL | EDM | ELL | EUF | FES | HAR | HB | IRV | LAR | MED
MIN | MC | NOR | PIT | PLA | PRO | SB | SL | THO | WES | WIL | WIN | WYC
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
CHACKBAY TRAIL BLAZERS HISTORY TEAM STATS 2020 - RECORD 25-43, .368 - FINISH 12th - RUNS SCORED 200 - RUNS ALLOWED 302
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
DH Maximo Acosta 17 38 35 136 14 36 3 0 2 8 3 0 11 34 .265 .324 .331 .655 100 0.6
P Carter Baumler 18 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -110 0.0
2B Warming Bernabel 17 35 35 115 8 22 3 2 0 12 0 0 8 37 .191 .242 .252 .494 47 -0.9
RF *Michael Brantley 33 2 0 1 1 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500 134 0.0
CF Clark Brinkman 24 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -110 -0.0
RF *Grayson Byrd 23 2 0 2 1 1 0 0 1 4 0 0 0 1 .500 .750 2.000 2.750 538 0.2
SS #Wilmin Candelario 18 4 2 6 0 1 0 0 0 0 0 0 1 2 .167 .286 .167 .452 51 -0.0
CF Lorenzo Carrier 17 13 2 12 0 5 2 0 0 3 1 0 2 1 .417 .500 .583 1.083 229 0.2
SS *Luis Castillo 18 7 3 12 1 2 1 0 0 0 0 0 0 6 .167 .167 .250 .417 20 0.0
SS #Jose Cosma 17 11 4 17 0 3 0 0 0 0 0 0 3 6 .176 .300 .176 .476 59 0.1
C Eric Crescimanno 18 8 8 25 1 1 0 0 1 1 0 0 0 7 .040 .040 .160 .200 -47 -0.4
SS Rikelvin De Castro 17 46 44 170 15 28 7 1 2 10 1 0 9 56 .165 .223 .253 .476 38 -0.3
SS Iverson Espinoza 17 2 0 2 1 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 209 0.0
C Lance Falkner 18 15 15 51 2 11 1 0 0 4 0 0 2 8 .216 .241 .235 .476 32 -0.0
C Pedro Felix 17 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
1B Greg Franklin 18 22 20 77 3 18 2 0 0 5 0 0 0 18 .234 .259 .260 .519 58 -0.5
C Carlos Gallardo 23 11 8 33 5 9 1 0 1 4 1 0 2 11 .273 .314 .394 .708 117 0.3
C *Gamaliel Gonzalez 18 45 37 154 19 44 14 0 2 11 1 0 16 36 .286 .355 .416 .770 127 1.6
LF Jose Gonzalez 17 8 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
3B Parks Harber 18 25 11 51 7 11 2 0 2 10 0 0 6 18 .216 .322 .373 .695 109 0.5
RF Albert Hernandez 19 2 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -110 -0.0
3B Troy Joy 18 17 11 36 5 8 2 1 2 8 0 0 2 11 .222 .256 .500 .756 123 0.2
1B *Tyler Keenan 21 17 0 19 3 4 0 0 2 4 0 0 2 7 .211 .286 .526 .812 146 0.2
DH Paxton Kling 17 26 22 89 6 17 4 0 3 15 0 0 6 31 .191 .242 .337 .579 66 -0.3
LF Steve Leonard 18 57 57 200 15 40 10 2 0 14 0 1 12 65 .200 .244 .270 .514 56 -1.0
DH Max McGwire 17 16 13 43 3 12 4 0 1 6 0 0 0 21 .279 .311 .442 .753 129 0.2
C *Edilberto Mendoza 20 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
LF *Eddyson Moreno 18 23 11 56 5 9 2 0 3 8 0 0 2 22 .161 .203 .357 .561 70 -0.0
1B Connor Morgan 18 49 45 165 13 31 5 1 1 9 0 0 14 55 .188 .257 .248 .505 53 -0.5
2B Hueston Morrill 19 12 1 6 0 1 0 0 0 0 0 0 1 3 .167 .286 .167 .452 51 0.0
2B Satchell Norman 17 14 0 13 2 4 1 0 2 6 0 0 0 1 .308 .308 .846 1.154 252 0.2
3B Jesus Parra 17 26 5 33 3 10 2 0 0 6 0 0 6 6 .303 .410 .364 .774 118 0.4
2B Josh Pearson 17 29 29 108 12 26 3 1 1 5 4 0 10 31 .241 .305 .315 .620 90 0.5
CF #Blake Perkins 23 2 0 1 0 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500 134 0.0
RF Joel Reyes 20 6 1 6 2 0 0 0 0 0 0 0 2 6 .000 .250 .000 .250 12 -0.1
2B Wendell Rijo 24 2 0 2 1 2 1 0 0 1 0 0 0 0 1.000 1.000 1.500 2.500 673 0.1
CF Luis Rodriguez 17 66 66 220 18 53 12 4 0 9 1 0 16 64 .241 .295 .332 .626 88 0.0
3B Manuel Sequera 17 35 35 112 4 17 1 0 1 5 0 0 2 29 .152 .167 .188 .354 3 -1.1
1B Dylan Simmons 18 13 0 11 0 2 0 0 0 2 0 0 3 5 .182 .357 .182 .539 51 -0.0
SS Luis Tejeda 17 9 7 23 2 7 1 0 0 0 0 0 3 7 .304 .385 .348 .732 129 0.1
RF *Raider Uceta 19 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
3B Mykanthony Valdez 19 14 9 37 3 8 2 1 2 4 0 0 2 10 .216 .256 .486 .743 123 0.2
2B *Jonathan Vastine 17 6 3 14 1 1 1 0 0 1 0 0 0 4 .071 .067 .143 .210 -48 -0.3
RF Jhonny Ventura 18 43 42 137 12 28 9 2 0 12 1 1 11 34 .204 .278 .299 .577 70 -0.5
LF *Cole Wagner 17 36 31 103 9 21 1 1 0 4 0 0 3 39 .204 .226 .233 .459 38 -1.0
RF Milan Walla 19 3 0 2 1 0 0 0 0 0 0 0 1 1 .000 .333 .000 .333 52 -0.0
2B *Nick Ward 24 3 0 7 2 2 0 1 0 0 0 0 2 2 .286 .444 .571 1.016 147 -0.0
C Albee Weiss 24 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -110 -0.0
  TEAM TOTALS/AVG 19.0 827 612 2311 200 496 97 17 29 191 13 2 162 698 .215 .271 .309 .580 73 -1.4
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Matthew Bardowell 18 1 1 0.500 17 0 0 36.0 29 10 4 6 53 2.50 2.35 0.8
*Brandon Barriera 16 3 3 0.500 13 6 0 40.1 47 19 4 9 47 4.24 3.13 0.7
Carter Baumler 18 1 1 0.500 8 3 1 23.1 15 10 2 7 32 3.86 2.83 0.5
Tyler Burchett 19 0 0 0.000 1 0 0 0.2 1 0 0 0 1 0.00 0.20 0.0
Irv Carter 18 1 6 0.143 11 11 0 48.0 58 24 5 8 37 4.50 3.87 0.5
Bryce Collins 19 0 0 0.000 1 1 0 4.0 2 0 0 0 4 0.00 2.93 0.1
Robert Dominguez 18 0 2 0.000 8 8 0 35.1 32 9 4 6 40 2.29 3.23 0.7
Jake Eddington 19 2 2 0.500 19 0 0 42.0 52 32 10 14 58 6.86 5.26 -0.8
Mason Englert 20 0 0 0.000 8 0 1 7.2 5 1 0 2 9 1.17 2.26 0.2
Ryan Fender 19 1 0 1.000 2 0 0 6.0 10 2 0 1 5 3.00 2.26 0.1
Gregory Garcia 17 0 0 0.000 1 0 0 2.0 1 0 0 0 2 0.00 1.43 0.1
Albert Hernandez 19 0 0 0.000 1 0 0 2.1 1 0 0 0 3 0.00 0.86 0.1
*Davidjohn Herz 19 0 0 0.000 12 0 0 5.0 1 2 0 2 6 3.60 2.23 0.1
Randon Hostert 19 2 2 0.500 6 6 0 24.2 19 5 0 5 31 1.82 1.53 1.1
Ludwin Jimenez 18 2 1 0.667 19 0 0 30.0 27 14 4 13 41 4.20 3.73 0.1
Kolby Kubichek 20 1 0 1.000 3 0 0 8.1 9 2 0 3 11 2.16 1.87 0.2
Caden Lemons 21 0 2 0.000 3 3 0 11.1 20 7 2 2 11 5.56 4.84 -0.0
*Maycold Leon 18 0 0 0.000 6 0 0 5.0 3 3 1 4 9 5.40 4.83 -0.1
*Seth Lonsway 21 0 1 0.000 3 0 0 9.0 9 2 1 1 12 2.00 2.54 0.2
Kyle Luckham 20 0 3 0.000 3 3 0 14.0 17 9 0 4 12 5.79 3.22 0.3
Kevin Martin 19 0 2 0.000 6 6 0 26.1 26 8 2 5 31 2.73 2.75 0.7
Matthew Matthijs 16 0 2 0.000 17 3 0 36.0 41 19 1 16 44 4.75 2.85 0.6
Camden Minacci 18 2 5 0.286 11 11 0 40.2 50 31 3 16 27 6.86 4.24 0.2
TJ Nichols 17 3 1 0.750 22 0 1 30.1 23 12 7 10 41 3.56 4.72 -0.3
Jose Rodriguez 24 0 0 0.000 1 0 0 1.2 1 0 0 0 4 0.00 0.00 0.1
Riley Stanford 16 0 2 0.000 6 6 0 22.2 25 9 4 5 33 3.57 3.87 0.2
Travis Sthele 18 2 2 0.500 23 0 9 25.1 29 11 4 8 33 3.91 3.83 0.0
*Justin Thorsteinson 18 2 2 0.500 12 1 0 21.2 17 13 1 9 32 5.40 2.60 0.5
Seth Tomczak 19 2 1 0.667 17 0 2 25.2 28 12 2 9 34 4.21 3.20 0.3
Andy Wik 18 0 2 0.000 13 0 0 21.1 25 14 6 11 23 5.91 6.76 -0.8
TEAM TOTALS/AVG 18.6 25 43 0.368 273 68 14 606.2 623 280 67 176 726 4.15 3.51 6.2
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Travis Sthele 25.1 0 23 0 0 0 0 -0.6 .000 0.00  
TJ Nichols 30.1 0 22 0 2 0 0 0.0 1.000 0.59  
Jake Eddington 42.0 0 19 0 2 1 0 -0.3 .667 0.43  
Ludwin Jimenez 30.0 0 19 1 2 0 0 -0.1 1.000 0.90  
Matthew Bardowell 36.0 0 17 1 1 0 0 0.0 1.000 0.50  
Matthew Matthijs 36.0 3 17 2 4 0 1 0.6 1.000 1.50  
Seth Tomczak 25.2 0 17 2 0 0 1 -0.0 1.000 0.70  
Brandon Barriera 40.1 6 13 0 3 0 0 -0.1 1.000 0.67  
Andy Wik 21.1 0 13 0 3 0 0 -0.2 1.000 1.27  
Justin Thorsteinson 21.2 1 12 0 1 0 0 -0.0 1.000 0.42  
Irv Carter 48.0 11 11 2 3 1 0 -0.2 .833 0.94  
Camden Minacci 40.2 11 11 1 5 0 0 0.1 1.000 1.33  
Davidjohn Herz 5.0 0 10 0 0 0 0 -0.0 .000 0.00  
Carter Baumler 23.1 3 8 0 4 0 0 0.6 1.000 1.54  
Robert Dominguez 35.1 8 8 0 4 0 0 0.0 1.000 1.02  
Mason Englert 7.2 0 8 0 1 0 0 0.0 1.000 1.17  
Randon Hostert 24.2 6 6 0 3 1 0 -0.1 .750 1.09  
Kevin Martin 26.1 6 6 1 0 0 0 -0.0 1.000 0.34  
Riley Stanford 22.2 6 6 0 0 0 0 -0.0 .000 0.00  
Maycold Leon 5.0 0 5 0 0 0 0 -0.0 .000 0.00  
Kolby Kubichek 8.1 0 3 1 0 0 0 -0.0 1.000 1.08  
Caden Lemons 11.1 3 3 0 1 0 0 0.0 1.000 0.79  
Seth Lonsway 9.0 0 3 0 0 0 0 -0.0 .000 0.00  
Kyle Luckham 14.0 3 3 0 1 0 0 -0.3 1.000 0.64  
Ryan Fender 6.0 0 2 0 2 0 0 0.0 1.000 3.00  
Tyler Burchett 0.2 0 1 0 0 0 0 -0.0 .000 0.00  
Bryce Collins 4.0 1 1 1 0 0 0 -0.0 1.000 2.25  
Gregory Garcia 2.0 0 1 0 0 0 0 -0.0 .000 0.00  
Albert Hernandez 2.1 0 1 0 0 0 0 -0.0 .000 0.00  
Jose Rodriguez 1.2 0 1 0 0 0 0 -0.0 .000 0.00  
TEAM TOTALS/AVG 606.2 68 270 12 42 3 2 -0.5 .947  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Gamaliel Gonzalez 336.2 37 38 398 23 3 2 1.1 .993 35.00  
Lance Falkner 133.0 15 15 169 5 2 2 0.7 .989 0.00  
Eric Crescimanno 67.0 8 8 90 5 1 0 -1.4 .990 33.33  
Carlos Gallardo 68.0 8 8 72 3 1 0 -0.0 .987 20.00  
Pedro Felix 1.0 0 1 2 0 0 0 0.0 1.000 0.00  
Edilberto Mendoza 1.0 0 1 2 0 0 0 0.0 1.000 0.00  
TEAM TOTALS/AVG 606.2 68 71 733 36 7 4 0.3 .991  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Connor Morgan 387.1 45 48 249 12 3 27 0.5 .989 6.06  
Greg Franklin 173.0 20 20 120 2 1 6 -2.0 .992 6.35  
Troy Joy 5.0 0 3 3 0 0 0 0.0 1.000 5.40  
Tyler Keenan 8.2 0 3 4 1 0 0 0.0 1.000 5.19  
Paxton Kling 26.0 3 3 20 1 2 2 -0.9 .913 7.27  
Max McGwire 4.2 0 3 3 0 0 0 0.0 1.000 5.79  
Dylan Simmons 2.0 0 1 1 0 0 0 0.0 1.000 4.50  
TEAM TOTALS/AVG 606.2 68 81 400 16 6 35 -2.4 .986  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Warming Bernabel 295.0 35 35 78 62 6 20 -6.4 .959 4.27  
Josh Pearson 245.0 29 29 40 52 2 10 -0.4 .979 3.38  
Hueston Morrill 20.1 1 7 5 4 0 2 0.2 1.000 3.98  
Satchell Norman 7.1 0 5 2 1 0 0 -1.0 1.000 3.68  
Jonathan Vastine 28.0 3 4 4 4 1 1 -0.5 .889 2.57  
Jesus Parra 2.0 0 2 1 0 0 0 0.0 1.000 4.50  
Nick Ward 9.0 0 2 0 2 0 0 0.1 1.000 2.00  
TEAM TOTALS/AVG 606.2 68 84 130 125 9 33 -8.2 .966  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Manuel Sequera 291.0 35 35 16 47 5 3 -1.4 .926 1.95  
Jesus Parra 65.1 5 17 5 11 0 0 0.8 1.000 2.20  
Parks Harber 96.0 11 13 6 16 0 1 0.9 1.000 2.06  
Troy Joy 91.0 11 11 3 6 2 0 -0.3 .818 0.89  
Mykanthony Valdez 55.2 6 7 4 9 1 0 -0.3 .929 2.10  
Carter Baumler 1.0 0 1 0 0 0 0 0.0 .000 0.00  
Luis Castillo 1.0 0 1 0 0 0 0 0.0 .000 0.00  
Connor Morgan 5.2 0 1 0 1 0 0 0.1 1.000 1.59  
TEAM TOTALS/AVG 606.2 68 86 34 90 8 4 -0.2 .939  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Rikelvin De Castro 380.0 44 45 48 116 4 23 1.3 .976 3.88  
Maximo Acosta 71.0 8 9 9 13 1 3 0.7 .957 2.79  
Luis Tejeda 63.0 7 9 6 16 1 1 -1.0 .957 3.14  
Jose Cosma 42.2 4 8 10 9 0 1 0.5 1.000 4.01  
Luis Castillo 30.0 3 5 3 7 0 2 0.4 1.000 3.00  
Wilmin Candelario 20.0 2 4 0 6 0 1 -0.4 1.000 2.70  
TEAM TOTALS/AVG 606.2 68 80 76 167 6 31 1.5 .976  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Steve Leonard 269.0 32 32 63 1 1 0 -1.9 .985 2.14  
Cole Wagner 220.2 25 27 46 1 1 0 -3.5 .979 1.92  
Eddyson Moreno 97.0 11 13 17 3 0 1 0.1 1.000 1.86  
Jose Gonzalez 11.0 0 8 2 0 0 0 -0.4 1.000 1.64  
Paxton Kling 7.2 0 3 2 0 0 0 0.0 1.000 2.35  
Jhonny Ventura 1.1 0 2 0 0 0 0 -0.4 .000 0.00  
TEAM TOTALS/AVG 606.2 68 85 130 5 2 1 -6.0 .985  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Luis Rodriguez 564.0 66 66 170 3 2 1 -7.7 .989 2.76  
Lorenzo Carrier 35.0 2 12 7 0 0 0 -0.1 1.000 1.80  
Troy Joy 3.2 0 3 1 0 0 0 0.0 1.000 2.45  
Eddyson Moreno 3.0 0 2 2 0 0 0 0.0 1.000 6.00  
Josh Pearson 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 606.2 68 84 180 3 2 1 -7.8 .989  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jhonny Ventura 349.0 42 42 72 1 1 0 -2.8 .986 1.88  
Steve Leonard 214.0 25 25 41 3 1 1 -2.0 .978 1.85  
Hueston Morrill 8.0 0 5 2 0 0 0 0.1 1.000 2.25  
Joel Reyes 13.2 1 4 3 0 0 0 0.0 1.000 1.98  
Josh Pearson 3.0 0 3 0 0 1 0 -0.6 .000 0.00  
Cole Wagner 5.0 0 3 2 0 0 0 -0.8 1.000 3.60  
Albert Hernandez 6.2 0 2 3 0 0 0 0.1 1.000 4.05  
Lorenzo Carrier 1.1 0 1 0 0 0 0 0.0 .000 0.00  
Eddyson Moreno 2.0 0 1 0 0 0 0 0.0 .000 0.00  
Raider Uceta 2.0 0 1 2 0 0 0 0.0 1.000 9.00  
Jonathan Vastine 1.0 0 1 0 0 0 0 0.0 .000 0.00  
Milan Walla 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 606.2 68 89 125 4 3 1 -5.8 .977  
TEAM BATTING LEADERS
Batting Average Luis Rodriguez  .241
On-Base Pct Luis Rodriguez  .295
Slugging Pct Luis Rodriguez  .332
OPS Luis Rodriguez  .626
wOBA Luis Rodriguez  .275
Games Luis Rodriguez  66
At-Bats Luis Rodriguez  220
Runs Gamaliel Gonzalez  19
Hits Luis Rodriguez  53
Total Bases Luis Rodriguez  73
Singles Luis Rodriguez  37
Doubles Gamaliel Gonzalez  14
Triples Luis Rodriguez  4
Home Runs Paxton Kling  3
RBIs Paxton Kling  15
Stolen Bases Josh Pearson  4
Caught Stealing Steve Leonard  1
Walks Gamaliel Gonzalez  16
Strikeouts Steve Leonard  65
 
 
 
TEAM PITCHING LEADERS
ERA Steve Leonard  0.00
Wins Brandon Barriera  3
Losses Irv Carter  6
Winning Pct Irv Carter  .143
Saves Travis Sthele  9
Games Pitched Travis Sthele  23
Games Started Irv Carter  11
Complete Games Matthew Bardowell  0
Shutouts Matthew Bardowell  0
Innings Pitched Irv Carter  48.0
Hits Allowed Irv Carter  58
Home Runs Allowed Jake Eddington  10
Strikeouts Jake Eddington  58
Walks Allowed Matthew Matthijs  16
Walks per 9 IP Matthew Matthijs  4.00
Hits per 9 IP Matthew Matthijs  10.25
Strikeouts per 9 IP Matthew Matthijs  11.00
WHIP Matthew Matthijs  1.58
OAVG Matthew Matthijs  0.285
OOBP Matthew Matthijs  0.364
OSLG Matthew Matthijs  0.375
OOPS Matthew Matthijs  0.739
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Saturday, June 27th, 2020 - OOTP Baseball 21.4 Build 63