THORNDALE PATRIOTS
HISTORY TEAM STATS 2020
03/25/2021
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BLE | CHA | CS | DEL | EDM | ELL | EUF | FES | HAR | HB | IRV | LAR | MED
MIN | MC | NOR | PIT | PLA | PRO | SB | SL | THO | WES | WIL | WIN | WYC
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
THORNDALE PATRIOTS HISTORY TEAM STATS 2020 - RECORD 44-24, .647 - FINISH 3rd - RUNS SCORED 261 - RUNS ALLOWED 203
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
RF *Tayler Aguilar 19 2 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -109 -0.0
C Ethan Anderson 19 16 15 49 3 13 2 0 0 3 0 0 1 16 .265 .275 .306 .581 74 0.2
LF #Jorge Barrosa 19 9 6 23 5 7 0 0 1 4 1 0 3 4 .304 .385 .435 .819 145 0.2
C Bryce Behmer 18 27 23 76 4 13 2 0 0 3 0 0 4 28 .171 .210 .197 .407 18 -0.1
3B Shane Benes 24 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
CF *Enrique Bradfield 18 37 37 153 14 33 6 0 0 9 4 1 5 38 .216 .252 .255 .506 52 0.1
P Taylor Braley 24 5 0 5 1 2 0 0 1 2 0 0 0 3 .400 .400 1.000 1.400 332 0.2
1B Dylan Buck 20 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
1B *Jac Caglianone 17 19 19 62 5 13 1 0 2 8 0 0 8 21 .210 .300 .323 .623 96 0.2
CF *David Calabrese 17 4 3 10 4 4 1 0 1 2 0 0 2 3 .400 .538 .800 1.338 295 0.4
C *Kevyn Camacho 18 23 20 64 7 17 0 1 3 9 0 0 2 18 .266 .319 .438 .756 133 0.7
DH *Ryan Clifford 16 25 25 88 7 18 5 0 1 10 1 0 8 28 .205 .283 .295 .578 81 -0.1
3B Brian Conlon 18 6 4 13 0 1 0 0 0 0 0 0 0 5 .077 .077 .077 .154 -60 -0.3
2B Nick Darden 18 7 3 10 5 5 0 0 1 1 1 0 2 2 .500 .583 .800 1.383 315 0.4
1B *Angelo DiSpigna 20 3 1 5 1 1 0 0 1 2 0 0 0 1 .200 .200 .800 1.000 205 0.1
DH #Jasson Dominguez 17 35 31 131 23 33 3 0 11 23 1 0 8 33 .252 .300 .527 .827 145 1.1
RF Jerrion Ealy 19 15 6 28 3 5 3 0 0 1 0 0 0 8 .179 .179 .286 .464 36 -0.1
RF Judson Fabian 19 41 41 158 17 38 4 1 7 22 1 1 8 46 .241 .286 .411 .697 113 0.9
SS Grant Fennell 24 6 0 4 1 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500 50 -0.1
3B *Hunter Fitz-Gerald 19 1 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 529 0.1
CF J.C. Flowers 22 17 0 13 3 2 0 0 1 2 0 0 3 2 .154 .353 .385 .738 108 0.1
3B #Danny Gonzalez 16 12 9 34 0 4 1 0 0 1 0 0 0 17 .118 .143 .147 .290 -13 -0.4
2B *Dorian Gonzalez 17 63 63 196 13 43 3 0 1 12 0 0 17 53 .219 .284 .250 .534 65 0.5
1B Jacob Gonzalez 21 10 3 16 1 3 0 0 0 1 0 0 2 5 .188 .350 .188 .537 86 0.1
DH Brandon Howlett 20 19 6 34 4 11 3 0 0 4 0 1 3 11 .324 .378 .412 .790 144 0.2
1B Reynaldo Ithier 21 14 1 12 1 1 0 0 0 0 0 0 3 5 .083 .267 .083 .350 31 -0.2
SS *Termarr Johnson 15 46 46 172 21 42 12 0 4 19 3 2 10 40 .244 .303 .384 .687 109 1.7
DH *Caden Kaiser 19 2 1 4 1 3 1 0 0 0 0 0 1 0 .750 .800 1.000 1.800 429 0.2
DH Logan Keller 19 5 2 7 0 0 0 0 0 0 0 0 1 3 .000 .125 .000 .125 -48 -0.2
P *Landon Knack 22 4 0 4 2 3 1 0 1 3 0 0 0 0 .750 .750 1.750 2.500 675 0.3
LF Danny Lopez 18 5 0 6 2 2 0 0 0 1 0 0 1 0 .333 .429 .333 .762 143 0.1
RF *Jose Lopez 18 14 3 11 2 2 1 0 0 1 0 0 3 2 .182 .357 .273 .630 93 0.0
3B Justyn-Henry Malloy 20 33 33 115 12 25 4 0 2 3 0 0 10 44 .217 .291 .304 .596 87 0.9
RF Caiden Matheny 19 6 3 13 1 6 0 0 0 4 0 0 1 6 .462 .500 .462 .962 199 0.2
LF Luis Matos 18 15 15 57 6 17 4 4 0 8 0 1 4 13 .298 .355 .509 .864 160 0.5
CF Kyte McDonald 19 5 0 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 210 0.0
3B Cam McMillan 20 4 2 10 1 3 0 0 1 2 0 0 0 3 .300 .273 .600 .873 149 0.1
LF Jimmy Mojica 20 24 12 53 6 19 3 0 5 16 0 0 4 14 .358 .397 .698 1.095 229 1.0
SS Eliazer Montero 19 7 1 4 1 1 0 0 0 2 0 0 1 2 .250 .400 .250 .650 116 0.0
P Dane Myers 24 5 0 6 0 2 1 0 0 1 0 0 0 2 .333 .333 .500 .833 152 0.1
P Devin Ortiz 21 12 4 18 1 5 1 0 1 2 0 0 0 3 .278 .278 .500 .778 136 0.1
SS Alexander Pena 18 5 0 3 0 1 0 0 0 0 0 0 0 2 .333 .333 .333 .667 103 -0.0
CF Kendall Pettis 19 17 13 56 4 8 3 0 0 0 0 0 1 22 .143 .158 .196 .354 4 -0.3
1B *Greg Pickett 23 23 9 37 11 18 3 0 4 10 0 0 2 8 .486 .513 .892 1.405 328 1.2
1B Cameron Repetti 19 13 10 29 5 5 0 0 1 4 0 1 6 10 .172 .333 .276 .609 101 0.0
1B Steve Rice 20 40 38 136 15 27 8 0 7 18 1 0 10 46 .199 .255 .412 .667 102 0.3
RF Elias Rios 19 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -109 -0.0
C Tony Rodriguez 16 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
C #Michael Saumell 16 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -109 -0.0
C C.J. Savoie 18 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -109 -0.0
DH *Nolan Schubart 16 11 10 35 1 4 0 0 1 2 0 0 1 18 .114 .139 .200 .339 1 -0.3
LF *Jared Shuster 21 47 34 138 19 43 10 2 4 21 1 2 14 41 .312 .375 .500 .875 161 1.3
1B McCarthy Tatum 24 1 0 1 0 1 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000 529 0.1
CF Isaiah Thomas 20 16 12 44 3 4 0 0 1 2 0 0 3 14 .091 .163 .159 .322 2 -0.3
LF *Caeden Trenkle 18 16 3 17 5 5 0 0 0 1 0 0 5 4 .294 .455 .294 .749 124 0.0
2B Carson Tucker 18 35 23 91 9 19 6 0 0 6 0 1 4 21 .209 .265 .275 .540 68 -0.1
C #Brant Voth 19 15 10 34 3 8 1 0 1 1 1 0 4 6 .235 .350 .353 .703 123 0.4
1B Curtis Washington Jr. 18 2 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -109 -0.0
RF *Ethan Wilson 20 18 12 50 8 10 4 0 3 7 0 0 4 14 .200 .273 .460 .733 115 0.2
  TEAM TOTALS/AVG 19.2 868 612 2344 261 553 97 8 67 254 15 10 169 686 .236 .295 .370 .665 102 11.4
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Mick Abel 18 1 5 0.167 14 14 0 65.2 70 27 5 21 68 3.70 3.35 1.1
*Clay Aguilar 21 0 1 0.000 1 1 0 0.2 3 3 1 0 0 40.50 22.70 -0.1
Pat Anderson 22 1 1 0.500 11 4 1 44.1 23 7 0 15 57 1.42 1.94 1.5
Brad Bass 24 1 0 1.000 1 1 0 5.0 4 3 0 3 6 5.40 2.83 0.1
Noah Bryant 21 3 1 0.750 12 0 2 12.2 11 4 2 4 16 2.84 3.90 -0.0
David Bucci 18 0 0 0.000 1 0 0 1.0 1 1 1 1 1 9.00 17.43 -0.2
Coy Cobb 20 0 0 0.000 4 0 0 22.1 20 6 2 2 28 2.42 2.36 0.5
Michael Dominguez 19 2 0 1.000 9 0 0 9.0 9 6 1 5 16 6.00 2.99 0.1
Tyler Dyson 22 1 0 1.000 5 0 0 7.0 4 1 0 2 12 1.29 0.86 0.3
*Breiling Eusebio 23 1 1 0.500 5 1 0 6.1 5 2 0 3 10 2.84 1.22 0.3
Ray Gaither 22 0 0 0.000 2 0 0 2.0 1 0 0 1 3 0.00 1.93 0.1
Sandy Gaston 18 0 0 0.000 1 0 0 0.1 0 0 0 0 1 0.00 0.00 0.0
Wilkelman Gonzalez 18 2 2 0.500 14 14 0 79.0 42 16 3 20 104 1.82 2.17 2.7
Jake Irvin 23 0 0 0.000 2 0 0 6.1 0 0 0 0 7 0.00 1.22 0.3
Landon Knack 22 0 1 0.000 1 1 0 6.0 6 1 0 0 6 1.50 1.93 0.2
Dallas Litscher 24 0 1 0.000 1 0 0 1.0 3 1 0 0 2 9.00 0.00 0.1
Daniel Lloyd 19 0 0 0.000 1 0 0 0.2 1 1 0 0 1 13.50 0.20 0.0
*Danny Loeffelmann 20 3 1 0.750 7 7 0 38.2 29 11 4 13 36 2.56 4.08 0.3
Erik Manoah Jr. 24 0 0 0.000 1 0 0 2.0 1 0 0 0 2 0.00 1.43 0.1
Brandon Marklund 23 5 1 0.833 17 0 8 17.1 8 2 2 5 34 1.04 1.87 0.7
Blake Mayfield 19 3 0 1.000 8 0 0 17.2 18 5 2 2 25 2.55 2.75 0.3
Dave McLaughlin 19 0 0 0.000 3 0 0 8.0 6 3 2 1 5 3.38 6.18 -0.2
Owen Meaney 20 2 2 0.500 15 6 2 50.2 42 19 5 10 46 3.38 3.55 0.5
Mike Mosgrove 20 0 0 0.000 1 0 0 2.2 2 1 0 1 5 3.38 0.81 0.1
*Luis Noguera 20 2 3 0.400 19 0 5 25.1 23 7 4 9 24 2.49 4.77 -0.4
Devin Ortiz 21 0 1 0.000 10 10 0 13.1 16 8 2 2 13 5.40 3.88 0.1
Christian Rodriguez 18 1 0 1.000 4 0 0 6.2 8 6 2 1 7 8.10 5.68 -0.2
*Arman Sabouri 21 1 0 1.000 13 0 0 4.0 2 2 0 2 6 4.50 2.68 0.1
Ron Sanderson 21 0 0 0.000 9 0 1 24.0 22 3 1 5 21 1.13 2.97 0.3
*Alfredo Silva 21 0 0 0.000 2 0 0 0.1 0 0 0 0 0 0.00 12.20 -0.0
Juan Then 20 3 1 0.750 14 0 0 16.0 8 4 2 4 28 2.25 2.31 0.4
Dauris Valdez 24 1 0 1.000 7 0 0 10.0 3 1 1 1 19 0.90 1.23 0.4
CJ Van Eyk 21 5 0 1.000 8 0 0 45.0 25 9 1 9 62 1.80 1.76 1.4
Mitchell Verburg 22 1 1 0.500 6 0 2 4.2 6 3 2 4 4 5.79 9.22 -0.5
*Chris Villaman 19 5 1 0.833 13 9 0 60.0 50 18 4 11 62 2.70 2.88 1.3
TEAM TOTALS/AVG 20.8 44 24 0.647 242 68 21 615.2 472 181 49 157 737 2.65 2.93 11.8
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Luis Noguera 25.1 0 19 0 5 0 0 0.2 1.000 1.78  
Brandon Marklund 17.1 0 16 0 2 0 0 0.2 1.000 1.04  
Owen Meaney 50.2 6 15 1 9 0 0 0.2 1.000 1.78  
Mick Abel 65.2 14 14 0 8 1 0 -0.8 .889 1.10  
Wilkelman Gonzalez 79.0 14 14 5 7 0 0 0.1 1.000 1.37  
Juan Then 16.0 0 14 1 3 0 0 0.1 1.000 2.25  
Chris Villaman 60.0 9 13 3 4 2 1 -0.8 .778 1.05  
Noah Bryant 12.2 0 12 1 3 0 1 0.1 1.000 2.84  
Pat Anderson 44.1 4 11 4 5 2 0 -0.5 .818 1.83  
Devin Ortiz 13.1 10 10 0 1 1 0 -0.2 .500 0.67  
Arman Sabouri 4.0 0 10 0 2 0 0 0.1 1.000 4.50  
Michael Dominguez 9.0 0 9 0 1 0 0 0.0 1.000 1.00  
Ron Sanderson 24.0 0 9 1 6 0 2 0.3 1.000 2.63  
Blake Mayfield 17.2 0 8 0 2 0 0 -0.0 1.000 1.02  
CJ Van Eyk 45.0 0 8 1 3 0 0 -0.1 1.000 0.80  
Danny Loeffelmann 38.2 7 7 2 3 1 0 -0.4 .833 1.16  
Dauris Valdez 10.0 0 7 0 0 0 0 -0.0 .000 0.00  
Mitchell Verburg 4.2 0 6 0 1 0 0 0.0 1.000 1.93  
Tyler Dyson 7.0 0 5 2 1 0 0 0.1 1.000 3.86  
Breiling Eusebio 6.1 1 5 0 0 0 0 -0.2 .000 0.00  
Coy Cobb 22.1 0 4 0 3 0 0 0.1 1.000 1.21  
Christian Rodriguez 6.2 0 4 0 0 0 0 -0.0 .000 0.00  
Dave McLaughlin 8.0 0 3 0 1 0 0 0.0 1.000 1.13  
Ray Gaither 2.0 0 2 0 0 0 0 -0.0 .000 0.00  
Jake Irvin 6.1 0 2 0 0 0 0 -0.0 .000 0.00  
Clay Aguilar 0.2 1 1 0 0 0 0 -0.0 .000 0.00  
Brad Bass 5.0 1 1 1 1 0 0 0.0 1.000 3.60  
David Bucci 1.0 0 1 0 0 0 0 -0.0 .000 0.00  
Sandy Gaston 0.1 0 1 0 0 0 0 -0.0 .000 0.00  
Landon Knack 6.0 1 1 1 1 0 0 0.1 1.000 3.00  
Dallas Litscher 1.0 0 1 0 0 0 0 -0.0 .000 0.00  
Daniel Lloyd 0.2 0 1 0 0 0 0 -0.0 .000 0.00  
Erik Manoah Jr. 2.0 0 1 0 1 0 0 0.1 1.000 4.50  
Mike Mosgrove 2.2 0 1 0 0 0 0 -0.0 .000 0.00  
Alfredo Silva 0.1 0 1 0 0 0 0 -0.0 .000 0.00  
TEAM TOTALS/AVG 615.2 68 237 23 73 7 4 -1.5 .932  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Bryce Behmer 206.0 23 27 265 13 1 1 1.4 .996 41.67  
Kevyn Camacho 178.0 20 23 200 10 3 1 -0.0 .986 21.43  
Ethan Anderson 135.0 15 16 159 5 0 1 0.3 1.000 42.86  
Brant Voth 94.2 10 15 114 8 1 0 0.1 .992 40.00  
Tony Rodriguez 1.0 0 1 1 0 0 0 -0.2 1.000 0.00  
C.J. Savoie 1.0 0 1 1 0 0 0 0.0 1.000 0.00  
TEAM TOTALS/AVG 615.2 68 83 740 36 5 3 1.6 .994  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Greg Pickett 103.0 9 23 86 1 0 7 0.6 1.000 7.60  
Steve Rice 177.0 23 23 139 8 0 9 -0.8 1.000 7.47  
Jac Caglianone 156.0 18 18 136 10 1 7 0.5 .993 8.42  
Cameron Repetti 74.0 8 11 61 2 1 2 0.1 .984 7.66  
Jacob Gonzalez 26.2 3 5 19 2 0 0 0.6 1.000 7.09  
Reynaldo Ithier 16.0 1 4 10 0 0 0 0.1 1.000 5.63  
Nolan Schubart 25.0 3 4 19 1 0 0 0.6 1.000 7.20  
Devin Ortiz 25.0 3 3 20 5 0 2 0.4 1.000 9.00  
Angelo DiSpigna 2.0 0 2 3 0 0 0 0.0 1.000 13.50  
Dylan Buck 2.0 0 1 1 0 0 0 0.0 1.000 4.50  
Ryan Clifford 2.0 0 1 1 0 0 0 0.0 1.000 4.50  
Brian Conlon 2.0 0 1 2 0 1 0 -0.5 .667 9.00  
Caiden Matheny 3.0 0 1 3 0 0 0 0.0 1.000 9.00  
Curtis Washington Jr. 2.0 0 1 2 0 0 0 0.0 1.000 9.00  
TEAM TOTALS/AVG 615.2 68 98 502 29 3 27 1.6 .994  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Dorian Gonzalez 365.2 42 42 68 89 0 13 2.9 1.000 3.86  
Carson Tucker 217.0 23 29 37 54 3 9 -0.4 .968 3.77  
Nick Darden 31.2 3 6 3 5 0 0 -0.2 1.000 2.27  
Jerrion Ealy 1.0 0 1 1 0 0 0 -0.1 1.000 9.00  
Logan Keller 0.1 0 1 1 0 0 0 -0.2 1.000 27.00  
TEAM TOTALS/AVG 615.2 68 79 110 148 3 22 2.1 .989  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Justyn-Henry Malloy 294.0 33 33 15 50 2 4 3.9 .970 1.99  
Steve Rice 131.2 15 16 8 18 5 0 -0.7 .839 1.78  
Danny Gonzalez 77.2 9 12 5 13 0 1 0.3 1.000 2.09  
Devin Ortiz 20.0 1 7 1 4 0 0 0.3 1.000 2.25  
Brian Conlon 34.0 4 5 1 4 0 1 -0.6 1.000 1.32  
Cam McMillan 22.0 2 4 0 3 0 0 0.3 1.000 1.23  
Brandon Howlett 16.0 2 3 0 1 1 0 -0.4 .500 0.56  
Cameron Repetti 16.2 2 3 0 3 0 1 -0.1 1.000 1.62  
Reynaldo Ithier 2.2 0 2 0 0 0 0 0.0 .000 0.00  
Shane Benes 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 615.2 68 86 30 96 8 7 3.0 .940  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Termarr Johnson 399.0 46 46 45 113 5 13 3.4 .969 3.56  
Dorian Gonzalez 184.0 21 21 17 45 2 6 1.5 .969 3.03  
Eliazer Montero 20.0 1 7 1 2 0 0 -0.1 1.000 1.35  
Grant Fennell 4.2 0 4 0 0 1 0 -0.5 .000 0.00  
Alexander Pena 3.0 0 2 1 1 0 1 -0.1 1.000 6.00  
Caiden Matheny 3.0 0 1 1 1 0 0 0.1 1.000 6.00  
Devin Ortiz 2.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 615.2 68 82 65 162 8 20 4.3 .966  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jared Shuster 215.0 26 29 32 1 0 1 -1.2 1.000 1.38  
Jimmy Mojica 123.1 12 21 19 0 0 0 0.3 1.000 1.39  
Luis Matos 124.0 15 15 30 0 0 0 -0.5 1.000 2.18  
Caeden Trenkle 29.1 1 12 6 0 0 0 -0.0 1.000 1.84  
Jorge Barrosa 43.2 6 6 14 0 0 0 -0.7 1.000 2.89  
Jerrion Ealy 31.0 4 4 8 0 0 0 0.5 1.000 2.32  
Danny Lopez 6.1 0 4 1 0 0 0 -0.1 1.000 1.42  
Grant Fennell 6.0 0 2 1 0 0 0 0.0 1.000 1.50  
Jose Lopez 15.0 2 2 3 0 0 0 0.1 1.000 1.80  
Nick Darden 3.0 0 1 0 0 0 0 0.0 .000 0.00  
Caiden Matheny 9.0 1 1 3 0 0 0 0.1 1.000 3.00  
Kendall Pettis 9.0 1 1 2 0 0 0 0.0 1.000 2.00  
Curtis Washington Jr. 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 615.2 68 99 119 1 0 1 -1.4 1.000  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Enrique Bradfield 327.2 37 37 80 1 1 0 1.9 .988 2.22  
Isaiah Thomas 109.2 12 16 25 1 0 0 0.8 1.000 2.13  
Kendall Pettis 99.0 11 14 27 0 0 0 1.8 1.000 2.45  
Kyte McDonald 7.1 0 5 3 0 0 0 -0.1 1.000 3.68  
David Calabrese 26.2 3 3 8 0 0 0 0.2 1.000 2.70  
Jasson Dominguez 18.0 2 2 10 0 0 0 0.5 1.000 5.00  
Jerrion Ealy 15.0 2 2 5 0 0 0 -0.3 1.000 3.00  
Jared Shuster 12.1 1 2 4 0 0 0 0.1 1.000 2.92  
TEAM TOTALS/AVG 615.2 68 81 162 2 1 0 4.8 .994  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Judson Fabian 347.2 41 41 57 1 1 0 0.9 .983 1.50  
Jose Lopez 31.0 1 13 2 1 0 0 -0.3 1.000 0.87  
Ethan Wilson 87.2 11 11 13 0 1 0 -1.2 .929 1.33  
Jerrion Ealy 11.0 0 7 1 0 0 0 0.0 1.000 0.82  
Jared Shuster 51.0 6 7 8 0 0 0 -0.8 1.000 1.41  
Ryan Clifford 37.1 5 5 4 0 0 0 -0.6 1.000 0.96  
Caeden Trenkle 18.0 2 5 5 0 0 0 0.3 1.000 2.50  
Jimmy Mojica 6.0 0 3 1 0 0 0 0.0 1.000 1.50  
Caiden Matheny 10.0 1 2 3 0 0 0 0.1 1.000 2.70  
Kendall Pettis 10.0 1 2 2 1 0 0 -0.4 1.000 2.70  
Danny Lopez 3.0 0 1 0 0 0 0 0.0 .000 0.00  
Elias Rios 3.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 615.2 68 98 96 3 2 0 -2.0 .980  
TEAM BATTING LEADERS
Batting Average Dorian Gonzalez  .219
On-Base Pct Dorian Gonzalez  .284
Slugging Pct Dorian Gonzalez  .250
OPS Dorian Gonzalez  .534
wOBA Dorian Gonzalez  .242
Games Dorian Gonzalez  63
At-Bats Dorian Gonzalez  196
Runs Jasson Dominguez  23
Hits Dorian Gonzalez  43
Total Bases Jasson Dominguez  69
Singles Dorian Gonzalez  39
Doubles Termarr Johnson  12
Triples Luis Matos  4
Home Runs Jasson Dominguez  11
RBIs Jasson Dominguez  23
Stolen Bases Enrique Bradfield  4
Caught Stealing Termarr Johnson  2
Walks Dorian Gonzalez  17
Strikeouts Dorian Gonzalez  53
 
 
 
TEAM PITCHING LEADERS
ERA Wilkelman Gonzalez  1.82
Wins Brandon Marklund  5
Losses Mick Abel  5
Winning Pct Wilkelman Gonzalez  .500
Saves Brandon Marklund  8
Games Pitched Luis Noguera  19
Games Started Mick Abel  14
Complete Games Wilkelman Gonzalez  1
Shutouts Wilkelman Gonzalez  1
Innings Pitched Wilkelman Gonzalez  79.0
Hits Allowed Mick Abel  70
Home Runs Allowed Mick Abel  5
Strikeouts Wilkelman Gonzalez  104
Walks Allowed Mick Abel  21
Walks per 9 IP Wilkelman Gonzalez  2.28
Hits per 9 IP Wilkelman Gonzalez  4.78
Strikeouts per 9 IP Wilkelman Gonzalez  11.85
WHIP Wilkelman Gonzalez  0.78
OAVG Wilkelman Gonzalez  0.151
OOBP Wilkelman Gonzalez  0.216
OSLG Wilkelman Gonzalez  0.209
OOPS Wilkelman Gonzalez  0.425
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Saturday, June 27th, 2020 - OOTP Baseball 21.4 Build 63