OLL CLASS A
'B' BATTING REGISTER
03/25/2021
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Mahki Backstrom 2020-2020 65 65 241 18 36 4 0 6 16 0 1 17 91 .149 .215 .241 .455 -0.7
Patrick Bailey 2020-2020 118 109 438 50 107 16 3 18 56 0 1 35 141 .244 .303 .418 .721 3.4
Dru Baker 2020-2020 108 108 375 33 71 9 2 5 26 3 1 26 105 .189 .248 .264 .512 0.0
Luken Baker 2020-2020 52 50 195 21 48 10 0 8 29 1 0 21 56 .246 .326 .421 .746 1.9
Cam Balego 2020-2020 104 77 305 42 67 9 2 13 30 3 0 48 91 .220 .340 .390 .730 2.6
Bryce Ball 2020-2020 27 25 96 12 24 5 0 7 15 0 0 5 40 .250 .314 .521 .835 1.3
Jeremy Barfield 2020-2020 3 0 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Addison Barger 2020-2020 24 19 76 6 17 2 0 1 3 0 0 3 19 .224 .253 .289 .543 0.1
Cole Barr 2020-2020 26 18 60 2 7 0 0 1 1 0 0 7 28 .117 .209 .167 .376 -0.4
Jorge Barrosa 2020-2020 37 36 138 13 28 2 0 1 7 2 2 7 34 .203 .250 .239 .489 -0.1
Luis Alexander Basabe 2020-2020 42 41 148 30 34 10 3 3 22 1 1 33 60 .230 .366 .399 .765 1.7
Osleivis Basabe 2020-2020 99 99 378 40 74 15 9 5 32 18 9 31 141 .196 .255 .323 .578 0.7
Austin Bates 2020-2020 18 18 61 6 10 2 0 0 7 0 0 3 21 .164 .209 .197 .406 -0.3
Jackson Baumeister 2020-2020 28 26 87 3 9 2 0 2 6 0 0 4 37 .103 .188 .195 .383 -0.5
Mariel Bautista 2020-2020 40 22 86 8 18 4 0 3 8 0 2 9 33 .209 .292 .360 .652 0.3
Troy Bearden 2020-2020 2 2 6 1 2 1 0 0 1 0 0 1 0 .333 .429 .500 .929 0.0
Andrew Bechtold 2020-2020 55 55 181 18 28 5 0 2 9 1 1 39 82 .155 .303 .215 .519 0.4
Austin Beck 2020-2020 48 46 175 18 39 9 1 5 16 5 3 22 71 .223 .308 .371 .680 1.2
Manny Bejerano 2020-2020 71 70 259 14 52 11 3 2 24 0 0 19 91 .201 .261 .290 .550 0.2
Carlos Belen 2020-2020 4 4 14 1 1 1 0 0 1 0 0 1 6 .071 .133 .143 .276 -0.1
Micah Bello 2020-2020 16 15 60 4 15 2 0 2 3 5 0 5 10 .250 .308 .383 .691 0.6
Michael Beltre 2020-2020 105 86 327 44 83 7 2 12 43 6 2 55 100 .254 .364 .398 .762 3.5
Ramon Beltre 2020-2020 60 24 90 8 10 1 0 0 3 0 2 11 37 .111 .208 .122 .330 -0.6
Anthony Bemboom 2020-2020 19 18 66 16 26 2 1 4 14 0 0 16 16 .394 .512 .636 1.149 1.6
Isaac Benard 2020-2020 5 3 12 1 2 0 0 0 0 0 0 1 7 .167 .231 .167 .397 -0.1
Carmen Benedetti 2020-2020 24 17 64 8 10 0 0 3 7 3 0 11 29 .156 .280 .297 .577 0.3
Andrew Benefield 2020-2020 134 134 432 39 79 13 2 11 31 8 4 29 192 .183 .237 .299 .535 0.5
Will Benson 2020-2020 36 35 136 17 35 6 0 11 27 1 0 14 55 .257 .331 .544 .875 1.9
Raul Beracierta 2020-2020 48 48 169 17 26 1 0 8 15 1 0 24 70 .154 .258 .302 .560 0.4
Cesar Berbesi 2020-2020 8 5 20 0 2 0 0 0 0 0 0 1 7 .100 .143 .100 .243 -0.2
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Michael Berglund 2020-2020 58 58 189 20 38 9 1 4 16 0 0 13 60 .201 .260 .323 .583 0.6
Jose Bermudez 2020-2020 6 1 8 1 1 1 0 0 0 0 0 1 2 .125 .222 .250 .472 -0.0
Cuba Bess 2020-2020 70 41 195 24 47 10 0 5 24 0 1 16 43 .241 .299 .369 .668 1.2
Javier Betancourt 2020-2020 50 39 172 29 43 7 1 1 17 2 0 18 24 .250 .328 .320 .648 1.1
Nolan Beugeling 2020-2020 17 10 39 2 5 0 0 0 1 1 1 1 17 .128 .150 .128 .278 -0.4
Drew Bianco 2020-2020 140 140 457 45 77 10 0 14 48 0 0 32 177 .168 .226 .282 .508 -0.1
Nick Biddison 2020-2020 94 91 336 29 78 9 3 10 29 3 2 28 115 .232 .304 .366 .670 1.9
Justice Bigbie 2020-2020 83 71 263 31 57 13 0 11 39 0 0 18 78 .217 .274 .392 .665 1.5
Austin Biggar 2020-2020 5 5 18 0 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000 -0.4
Braylon Bishop 2020-2020 18 13 40 2 1 0 0 0 0 0 0 2 26 .025 .133 .025 .158 -0.5
Hunter Bishop 2020-2020 109 106 409 42 101 10 2 19 48 4 6 52 163 .247 .331 .421 .752 3.5
Nick Bitsko 2020-2020 30 30 116 7 20 5 0 4 14 1 1 3 51 .172 .200 .319 .519 -0.0
Tyler Black 2020-2020 88 86 326 29 62 9 1 8 31 2 1 29 92 .190 .261 .298 .559 0.6
JJ Bleday 2020-2020 84 84 325 45 83 14 2 16 58 1 1 40 83 .255 .339 .458 .797 3.9
Ryan Bliss 2020-2020 80 76 253 29 60 6 3 2 20 3 3 31 53 .237 .325 .308 .633 1.3
Kerry Boese 2020-2020 18 15 43 7 8 4 0 0 3 0 0 7 18 .186 .294 .279 .573 0.2
Ryan Boldt 2020-2020 59 56 218 37 67 14 1 4 21 8 5 33 46 .307 .412 .436 .848 3.0
Meiver Borges 2020-2020 47 44 145 13 34 4 0 2 17 1 1 7 49 .234 .273 .303 .576 0.3
Sean Bouchard 2020-2020 88 80 292 39 68 7 1 12 36 7 2 39 88 .233 .327 .387 .714 2.9
TT Bowens 2020-2020 83 83 316 31 65 8 1 11 39 0 0 25 105 .206 .272 .342 .613 1.2
Drew Bowser 2020-2020 24 22 83 7 16 5 1 0 2 0 0 7 36 .193 .256 .277 .533 0.1
Alek Boychuk 2020-2020 10 10 31 2 7 1 1 0 3 0 0 4 12 .226 .314 .323 .637 0.2
Carter Boyd 2020-2020 2 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Enrique Bradfield 2020-2020 38 38 158 13 42 6 0 0 6 10 1 6 39 .266 .305 .304 .609 0.9
Jason Brandow 2020-2020 9 3 12 1 1 1 0 0 0 0 0 0 6 .083 .083 .167 .250 -0.1
Cole Brannen 2020-2020 6 6 19 3 3 1 0 0 1 0 0 8 10 .158 .429 .211 .639 0.2
Will Brennan 2020-2020 50 50 175 11 38 2 0 3 14 3 2 15 51 .217 .297 .280 .577 0.4
Trace Bright 2020-2020 10 7 22 0 5 2 0 0 3 0 1 2 5 .227 .292 .318 .610 0.0
Ronny Brito 2020-2020 50 49 172 16 31 9 2 5 30 5 1 27 71 .180 .289 .343 .632 0.7
Zach Britton 2020-2020 14 13 37 4 8 2 0 0 3 0 0 8 10 .216 .340 .270 .611 0.2
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jake Brodt 2020-2020 4 1 7 2 2 0 0 1 2 0 0 1 2 .286 .375 .714 1.089 0.2
Christian Broussard 2020-2020 40 34 136 11 24 2 0 6 12 0 0 10 44 .176 .233 .324 .556 0.2
Jaden Brown 2020-2020 48 46 154 18 30 3 1 4 12 4 0 14 56 .195 .273 .305 .578 0.6
Jason Burd 2020-2020 19 19 77 10 24 6 0 0 5 0 0 12 24 .312 .411 .390 .801 1.0
Jake Burger 2020-2020 89 89 308 25 66 11 0 10 25 1 1 35 100 .214 .299 .347 .646 1.4
Alec Burleson 2020-2020 28 26 95 10 22 4 0 3 16 0 0 11 22 .232 .309 .368 .678 0.7
Ron Burnett 2020-2020 44 44 166 11 43 11 0 0 12 0 0 10 41 .259 .305 .325 .630 0.6
Garrison Burress 2020-2020 47 37 134 15 34 5 1 7 19 2 1 12 47 .254 .313 .463 .776 1.4
Ted Burton 2020-2020 49 49 150 8 22 3 1 3 5 3 3 14 43 .147 .234 .240 .474 -0.3
Michael Busch 2020-2020 11 11 34 6 8 2 1 0 1 0 0 4 9 .235 .381 .353 .734 0.4
Austin Bush 2020-2020 15 14 50 1 7 0 0 1 1 0 0 2 24 .140 .173 .200 .373 -0.3
Jordan Butler 2020-2020 1 1 4 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500 -0.0
Isaiah Byars 2020-2020 96 96 375 31 88 5 0 6 27 2 2 25 94 .235 .280 .296 .576 1.0
Vincent Byrd 2020-2020 35 33 122 6 17 3 0 2 12 0 0 8 62 .139 .216 .213 .430 -0.4
Kurtis Byrne 2020-2020 35 35 123 6 18 6 1 1 8 0 0 4 44 .146 .180 .236 .415 -0.5
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Saturday, June 27th, 2020 - OOTP Baseball 21.4 Build 63