OLL CLASS A
'C' BATTING REGISTER
03/25/2021
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Trey Cabbage 2020-2020 71 66 246 28 51 10 0 11 36 2 1 14 86 .207 .250 .382 .632 1.0
Elijah Cabell 2020-2020 84 75 242 25 38 12 3 1 15 7 7 29 118 .157 .260 .244 .504 -0.1
Daniel Cabrera 2020-2020 82 82 291 25 64 9 1 7 23 2 2 39 84 .220 .325 .330 .655 1.6
Oswaldo Cabrera 2020-2020 10 9 36 7 13 4 0 1 2 1 1 6 13 .361 .452 .556 1.008 0.8
Brian Calderas 2020-2020 61 58 241 33 63 8 5 2 13 18 6 19 43 .261 .321 .361 .682 1.7
Tyler Callihan 2020-2020 122 122 435 37 100 12 6 23 54 3 1 27 164 .230 .282 .444 .726 3.5
Juan Carlos Camacho 2020-2020 36 36 124 11 21 5 0 5 18 0 0 9 39 .169 .224 .331 .555 0.2
Jair Camargo 2020-2020 11 10 37 8 15 4 0 4 8 0 0 3 13 .405 .463 .838 1.301 1.1
Jacob Campbell 2020-2020 14 14 48 1 7 0 0 1 3 0 0 2 17 .146 .180 .208 .388 -0.3
Alexander Canario 2020-2020 106 105 418 64 95 19 6 29 70 5 3 39 158 .227 .296 .510 .805 4.9
Hayden Cantrelle 2020-2020 68 56 231 21 48 12 1 2 12 5 1 19 51 .208 .276 .294 .570 0.8
Chris Cantu 2020-2020 63 59 229 26 53 4 4 4 17 18 6 22 55 .231 .310 .336 .646 1.7
Ulysses Cantu 2020-2020 77 73 279 25 61 8 2 6 34 2 1 31 109 .219 .301 .326 .627 1.4
Vinny Capra 2020-2020 16 14 44 2 12 3 0 0 1 3 2 3 15 .273 .360 .341 .701 0.4
Ben Carew 2020-2020 2 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Tanner Carlson 2020-2020 11 8 24 2 6 1 0 1 4 0 0 5 5 .250 .379 .417 .796 0.3
Luis Carpio 2020-2020 23 19 83 8 20 4 0 3 11 0 0 5 20 .241 .284 .398 .682 0.6
Dennicher Carrasco 2020-2020 5 1 6 1 2 2 0 0 0 0 0 1 1 .333 .429 .667 1.095 0.1
Jean Carrillo 2020-2020 2 2 8 1 1 0 0 0 1 0 0 0 3 .125 .125 .125 .250 -0.1
Diego Cartaya 2020-2020 42 40 148 6 29 6 0 3 17 0 0 2 48 .196 .212 .297 .509 -0.2
Jodd Carter 2020-2020 11 11 36 9 7 0 0 2 8 0 0 10 15 .194 .383 .361 .744 0.5
Trevor Casanova 2020-2020 52 44 164 19 36 9 0 7 29 1 1 16 56 .220 .302 .402 .704 1.3
Donovan Casey 2020-2020 39 38 155 23 43 9 2 11 27 5 1 13 57 .277 .337 .574 .911 2.4
Pedro Castellanos 2020-2020 119 117 483 56 136 22 1 13 67 6 1 28 98 .282 .326 .412 .738 4.6
Diego Castillo 2020-2020 3 3 12 0 1 0 0 0 0 0 0 1 5 .083 .154 .083 .237 -0.1
Leugim Castillo 2020-2020 133 130 494 61 103 18 2 27 71 7 3 38 194 .209 .270 .417 .687 3.5
Neyfy Castillo 2020-2020 94 92 349 38 84 16 0 19 69 1 1 35 114 .241 .311 .450 .761 3.5
Fidel Castro 2020-2020 43 41 151 13 31 6 1 6 21 2 0 9 63 .205 .253 .377 .631 0.8
Rodolfo Castro 2020-2020 20 19 72 8 16 1 0 4 9 0 0 9 28 .222 .313 .403 .716 0.7
Tyler Causey 2020-2020 5 5 15 2 2 0 1 1 3 0 0 0 8 .133 .133 .467 .600 0.0
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Keoni Cavaco 2020-2020 10 10 35 4 6 0 1 0 1 1 1 1 14 .171 .194 .229 .423 -0.2
Leandro Cedeno 2020-2020 2 0 2 0 1 0 0 0 0 0 0 1 0 .500 .667 .500 1.167 0.1
Lorenzo Cedrola 2020-2020 63 54 224 15 48 5 1 1 7 7 2 20 40 .214 .278 .259 .536 0.1
Gilberto Celestino 2020-2020 49 47 177 21 38 8 0 4 21 5 2 22 42 .215 .309 .328 .637 1.1
Logan Cerny 2020-2020 50 47 148 15 19 7 0 4 12 1 0 12 61 .128 .206 .257 .463 -0.2
Ricardo Cespedes 2020-2020 38 38 142 21 42 10 1 4 12 2 2 10 39 .296 .344 .465 .809 1.2
Matt Chapman 2020-2020 6 0 3 0 1 0 0 0 0 0 1 0 0 .333 .333 .333 .667 -0.0
Mike Cheek 2020-2020 40 39 166 23 36 1 0 0 6 3 4 16 38 .217 .286 .223 .509 -0.0
Kushi Chicherin 2020-2020 55 55 194 22 44 7 0 6 21 4 3 11 64 .227 .281 .356 .637 1.1
Zander Clarke 2020-2020 19 13 45 5 8 1 1 2 6 0 0 1 23 .178 .196 .378 .573 0.1
Jonatan Clase 2020-2020 75 74 260 20 54 6 1 4 18 4 4 16 91 .208 .262 .285 .546 0.2
Ernie Clement 2020-2020 108 104 437 54 119 20 1 3 29 17 6 36 44 .272 .333 .343 .676 2.9
Ethan Cloyd 2020-2020 1 1 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Jackson Cluff 2020-2020 26 17 65 6 10 0 0 3 8 2 0 7 21 .154 .257 .292 .549 0.2
Owen Cobb 2020-2020 52 52 213 15 38 1 1 1 8 3 1 17 68 .178 .246 .207 .452 -0.5
Javeon Cody 2020-2020 82 79 288 30 59 10 4 8 17 8 2 20 102 .205 .265 .351 .616 1.1
Eric Cole 2020-2020 74 50 209 23 50 10 2 7 31 1 0 18 63 .239 .298 .407 .705 1.7
Ty Coleman 2020-2020 40 39 135 5 16 0 2 2 9 2 0 9 52 .119 .178 .193 .371 -1.0
Anderson Comas 2020-2020 98 81 323 45 84 12 0 11 35 1 4 31 74 .260 .342 .399 .742 2.9
Branden Comia 2020-2020 72 71 265 24 63 8 2 1 14 9 1 18 83 .238 .301 .294 .595 1.1
Griffin Conine 2020-2020 25 24 94 9 25 4 0 3 7 2 0 6 31 .266 .310 .404 .714 0.8
Cal Conley 2020-2020 79 71 242 20 54 12 2 3 21 5 2 21 57 .223 .299 .326 .625 1.3
Butch Conner 2020-2020 11 11 41 6 10 2 0 3 10 0 0 6 16 .244 .340 .512 .853 0.6
Richard Constantine 2020-2020 65 59 218 21 48 9 1 6 29 0 0 21 60 .220 .290 .353 .644 1.2
Stanley Consuegra 2020-2020 110 109 404 40 81 15 4 7 21 10 1 41 159 .200 .274 .309 .583 1.5
William Contreras 2020-2020 48 36 153 18 41 9 0 7 17 0 0 22 44 .268 .362 .464 .826 2.0
Billy Cooke 2020-2020 3 0 3 0 0 0 0 0 0 1 0 1 2 .000 .250 .000 .250 0.0
Ryan Cordell 2020-2020 20 11 51 4 14 1 0 0 9 1 0 5 17 .275 .351 .294 .645 0.2
Andretty Cordero 2020-2020 62 40 170 17 33 5 0 6 21 0 0 18 32 .194 .274 .329 .603 0.5
Chris Cornelius 2020-2020 16 5 29 1 6 0 0 0 1 0 0 1 12 .207 .258 .207 .465 -0.1
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Carlos Cortes 2020-2020 92 87 337 44 82 12 3 10 48 1 0 48 62 .243 .347 .386 .733 3.5
Max Costes 2020-2020 13 11 32 5 6 0 0 1 1 0 0 5 14 .188 .316 .281 .597 0.1
Colton Cowser 2020-2020 122 114 442 41 90 13 0 19 58 1 1 38 153 .204 .280 .362 .642 2.1
Reggie Crawford 2020-2020 2 1 2 0 1 0 0 0 0 0 0 0 1 .500 .500 .500 1.000 0.0
Dylan Crews 2020-2020 31 31 98 5 18 5 1 1 5 0 2 4 43 .184 .223 .286 .509 -0.2
Frank Crosson 2020-2020 58 49 166 23 40 8 1 1 16 5 3 16 32 .241 .323 .319 .642 0.6
Pete Crow-Armstrong 2020-2020 110 109 373 25 50 10 2 9 26 4 2 34 145 .134 .229 .244 .473 -0.7
Kyle Crowl 2020-2020 27 27 99 13 23 5 0 2 5 1 1 14 31 .232 .347 .343 .691 0.8
Antonio Cruz 2020-2020 92 82 285 20 47 8 1 4 18 5 0 13 103 .165 .209 .242 .451 -0.6
Trei Cruz 2020-2020 39 35 139 26 41 6 2 4 16 1 0 17 38 .295 .376 .453 .829 1.7
Greg Cullen 2020-2020 26 23 89 6 21 4 0 2 11 0 0 9 23 .236 .317 .348 .665 0.5
Luis Curbelo 2020-2020 33 22 84 7 15 3 1 2 9 0 0 5 33 .179 .225 .310 .534 -0.0
Joey Curletta 2020-2020 2 2 8 1 1 0 0 0 1 0 0 1 6 .125 .222 .125 .347 -0.0
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Saturday, June 27th, 2020 - OOTP Baseball 21.4 Build 63