OLL CLASS A
'M' BATTING REGISTER
03/25/2021
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jonatan Machado 2020-2020 117 116 431 45 123 23 3 3 32 12 5 32 98 .285 .344 .374 .717 3.8
Jake MacKenzie 2020-2020 79 79 297 41 76 16 2 9 29 3 5 43 87 .256 .352 .414 .766 3.0
Bligh Madris 2020-2020 52 50 199 28 49 11 2 9 29 0 0 18 50 .246 .315 .457 .772 2.0
Rich Maidlow 2020-2020 69 68 270 37 53 13 4 13 46 8 3 23 86 .196 .289 .419 .707 2.3
Kevin Maitan 2020-2020 44 37 138 10 30 5 0 7 13 0 0 9 44 .217 .264 .406 .669 0.7
Allbry Major 2020-2020 97 78 320 34 77 15 2 7 28 4 0 30 105 .241 .314 .366 .679 2.2
Justyn-Henry Malloy 2020-2020 17 17 59 9 16 4 0 3 6 0 0 5 27 .271 .328 .492 .820 0.7
Jose Marin 2020-2020 37 37 148 14 28 7 0 6 17 0 0 16 51 .189 .286 .358 .644 0.7
Shane Marshall 2020-2020 33 31 114 5 20 5 0 2 15 0 0 8 40 .175 .232 .272 .504 -0.2
Jelfry Marte 2020-2020 14 14 54 4 8 3 0 0 1 2 2 5 16 .148 .233 .204 .437 -0.2
Noelvi Marte 2020-2020 67 62 250 37 67 9 4 13 38 6 3 17 83 .268 .322 .492 .814 2.9
Casey Martin 2020-2020 94 89 338 33 76 15 2 12 40 3 2 31 120 .225 .288 .388 .676 2.2
Garrett Martin 2020-2020 36 36 122 10 22 3 1 3 11 0 0 5 45 .180 .209 .295 .504 -0.2
Mason Martin 2020-2020 127 123 470 63 96 22 1 31 91 1 0 66 184 .204 .304 .453 .757 4.9
Alex Martinez 2020-2020 91 89 339 33 79 20 0 6 31 2 1 38 106 .233 .317 .345 .662 1.9
Angel Martinez 2020-2020 57 56 208 14 41 3 2 1 10 2 0 15 56 .197 .258 .245 .503 -0.1
Francis Martinez 2020-2020 1 1 1 1 0 0 0 0 0 0 0 2 1 .000 .667 .000 .667 0.0
Marco Martinez 2020-2020 3 2 9 2 3 0 0 1 2 0 0 0 4 .333 .333 .667 1.000 0.2
Orelvis Martinez 2020-2020 12 12 47 7 11 1 0 5 11 1 0 2 19 .234 .280 .574 .854 0.7
Orlando Martinez 2020-2020 5 5 19 0 5 1 0 0 0 0 0 2 3 .263 .333 .316 .649 0.1
Pedro Martinez 2020-2020 49 42 174 13 34 9 0 2 12 3 3 13 65 .195 .266 .282 .547 0.1
Nathan Martorella 2020-2020 49 47 170 10 32 5 1 5 15 0 0 8 60 .188 .233 .318 .551 0.2
Max Marusak 2020-2020 55 55 195 20 39 5 1 2 11 8 1 15 63 .200 .268 .267 .534 0.5
Cameron Masterman 2020-2020 70 54 195 19 39 6 1 4 17 2 1 13 69 .200 .274 .303 .577 0.3
Nick Matera 2020-2020 10 1 10 2 1 1 0 0 1 0 0 2 5 .100 .250 .200 .450 -0.0
Caiden Matheny 2020-2020 45 42 132 9 25 3 0 4 14 4 0 16 48 .189 .294 .303 .597 0.6
Grant Mathews 2020-2020 27 7 39 3 7 2 1 1 8 0 0 2 12 .179 .238 .359 .597 0.1
Zack Mathis 2020-2020 4 3 12 0 1 1 0 0 0 0 0 0 5 .083 .083 .167 .250 -0.1
Seuly Matias 2020-2020 62 35 120 11 23 8 0 3 13 1 0 12 51 .192 .267 .333 .600 0.3
Luis Matos 2020-2020 36 36 137 16 30 3 1 3 12 1 0 11 38 .219 .296 .321 .617 0.5
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Ronny Mauricio 2020-2020 93 92 347 50 80 14 4 13 41 4 4 52 95 .231 .339 .406 .745 3.7
Eddie McCabe 2020-2020 67 65 237 22 44 6 3 4 19 3 0 28 73 .186 .279 .287 .566 0.7
Dexture McCall 2020-2020 7 5 23 1 2 0 0 0 0 0 0 2 10 .087 .160 .087 .247 -0.3
Jake McCarthy 2020-2020 11 11 34 6 4 1 1 0 1 1 0 3 13 .118 .211 .206 .416 -0.0
Joe McCarthy 2020-2020 35 35 123 24 40 7 2 12 16 4 2 23 33 .325 .450 .707 1.158 3.3
Brady McConnell 2020-2020 37 37 122 17 28 10 2 2 18 1 0 20 36 .230 .340 .393 .734 1.2
Matt McCormick 2020-2020 29 26 96 6 18 3 1 2 13 0 0 5 37 .188 .233 .302 .535 0.1
Kyte McDonald 2020-2020 12 8 27 0 2 1 0 0 0 0 0 1 10 .074 .107 .111 .218 -0.3
Tyler McDonough 2020-2020 3 3 9 1 2 0 0 1 3 1 0 1 3 .222 .273 .556 .828 0.1
Shane McGuire 2020-2020 72 68 257 17 53 12 3 1 17 1 0 20 93 .206 .271 .288 .559 0.5
T.J. McKenzie 2020-2020 131 128 487 45 108 12 1 5 31 5 3 41 129 .222 .282 .281 .563 0.8
Matt McLain 2020-2020 129 126 462 36 97 12 2 4 42 6 8 37 109 .210 .274 .271 .544 0.1
Cam McMillan 2020-2020 44 42 150 13 33 5 1 5 12 1 1 9 62 .220 .269 .367 .635 0.7
Parker Meadows 2020-2020 81 80 309 34 68 11 1 8 32 6 5 25 90 .220 .311 .340 .650 1.7
Seth Mejias-Brean 2020-2020 30 28 97 12 20 0 0 1 8 2 0 18 21 .206 .347 .237 .585 0.6
Kevin Melendez 2020-2020 43 42 143 10 29 4 0 4 18 1 0 9 57 .203 .258 .315 .573 0.3
Manuel Melendez 2020-2020 107 95 343 47 82 17 1 10 38 17 4 48 98 .239 .334 .382 .716 3.3
MJ Melendez 2020-2020 98 88 347 69 95 19 3 33 72 0 3 47 151 .274 .360 .631 .991 6.2
Ricardo Mendez 2020-2020 52 51 166 10 32 7 0 0 5 3 3 8 40 .193 .242 .235 .477 -0.3
David Mendham 2020-2020 80 69 268 26 55 11 1 7 29 0 0 19 81 .205 .266 .332 .598 1.0
Drew Mendoza 2020-2020 108 81 317 47 67 9 3 17 36 1 0 33 120 .211 .302 .420 .721 2.5
Jose Mercado 2020-2020 34 26 92 8 14 3 0 2 7 2 1 4 35 .152 .186 .250 .436 -0.3
Kier Meredith 2020-2020 134 134 476 34 84 9 2 5 25 20 9 41 115 .176 .247 .235 .482 -0.3
Kevin Merrell 2020-2020 2 2 7 0 0 0 0 0 1 0 1 0 2 .000 .000 .000 .000 -0.2
Victor Mesa Jr. 2020-2020 70 67 275 24 51 9 1 3 19 0 2 16 88 .185 .236 .258 .494 -0.3
Max Meyer 2020-2020 5 2 7 1 2 0 0 0 0 0 0 2 2 .286 .444 .286 .730 0.1
Nick Meyer 2020-2020 10 10 39 0 4 0 0 0 0 0 0 1 9 .103 .125 .103 .228 -0.5
Jalen Miller 2020-2020 4 2 9 2 2 1 0 0 2 0 0 1 2 .222 .273 .333 .606 0.0
Jose Miranda 2020-2020 86 83 326 52 89 17 1 13 47 1 0 29 49 .273 .346 .451 .797 3.7
Kameron Misner 2020-2020 116 115 447 69 105 11 6 29 74 6 5 56 151 .235 .324 .481 .805 5.6
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Antoine Mistico 2020-2020 33 29 105 9 22 2 0 1 6 1 1 3 32 .210 .250 .257 .507 0.0
Garrett Mitchell 2020-2020 105 105 401 41 91 15 4 7 39 10 10 51 137 .227 .315 .337 .652 2.2
Jimmy Mojica 2020-2020 29 4 28 3 7 2 0 0 3 0 0 3 7 .250 .313 .321 .634 0.1
Roberto Molina 2020-2020 69 69 229 13 51 5 1 1 16 1 0 11 75 .223 .259 .266 .526 -0.1
Daniel Montano 2020-2020 1 1 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Jordan Montazeri 2020-2020 38 23 108 14 29 4 2 3 11 4 2 8 32 .269 .325 .426 .751 1.0
Elehuris Montero 2020-2020 29 23 97 10 16 1 0 6 13 0 0 11 45 .165 .250 .361 .611 0.4
Eliazer Montero 2020-2020 25 25 80 15 26 4 0 3 12 0 0 4 20 .325 .365 .487 .852 1.1
Torin Montgomery 2020-2020 23 13 49 2 7 1 0 1 3 0 0 4 20 .143 .222 .224 .447 -0.1
Salvatore Monticciolo 2020-2020 27 16 72 8 21 2 0 3 5 0 0 2 17 .292 .311 .444 .755 0.6
Christopher Morel 2020-2020 71 70 279 41 71 8 3 14 47 4 1 20 94 .254 .305 .455 .760 3.0
Gabriel Moreno 2020-2020 71 66 257 30 56 9 1 6 29 0 0 20 87 .218 .282 .331 .613 1.0
Leo Moreno 2020-2020 21 20 67 7 11 1 0 0 6 0 0 4 17 .164 .219 .179 .398 -0.3
Olivber Moreno 2020-2020 18 18 68 6 20 3 0 2 12 0 0 7 18 .294 .360 .426 .786 0.7
Gareth Morgan 2020-2020 21 15 60 6 7 2 1 3 8 1 0 10 35 .117 .243 .333 .576 0.2
Cody Morissette 2020-2020 30 27 95 8 19 2 1 5 6 0 1 5 34 .200 .240 .400 .640 0.3
Hueston Morrill 2020-2020 51 39 126 10 12 1 0 4 9 4 1 13 51 .095 .179 .198 .377 -0.6
Nazier Mule 2020-2020 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Hayden Murphy 2020-2020 3 3 10 0 1 0 0 0 0 0 0 0 3 .100 .100 .100 .200 -0.1
Noah Myers 2020-2020 80 80 312 26 64 13 2 4 17 11 4 24 131 .205 .273 .298 .571 0.7
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Saturday, June 27th, 2020 - OOTP Baseball 21.4 Build 63