OLL CLASS A
'R' BATTING REGISTER
03/25/2021
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Baron Radcliff 2020-2020 2 2 4 1 2 0 0 0 2 0 0 0 2 .500 .500 .500 1.000 0.1
Cal Raleigh 2020-2020 7 7 26 4 5 0 0 2 2 0 0 4 7 .192 .300 .423 .723 0.3
Ben Ramirez 2020-2020 50 50 177 12 32 7 1 1 13 2 0 15 55 .181 .256 .249 .505 0.0
Adrian Ramos 2020-2020 56 50 180 21 37 2 0 1 7 8 2 12 51 .206 .289 .233 .522 0.4
Bryan Ramos 2020-2020 73 73 240 27 42 2 1 5 13 2 2 26 96 .175 .258 .254 .513 0.1
Heliot Ramos 2020-2020 26 24 90 19 26 5 2 5 17 1 1 15 26 .289 .429 .556 .984 1.9
Jefrey Ramos 2020-2020 73 50 202 21 49 9 1 7 25 1 1 23 81 .243 .332 .401 .733 1.8
Cornelius Randolph 2020-2020 20 12 53 7 11 2 1 1 9 2 0 11 18 .208 .344 .340 .683 0.6
John Rave 2020-2020 10 9 30 4 9 1 0 3 6 2 1 2 11 .300 .432 .633 1.066 0.8
Bryce Reagan 2020-2020 31 31 104 7 10 0 0 3 5 0 1 7 40 .096 .161 .183 .343 -0.7
Buddy Reed 2020-2020 30 30 113 16 34 7 1 6 18 3 3 7 40 .301 .339 .540 .879 1.4
Dalton Reed 2020-2020 34 33 107 15 24 3 0 6 14 0 1 21 43 .224 .362 .421 .782 1.2
Aaron Relle 2020-2020 23 23 79 9 14 4 2 1 3 0 0 5 32 .177 .226 .316 .543 0.2
Cameron Repetti 2020-2020 41 41 136 11 27 8 0 2 13 2 1 13 48 .199 .272 .301 .573 0.3
Bladimir Restituyo 2020-2020 38 38 140 17 35 5 0 5 12 2 1 5 45 .250 .274 .393 .667 0.9
Brian Rey 2020-2020 57 37 148 13 32 6 1 7 18 2 1 9 42 .216 .261 .412 .673 0.8
Francisco Reyes 2020-2020 8 2 10 0 1 1 0 0 0 0 0 0 3 .100 .100 .200 .300 -0.1
Jesus Reyes 2020-2020 31 27 103 8 24 5 0 2 11 3 1 6 36 .233 .275 .340 .615 0.4
Jose Reyes 2020-2020 72 69 259 29 57 4 3 12 32 2 2 17 117 .220 .271 .398 .668 1.4
Sean Reynolds 2020-2020 38 28 114 22 28 2 0 16 25 1 1 15 41 .246 .331 .684 1.015 2.3
Grant Richardson 2020-2020 29 29 111 9 17 2 1 3 6 0 0 6 37 .153 .203 .270 .474 -0.2
Zade Richardson 2020-2020 17 17 56 1 10 1 0 0 2 1 0 5 20 .179 .246 .196 .442 -0.1
Will Rigney 2020-2020 2 1 2 0 0 0 0 0 0 0 0 0 1 .000 .333 .000 .333 -0.0
Carlos Rincon 2020-2020 118 104 399 75 95 19 0 32 76 0 0 65 153 .238 .350 .526 .876 5.5
Eric Rinzel 2020-2020 3 2 7 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Frankie Rios 2020-2020 52 35 128 9 31 2 0 2 9 2 1 6 39 .242 .272 .305 .577 0.3
Jansiel Rivera 2020-2020 59 59 203 17 39 10 0 2 14 1 1 18 71 .192 .267 .271 .538 0.1
Joshua Rivera 2020-2020 23 23 91 10 18 2 0 2 5 1 0 5 23 .198 .255 .286 .541 0.1
Mike Rivera 2020-2020 71 65 242 34 68 11 0 22 51 0 0 20 66 .281 .341 .599 .940 4.1
Will Robertson 2020-2020 61 48 174 17 36 6 2 4 18 2 2 21 47 .207 .303 .333 .637 0.7
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Blayne Robinson 2020-2020 17 17 57 2 13 1 0 1 7 0 1 4 20 .228 .302 .298 .600 0.2
Jesus Robles 2020-2020 2 1 4 0 1 0 0 0 0 0 0 0 1 .250 .250 .250 .500 -0.0
Sean Roby 2020-2020 57 56 218 23 44 5 0 8 22 0 1 18 77 .202 .274 .335 .609 0.7
Grayson Rodriguez 2020-2020 14 14 51 5 9 3 0 2 6 0 0 2 19 .176 .208 .353 .560 0.1
John Rodriguez 2020-2020 6 5 21 2 3 1 0 1 1 0 0 0 9 .143 .143 .333 .476 -0.0
Julio Rodriguez 2020-2020 99 97 373 37 84 14 4 12 29 1 3 39 119 .225 .302 .381 .683 2.1
Luis Rodriguez 2020-2020 23 11 46 4 11 0 2 0 8 2 1 2 6 .239 .255 .326 .581 0.1
Ramiro Rodriguez 2020-2020 66 36 161 30 36 9 1 4 13 7 3 23 52 .224 .326 .366 .693 1.4
Rodrigo Rodriguez 2020-2020 26 26 81 7 13 3 0 0 8 0 1 3 22 .160 .200 .198 .398 -0.4
Rogelio Rodriguez 2020-2020 3 1 6 1 2 0 0 1 1 0 0 0 2 .333 .333 .833 1.167 0.1
Tony Rodriguez 2020-2020 7 6 18 0 2 0 0 0 1 0 0 0 8 .111 .111 .111 .222 -0.2
Angel Rojas 2020-2020 55 54 195 23 48 6 2 1 9 2 3 23 65 .246 .335 .313 .648 1.0
Edidson Rojas 2020-2020 55 49 177 14 39 9 2 6 18 2 0 6 58 .220 .257 .395 .652 0.9
Johan Rojas 2020-2020 78 71 299 34 84 6 4 14 35 12 7 19 66 .281 .323 .468 .791 3.2
Maxwell Romero 2020-2020 94 91 304 31 55 10 1 12 35 0 0 28 93 .181 .257 .339 .596 1.1
Adrian Rondon 2020-2020 126 125 452 44 77 15 1 12 45 2 0 44 140 .170 .253 .288 .541 0.7
Joseph Rosa 2020-2020 66 51 211 36 49 7 0 7 23 4 7 36 62 .232 .355 .365 .720 1.3
Eguy Rosario 2020-2020 66 65 258 42 69 11 1 16 31 10 3 29 67 .267 .347 .504 .851 3.7
Jeisson Rosario 2020-2020 51 49 201 19 57 10 2 4 22 2 1 31 68 .284 .382 .413 .795 2.1
Emilio Rosas 2020-2020 55 52 184 20 46 1 2 2 15 3 0 11 50 .250 .305 .310 .615 0.9
Michael Rothenberg 2020-2020 91 75 299 35 69 13 1 12 43 0 0 27 89 .231 .298 .401 .700 2.2
Esteury Ruiz 2020-2020 39 33 141 16 29 7 1 6 13 2 1 10 42 .206 .258 .397 .655 0.8
Dalton Rushing 2020-2020 35 32 109 6 14 3 0 2 11 0 0 8 48 .128 .186 .211 .397 -0.7
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Saturday, June 27th, 2020 - OOTP Baseball 21.4 Build 63