OLL CLASS A
'B' PLAYER INDEX
03/25/2021
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To Avg HR RBI W L SV ERA K
Mahki Backstrom 2020-2020 .149 6 16 0 0 0 0.00 0
Patrick Bailey 2020-2020 .244 18 56 0 0 0 0.00 0
Blake Baker 2020-2020 .000 0 0 0 0 0 3.52 12
Dru Baker 2020-2020 .189 5 26 0 0 0 0.00 0
Luken Baker 2020-2020 .246 8 29 0 0 0 0.00 0
Marius Balandis 2020-2020 .000 0 0 3 3 0 6.44 46
Cam Balego 2020-2020 .220 13 30 0 0 0 0.00 0
Bryce Ball 2020-2020 .250 7 15 0 0 0 0.00 0
Tanner Banks 2020-2020 .000 0 0 1 0 0 2.61 27
Caleb Baragar 2020-2020 .000 0 0 0 0 1 4.50 3
Hunter Barco 2020-2020 .000 0 0 0 3 0 3.74 30
Jeremy Barfield 2020-2020 .000 0 0 0 0 0 0.00 0
Addison Barger 2020-2020 .224 1 3 0 0 0 0.00 0
Joe Barlow 2020-2020 .000 0 0 7 0 1 0.99 133
Mason Barnett 2020-2020 .000 0 0 4 8 12 4.05 85
Cole Barr 2020-2020 .117 1 1 0 0 0 0.00 0
Jorge Barrosa 2020-2020 .203 1 7 0 0 0 0.00 0
Andy Bartley 2020-2020 .000 0 0 1 0 0 0.67 18
Frankie Bartow 2020-2020 .000 0 0 1 4 2 6.40 41
Luis Alexander Basabe 2020-2020 .230 3 22 0 0 0 0.00 0
Osleivis Basabe 2020-2020 .196 5 32 0 0 0 0.00 0
Austin Bates 2020-2020 .164 0 7 0 0 0 0.00 0
Tyler Baum 2020-2020 .000 0 0 7 3 0 3.53 94
Jackson Baumeister 2020-2020 .103 2 6 1 5 8 8.31 27
Mariel Bautista 2020-2020 .209 3 8 0 0 0 0.00 0
Troy Bearden 2020-2020 .333 0 1 0 0 0 0.00 0
Andrew Bechtold 2020-2020 .155 2 9 0 0 0 0.00 0
Austin Beck 2020-2020 .223 5 16 0 0 0 0.00 0
Brendan Beck 2020-2020 .000 0 0 0 1 2 0.67 14
Austin Becker 2020-2020 .000 0 0 6 3 2 4.10 78
Player From-To Avg HR RBI W L SV ERA K
Andrew Beckwith 2020-2020 .000 0 0 1 1 0 3.66 25
Michael Beckwith 2020-2020 .000 0 0 2 7 0 5.32 70
Ian Bedell 2020-2020 .000 0 0 3 9 0 4.69 80
Will Bednar 2020-2020 .000 0 0 6 5 0 2.37 93
Manny Bejerano 2020-2020 .201 2 24 0 0 0 0.00 0
Carlos Belen 2020-2020 .071 0 1 0 0 0 0.00 0
Jeff Belge 2020-2020 .000 0 0 2 1 1 6.34 61
Brayan Bello 2020-2020 .000 0 0 3 1 5 2.67 78
Micah Bello 2020-2020 .250 2 3 0 0 0 0.00 0
Michael Beltre 2020-2020 .254 12 43 0 0 0 0.00 0
Ramon Beltre 2020-2020 .111 0 3 0 0 0 0.00 0
Anthony Bemboom 2020-2020 .394 4 14 0 0 0 0.00 0
Isaac Benard 2020-2020 .167 0 0 0 0 0 0.00 0
Logan Bender 2020-2020 .000 0 0 0 0 0 0.00 1
Carmen Benedetti 2020-2020 .156 3 7 0 0 0 0.00 0
Andrew Benefield 2020-2020 .183 11 31 0 0 0 0.00 0
Wes Benjamin 2020-2020 .000 0 0 10 1 1 2.37 165
Robert Bennett 2020-2020 .000 0 0 1 0 1 2.70 28
Will Benson 2020-2020 .257 11 27 0 0 0 0.00 0
Trey Benton 2020-2020 .000 0 0 1 1 1 4.50 31
Raul Beracierta 2020-2020 .154 8 15 0 0 0 0.00 0
Cesar Berbesi 2020-2020 .100 0 0 0 0 0 0.00 2
Jesse Bergin 2020-2020 .000 0 0 2 10 0 4.73 72
Michael Berglund 2020-2020 .201 4 16 0 0 0 0.00 0
Austin Bergner 2020-2020 .000 0 0 1 1 1 4.82 26
Nelson Berkwich 2020-2020 .000 0 0 5 10 0 5.03 112
Jose Bermudez 2020-2020 .125 0 0 0 0 0 0.00 0
Prelander Berroa 2020-2020 .000 0 0 2 1 1 4.75 58
Cuba Bess 2020-2020 .241 5 24 0 0 0 0.00 0
Javier Betancourt 2020-2020 .250 1 17 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Nolan Beugeling 2020-2020 .128 0 1 0 0 0 0.00 0
Joe Biagini 2020-2020 .000 0 0 0 0 0 0.00 0
Drew Bianco 2020-2020 .168 14 48 0 0 0 0.00 0
Tanner Bibee 2020-2020 .000 0 0 0 0 0 0.00 6
Nick Biddison 2020-2020 .232 10 29 0 0 0 0.00 0
Michael Bienlien 2020-2020 .000 0 0 0 0 0 2.45 18
Justice Bigbie 2020-2020 .217 11 39 0 0 0 0.00 0
Austin Biggar 2020-2020 .000 0 0 0 0 0 0.00 0
Hunter Bigge 2020-2020 .000 0 0 1 2 1 1.95 40
Braylon Bishop 2020-2020 .025 0 0 0 0 0 0.00 1
Hunter Bishop 2020-2020 .247 19 48 0 0 0 0.00 0
Nick Bitsko 2020-2020 .172 4 14 2 7 0 3.64 114
Tyler Black 2020-2020 .190 8 31 0 0 0 0.00 0
Ronel Blanco 2020-2020 .000 0 0 0 0 0 0.00 8
JJ Bleday 2020-2020 .255 16 58 0 0 0 0.00 0
Scott Blewett 2020-2020 .000 0 0 4 1 0 2.70 79
Ryan Bliss 2020-2020 .237 2 20 0 0 0 0.00 0
Dennis Boatman 2020-2020 .000 0 0 1 0 0 0.00 5
Josh Bobrowski 2020-2020 .000 0 0 8 6 0 3.93 119
Spencer Bodanza 2020-2020 .000 0 0 0 0 0 4.09 14
Kerry Boese 2020-2020 .186 0 3 0 0 0 0.00 0
Ronald Bolanos 2020-2020 .000 0 0 5 2 0 2.05 125
Ryan Boldt 2020-2020 .307 4 21 0 0 0 0.00 0
Bryce Bonnin 2020-2020 .000 0 0 5 3 1 2.62 89
Ernesto Borges 2020-2020 .000 0 0 1 1 0 8.04 15
Meiver Borges 2020-2020 .234 2 17 0 0 0 0.00 0
Tommy Bosco 2020-2020 .000 0 0 0 1 0 7.94 9
Collin Bosley-Smith 2020-2020 .000 0 0 0 4 0 12.63 17
Sean Bouchard 2020-2020 .233 12 36 0 0 0 0.00 0
TT Bowens 2020-2020 .206 11 39 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Colton Bowman 2020-2020 .000 0 0 7 11 0 3.65 121
Drew Bowser 2020-2020 .193 0 2 0 0 0 0.00 0
Alek Boychuk 2020-2020 .226 0 3 0 0 0 0.00 0
Carter Boyd 2020-2020 .000 0 0 1 0 0 8.53 5
Enrique Bradfield 2020-2020 .266 0 6 0 0 0 0.00 0
Kyle Bradish 2020-2020 .000 0 0 3 0 0 2.53 62
Taj Bradley 2020-2020 .000 0 0 3 4 0 2.64 72
Denny Brady 2020-2020 .000 0 0 13 7 0 3.37 160
Jason Brandow 2020-2020 .083 0 0 0 0 0 0.00 0
Cole Brannen 2020-2020 .158 0 1 0 0 0 0.00 0
Noah Bremer 2020-2020 .000 0 0 0 0 0 4.15 10
Will Brennan 2020-2020 .217 3 14 0 0 0 0.00 0
Trace Bright 2020-2020 .227 0 3 0 2 1 2.37 39
Ronny Brito 2020-2020 .180 5 30 0 0 0 0.00 0
Zach Britton 2020-2020 .216 0 3 0 0 0 0.00 0
Jake Brodt 2020-2020 .286 1 2 0 0 0 0.00 0
Robert Broom 2020-2020 .000 0 0 0 2 1 2.45 45
Duke Brotherton 2020-2020 .000 0 0 10 8 0 2.16 113
Christian Broussard 2020-2020 .176 6 12 0 0 0 0.00 0
Andrew Brown 2020-2020 .000 0 0 4 1 1 2.50 51
Daniel Brown 2020-2020 .000 0 0 1 2 1 1.48 39
Jaden Brown 2020-2020 .195 4 12 0 0 0 0.00 0
Tyler Brown 2020-2020 .000 0 0 11 6 0 2.88 159
Allen Broyles 2020-2020 .000 0 0 2 8 0 5.16 51
Gavin Bruni 2020-2020 .000 0 0 0 3 0 6.60 23
Mason Bryant 2020-2020 .000 0 0 1 5 0 6.40 46
Zach Brzykcy 2020-2020 .000 0 0 0 2 1 7.33 28
Maverik Buffo 2020-2020 .000 0 0 0 0 0 0.00 1
Thomas Burbank 2020-2020 .000 0 0 0 1 0 5.06 9
Jason Burd 2020-2020 .312 0 5 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Jake Burger 2020-2020 .214 10 25 0 0 0 0.00 0
Garrett Burhenn 2020-2020 .000 0 0 1 3 0 3.98 64
Brett Burke 2020-2020 .000 0 0 0 1 0 5.06 40
Alec Burleson 2020-2020 .232 3 16 0 0 0 0.00 0
Ron Burnett 2020-2020 .259 0 12 0 0 0 0.00 0
Tanner Burns 2020-2020 .000 0 0 6 8 0 4.10 114
Garrison Burress 2020-2020 .254 7 19 0 0 0 0.00 1
Beau Burrows 2020-2020 .000 0 0 2 0 1 1.50 19
Thomas Burrows 2020-2020 .000 0 0 1 0 0 1.29 12
Ted Burton 2020-2020 .147 3 5 0 0 0 0.00 0
Blake Burzell 2020-2020 .000 0 0 1 5 18 4.37 56
Michael Busch 2020-2020 .235 0 1 0 0 0 0.00 0
J.D. Busfield 2020-2020 .000 0 0 0 0 0 7.20 3
Austin Bush 2020-2020 .140 1 1 0 0 0 0.00 0
Evan Butler 2020-2020 .000 0 0 0 1 0 7.11 5
Jordan Butler 2020-2020 .250 0 0 3 2 0 6.07 14
Jose Butto 2020-2020 .000 0 0 1 3 6 2.40 26
Isaiah Byars 2020-2020 .235 6 27 0 0 0 0.00 0
Vincent Byrd 2020-2020 .139 2 12 0 0 0 0.00 0
Kurtis Byrne 2020-2020 .146 1 8 0 0 0 0.00 0
Michael Byrne 2020-2020 .000 0 0 5 5 13 3.34 85
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Saturday, June 27th, 2020 - OOTP Baseball 21.4 Build 63