HARPER JUGGERNAUTS (R)
2nd place | 43-25 (.632) | M# - | LAST 10: 6-4
R: 400 | RA: 257 | PAYROLL: $0
10/14/2021
TEAM LEADERS AVG
B. House .356
R. Hassell III .285
H. Perez .283
D. Cartaya .281
L. Levi .252
TEAM LEADERS HR
R. Hassell III 10
I. Moller 7
B. House 5
R. Quintero 5
4 tied with 4
TEAM LEADERS RBI
B. House 41
H. Perez 37
I. Moller 33
D. Cartaya 31
R. Hassell III 31
TEAM LEADERS W
G. Howell 10
D. Diamond 8
C. Lothes 6
T. Floyd 5
M. Larkin 4
TEAM LEADERS ERA
D. Diamond 3.16
G. Howell 3.45
M. Larkin 4.85
   
   
TEAM LEADERS K
C. Lothes 86
D. Diamond 77
B. Ferrer 73
M. Larkin 73
G. Howell 68
WHO'S HOT?
RF Robert Hassell III .471, 2 HR Last 8 games
P Fred Villarreal 0-0, 0.00 Last 3 games
P Christian Lothes 4-1, 0.89 Last 7 games
P Derek Diamond 3-0, 1.08 Last 3 games
C Ronnier Quintero .364, 4 HR Last 12 games
3B Brady House .500, 1 HR Last 4 games
WHO'S NOT?
CF Robert Gonzalez .125, 0 HR Last 15 games
P Benito Ferrer 0-2, 14.29 Last 2 games
PITCHING STAFF
Role T Pitcher G GS W L SV ERA WHIP Status
Starter R Benito Ferrer 14 14 3 4 0 3.94 1.38 Rested
Starter R Greg Howell 14 0 10 2 0 3.45 1.00 Rested
Starter L Mike Larkin 14 14 4 5 0 4.85 1.44 Rested
Starter R Derek Diamond 13 13 8 2 0 3.16 1.17 Rested
Starter L Christian Lothes 14 10 6 2 0 1.65 0.87 Rested
Specialist L Abraham Figueroa 16 0 0 1 0 6.38 1.96 Rested
Long Relief L Stiven Gutierrez 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Fred Villarreal 11 11 0 1 0 2.00 1.00 Rested
Long Relief L Russell Smith 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Josh Puckett 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Christian Little 3 0 1 0 0 4.50 1.00 Rested
Long Relief R Tyler Wiederstein 1 0 0 0 0 9.00 2.00 Rested
Long Relief R Jacob Miller 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Andrew Painter 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Horacio Andujar 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Omar Rodriguez 0 0 0 0 0 0.00 0.00 Rested
Long Relief L David Emmett 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Butch Greenawalt 0 0 0 0 0 0.00 0.00 Rested
Long Relief L Eddie Gutierrez 10 0 1 1 2 3.77 1.33 Rested
Long Relief R Luis Baca 6 3 0 2 1 5.40 1.29 Rested
Long Relief L Juan Martinez 10 0 1 1 2 2.65 1.18 Rested
Long Relief L Sonny Capriotti 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Luke Schiltz 8 0 0 0 2 1.69 0.66 Rested
Long Relief R Jake Miller 7 0 1 0 1 1.69 0.66 Rested
Long Relief R Dan McEachin 7 0 0 0 1 1.80 1.13 Rested
Long Relief R Matt Rudis 6 0 0 0 0 2.16 0.84 Rested
Long Relief R Daiveyon Whittle 1 1 0 1 0 19.29 3.00 Rested
Long Relief R Florencio Serrano 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Matt Host 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Shane Adams 1 0 0 0 0 20.25 4.50 Rested
Long Relief R Jared Matheson 1 0 0 0 0 0.00 0.00 Rested
Long Relief R Jamie Clemens 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Jim Rund 13 0 1 0 1 3.38 1.55 Rested
Long Relief R Elijah Gedeon 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Jon Goedken 1 0 0 0 0 0.00 2.00 Rested
Middle Relief R Rheego McIntosh 4 0 1 0 1 0.00 0.43 Rested
Middle Relief R James Haag 0 0 0 0 0 0.00 0.00 Rested
Setup R David Richardson 12 0 0 0 2 3.38 1.13 Rested
Closer R Ty Floyd 23 0 5 3 11 4.23 1.16 Rested
CATCHERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
82 R Diego Cartaya C 53 192 54 4 31 31 18 47 .281 .343 .422 1.4
23 R Jake Holland C 2 1 0 0 0 0 0 0 .000 .000 .000 -0.0
17 L Nick Webre C 7 10 1 0 1 0 0 1 .100 .091 .100 -0.2
11 L Ronnier Quintero C 31 108 34 5 26 20 16 36 .315 .423 .509 1.3
30 R Jared Jones C 7 17 2 0 0 0 0 7 .118 .118 .176 -0.3
54 R Ian Moller C 46 177 40 7 33 24 21 72 .226 .313 .424 0.5
4 R Mark Black C 10 7 1 0 2 0 0 2 .143 .143 .429 -0.0
16 R Brian Kennedy C 10 7 1 1 1 1 0 3 .143 .143 .571 0.0
36 R Joe Oliver C 2 1 1 0 0 1 1 0 1.000 1.000 1.000 0.1
66 S James Hickman C 2 0 0 0 0 0 1 0 .000 1.000 .000 0.0
INFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
50 R Danny Serretti 2B 9 26 8 1 6 6 4 6 .308 .406 .462 0.3
74 R Cole Barr 2B 5 4 1 0 1 0 1 0 .250 .400 .500 0.0
49 R Steven Papps 1B 15 11 4 3 6 4 3 4 .364 .500 1.273 0.4
44 L John Malcom 1B 10 8 3 1 3 2 1 2 .375 .455 .750 0.2
80 R Owen Cobb 2B 44 135 34 3 12 28 20 30 .252 .364 .341 0.9
6 R Michael Curialle SS 13 11 2 1 2 2 0 6 .182 .182 .455 0.0
45 L Nathan Martorella 1B 1 0 0 0 0 0 0 0 .000 .000 .000 0.0
56 S Josiah Miller SS 9 6 2 0 1 1 0 1 .333 .333 .500 0.1
25 L Gavin Casas 3B 3 2 0 0 0 0 1 0 .000 .333 .000 0.0
1 R Isnael Monegro SS 11 9 4 0 0 1 0 4 .444 .444 .444 0.1
9 L Michael Suarez 1B 20 12 4 0 1 2 1 2 .333 .385 .333 -0.0
24 R Jeral Toledo SS 13 14 4 1 2 1 0 2 .286 .333 .500 0.1
28 R Yeudi Advincola SS 27 78 23 1 10 10 6 15 .295 .345 .500 0.6
20 R Brady House 3B 65 264 94 5 41 50 17 69 .356 .404 .530 3.5
26 R David Kenyon 3B 8 12 2 1 3 1 1 4 .167 .200 .417 -0.1
43 R Mike Barnes 1B 2 1 1 0 0 0 0 0 1.000 1.000 1.000 0.0
84 R John Gray 2B 18 58 18 0 9 9 2 14 .310 .328 .362 0.4
61 R Keith Nelson SS 7 4 2 0 0 2 1 0 .500 .600 .750 0.1
69 R Luke Levi 1B 61 222 56 2 30 30 18 72 .252 .309 .347 -0.5
71 R J.J. Williams 2B 4 3 1 0 1 0 0 1 .333 .333 .333 0.0
12 S Wilmin Candelario SS 12 17 4 0 3 1 4 3 .235 .381 .353 0.1
52 L John Montes 2B 8 6 2 0 2 2 1 0 .333 .429 .667 0.2
83 S Jose Cosma SS 41 138 35 4 21 17 8 36 .254 .309 .399 0.7
OUTFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
53 L Robert Hassell III RF 67 256 73 10 31 61 25 72 .285 .362 .473 1.6
3 L Andre Tarver RF 9 8 1 1 5 1 0 1 .125 .125 .500 -0.1
10 R Robert Gonzalez CF 25 47 9 0 6 3 0 11 .191 .191 .234 -0.3
73 R Tyler McDonough LF 9 21 7 1 3 3 0 3 .333 .333 .524 0.0
33 R Alexfri Planez LF 53 183 49 2 26 28 18 51 .268 .335 .377 0.4
46 L Hedbert Perez CF 57 219 62 4 37 32 18 53 .283 .336 .475 1.4
47 L Ismael Mena RF 16 49 16 4 9 10 4 19 .327 .370 .612 0.4
55 R Dax Stubbs CF 10 13 5 0 1 1 0 4 .385 .357 .692 0.2
8 R Malfrin Sosa RF 10 27 8 3 10 5 1 7 .296 .321 .704 0.3
7 R Brad Grenkoski RF 5 2 0 0 0 0 0 2 .000 .000 .000 -0.0
5 R Freddy Valdez LF 3 2 0 0 0 0 0 1 .000 .000 .000 -0.0
22 R Steele Chambers CF 10 11 4 1 1 2 1 1 .364 .417 .727 0.2
15 L Luis Mieses LF 14 11 1 0 0 1 2 5 .091 .231 .091 -0.2
89 L Jonathan Lopez RF 2 1 0 0 0 0 0 1 .000 .000 .000 -0.0
50 L Beau Williams RF 5 4 1 1 2 1 0 0 .250 .250 1.000 0.1
57 R Joe Yarberry CF 9 9 3 0 1 1 0 3 .333 .333 .556 0.1
86 R Daniel Culp CF 12 19 6 1 3 5 4 2 .316 .440 .526 0.4
LINEUP VS RHP+DH
# B Name Pos AVG HR RBI SB
1 R Owen Cobb 2B .252 3 12 7
2 L Ronnier Quintero DH .315 5 26 1
3 L Hedbert Perez CF .283 4 37 3
4 L Robert Hassell III RF .285 10 31 0
5 R Brady House 3B .356 5 41 2
6 R Diego Cartaya C .281 4 31 1
7 S Jose Cosma SS .254 4 21 0
8 R Alexfri Planez LF .268 2 26 2
9 R Luke Levi 1B .252 2 30 0
LINEUP VS LHP+DH
# B Name Pos AVG HR RBI SB
1 R Owen Cobb 2B .252 3 12 7
2 R Brady House 3B .356 5 41 2
3 L Hedbert Perez CF .283 4 37 3
4 L Robert Hassell III RF .285 10 31 0
5 R Diego Cartaya C .281 4 31 1
6 L Ronnier Quintero DH .315 5 26 1
7 R Alexfri Planez LF .268 2 26 2
8 S Jose Cosma SS .254 4 21 0
9 R Luke Levi 1B .252 2 30 0
UPCOMING GAMES
LINKS
Roster Ratings
News Potential Ratings
Major Transactions Leaders
Transactions Batting Stats
Injuries Pitching Stats
Personnel Fielding Stats
Schedule Memphis Ragin Cajuns
NEWS
STANDINGS
West Division W L PCT GB
Ellsworth Bulls 49 19 .721 -
Harper Juggernauts 43 25 .632 6.0
Montana City Sox 39 29 .574 10.0
Delcambre Titans 39 29 .574 10.0
Laredo Mastadons 39 29 .574 10.0
Irvine Marlins 38 30 .559 11.0
Westwood Big Cats 33 35 .485 16.0
Plano Biscuits 32 36 .471 17.0
San Bernardino Golden Knights 32 36 .471 17.0
Thorndale Patriots 30 38 .441 19.0
Chackbay Trail Blazers 29 39 .426 20.0
Winnfield Lumber Kings 21 47 .309 28.0
Huntington Beach Black Bears 20 48 .294 29.0
TEAM INFORMATION
Record overall 43-25, .632 PCT
Position in Division 2nd, 6 GB
Record at home 18-16, .529 PCT
Record on the road 25-9, .735 PCT
Record in X-inning games 4-1, .800 PCT
Record in one-run games 10-4, .714 PCT
Record versus LHP 8-8, .500 PCT
Record versus RHP 35-17, .673 PCT
Record last 10 games 6-4, .600 PCT
Record in June 4-5, .444 PCT
Record in July 14-12, .538 PCT
Record in August 23-6, .793 PCT
Record in September 2-2, .500 PCT
BATTING STATS & RANKINGS
Batting Average .280 - 4th in OR
On-Base Percentage .344 - 8th in OR
Slugging Percentage .444 - 4th in OR
On-Base + Slugging .788 - 4th in OR
Runs Scored 400 - 3rd in OR
Hits 683 - 4th in OR
Extra-Base Hits 245 - 2nd in OR
Home Runs 68 - 11th in OR
Bases On Balls 219 - 16th in OR
Strikeouts 675 - 18th in OR
Stolen Bases 27 - 15th in OR
PITCHING STATS & RANKINGS
Earned Run Average 3.42 - 5th in OR
Starters' ERA 3.53 - 9th in OR
Bullpen ERA 3.33 - 6th in OR
Runs allowed 257 - 7th in OR
Hits allowed 546 - 6th in OR
Opponents AVG .232 - 6th in OR
BABIP .314 - 7th in OR
Home Runs allowed 51 - 4th in OR
Bases On Balls 191 - 8th in OR
Strikeouts 736 - 5th in OR
Wednesday, September 2nd, 2020 - OOTP Baseball 21.5 Build 76