HARPER JUGGERNAUTS (R)
PLAYER POTENTIAL RATINGS REPORT - SCOUTED BY: OSA
10/14/2021
POTENTIAL BATTING RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's
Shane Adams 21 P 35 25 20 25 50
Yeudi Advincola 20 SS 45 30 35 35 50
Horacio Andujar 22 P 25 30 25 25 35
Luis Baca 22 P 30 25 30 30 40
Mike Barnes 22 1B 40 65 75 50 45
Cole Barr 23 2B 40 35 55 50 35
Mark Black 19 C 30 60 60 50 30
Wilmin Candelario 20 SS 45 45 30 40 50
Sonny Capriotti 22 P 40 25 20 25 60
Diego Cartaya 20 C 55 60 55 50 55
Gavin Casas 20 3B 45 60 60 45 35
Steele Chambers 21 CF 40 45 55 40 35
Jamie Clemens 22 P 25 30 30 25 25
Owen Cobb 20 2B 45 40 45 50 55
Jose Cosma 19 SS 40 40 35 40 40
Daniel Culp 22 CF 35 60 25 45 50
Michael Curialle 20 SS 45 45 50 40 45
Derek Diamond 20 P 25 25 20 30 30
David Emmett 23 P 25 25 20 25 25
Benito Ferrer 18 P 25 30 20 25 30
Abraham Figueroa 20 P 30 30 25 35 35
Ty Floyd 20 P 25 25 25 25 35
Elijah Gedeon 18 P 25 25 25 25 40
Jon Goedken 24 P 30 25 30 25 40
Robert Gonzalez 20 CF 35 40 25 30 50
John Gray 21 2B 45 65 25 30 80
Butch Greenawalt 19 P 30 30 20 20 45
Brad Grenkoski 20 RF 35 55 55 35 35
Eddie Gutierrez 23 P 30 30 20 20 40
Stiven Gutierrez 20 P 25 30 25 35 30
James Haag 22 P 30 30 20 20 50
Robert Hassell III 20 RF 45 55 55 60 40
James Hickman 22 C 30 60 55 30 30
Jake Holland 20 C 45 55 60 50 40
Matt Host 23 P 30 25 30 30 30
Brady House 18 3B 50 65 50 55 45
Greg Howell 21 P 20 25 25 20 25
Jared Jones 18 C 40 55 60 60 30
Brian Kennedy 22 C 30 45 40 50 40
David Kenyon 22 3B 35 55 50 45 45
Mike Larkin 21 P 30 35 20 30 45
Luke Levi 19 1B 60 60 65 50 55
Christian Little 18 P 25 30 25 35 30
Jonathan Lopez 20 RF 40 60 65 60 40
Christian Lothes 21 P 25 25 20 35 35
John Malcom 21 1B 40 35 60 40 35
Juan Martinez 22 P 25 30 30 25 30
Nathan Martorella 20 1B 40 55 50 55 40
Jared Matheson 19 P 25 30 20 25 35
Tyler McDonough 22 LF 45 60 50 45 40
Dan McEachin 24 P 35 30 20 25 40
Rheego McIntosh 18 P 25 25 25 25 30
Ismael Mena 18 RF 45 60 55 40 45
Luis Mieses 21 LF 45 55 55 40 40
Jacob Miller 18 P 25 25 20 25 35
Jake Miller 21 P 25 25 20 25 30
Josiah Miller 21 SS 55 55 55 45 55
Ian Moller 18 C 45 55 55 60 35
Isnael Monegro 19 SS 30 40 35 30 45
John Montes 20 2B 50 45 35 50 60
Keith Nelson 23 SS 35 55 40 55 50
Joe Oliver 20 C 30 35 25 40 50
Andrew Painter 18 P 25 30 25 25 35
Steven Papps 20 1B 40 50 30 40 50
Hedbert Perez 18 CF 45 50 50 50 40
Alexfri Planez 20 LF 50 45 60 35 45
Josh Puckett 24 P 20 30 25 30 25
Ronnier Quintero 18 C 45 50 55 60 50
David Richardson 21 P 25 25 30 20 35
Omar Rodriguez 19 P 20 30 20 20 25
Matt Rudis 22 P 25 20 20 20 25
Jim Rund 18 P 30 30 20 30 35
Luke Schiltz 21 P 25 25 20 25 30
Florencio Serrano 21 P 25 30 25 40 30
Danny Serretti 21 2B 45 45 40 45 50
Russell Smith 23 P 20 25 20 25 25
Malfrin Sosa 19 RF 45 45 55 40 40
Dax Stubbs 18 CF 45 40 50 40 45
Michael Suarez 21 1B 35 45 40 35 45
Andre Tarver 21 RF 45 50 45 45 40
Jeral Toledo 18 SS 40 40 35 45 50
Freddy Valdez 19 LF 45 55 55 45 35
Fred Villarreal 23 P 25 30 20 35 30
Nick Webre 22 C 45 60 45 50 55
Daiveyon Whittle 21 P 25 25 20 25 30
Tyler Wiederstein 19 P 30 30 25 35 35
Beau Williams 22 RF 35 40 50 45 50
J.J. Williams 21 2B 35 70 60 50 45
Joe Yarberry 21 CF 40 45 35 40 55
POTENTIAL PITCHING RATINGS
Name Age Role Stuff Movement Control Velocity Stamina
Shane Adams 21 RP 50 50 35 95-97 Mph 65
Horacio Andujar 22 RP 40 35 25 89-91 Mph 50
Luis Baca 22 RP 40 30 40 89-91 Mph 65
Sonny Capriotti 22 RP 45 30 30 88-90 Mph 60
Jamie Clemens 22 RP 45 25 55 94-96 Mph 50
Derek Diamond 20 SP 50 45 50 91-93 Mph 50
David Emmett 23 RP 30 30 25 89-91 Mph 35
Benito Ferrer 18 SP 50 60 55 96-98 Mph 60
Abraham Figueroa 20 RP 45 55 45 92-94 Mph 30
Ty Floyd 20 CL 60 45 45 94-96 Mph 50
Elijah Gedeon 18 RP 45 25 50 88-90 Mph 60
Jon Goedken 24 RP 50 35 55 90-92 Mph 65
Butch Greenawalt 19 RP 35 30 30 91-93 Mph 40
Eddie Gutierrez 23 RP 35 25 30 90-92 Mph 75
Stiven Gutierrez 20 RP 50 40 30 91-93 Mph 55
James Haag 22 RP 45 30 55 89-91 Mph 45
Matt Host 23 RP 50 30 40 92-94 Mph 50
Greg Howell 21 SP 65 50 60 96-98 Mph 75
Mike Larkin 21 SP 50 40 55 90-92 Mph 60
Christian Little 18 RP 50 45 30 95-97 Mph 50
Christian Lothes 21 SP 50 40 45 89-91 Mph 50
Juan Martinez 22 RP 40 25 25 94-96 Mph 65
Jared Matheson 19 RP 65 30 35 95-97 Mph 45
Dan McEachin 24 RP 55 25 55 93-95 Mph 70
Rheego McIntosh 18 RP 45 40 60 93-95 Mph 50
Jacob Miller 18 RP 45 35 30 93-95 Mph 60
Jake Miller 21 RP 50 40 45 91-93 Mph 55
Andrew Painter 18 RP 50 35 25 93-95 Mph 55
Josh Puckett 24 RP 40 30 30 93-95 Mph 60
David Richardson 21 RP 65 35 50 96-98 Mph 45
Omar Rodriguez 19 RP 30 30 30 87-89 Mph 55
Matt Rudis 22 RP 50 45 50 92-94 Mph 40
Jim Rund 18 RP 45 25 40 93-95 Mph 70
Luke Schiltz 21 RP 55 35 45 91-93 Mph 50
Florencio Serrano 21 RP 50 40 40 90-92 Mph 45
Russell Smith 23 RP 40 50 25 87-89 Mph 55
Fred Villarreal 23 RP 35 30 35 93-95 Mph 35
Daiveyon Whittle 21 RP 55 40 30 93-95 Mph 55
Tyler Wiederstein 19 RP 55 35 35 92-94 Mph 55
Wednesday, September 2nd, 2020 - OOTP Baseball 21.5 Build 76