MORRISTOWN CANARIES (A)
FIELDING STATS REPORT
10/14/2021
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Will Fleming 65 0 2 6 0 8 0 1.000 73.0 0.99 +0.2 1.253
Daniel Brown 64 0 4 5 0 9 0 1.000 73.2 1.10 -0.1 1.044
Alex Scherff 52 11 3 5 0 8 0 1.000 101.1 0.71 -0.3 1.044
Derek Molina 48 2 1 1 0 2 0 1.000 61.0 0.30 -0.1 1.044
Rick Riel 47 6 4 4 0 8 0 1.000 78.1 0.92 +0.3 1.306
Caden O'Brien 36 1 1 3 0 4 0 1.000 52.2 0.68 +0.0 1.044
Nolan Watson 28 1 2 2 0 5 1 .800 45.2 0.79 -0.1 1.044
Alexander Martinez 27 0 0 3 0 3 0 1.000 27.2 0.98 +0.1 1.044
Lincoln Henzman 22 0 1 2 0 3 0 1.000 28.1 0.95 +0.1 1.044
Sam Pastrone 22 7 2 5 0 7 0 1.000 58.1 1.08 +0.2 1.044
Adam Lukas 21 17 4 3 1 7 0 1.000 95.0 0.66 +0.1 1.044
Grayson Rodriguez 20 20 2 4 0 7 1 .857 96.1 0.56 +0.1 1.044
Daniel Harper 18 18 1 3 0 5 1 .800 95.0 0.38 -0.6 1.044
Blair Henley 15 0 1 0 0 1 0 1.000 23.0 0.39 -0.3 .000
Kade McClure 15 15 4 2 2 6 0 1.000 81.1 0.66 -0.9 .696
Connor Thomas 12 1 1 1 0 2 0 1.000 16.2 1.08 +0.0 1.044
Jamie Dujardin 11 11 0 2 0 2 0 1.000 58.0 0.31 -0.2 1.044
Roansy Contreras 10 10 2 4 0 7 1 .857 53.1 1.01 -0.7 .696
Patrick Raby 10 0 0 0 0 0 0 .000 9.0 0.00 -0.0 .000
Andres Sotillet 8 6 4 5 0 9 0 1.000 41.2 1.94 +0.3 1.044
Brandon Williamson 8 8 1 1 0 2 0 1.000 46.2 0.39 -0.0 1.044
Robert Broom 6 0 0 0 0 0 0 .000 5.2 0.00 -0.0 .000
Luis Rijo 5 5 1 1 0 2 0 1.000 23.1 0.77 -0.0 1.044
Nelvin Correa 2 0 0 0 0 0 0 .000 2.2 0.00 -0.0 .000
Edgar Barclay 1 0 0 0 0 0 0 .000 2.1 0.00 -0.0 .000
CJ Van Eyk 1 1 0 2 0 2 0 1.000 5.1 3.38 +0.1 1.044
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Wyatt Hendrie 64 63 747 47 2 798 4 .995 561.2 12.72 +0.3 .924 3 61 23 37.7 3.86
Hayden Senger 32 32 349 16 0 369 4 .989 281.2 11.66 -1.8 .594 3 35 8 22.9 3.74
Justin Mitchell 30 30 350 28 2 382 4 .990 271.0 12.55 -0.4 .713 4 38 16 42.1 3.55
Kameron Guangorena 16 15 207 7 0 217 3 .986 141.0 13.66 +0.0 .000 0 10 3 30.0 2.49
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
B.J. Ayers 75 75 453 26 27 481 2 .996 665.0 6.48 -1.5 .978
Kewby Meyer 37 32 207 19 11 228 2 .991 294.1 6.91 -2.4 .918
Melvin Rodriguez 26 26 171 9 5 181 1 .994 232.0 6.98 -1.0 .964
Skyler Messinger 6 6 30 2 0 34 2 .941 51.0 5.65 -1.0 .649
Sam Abbott 1 1 4 0 0 4 0 1.000 9.0 4.00 +0.0 1.081
Derek Molina 1 0 2 0 0 2 0 1.000 4.0 4.50 +0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Esteury Ruiz 114 110 166 223 35 395 6 .985 1001.0 3.50 -3.3 .958
Darwin Swenson 17 17 17 27 2 44 0 1.000 146.1 2.71 -1.3 .922
Cody Morissette 9 9 12 15 2 27 0 1.000 74.0 3.28 +0.3 1.018
Aaron Relle 3 3 4 6 0 10 0 1.000 26.0 3.46 +0.3 1.018
George Janca 1 1 2 1 1 3 0 1.000 8.0 3.38 +0.1 1.018
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Miguel Soto 60 55 26 79 4 111 6 .946 496.0 1.91 +1.8 1.003
Skyler Messinger 48 46 29 68 5 101 4 .960 407.1 2.14 -0.1 1.024
John Rodriguez 32 32 13 47 1 64 4 .938 275.0 1.96 +0.3 .988
George Janca 11 7 3 9 0 12 0 1.000 77.0 1.40 +0.2 1.064
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Aaron Relle 78 78 100 166 19 272 6 .978 677.0 3.54 +5.0 1.059
John Rodriguez 36 33 30 64 4 96 2 .979 303.2 2.79 +0.6 1.012
Miguel Soto 29 23 27 51 9 80 2 .975 213.0 3.30 -1.0 1.000
Darwin Swenson 9 6 12 17 2 30 1 .967 59.2 4.37 -0.1 .989
George Janca 1 0 0 1 0 1 0 1.000 2.0 4.50 -0.3 1.041
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Juan Santana 96 95 161 4 1 171 6 .965 844.1 1.76 -1.1 .981
Matt Gorski 28 28 31 1 0 33 1 .970 240.0 1.20 -1.9 .994
Miguel Soto 15 13 21 0 0 21 0 1.000 112.0 1.69 +0.1 .994
Fidel Castro 6 2 5 0 0 5 0 1.000 32.0 1.41 +0.2 .994
Ben Aklinski 2 2 6 0 0 6 0 1.000 27.0 2.00 +0.1 .994
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jordan Lala 55 55 137 1 0 139 1 .993 481.2 2.58 +3.4 1.032
Melvin Rodriguez 50 50 95 1 0 97 1 .990 451.0 1.92 +0.7 1.020
Fidel Castro 31 28 70 0 0 70 0 1.000 249.0 2.53 -2.0 .955
B.J. Ayers 10 5 14 1 0 15 0 1.000 55.2 2.43 -0.5 .942
Ben Aklinski 1 1 2 0 0 2 0 1.000 9.0 2.00 -0.6 .673
Matt Gorski 1 1 3 0 0 3 0 1.000 9.0 3.00 +0.2 1.009
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Fidel Castro 68 62 103 0 0 103 0 1.000 550.2 1.68 +2.7 1.047
Colin Davis 32 32 46 2 0 49 1 .980 271.2 1.59 -0.4 .964
Raul Beracierta 22 19 42 1 1 43 0 1.000 192.0 2.02 +0.8 1.006
Ben Aklinski 13 8 11 0 0 11 0 1.000 80.0 1.24 +0.1 1.006
B.J. Ayers 13 13 12 2 0 14 0 1.000 114.0 1.11 -1.0 1.006
Esteury Ruiz 5 5 4 0 0 5 1 .800 38.0 0.95 -1.3 .805
Jordan Lala 1 1 1 0 0 1 0 1.000 9.0 1.00 +0.0 1.006
Wednesday, September 2nd, 2020 - OOTP Baseball 21.5 Build 76