1B Kewby Meyer #12
Age: 28 | Bats: L | Throws: L | Morale: Angry
10/14/2021
OA: 20 POT: 20
1B KEWBY MEYER #12 - AGE: 28 - BATS: L - THROWS: L - MORALE: ANGRY
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
8 13 1 0 0 0 0 0 6 .077 .077 .077 0 -0.2
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 35 30 35 35
Gap 30 30 30 30
Power 40 30 40 40
Eye 40 35 45 40
Avoid K's 40 35 40 40
FIELDING RATINGS
Catcher Infield Outfield
Range: - 35 25
Errors: - 35 45
Arm: 20 45 55
Turn DP: - 25 -
Ability: 20 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: -
1st Base: 45 Center Field: -
2nd Base: - Right Field: -
3rd Base: -
       
RUN/BUNT
Running Speed: 40
Stealing Ability: 25
Baserunning Inst.: 40
Sacrifice Bunt: 45
Bunt for Hit: 35
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
08/20/2021 OMA Win, 7-0 1 0 0 0 0 0 1 0
08/14/2021 BAK Loss, 7-12 1 0 0 0 0 0 1 0
07/22/2021 @ GAR Loss, 5-9 4 0 1 0 0 0 1 0
07/09/2021 @ VB Loss, 5-6 4 0 0 0 0 0 2 0
06/24/2021 @ ALD Loss, 4-7 0 1 0 0 0 0 0 0
06/22/2021 MV Win, 11-1 1 0 0 0 0 0 1 0
06/14/2021 NS Loss, 4-5 1 0 0 0 0 0 0 0
06/13/2021 NS Win, 8-0 1 0 0 0 0 0 0 0
06/05/2021 HOL Loss, 0-3 3 0 0 0 0 0 0 0
06/04/2021 @ ONT Win, 4-1 3 0 2 0 0 1 0 0
PERSONALITY
Teammates express nothing but respect for Kewby.
Personality Class: Captain
High: Leader
Low: Adaptability, Greed
Birthday:10/27/1992
Born in:Honolulu, HI
Nationality:American
Height:6' 1"
Weight:200 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:None, None
Pro Service:2 Years
Arbitration Eligibility:Not yet eligible
Option Years:3 option years left
Contract Extension: -
Drafted:-
OLL DOUBLE A 2021 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 8 13 1 0 0 0 0 1 0 6 .077 .077 .077 .154 .068 .000 -66
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 2 13 0 0 0 0 0 0 1 0 0 0 0.0 0.1 0.17 -0.2  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   1 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Versus Right   12 0 0 0 0 0 1 0 6 0 0 0 .000 .000 .000 .000
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
June   3 0 0 0 0 0 1 0 1 0 0 0 .000 .000 .000 .000
July   8 1 0 0 0 0 0 0 3 0 0 0 .125 .125 .125 .250
August   2 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
Career   13 1 0 0 0 0 1 0 6 0 0 0 .077 .077 .077 .154
Home   5 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 .000
Road   8 1 0 0 0 0 1 0 3 0 0 0 .125 .125 .125 .250
Grass   13 1 0 0 0 0 1 0 6 0 0 0 .077 .077 .077 .154
Day   6 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 .000
Night   7 1 0 0 0 0 1 0 3 0 0 0 .143 .143 .143 .286
As Starter   8 1 0 0 0 0 0 0 3 0 0 0 .125 .125 .125 .250
As Reliever / Substitution   5 0 0 0 0 0 1 0 3 0 0 0 .000 .000 .000 .000
OLL CLASS A 2021 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 43 125 22 4 0 5 16 10 9 36 .176 .231 .328 .559 .250 .152 68
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 32 134 0 0 0 0 0 0 41 9 0 0 0.0 10.0 2.63 -0.5  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   31 4 1 0 0 4 3 1 7 0 0 0 .129 .156 .161 .318
Versus Right   94 18 3 0 5 12 7 8 29 0 0 0 .191 .255 .383 .638
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   23 5 1 0 0 2 3 4 5 0 0 0 .217 .333 .261 .594
May   85 13 1 0 4 13 6 3 27 0 0 0 .153 .182 .306 .488
June   17 4 2 0 1 1 1 2 4 0 0 0 .235 .316 .529 .845
Career   125 22 4 0 5 16 10 9 36 0 0 0 .176 .231 .328 .559
Home   55 8 2 0 1 8 5 5 17 0 0 0 .145 .217 .236 .453
Road   70 14 2 0 4 8 5 4 19 0 0 0 .200 .243 .400 .643
Grass   123 22 4 0 5 16 10 9 36 0 0 0 .179 .235 .333 .568
Turf   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Day   39 7 2 0 0 5 1 2 7 0 0 0 .179 .220 .231 .450
Night   86 15 2 0 5 11 9 7 29 0 0 0 .174 .237 .372 .609
As Starter   119 22 4 0 5 15 8 6 35 0 0 0 .185 .224 .345 .569
As Reliever / Substitution   6 0 0 0 0 1 2 3 1 0 0 0 .000 .333 .000 .333
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2015 Princeton - R 22 60 220 59 13 0 5 30 20 17 2 1 30 4 2 .268 .325 .395 .720 100 101 0.8
2016 Hudson Valley - A- 23 5 16 3 0 0 0 4 0 3 1 2 2 0 0 .188 .318 .188 .506 100 75 0.0
2016 Bowling Green - A 23 47 184 59 9 1 4 38 23 4 2 2 29 2 1 .321 .339 .446 .784 100 123 1.2
2017 Salina - IND 24 83 320 89 17 2 3 28 27 19 0 3 51 1 2 .278 .316 .372 .688 100 90 0.6
2017 Cleburne - IND 24 4 7 2 0 0 0 0 0 0 0 0 0 0 0 .286 .286 .286 .571 100 60 -0.0
2017 Total - IND 24 87 327 91 17 2 3 28 27 19 0 3 51 1 2 .278 .315 .370 .685 100 89 0.6
2018 Lake Erie - IND 25 36 144 39 10 0 0 23 13 4 1 3 15 2 0 .271 .289 .340 .630 100 71 0.0
2018 Schaumburg - IND 25 19 68 18 4 0 0 3 5 5 1 0 12 1 1 .265 .324 .324 .648 100 85 0.1
2018 Total - IND 25 55 212 57 14 0 0 26 18 9 2 3 27 3 1 .269 .301 .335 .636 100 75 0.1
2021 Morristown - A 28 43 125 22 4 0 5 16 10 9 0 0 36 0 0 .176 .231 .328 .559 67 68 -0.5
2021 Bonham - AA 28 8 13 1 0 0 0 0 1 0 0 0 6 0 0 .077 .077 .077 .154 -54 -66 -0.2
Total OAA 8 13 1 0 0 0 0 1 0 0 0 6 0 0 .077 .077 .077 .154 -54 -66
Total OA 43 125 22 4 0 5 16 10 9 0 0 36 0 0 .176 .231 .328 .559 67 68
Total MID 47 184 59 9 1 4 38 23 4 2 2 29 2 1 .321 .339 .446 .784 100 123
Total NYP 5 16 3 0 0 0 4 0 3 1 2 2 0 0 .188 .318 .188 .506 100 75
Total APP 60 220 59 13 0 5 30 20 17 2 1 30 4 2 .268 .325 .395 .720 100 101
Total AA 87 327 91 17 2 3 28 27 19 0 3 51 1 2 .278 .315 .370 .685 100 89
Total FL 55 212 57 14 0 0 26 18 9 2 3 27 3 1 .269 .301 .335 .636 100 75
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2021 Bonham - AA 1B 5 2 25 0 0 25 0 1.000 21.2 10.38 +0.0 1.052
2021 Morristown - A 1B 37 32 207 19 11 228 2 .991 294.1 6.91 -2.4 .918
TOTAL 1B 42 34 232 19 11 253 2 .992 316.0 7.15 -2.3 .923
PLAYER HISTORY
06/06/2011 Drafted by the Philadelphia Phillies in the 48th round of the 2011 MLB June Amateur Draft from Kamehameha HS (Honolulu, HI)
06/05/2015 Drafted by the Tampa Bay Rays in the 37th round of the 2015 MLB June Amateur Draft from University of Nevada-Reno (Reno, NV).
11/07/2016 Granted Free Agency.
04/22/2017 Signed with the Cleburne Railroaders (American Association).
05/21/2017 Released by the Cleburne Railroaders.
05/31/2017 Signed with the Salina Stockade (American Association).
04/11/2018 Signed with the Schaumburg Boomers (Frontier League).
06/03/2018 Traded by the Schaumburg Boomers to the Lake Erie Crushers in exchange for a player to be named later and a 1st round pick in the 2019 Frontier League draft.
03/30/2019 Released by the Lake Erie Crushers.
11/21/2020 Signed a minor league contract with the Albuquerque Isotopes organization.
01/01/2021 OSA scouting updated ratings (potential): Contact: 30 (30); Power: 35 (35); Eye: 40 (40).
Wednesday, September 2nd, 2020 - OOTP Baseball 21.5 Build 76