MESA BARRACUDAS
BATTING LEADERS
03/25/2021
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ABQ | AUS | BAL | BRO | CHA | CLE | DEN | EP | FRE | FW | GRE | HOU | IND
MEM | MES | MIL | NAS | NO | NY | OKC | PHI | PHO | ROC | SD | SEA | TUC
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM BATTING SINGLE SEASON LEADERS TEAM BATTING CAREER LEADERS
502 PA required for season rate statistics. 502 PA required for career rate statistics.
BATTING AVERAGE - SINGLE SEASON
Rank Player AVG Year  
1. Jose Altuve .300 2020  
2. Anthony Rendon .292 2020  
3. Francisco Mejia .291 2020  
4. Marcell Ozuna .288 2020  
5. Yuli Gurriel .259 2020  
6. Paul DeJong .248 2020  
         
         
         
         
BATTING AVERAGE - CAREER
Rank Player AVG PA  
1. Jose Altuve .300 637  
2. Anthony Rendon .292 666  
3. Francisco Mejia .291 532  
4. Marcell Ozuna .288 672  
5. Yuli Gurriel .259 579  
6. Paul DeJong .248 600  
         
         
         
         
ON-BASE PCT - SINGLE SEASON
Rank Player OBP Year  
1. Anthony Rendon .383 2020  
2. Jose Altuve .355 2020  
3. Marcell Ozuna .338 2020  
4. Francisco Mejia .331 2020  
5. Paul DeJong .306 2020  
6. Randal Grichuk .286 2020  
         
         
         
         
ON-BASE PCT - CAREER
Rank Player OBP PA  
1. Anthony Rendon .383 666  
2. Jose Altuve .355 637  
3. Marcell Ozuna .338 672  
4. Francisco Mejia .331 532  
5. Paul DeJong .306 600  
6. Randal Grichuk .286 626  
         
         
         
         
SLUGGING PCT - SINGLE SEASON
Rank Player SLG Year  
1. Jose Altuve .522 2020  
2. Anthony Rendon .508 2020  
3. Marcell Ozuna .500 2020  
4. Francisco Mejia .470 2020  
5. Randal Grichuk .450 2020  
6. Paul DeJong .438 2020  
         
         
         
         
SLUGGING PCT - CAREER
Rank Player SLG PA  
1. Jose Altuve .522 637  
2. Anthony Rendon .508 666  
3. Marcell Ozuna .500 672  
4. Francisco Mejia .470 532  
5. Randal Grichuk .450 626  
6. Paul DeJong .438 600  
         
         
         
         
OPS - SINGLE SEASON
Rank Player OPS Year  
1. Anthony Rendon .891 2020  
2. Jose Altuve .877 2020  
3. Marcell Ozuna .838 2020  
4. Francisco Mejia .801 2020  
5. Paul DeJong .744 2020  
6. Randal Grichuk .736 2020  
         
         
         
         
OPS - CAREER
Rank Player OPS PA  
1. Anthony Rendon .891 666  
2. Jose Altuve .877 637  
3. Marcell Ozuna .838 672  
4. Francisco Mejia .801 532  
5. Paul DeJong .744 600  
6. Randal Grichuk .736 626  
         
         
         
         
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Anthony Rendon 5.0 2020  
2. Jose Altuve 4.1 2020  
3. Francisco Mejia 2.8 2020  
4. Marcell Ozuna 2.1 2020  
5. Paul DeJong 1.6 2020  
6. Randal Grichuk 0.7 2020  
7. Jo Adell 0.5 2020  
8. David Bote 0.0 2020  
9. Matt Joyce 0.0 2020  
10. Yermin Mercedes 0.0 2020  
WAR - CAREER
Rank Player WAR PA  
1. Anthony Rendon 5.0 666  
2. Jose Altuve 4.1 637  
3. Francisco Mejia 2.8 532  
4. Marcell Ozuna 2.1 672  
5. Paul DeJong 1.6 600  
6. Randal Grichuk 0.7 626  
7. Jo Adell 0.5 242  
8. David Bote 0.0 378  
9. Matt Joyce 0.0 425  
10. Yermin Mercedes 0.0 2  
GAMES - SINGLE SEASON
Rank Player G Year  
1. Marcell Ozuna 156 2020  
2. Randal Grichuk 153 2020  
3. Anthony Rendon 152 2020  
4. Paul DeJong 144 2020  
5. Jose Altuve 138 2020  
6. Yuli Gurriel 136 2020  
7. Francisco Mejia 122 2020  
8. Matt Joyce 119 2020  
9. Kevin Pillar 101 2020  
10. David Bote 97 2020  
GAMES - CAREER
Rank Player G PA  
1. Marcell Ozuna 156 672  
2. Randal Grichuk 153 626  
3. Anthony Rendon 152 666  
4. Paul DeJong 144 600  
5. Jose Altuve 138 637  
6. Yuli Gurriel 136 579  
7. Francisco Mejia 122 532  
8. Matt Joyce 119 425  
9. Kevin Pillar 101 375  
10. David Bote 97 378  
AT-BATS - SINGLE SEASON
Rank Player AB Year  
1. Marcell Ozuna 622 2020  
2. Randal Grichuk 585 2020  
3. Anthony Rendon 579 2020  
4. Jose Altuve 577 2020  
5. Yuli Gurriel 559 2020  
6. Paul DeJong 541 2020  
7. Francisco Mejia 498 2020  
8. Matt Joyce 362 2020  
9. Kevin Pillar 357 2020  
10. David Bote 345 2020  
AT-BATS - CAREER
Rank Player AB PA  
1. Marcell Ozuna 622 672  
2. Randal Grichuk 585 626  
3. Anthony Rendon 579 666  
4. Jose Altuve 577 637  
5. Yuli Gurriel 559 579  
6. Paul DeJong 541 600  
7. Francisco Mejia 498 532  
8. Matt Joyce 362 425  
9. Kevin Pillar 357 375  
10. David Bote 345 378  
RUNS - SINGLE SEASON
Rank Player R Year  
1. Anthony Rendon 100 2020  
2. Jose Altuve 89 2020  
3. Marcell Ozuna 87 2020  
4. Francisco Mejia 76 2020  
5. Paul DeJong 72 2020  
6. Randal Grichuk 70 2020  
7. Yuli Gurriel 60 2020  
8. Matt Joyce 58 2020  
9. Kevin Pillar 46 2020  
10. David Bote 45 2020  
RUNS - CAREER
Rank Player R PA  
1. Anthony Rendon 100 666  
2. Jose Altuve 89 637  
3. Marcell Ozuna 87 672  
4. Francisco Mejia 76 532  
5. Paul DeJong 72 600  
6. Randal Grichuk 70 626  
7. Yuli Gurriel 60 579  
8. Matt Joyce 58 425  
9. Kevin Pillar 46 375  
10. David Bote 45 378  
HITS - SINGLE SEASON
Rank Player H Year  
1. Marcell Ozuna 179 2020  
2. Jose Altuve 173 2020  
3. Anthony Rendon 169 2020  
4. Yuli Gurriel 145 2020  
5. Francisco Mejia 145 2020  
6. Randal Grichuk 140 2020  
7. Paul DeJong 134 2020  
8. Matt Joyce 84 2020  
9. David Bote 82 2020  
10. Kevin Pillar 76 2020  
HITS - CAREER
Rank Player H PA  
1. Marcell Ozuna 179 672  
2. Jose Altuve 173 637  
3. Anthony Rendon 169 666  
4. Yuli Gurriel 145 579  
5. Francisco Mejia 145 532  
6. Randal Grichuk 140 626  
7. Paul DeJong 134 600  
8. Matt Joyce 84 425  
9. David Bote 82 378  
10. Kevin Pillar 76 375  
TOTAL BASES - SINGLE SEASON
Rank Player TB Year  
1. Marcell Ozuna 311 2020  
2. Jose Altuve 301 2020  
3. Anthony Rendon 294 2020  
4. Randal Grichuk 263 2020  
5. Paul DeJong 237 2020  
6. Francisco Mejia 234 2020  
7. Yuli Gurriel 212 2020  
8. David Bote 141 2020  
9. Matt Joyce 131 2020  
10. Kevin Pillar 124 2020  
TOTAL BASES - CAREER
Rank Player TB PA  
1. Marcell Ozuna 311 672  
2. Jose Altuve 301 637  
3. Anthony Rendon 294 666  
4. Randal Grichuk 263 626  
5. Paul DeJong 237 600  
6. Francisco Mejia 234 532  
7. Yuli Gurriel 212 579  
8. David Bote 141 378  
9. Matt Joyce 131 425  
10. Kevin Pillar 124 375  
SINGLES - SINGLE SEASON
Rank Player 1B Year  
1. Marcell Ozuna 112 2020  
2. Yuli Gurriel 107 2020  
3. Anthony Rendon 106 2020  
4. Jose Altuve 100 2020  
5. Francisco Mejia 95 2020  
6. Paul DeJong 87 2020  
7. Randal Grichuk 77 2020  
8. Matt Joyce 59 2020  
9. David Bote 50 2020  
10. Kevin Pillar 45 2020  
SINGLES - CAREER
Rank Player 1B PA  
1. Marcell Ozuna 112 672  
2. Yuli Gurriel 107 579  
3. Anthony Rendon 106 666  
4. Jose Altuve 100 637  
5. Francisco Mejia 95 532  
6. Paul DeJong 87 600  
7. Randal Grichuk 77 626  
8. Matt Joyce 59 425  
9. David Bote 50 378  
10. Kevin Pillar 45 375  
DOUBLES - SINGLE SEASON
Rank Player 2B Year  
1. Jose Altuve 44 2020  
2. Randal Grichuk 32 2020  
3. Marcell Ozuna 31 2020  
4. Anthony Rendon 30 2020  
5. Francisco Mejia 29 2020  
6. Yuli Gurriel 23 2020  
7. Kevin Pillar 21 2020  
8. Paul DeJong 19 2020  
9. Jo Adell 18 2020  
10. David Bote 17 2020  
DOUBLES - CAREER
Rank Player 2B PA  
1. Jose Altuve 44 637  
2. Randal Grichuk 32 626  
3. Marcell Ozuna 31 672  
4. Anthony Rendon 30 666  
5. Francisco Mejia 29 532  
6. Yuli Gurriel 23 579  
7. Kevin Pillar 21 375  
8. Paul DeJong 19 600  
9. Jo Adell 18 242  
10. David Bote 17 378  
TRIPLES - SINGLE SEASON
Rank Player 3B Year  
1. Marcell Ozuna 7 2020  
2. Anthony Rendon 4 2020  
3. David Bote 3 2020  
4. Francisco Mejia 3 2020  
5. Kevin Pillar 3 2020  
6. Jose Altuve 3 2020  
7. Matt Joyce 2 2020  
8. Randal Grichuk 2 2020  
9. Jo Adell 1 2020  
10. Pablo Sandoval 1 2020  
TRIPLES - CAREER
Rank Player 3B PA  
1. Marcell Ozuna 7 672  
2. Anthony Rendon 4 666  
3. Jose Altuve 3 637  
4. David Bote 3 378  
5. Francisco Mejia 3 532  
6. Kevin Pillar 3 375  
7. Randal Grichuk 2 626  
8. Matt Joyce 2 425  
9. Jo Adell 1 242  
10. Yuli Gurriel 1 579  
HOME RUNS - SINGLE SEASON
Rank Player HR Year  
1. Randal Grichuk 29 2020  
2. Anthony Rendon 29 2020  
3. Marcell Ozuna 29 2020  
4. Paul DeJong 28 2020  
5. Jose Altuve 26 2020  
6. Francisco Mejia 18 2020  
7. Yuli Gurriel 14 2020  
8. David Bote 12 2020  
9. Matt Joyce 10 2020  
10. Kevin Pillar 7 2020  
HOME RUNS - CAREER
Rank Player HR PA  
1. Randal Grichuk 29 626  
2. Marcell Ozuna 29 672  
3. Anthony Rendon 29 666  
4. Paul DeJong 28 600  
5. Jose Altuve 26 637  
6. Francisco Mejia 18 532  
7. Yuli Gurriel 14 579  
8. David Bote 12 378  
9. Matt Joyce 10 425  
10. Kevin Pillar 7 375  
RBIS - SINGLE SEASON
Rank Player RBI Year  
1. Anthony Rendon 98 2020  
2. Randal Grichuk 95 2020  
3. Marcell Ozuna 93 2020  
4. Jose Altuve 80 2020  
5. Paul DeJong 74 2020  
6. Francisco Mejia 69 2020  
7. Yuli Gurriel 64 2020  
8. Matt Joyce 43 2020  
9. David Bote 35 2020  
10. Kevin Pillar 27 2020  
RBIS - CAREER
Rank Player RBI PA  
1. Anthony Rendon 98 666  
2. Randal Grichuk 95 626  
3. Marcell Ozuna 93 672  
4. Jose Altuve 80 637  
5. Paul DeJong 74 600  
6. Francisco Mejia 69 532  
7. Yuli Gurriel 64 579  
8. Matt Joyce 43 425  
9. David Bote 35 378  
10. Kevin Pillar 27 375  
STOLEN BASES - SINGLE SEASON
Rank Player SB Year  
1. Jose Altuve 7 2020  
2. Yuli Gurriel 6 2020  
3. Anthony Rendon 3 2020  
4. Randal Grichuk 2 2020  
5. Tim Beckham 2 2020  
6. Marcell Ozuna 2 2020  
7. Francisco Mejia 1 2020  
8. Jo Adell 1 2020  
9. Kevin Pillar 1 2020  
10. Pedro Severino 0 2020  
STOLEN BASES - CAREER
Rank Player SB PA  
1. Jose Altuve 7 637  
2. Yuli Gurriel 6 579  
3. Anthony Rendon 3 666  
4. Tim Beckham 2 120  
5. Randal Grichuk 2 626  
6. Marcell Ozuna 2 672  
7. Jo Adell 1 242  
8. Francisco Mejia 1 532  
9. Kevin Pillar 1 375  
10. Matt Adams 0 2  
CAUGHT STEALING - SINGLE SEASON
Rank Player CS Year  
1. Randal Grichuk 3 2020  
2. Jose Altuve 3 2020  
3. Marcell Ozuna 2 2020  
4. Matt Joyce 1 2020  
5. Yuli Gurriel 1 2020  
6. Jo Adell 1 2020  
7. Cesar Puello 0 2020  
8. Matt Adams 0 2020  
9. Pedro Severino 0 2020  
10. Anthony Rendon 0 2020  
CAUGHT STEALING - CAREER
Rank Player CS PA  
1. Jose Altuve 3 637  
2. Randal Grichuk 3 626  
3. Marcell Ozuna 2 672  
4. Jo Adell 1 242  
5. Yuli Gurriel 1 579  
6. Matt Joyce 1 425  
7. Matt Adams 0 2  
8. Tim Beckham 0 120  
9. David Bote 0 378  
10. Paul DeJong 0 600  
WALKS - SINGLE SEASON
Rank Player BB Year  
1. Anthony Rendon 82 2020  
2. Matt Joyce 59 2020  
3. Marcell Ozuna 47 2020  
4. Jose Altuve 41 2020  
5. Randal Grichuk 31 2020  
6. Paul DeJong 31 2020  
7. David Bote 25 2020  
8. Francisco Mejia 24 2020  
9. Pedro Severino 15 2020  
10. Cesar Puello 13 2020  
WALKS - CAREER
Rank Player BB PA  
1. Anthony Rendon 82 666  
2. Matt Joyce 59 425  
3. Marcell Ozuna 47 672  
4. Jose Altuve 41 637  
5. Paul DeJong 31 600  
6. Randal Grichuk 31 626  
7. David Bote 25 378  
8. Francisco Mejia 24 532  
9. Pedro Severino 15 167  
10. Cesar Puello 13 159  
HIT BY PITCH - SINGLE SEASON
Rank Player HBP Year  
1. Paul DeJong 17 2020  
2. Jose Altuve 10 2020  
3. David Bote 8 2020  
4. Randal Grichuk 8 2020  
5. Yuli Gurriel 7 2020  
6. Kevin Pillar 6 2020  
7. Francisco Mejia 6 2020  
8. Cesar Puello 5 2020  
9. Matt Joyce 4 2020  
10. Anthony Rendon 4 2020  
HIT BY PITCH - CAREER
Rank Player HBP PA  
1. Paul DeJong 17 600  
2. Jose Altuve 10 637  
3. David Bote 8 378  
4. Randal Grichuk 8 626  
5. Yuli Gurriel 7 579  
6. Francisco Mejia 6 532  
7. Kevin Pillar 6 375  
8. Cesar Puello 5 159  
9. Matt Joyce 4 425  
10. Anthony Rendon 4 666  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Randal Grichuk 236 2020  
2. Paul DeJong 208 2020  
3. Marcell Ozuna 180 2020  
4. Francisco Mejia 142 2020  
5. Jose Altuve 134 2020  
6. Matt Joyce 129 2020  
7. David Bote 126 2020  
8. Anthony Rendon 124 2020  
9. Yuli Gurriel 103 2020  
10. Kevin Pillar 93 2020  
STRIKEOUTS - CAREER
Rank Player K PA  
1. Randal Grichuk 236 626  
2. Paul DeJong 208 600  
3. Marcell Ozuna 180 672  
4. Francisco Mejia 142 532  
5. Jose Altuve 134 637  
6. Matt Joyce 129 425  
7. David Bote 126 378  
8. Anthony Rendon 124 666  
9. Yuli Gurriel 103 579  
10. Kevin Pillar 93 375  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Saturday, June 27th, 2020 - OOTP Baseball 21.4 Build 63