BROOKLYN SYCAMORES
BATTING LEADERS
03/25/2021
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ABQ | AUS | BAL | BRO | CHA | CLE | DEN | EP | FRE | FW | GRE | HOU | IND
MEM | MES | MIL | NAS | NO | NY | OKC | PHI | PHO | ROC | SD | SEA | TUC
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM BATTING SINGLE SEASON LEADERS TEAM BATTING CAREER LEADERS
502 PA required for season rate statistics. 502 PA required for career rate statistics.
BATTING AVERAGE - SINGLE SEASON
Rank Player AVG Year  
1. Luis Arraez .376 2020  
2. Matt Olson .292 2020  
3. Randy Arozarena .280 2020  
4. Willy Adames .276 2020  
5. Bo Bichette .269 2020  
         
         
         
         
         
BATTING AVERAGE - CAREER
Rank Player AVG PA  
1. Luis Arraez .376 707  
2. Matt Olson .292 551  
3. Randy Arozarena .280 562  
4. Willy Adames .276 570  
5. Bo Bichette .269 648  
         
         
         
         
         
ON-BASE PCT - SINGLE SEASON
Rank Player OBP Year  
1. Luis Arraez .421 2020  
2. Matt Olson .385 2020  
3. Randy Arozarena .345 2020  
4. Willy Adames .325 2020  
5. Bo Bichette .317 2020  
         
         
         
         
         
ON-BASE PCT - CAREER
Rank Player OBP PA  
1. Luis Arraez .421 707  
2. Matt Olson .385 551  
3. Randy Arozarena .345 562  
4. Willy Adames .325 570  
5. Bo Bichette .317 648  
         
         
         
         
         
SLUGGING PCT - SINGLE SEASON
Rank Player SLG Year  
1. Matt Olson .609 2020  
2. Luis Arraez .522 2020  
3. Willy Adames .451 2020  
4. Randy Arozarena .450 2020  
5. Bo Bichette .449 2020  
         
         
         
         
         
SLUGGING PCT - CAREER
Rank Player SLG PA  
1. Matt Olson .609 551  
2. Luis Arraez .522 707  
3. Willy Adames .451 570  
4. Randy Arozarena .450 562  
5. Bo Bichette .449 648  
         
         
         
         
         
OPS - SINGLE SEASON
Rank Player OPS Year  
1. Matt Olson .994 2020  
2. Luis Arraez .944 2020  
3. Randy Arozarena .795 2020  
4. Willy Adames .776 2020  
5. Bo Bichette .766 2020  
         
         
         
         
         
OPS - CAREER
Rank Player OPS PA  
1. Matt Olson .994 551  
2. Luis Arraez .944 707  
3. Randy Arozarena .795 562  
4. Willy Adames .776 570  
5. Bo Bichette .766 648  
         
         
         
         
         
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Luis Arraez 7.0 2020  
2. Matt Olson 4.4 2020  
3. Manny Machado 2.3 2020  
4. Willy Adames 2.2 2020  
5. Randy Arozarena 2.0 2020  
6. Victor Reyes 1.7 2020  
7. Orlando Arcia 1.2 2020  
8. Reese McGuire 1.2 2020  
9. Bo Bichette 0.9 2020  
10. David Dahl 0.7 2020  
WAR - CAREER
Rank Player WAR PA  
1. Luis Arraez 7.0 707  
2. Matt Olson 4.4 551  
3. Manny Machado 2.3 448  
4. Willy Adames 2.2 570  
5. Randy Arozarena 2.0 562  
6. Victor Reyes 1.7 493  
7. Orlando Arcia 1.2 227  
8. Reese McGuire 1.2 316  
9. Bo Bichette 0.9 648  
10. David Dahl 0.7 650  
GAMES - SINGLE SEASON
Rank Player G Year  
1. Luis Arraez 154 2020  
2. David Dahl 153 2020  
3. Bo Bichette 139 2020  
4. Willy Adames 136 2020  
5. Victor Reyes 133 2020  
6. Randy Arozarena 131 2020  
7. Matt Olson 130 2020  
8. Manny Machado 101 2020  
9. Reese McGuire 81 2020  
10. Daulton Varsho 80 2020  
GAMES - CAREER
Rank Player G PA  
1. Luis Arraez 154 707  
2. David Dahl 153 650  
3. Bo Bichette 139 648  
4. Willy Adames 136 570  
5. Victor Reyes 133 493  
6. Randy Arozarena 131 562  
7. Matt Olson 130 551  
8. Manny Machado 101 448  
9. Reese McGuire 81 316  
10. Daulton Varsho 80 303  
AT-BATS - SINGLE SEASON
Rank Player AB Year  
1. Luis Arraez 647 2020  
2. Bo Bichette 599 2020  
3. David Dahl 589 2020  
4. Willy Adames 526 2020  
5. Randy Arozarena 507 2020  
6. Victor Reyes 475 2020  
7. Matt Olson 473 2020  
8. Manny Machado 402 2020  
9. Reese McGuire 278 2020  
10. Daulton Varsho 278 2020  
AT-BATS - CAREER
Rank Player AB PA  
1. Luis Arraez 647 707  
2. Bo Bichette 599 648  
3. David Dahl 589 650  
4. Willy Adames 526 570  
5. Randy Arozarena 507 562  
6. Victor Reyes 475 493  
7. Matt Olson 473 551  
8. Manny Machado 402 448  
9. Reese McGuire 278 316  
10. Daulton Varsho 278 303  
RUNS - SINGLE SEASON
Rank Player R Year  
1. Bo Bichette 99 2020  
2. Luis Arraez 98 2020  
3. Matt Olson 95 2020  
4. David Dahl 82 2020  
5. Willy Adames 74 2020  
6. Randy Arozarena 72 2020  
7. Victor Reyes 67 2020  
8. Manny Machado 58 2020  
9. Daulton Varsho 37 2020  
10. Reese McGuire 36 2020  
RUNS - CAREER
Rank Player R PA  
1. Bo Bichette 99 648  
2. Luis Arraez 98 707  
3. Matt Olson 95 551  
4. David Dahl 82 650  
5. Willy Adames 74 570  
6. Randy Arozarena 72 562  
7. Victor Reyes 67 493  
8. Manny Machado 58 448  
9. Daulton Varsho 37 303  
10. Reese McGuire 36 316  
HITS - SINGLE SEASON
Rank Player H Year  
1. Luis Arraez 243 2020  
2. Bo Bichette 161 2020  
3. Willy Adames 145 2020  
4. David Dahl 143 2020  
5. Randy Arozarena 142 2020  
6. Victor Reyes 139 2020  
7. Matt Olson 138 2020  
8. Manny Machado 111 2020  
9. Reese McGuire 77 2020  
10. Orlando Arcia 69 2020  
HITS - CAREER
Rank Player H PA  
1. Luis Arraez 243 707  
2. Bo Bichette 161 648  
3. Willy Adames 145 570  
4. David Dahl 143 650  
5. Randy Arozarena 142 562  
6. Victor Reyes 139 493  
7. Matt Olson 138 551  
8. Manny Machado 111 448  
9. Reese McGuire 77 316  
10. Orlando Arcia 69 227  
TOTAL BASES - SINGLE SEASON
Rank Player TB Year  
1. Luis Arraez 338 2020  
2. Matt Olson 288 2020  
3. Bo Bichette 269 2020  
4. David Dahl 239 2020  
5. Willy Adames 237 2020  
6. Randy Arozarena 228 2020  
7. Victor Reyes 212 2020  
8. Manny Machado 179 2020  
9. Daulton Varsho 112 2020  
10. Reese McGuire 110 2020  
TOTAL BASES - CAREER
Rank Player TB PA  
1. Luis Arraez 338 707  
2. Matt Olson 288 551  
3. Bo Bichette 269 648  
4. David Dahl 239 650  
5. Willy Adames 237 570  
6. Randy Arozarena 228 562  
7. Victor Reyes 212 493  
8. Manny Machado 179 448  
9. Daulton Varsho 112 303  
10. Reese McGuire 110 316  
SINGLES - SINGLE SEASON
Rank Player 1B Year  
1. Luis Arraez 174 2020  
2. Bo Bichette 107 2020  
3. Willy Adames 97 2020  
4. Victor Reyes 94 2020  
5. Randy Arozarena 91 2020  
6. David Dahl 91 2020  
7. Manny Machado 75 2020  
8. Matt Olson 73 2020  
9. Reese McGuire 54 2020  
10. Orlando Arcia 48 2020  
SINGLES - CAREER
Rank Player 1B PA  
1. Luis Arraez 174 707  
2. Bo Bichette 107 648  
3. Willy Adames 97 570  
4. Victor Reyes 94 493  
5. Randy Arozarena 91 562  
6. David Dahl 91 650  
7. Manny Machado 75 448  
8. Matt Olson 73 551  
9. Reese McGuire 54 316  
10. Orlando Arcia 48 227  
DOUBLES - SINGLE SEASON
Rank Player 2B Year  
1. Luis Arraez 52 2020  
2. Randy Arozarena 32 2020  
3. David Dahl 28 2020  
4. Victor Reyes 27 2020  
5. Bo Bichette 25 2020  
6. Willy Adames 25 2020  
7. Matt Olson 22 2020  
8. Manny Machado 19 2020  
9. Reese McGuire 17 2020  
10. Daulton Varsho 14 2020  
DOUBLES - CAREER
Rank Player 2B PA  
1. Luis Arraez 52 707  
2. Randy Arozarena 32 562  
3. David Dahl 28 650  
4. Victor Reyes 27 493  
5. Willy Adames 25 570  
6. Bo Bichette 25 648  
7. Matt Olson 22 551  
8. Manny Machado 19 448  
9. Reese McGuire 17 316  
10. Daulton Varsho 14 303  
TRIPLES - SINGLE SEASON
Rank Player 3B Year  
1. Victor Reyes 8 2020  
2. Luis Arraez 8 2020  
3. Bo Bichette 4 2020  
4. David Dahl 4 2020  
5. Randy Arozarena 3 2020  
6. Willy Adames 2 2020  
7. Manny Machado 2 2020  
8. Reese McGuire 2 2020  
9. Daulton Varsho 2 2020  
10. Starling Marte 2 2020  
TRIPLES - CAREER
Rank Player 3B PA  
1. Luis Arraez 8 707  
2. Victor Reyes 8 493  
3. Bo Bichette 4 648  
4. David Dahl 4 650  
5. Randy Arozarena 3 562  
6. Willy Adames 2 570  
7. Manny Machado 2 448  
8. Starling Marte 2 129  
9. Reese McGuire 2 316  
10. Daulton Varsho 2 303  
HOME RUNS - SINGLE SEASON
Rank Player HR Year  
1. Matt Olson 42 2020  
2. Bo Bichette 25 2020  
3. Willy Adames 21 2020  
4. David Dahl 20 2020  
5. Randy Arozarena 16 2020  
6. Manny Machado 15 2020  
7. Victor Reyes 10 2020  
8. Orlando Arcia 9 2020  
9. Daulton Varsho 9 2020  
10. Luis Arraez 9 2020  
HOME RUNS - CAREER
Rank Player HR PA  
1. Matt Olson 42 551  
2. Bo Bichette 25 648  
3. Willy Adames 21 570  
4. David Dahl 20 650  
5. Randy Arozarena 16 562  
6. Manny Machado 15 448  
7. Victor Reyes 10 493  
8. Orlando Arcia 9 227  
9. Luis Arraez 9 707  
10. Daulton Varsho 9 303  
RBIS - SINGLE SEASON
Rank Player RBI Year  
1. Matt Olson 113 2020  
2. Luis Arraez 81 2020  
3. Randy Arozarena 80 2020  
4. David Dahl 76 2020  
5. Bo Bichette 74 2020  
6. Willy Adames 72 2020  
7. Manny Machado 58 2020  
8. Victor Reyes 55 2020  
9. Reese McGuire 44 2020  
10. Daulton Varsho 37 2020  
RBIS - CAREER
Rank Player RBI PA  
1. Matt Olson 113 551  
2. Luis Arraez 81 707  
3. Randy Arozarena 80 562  
4. David Dahl 76 650  
5. Bo Bichette 74 648  
6. Willy Adames 72 570  
7. Manny Machado 58 448  
8. Victor Reyes 55 493  
9. Reese McGuire 44 316  
10. Daulton Varsho 37 303  
STOLEN BASES - SINGLE SEASON
Rank Player SB Year  
1. Bo Bichette 25 2020  
2. Randy Arozarena 15 2020  
3. Victor Reyes 12 2020  
4. Daulton Varsho 5 2020  
5. Luis Arraez 4 2020  
6. David Dahl 4 2020  
7. Orlando Arcia 4 2020  
8. Jasson Dominguez 3 2020  
9. Ian Desmond 3 2020  
10. Manny Machado 2 2020  
STOLEN BASES - CAREER
Rank Player SB PA  
1. Bo Bichette 25 648  
2. Randy Arozarena 15 562  
3. Victor Reyes 12 493  
4. Daulton Varsho 5 303  
5. Orlando Arcia 4 227  
6. Luis Arraez 4 707  
7. David Dahl 4 650  
8. Ian Desmond 3 74  
9. Jasson Dominguez 3 115  
10. Manny Machado 2 448  
CAUGHT STEALING - SINGLE SEASON
Rank Player CS Year  
1. Bo Bichette 16 2020  
2. Randy Arozarena 8 2020  
3. Daulton Varsho 5 2020  
4. David Dahl 4 2020  
5. Victor Reyes 3 2020  
6. Jasson Dominguez 2 2020  
7. Starling Marte 2 2020  
8. Orlando Arcia 2 2020  
9. Reese McGuire 2 2020  
10. Luis Arraez 2 2020  
CAUGHT STEALING - CAREER
Rank Player CS PA  
1. Bo Bichette 16 648  
2. Randy Arozarena 8 562  
3. Daulton Varsho 5 303  
4. David Dahl 4 650  
5. Victor Reyes 3 493  
6. Orlando Arcia 2 227  
7. Luis Arraez 2 707  
8. Jasson Dominguez 2 115  
9. Starling Marte 2 129  
10. Reese McGuire 2 316  
WALKS - SINGLE SEASON
Rank Player BB Year  
1. Matt Olson 67 2020  
2. David Dahl 56 2020  
3. Luis Arraez 50 2020  
4. Bo Bichette 42 2020  
5. Manny Machado 38 2020  
6. Willy Adames 37 2020  
7. Randy Arozarena 37 2020  
8. Reese McGuire 32 2020  
9. Daulton Varsho 19 2020  
10. Victor Reyes 15 2020  
WALKS - CAREER
Rank Player BB PA  
1. Matt Olson 67 551  
2. David Dahl 56 650  
3. Luis Arraez 50 707  
4. Bo Bichette 42 648  
5. Manny Machado 38 448  
6. Willy Adames 37 570  
7. Randy Arozarena 37 562  
8. Reese McGuire 32 316  
9. Daulton Varsho 19 303  
10. Orlando Arcia 15 227  
HIT BY PITCH - SINGLE SEASON
Rank Player HBP Year  
1. Randy Arozarena 14 2020  
2. Starling Marte 7 2020  
3. Matt Olson 7 2020  
4. Daulton Varsho 5 2020  
5. Luis Arraez 4 2020  
6. Tommy La Stella 3 2020  
7. Willy Adames 3 2020  
8. Manny Machado 3 2020  
9. Pablo Sandoval 2 2020  
10. David Dahl 2 2020  
HIT BY PITCH - CAREER
Rank Player HBP PA  
1. Randy Arozarena 14 562  
2. Starling Marte 7 129  
3. Matt Olson 7 551  
4. Daulton Varsho 5 303  
5. Luis Arraez 4 707  
6. Willy Adames 3 570  
7. Tommy La Stella 3 116  
8. Manny Machado 3 448  
9. Bo Bichette 2 648  
10. Cheslor Cuthbert 2 93  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. David Dahl 214 2020  
2. Willy Adames 182 2020  
3. Randy Arozarena 169 2020  
4. Matt Olson 168 2020  
5. Bo Bichette 130 2020  
6. Manny Machado 115 2020  
7. Victor Reyes 104 2020  
8. Daulton Varsho 83 2020  
9. Reese McGuire 70 2020  
10. Orlando Arcia 55 2020  
STRIKEOUTS - CAREER
Rank Player K PA  
1. David Dahl 214 650  
2. Willy Adames 182 570  
3. Randy Arozarena 169 562  
4. Matt Olson 168 551  
5. Bo Bichette 130 648  
6. Manny Machado 115 448  
7. Victor Reyes 104 493  
8. Daulton Varsho 83 303  
9. Reese McGuire 70 316  
10. Orlando Arcia 55 227  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Saturday, June 27th, 2020 - OOTP Baseball 21.4 Build 63