OLL ROOKIE LEAGUE
'G' BATTING REGISTER
03/25/2021
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
John Gagnon 2020-2020 7 0 4 1 0 0 0 0 0 0 0 1 2 .000 .200 .000 .200 -0.0
Travis Galipeau 2020-2020 13 8 36 4 12 2 0 2 4 0 0 1 6 .333 .368 .556 .924 0.5
Carlos Gallardo 2020-2020 11 8 33 5 9 1 0 1 4 1 0 2 11 .273 .314 .394 .708 0.3
James Gamble 2020-2020 18 16 67 10 18 2 0 1 9 4 1 6 16 .269 .329 .343 .672 0.6
Ivan Gamez 2020-2020 25 24 93 18 33 9 0 6 15 0 0 11 26 .355 .429 .645 1.074 1.4
Anthony Garcia 2020-2020 41 32 130 23 37 5 0 9 20 1 1 15 45 .285 .371 .531 .902 1.6
Darol Garcia 2020-2020 7 2 15 5 5 1 0 0 2 1 0 0 1 .333 .375 .400 .775 0.3
Jason Garcia 2020-2020 31 23 89 5 17 3 0 0 7 0 0 10 23 .191 .270 .225 .495 -0.2
Juan Garcia 2020-2020 17 11 39 4 8 1 1 0 3 0 0 3 13 .205 .295 .282 .578 -0.3
Reivaj Garcia 2020-2020 31 27 101 15 29 9 1 1 10 0 0 15 17 .287 .381 .426 .807 1.4
Yhoswar Garcia 2020-2020 40 40 136 13 29 5 0 2 8 2 0 7 34 .213 .255 .294 .549 0.4
Henry Gargus 2020-2020 12 9 38 5 12 0 0 1 7 1 0 4 8 .316 .381 .395 .776 0.4
Jeremy Garrison 2020-2020 23 0 20 3 4 0 0 1 2 0 0 2 6 .200 .273 .350 .623 0.1
Osvaldo Gavilan 2020-2020 36 32 119 7 24 2 0 3 12 0 1 12 34 .202 .280 .294 .574 0.3
Eric Gaylord 2020-2020 58 56 217 27 52 13 3 5 16 10 7 10 80 .240 .291 .396 .687 0.8
Jake Gelof 2020-2020 6 3 13 3 4 1 0 0 0 0 0 2 2 .308 .400 .385 .785 0.2
Zack Gelof 2020-2020 4 4 15 2 4 2 0 0 2 2 0 1 4 .267 .313 .400 .713 0.2
Anyelo George 2020-2020 37 27 89 10 21 1 1 4 13 2 1 8 17 .236 .310 .404 .714 0.9
Angel Geraldo 2020-2020 20 11 48 5 10 2 0 2 5 0 0 3 14 .208 .269 .375 .644 0.1
Jack Gethings 2020-2020 17 16 69 9 17 7 1 0 1 0 0 5 11 .246 .297 .377 .674 0.4
Frank Gilbertson 2020-2020 14 5 25 1 3 0 0 0 0 1 0 0 8 .120 .120 .120 .240 -0.3
Jovan Gill 2020-2020 30 30 117 14 32 6 0 4 14 2 0 11 32 .274 .341 .427 .768 0.9
Ryan Glass 2020-2020 19 3 27 7 8 0 0 2 6 1 0 2 9 .296 .345 .519 .863 0.3
Troy Goetz 2020-2020 4 2 8 1 1 1 0 0 0 0 0 0 5 .125 .125 .250 .375 -0.1
Casey Golden 2020-2020 5 5 18 4 6 0 0 2 4 0 0 3 6 .333 .429 .667 1.095 0.3
Jhoan Gomez 2020-2020 24 23 72 1 14 3 0 0 5 0 0 4 22 .194 .256 .236 .493 0.1
Alec Gonzalez 2020-2020 8 5 22 2 7 1 0 0 1 0 0 1 8 .318 .348 .364 .711 0.2
Alvaro Gonzalez 2020-2020 12 7 28 1 3 1 0 0 0 0 0 3 9 .107 .194 .143 .336 0.0
Bryan Gonzalez 2020-2020 26 25 98 13 20 2 0 4 14 1 0 13 25 .204 .310 .347 .657 0.4
Cristian Gonzalez 2020-2020 20 14 61 6 15 2 0 2 8 0 0 1 21 .246 .254 .377 .631 0.2
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Danny Gonzalez 2020-2020 12 9 34 0 4 1 0 0 1 0 0 0 17 .118 .143 .147 .290 -0.4
Dorian Gonzalez 2020-2020 63 63 196 13 43 3 0 1 12 0 0 17 53 .219 .284 .250 .534 0.5
Gamaliel Gonzalez 2020-2020 45 37 154 19 44 14 0 2 11 1 0 16 36 .286 .355 .416 .770 1.6
Jacob Gonzalez 2020-2020 10 3 16 1 3 0 0 0 1 0 0 2 5 .188 .350 .188 .537 0.1
Jonnathdael Gonzalez 2020-2020 34 20 76 8 19 4 0 1 10 2 2 3 23 .250 .278 .342 .621 0.2
Jose Gonzalez 2020-2020 8 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Robert Gonzalez 2020-2020 23 22 83 8 24 5 0 1 5 2 0 5 13 .289 .341 .386 .726 0.7
Victor Gonzalez 2020-2020 12 0 5 1 1 0 0 1 1 0 0 0 2 .200 .200 .800 1.000 0.1
Matt Goodheart 2020-2020 15 5 29 3 7 4 0 0 1 0 0 2 6 .241 .313 .379 .692 0.2
Hunter Goodman 2020-2020 42 34 128 14 30 5 0 4 14 0 0 6 40 .234 .285 .367 .652 0.6
Rob Gordon 2020-2020 43 43 138 11 25 2 1 0 14 2 0 13 42 .181 .248 .210 .459 0.1
Danny Granger 2020-2020 25 24 102 17 29 4 0 0 8 7 0 8 23 .284 .354 .324 .678 0.8
Joe Gray 2020-2020 1 1 6 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Elijah Green 2020-2020 61 61 240 16 53 11 2 4 17 3 3 12 83 .221 .263 .333 .596 0.6
Ryder Green 2020-2020 14 13 49 3 14 4 1 0 1 0 0 3 9 .286 .327 .408 .735 -0.2
Alex Greene 2020-2020 50 45 180 19 44 8 1 5 22 0 0 17 52 .244 .310 .383 .693 0.9
Hunter Greene 2020-2020 13 12 52 10 24 3 0 3 11 0 0 4 14 .462 .500 .692 1.192 1.3
JD Gregson 2020-2020 34 30 111 2 21 3 0 2 6 0 0 2 34 .189 .204 .270 .474 0.0
Brad Grenkoski 2020-2020 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Justin Griess 2020-2020 9 0 9 2 4 2 0 0 0 0 0 1 3 .444 .500 .667 1.167 0.2
Nick Griffin 2020-2020 36 36 118 13 25 1 1 0 9 0 1 12 40 .212 .288 .237 .525 -0.2
Eric Grintz 2020-2020 11 6 25 2 5 0 0 0 0 1 0 3 7 .200 .286 .200 .486 0.1
Vaughn Grissom 2020-2020 11 1 10 1 0 0 0 0 2 0 0 1 3 .000 .077 .000 .077 -0.3
Kade Grundy 2020-2020 14 6 23 0 3 1 0 0 1 1 0 1 6 .130 .167 .174 .341 -0.2
Josue Guerrero 2020-2020 26 14 60 12 14 2 0 3 6 0 0 10 20 .233 .343 .417 .760 0.5
Joong Gutierrez 2020-2020 38 28 111 16 33 9 1 2 23 0 0 13 29 .297 .388 .450 .838 1.5
Manny Gutierrez 2020-2020 63 63 198 13 42 12 0 3 16 0 0 9 80 .212 .252 .318 .571 0.2
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Saturday, June 27th, 2020 - OOTP Baseball 21.4 Build 63