OLL ROOKIE LEAGUE
'D' BATTING REGISTER
03/25/2021
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Anthony D'Onofrio 2020-2020 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Jordan Daphney 2020-2020 2 0 1 0 0 0 0 0 0 0 0 1 1 .000 .500 .000 .500 0.0
Nick Darden 2020-2020 7 3 10 5 5 0 0 1 1 1 0 2 2 .500 .583 .800 1.383 0.4
Andrew Daschbach 2020-2020 15 9 40 11 12 2 0 7 15 0 1 6 10 .300 .391 .875 1.266 0.9
Michael Davinni 2020-2020 15 10 38 5 10 2 1 0 2 0 0 2 16 .263 .300 .368 .668 0.2
Henry Davis 2020-2020 2 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Luke Davis 2020-2020 34 31 120 15 24 4 1 2 11 0 0 4 47 .200 .224 .300 .524 0.0
Rikelvin De Castro 2020-2020 46 44 170 15 28 7 1 2 10 1 0 9 56 .165 .223 .253 .476 -0.3
Alex De Jesus 2020-2020 49 42 163 14 28 5 0 6 17 0 0 20 43 .172 .262 .313 .575 0.4
Freddy De Jesus 2020-2020 8 5 21 0 8 0 0 0 1 0 0 0 8 .381 .381 .381 .762 0.2
Jose De La Cruz 2020-2020 52 49 188 21 55 3 0 2 27 3 3 14 46 .293 .351 .340 .692 0.9
Willmer De La Cruz 2020-2020 43 41 127 5 14 3 2 0 5 1 2 5 45 .110 .169 .165 .334 -0.8
Jeremy De La Rosa 2020-2020 18 14 61 6 18 5 0 1 4 0 0 5 10 .295 .348 .426 .775 0.4
Marcos De La Rosa 2020-2020 11 4 14 1 3 0 0 0 1 0 0 1 5 .214 .294 .214 .508 -0.0
Emanuel Dean 2020-2020 53 53 182 33 43 11 1 12 20 5 0 14 64 .236 .302 .505 .807 1.8
Nick Decker 2020-2020 8 6 23 4 11 1 0 3 8 1 0 5 6 .478 .571 .913 1.484 0.8
Daury Del Rosario 2020-2020 16 6 32 2 9 1 0 0 3 1 1 3 11 .281 .343 .313 .655 0.1
Darlyn Del Villar 2020-2020 10 3 14 0 1 0 0 0 0 1 0 0 3 .071 .133 .071 .205 -0.2
Jake DeLeo 2020-2020 56 51 209 21 48 8 2 2 13 7 4 14 72 .230 .287 .316 .603 -0.1
Raynel Delgado 2020-2020 3 2 9 1 1 1 0 0 0 0 0 0 5 .111 .111 .222 .333 -0.1
Riley Delgado 2020-2020 3 1 5 0 0 0 0 0 0 0 0 1 1 .000 .167 .000 .167 -0.1
Nick DeMarco 2020-2020 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Zane Denton 2020-2020 32 29 116 17 26 4 1 8 26 0 0 12 29 .224 .297 .483 .780 1.2
Danny Diaz 2020-2020 13 13 48 10 19 4 0 7 15 1 0 9 12 .396 .500 .917 1.417 1.8
Davis Diaz 2020-2020 31 30 117 8 24 2 0 0 8 0 1 7 32 .205 .262 .222 .484 -0.3
Jasmed Diaz 2020-2020 20 0 21 1 7 0 1 0 3 0 0 1 4 .333 .391 .429 .820 0.3
Jhon Diaz 2020-2020 67 65 264 30 50 9 1 4 23 6 1 17 83 .189 .246 .277 .522 -0.4
Kelvin Diaz 2020-2020 9 1 13 2 3 0 0 1 3 0 0 1 3 .231 .286 .462 .747 0.1
Korbyn Dickerson 2020-2020 57 56 185 15 29 4 0 1 11 3 2 22 61 .157 .252 .195 .447 -0.8
Giovanni DiGiacomo 2020-2020 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Thomas DiLandri 2020-2020 2 0 3 1 0 0 0 0 0 0 0 1 1 .000 .250 .000 .250 -0.0
Bryan Dimas 2020-2020 3 0 4 0 1 0 0 0 0 0 0 1 2 .250 .400 .250 .650 0.0
Dawson Dimon 2020-2020 19 18 72 9 16 2 1 1 5 0 0 2 17 .222 .240 .319 .559 0.1
Angelo DiSpigna 2020-2020 3 1 5 1 1 0 0 1 2 0 0 0 1 .200 .200 .800 1.000 0.1
Michael Dixon 2020-2020 1 1 2 0 0 0 0 0 0 0 0 1 1 .000 .500 .000 .500 0.0
John Doherty 2020-2020 2 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Aaron Dolney 2020-2020 7 1 9 2 2 2 0 0 1 0 0 2 4 .222 .364 .444 .808 0.0
Jasson Dominguez 2020-2020 35 31 131 23 33 3 0 11 23 1 0 8 33 .252 .300 .527 .827 1.1
Ronny Dominguez 2020-2020 6 0 6 2 1 0 0 0 1 0 0 1 2 .167 .286 .167 .452 -0.0
Kasey Donaldson 2020-2020 7 1 5 1 1 0 0 0 3 0 0 4 0 .200 .500 .200 .700 0.0
Gary Doolittle 2020-2020 3 0 2 1 1 0 0 1 2 0 0 0 0 .500 .500 2.000 2.500 0.1
Dayton Dooney 2020-2020 7 7 29 3 5 0 0 2 5 0 0 1 8 .172 .226 .379 .605 0.1
Aaron Downs 2020-2020 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Brody Drost 2020-2020 59 57 207 18 45 10 0 0 15 4 1 18 51 .217 .288 .266 .554 -1.1
Miguel Droz 2020-2020 6 1 9 2 3 0 0 0 0 0 0 0 2 .333 .400 .333 .733 0.0
David DuCote 2020-2020 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Gavin Dugas 2020-2020 1 1 5 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Jake Dukart 2020-2020 16 12 45 9 13 0 0 4 12 0 0 2 18 .289 .347 .556 .902 0.6
Hayden Dunbar 2020-2020 3 0 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Lucas Dunn 2020-2020 10 7 25 2 5 3 0 0 2 1 0 6 5 .200 .355 .320 .675 0.2
Ryan Dyal 2020-2020 14 9 38 6 11 2 1 0 5 1 0 4 16 .289 .357 .395 .752 0.3
John Dyer 2020-2020 30 19 91 15 27 8 0 3 12 0 0 7 27 .297 .354 .484 .837 0.8
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Saturday, June 27th, 2020 - OOTP Baseball 21.4 Build 63