OTTONEU LOCKDOWN LEAGUE
'M' PLAYER INDEX
03/25/2021
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To Avg HR RBI W L SV ERA K
Manny Machado 2020-2020 .273 29 92 0 0 0 0.00 0
Nick Madrigal 2020-2020 .310 1 23 0 0 0 6.75 1
Kenta Maeda 2020-2020 .000 0 0 12 5 0 4.09 228
Tyler Mahle 2020-2020 .000 0 0 12 11 0 4.26 255
Mikie Mahtook 2020-2020 .208 7 25 0 0 0 0.00 0
Sean Manaea 2020-2020 .000 0 0 9 12 0 5.56 188
Trey Mancini 2020-2020 .239 20 66 0 0 0 0.00 0
Matt Manning 2020-2020 .000 0 0 12 5 0 3.71 144
Dillon Maples 2020-2020 .000 0 0 0 3 0 5.54 35
Nick Margevicius 2020-2020 .000 0 0 5 12 0 6.15 143
Manuel Margot 2020-2020 .205 8 28 0 0 0 0.00 0
Jake Marisnick 2020-2020 .250 15 50 0 0 0 0.00 0
Nick Markakis 2020-2020 .257 15 56 0 0 0 0.00 0
Parker Markel 2020-2020 .000 0 0 0 0 0 0.00 7
German Marquez 2020-2020 .000 0 0 14 3 0 3.76 221
Ketel Marte 2020-2020 .276 23 84 0 0 0 0.00 0
Starling Marte 2020-2020 .283 18 58 0 0 0 0.00 0
Brett Martin 2020-2020 .000 0 0 0 1 0 17.36 5
Chris Martin 2020-2020 .000 0 0 1 4 2 5.51 14
Russell Martin 2020-2020 .750 0 1 0 0 0 0.00 0
Carlos Martinez 2020-2020 .000 0 0 13 8 0 4.18 189
J.D. Martinez 2020-2020 .258 41 113 0 0 0 0.00 0
Jose Martinez 2020-2020 .265 19 61 0 0 0 0.00 0
James Marvel 2020-2020 .000 0 0 1 1 0 4.38 13
Wyatt Mathisen 2020-2020 .000 0 1 0 0 0 0.00 0
Steven Matz 2020-2020 .000 0 0 4 13 0 6.46 142
Dustin May 2020-2020 .000 0 0 1 1 0 2.67 38
Trevor May 2020-2020 .000 0 0 0 5 2 4.64 93
Cameron Maybin 2020-2020 .237 7 25 0 0 0 0.00 0
Nomar Mazara 2020-2020 .258 28 69 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Zach McAllister 2020-2020 .000 0 0 0 2 2 6.89 32
James McCann 2020-2020 .198 3 26 0 0 0 0.00 0
Kevin McCanna 2020-2020 .000 0 0 4 3 0 5.52 110
Darren McCaughan 2020-2020 .000 0 0 1 1 0 7.24 14
Reggie McClain 2020-2020 .000 0 0 5 1 2 3.44 135
Lance McCullers Jr. 2020-2020 .000 0 0 6 11 2 5.63 175
Andrew McCutchen 2020-2020 .246 27 88 0 0 0 0.00 0
T.J. McFarland 2020-2020 .000 0 0 4 1 2 4.27 43
Reese McGuire 2020-2020 .277 4 44 0 0 0 0.00 0
Collin McHugh 2020-2020 .000 0 0 11 11 0 4.83 191
Brendan McKay 2020-2020 .000 0 1 0 2 0 9.00 22
David McKay 2020-2020 .000 0 0 4 7 4 6.34 91
Zach McKinstry 2020-2020 .303 10 30 0 0 0 0.00 0
Ryan McMahon 2020-2020 .297 21 61 0 0 0 0.00 0
Jeff McNeil 2020-2020 .320 25 79 0 0 0 0.00 0
Austin Meadows 2020-2020 .310 48 104 0 0 0 0.00 0
John Means 2020-2020 .000 0 0 2 5 0 5.79 72
Trevor Megill 2020-2020 .000 0 0 0 0 0 45.00 1
Tylor Megill 2020-2020 .000 0 0 0 1 0 4.15 5
Francisco Mejia 2020-2020 .291 18 69 0 0 0 0.00 0
Mark Melancon 2020-2020 .000 0 0 3 2 1 3.12 69
Oscar Mercado 2020-2020 .276 4 28 0 0 0 0.00 0
Yermin Mercedes 2020-2020 .500 0 1 0 0 0 0.00 0
Jordy Mercer 2020-2020 .375 2 7 0 0 0 0.00 0
Whit Merrifield 2020-2020 .231 9 23 0 0 0 0.00 0
Miles Mikolas 2020-2020 .000 0 0 2 6 1 7.51 45
Wade Miley 2020-2020 .000 0 0 0 6 0 9.94 40
Andrew Miller 2020-2020 .000 0 0 1 4 3 4.42 54
Brad Miller 2020-2020 .205 17 51 0 0 0 0.00 0
Shelby Miller 2020-2020 .000 0 0 1 5 0 10.55 32
Player From-To Avg HR RBI W L SV ERA K
Tyson Miller 2020-2020 .000 0 0 1 2 0 3.60 24
Alec Mills 2020-2020 .000 0 0 5 2 3 5.72 127
Wyatt Mills 2020-2020 .000 0 0 1 0 0 7.88 20
Hoby Milner 2020-2020 .000 0 0 4 2 3 4.20 38
Mike Minor 2020-2020 .000 0 0 8 6 1 5.04 160
A.J. Minter 2020-2020 .000 0 0 0 2 0 4.82 21
Casey Mize 2020-2020 .000 0 0 4 1 0 5.81 38
Yadier Molina 2020-2020 .249 10 43 0 0 0 0.00 0
Dustin Molleken 2020-2020 .000 0 0 0 1 0 4.26 44
Yoan Moncada 2020-2020 .285 37 107 0 0 0 0.00 0
Adalberto Mondesi 2020-2020 .227 5 25 0 0 0 0.00 0
Frankie Montas 2020-2020 .000 0 0 9 8 0 5.11 224
Rafael Montero 2020-2020 .000 0 0 6 2 3 5.35 83
Jordan Montgomery 2020-2020 .000 0 0 3 1 1 4.45 33
Mark Montgomery 2020-2020 .000 0 0 0 0 0 2.08 5
Dylan Moore 2020-2020 .155 1 8 0 0 0 0.00 0
Brian Moran 2020-2020 .000 0 0 1 1 0 6.00 7
Reyes Moronta 2020-2020 .000 0 0 1 0 2 5.90 41
Logan Morrison 2020-2020 .244 13 28 0 0 0 0.00 0
Brandon Morrow 2020-2020 .000 0 0 2 5 17 5.95 47
Charlie Morton 2020-2020 .000 0 0 0 1 0 16.88 0
Scott Moss 2020-2020 .000 0 0 0 0 0 6.86 36
Ryan Mountcastle 2020-2020 .268 10 39 0 0 0 0.00 0
Mike Moustakas 2020-2020 .268 46 132 0 0 0 0.00 0
Max Muncy 2020-2020 .262 62 141 0 0 0 0.00 0
Andres Munoz 2020-2020 .000 0 0 4 3 3 3.63 123
Daniel Murphy 2020-2020 .306 22 71 0 0 0 0.00 0
John Ryan Murphy 2020-2020 .216 7 23 0 0 0 0.00 0
Sean Murphy 2020-2020 .229 8 43 0 0 0 0.00 0
Tom Murphy 2020-2020 .210 20 54 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Joe Musgrove 2020-2020 .000 0 0 11 12 0 3.58 221
DJ Myers 2020-2020 .000 0 0 0 0 2 6.31 79
Wil Myers 2020-2020 .227 9 25 0 0 0 0.00 0
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Saturday, June 27th, 2020 - OOTP Baseball 21.4 Build 63