AKRON CHIPPERS (A)
FIELDING STATS REPORT
10/14/2021
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Zach Grech 51 0 2 3 0 6 1 .833 58.0 0.78 -0.1 1.044
Robinson Ortiz 51 0 3 10 0 13 0 1.000 83.0 1.41 -0.2 1.044
Trenton Denholm 47 1 3 7 1 10 0 1.000 77.1 1.16 +0.5 1.306
Matt Eardensohn 38 0 1 2 0 5 2 .600 57.0 0.47 -0.1 1.044
Elvin Rodriguez 37 1 2 8 1 10 0 1.000 70.1 1.28 +0.3 1.044
Camilo Doval 35 0 0 2 0 2 0 1.000 40.1 0.45 +0.1 1.044
William Holmes 29 29 5 8 1 14 1 .929 149.1 0.78 +0.4 1.194
Riley Pint 29 15 4 12 0 17 1 .941 105.1 1.37 +0.4 1.044
Bobby Miller 26 20 3 4 0 8 1 .875 113.1 0.56 +0.2 1.044
Matt Canterino 23 1 2 1 0 3 0 1.000 32.0 0.84 -0.2 2.089
Jeremy Dietrich 20 20 6 9 0 15 0 1.000 102.2 1.31 -0.2 .940
Levi Kelly 19 0 1 2 0 3 0 1.000 26.0 1.04 -0.3 1.044
Matthew Liberatore 18 18 2 8 0 10 0 1.000 96.0 0.94 -0.2 1.044
Victor Vodnik 14 12 5 6 0 11 0 1.000 67.0 1.48 +0.3 1.044
Jake Zilinski 13 0 0 0 0 0 0 .000 15.1 0.00 -0.0 .000
Tyler Watson 12 0 1 1 0 2 0 1.000 19.1 0.93 +0.0 1.044
Brett Burke 9 0 0 1 0 1 0 1.000 15.1 0.59 -0.1 1.044
Jake Hanson 8 0 0 0 0 0 0 .000 18.2 0.00 -0.0 .000
Riley Self 7 7 5 1 0 7 1 .857 39.0 1.38 -0.1 .522
Andrew Abbott 6 6 2 1 0 3 0 1.000 31.1 0.86 -0.0 1.044
Steven Hajjar 4 4 0 0 0 0 0 .000 17.0 0.00 -0.0 .000
Blaine Knight 4 1 0 0 0 0 0 .000 12.2 0.00 -0.0 .000
Simeon Woods Richardson 4 4 1 1 0 2 0 1.000 20.2 0.87 -0.0 1.044
Alek Jacob 1 1 0 1 0 1 0 1.000 6.0 1.50 +0.0 1.044
Ethan Lindow 1 1 0 0 0 0 0 .000 5.0 0.00 -0.0 .000
Chad Taylor 1 0 0 0 0 0 0 .000 0.1 0.00 -0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Jair Camargo 80 79 924 47 6 976 5 .995 711.2 12.28 +1.8 1.005 4 48 20 41.7 3.38
Josh Spiegel 36 36 416 19 3 439 4 .991 320.1 12.22 +0.8 .792 1 23 11 47.8 2.95
Adam Kerner 13 13 149 6 0 156 1 .994 118.1 11.79 -0.5 .594 1 3 0 0.0 4.41
Michael Turner 13 10 140 8 1 148 0 1.000 102.0 13.06 -0.4 1.188 2 6 1 16.7 3.62
Alex Ramirez 3 3 30 1 1 32 1 .969 26.0 10.73 -0.5 .000 1 3 0 0.0 2.42
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Conner Pohl 74 73 466 25 35 495 4 .992 669.2 6.60 +2.1 1.024
Zach Kirtley 62 62 419 18 28 438 1 .998 550.2 7.14 +3.2 1.096
Andrew Daschbach 4 3 26 2 1 28 0 1.000 28.0 9.00 +0.4 1.081
Michael Turner 3 2 8 2 1 10 0 1.000 16.0 5.63 +0.2 1.081
Jose Brizuela 2 0 4 0 2 4 0 1.000 4.0 9.00 -0.1 .000
Jerar Encarnacion 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
Tyreque Reed 1 1 5 1 0 6 0 1.000 9.0 6.00 +0.2 1.081
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Raynel Delgado 109 109 170 206 44 379 3 .992 978.2 3.46 +2.3 1.013
Ivan Johnson 31 29 41 70 16 113 2 .982 267.2 3.73 +1.7 1.048
Jonathan Guzman 2 2 3 2 1 5 0 1.000 16.0 2.81 +0.0 1.018
Zach Kirtley 2 0 2 2 1 4 0 1.000 4.0 9.00 +0.1 1.018
Jose Brizuela 1 1 1 1 0 2 0 1.000 9.0 2.00 +0.2 1.018
Taylor Garris 1 0 0 0 0 0 0 .000 3.0 0.00 -0.2 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Liam Sabino 88 88 41 128 4 173 4 .977 791.0 1.92 +6.0 1.071
Seth Gray 34 33 9 53 2 67 5 .925 286.1 1.95 -0.9 .993
Raynel Delgado 13 13 5 18 3 25 2 .920 117.0 1.77 -0.4 1.011
Taylor Garris 10 6 6 9 1 17 2 .882 71.0 1.90 -0.7 .818
Jose Brizuela 3 1 0 4 1 5 1 .800 13.0 2.77 -0.5 .851
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ivan Johnson 85 85 91 208 33 302 3 .990 755.0 3.56 +7.5 1.046
Luis Garcia 35 33 38 73 12 113 2 .982 301.0 3.32 +1.5 1.028
Taylor Garris 16 13 13 27 7 41 1 .976 122.1 2.94 -0.7 .958
Vinny Capra 6 2 0 7 0 7 0 1.000 29.0 2.17 -0.1 1.041
Raynel Delgado 5 5 4 9 1 15 2 .867 43.0 2.72 -1.3 .852
Jonathan Guzman 3 3 2 10 2 13 1 .923 28.0 3.86 -0.5 .947
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
William Holmes 57 57 86 1 0 87 0 1.000 531.2 1.47 +1.7 .994
Levi Usher 44 44 68 1 0 70 1 .986 380.2 1.63 +0.9 1.009
Chad Taylor 17 17 36 0 0 36 0 1.000 152.0 2.13 +0.5 .994
Brenton Doyle 15 12 17 1 0 18 0 1.000 111.2 1.45 -0.4 .994
Jansiel Rivera 7 7 18 0 0 19 1 .947 64.1 2.52 +0.4 .994
Jerar Encarnacion 3 3 1 0 0 1 0 1.000 26.0 0.35 -0.9 .497
Tyler Gentry 2 1 4 0 0 4 0 1.000 10.0 3.60 +0.0 .994
Vinny Capra 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Chad Taylor 102 102 230 3 2 236 3 .987 911.1 2.30 +6.6 1.046
Daniel Montano 36 33 93 2 0 96 1 .990 307.1 2.78 -0.1 .978
Levi Usher 7 6 14 1 0 15 0 1.000 59.2 2.26 +0.2 1.009
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Brenton Doyle 115 113 159 5 2 171 7 .959 1006.2 1.47 -1.0 .988
Jerar Encarnacion 13 12 17 0 0 18 1 .944 110.0 1.39 -0.6 1.006
Daniel Montano 12 10 15 0 0 15 0 1.000 93.2 1.44 +0.4 1.006
William Holmes 3 0 3 0 0 3 0 1.000 9.1 2.89 +0.1 1.006
Jack Larsen 3 3 4 0 0 4 0 1.000 24.0 1.50 +0.1 1.006
Chad Taylor 3 3 7 0 0 7 0 1.000 27.0 2.33 +0.5 1.006
Jansiel Rivera 2 0 1 0 0 2 1 .500 7.2 1.17 +0.0 1.006
Wednesday, September 2nd, 2020 - OOTP Baseball 21.5 Build 76