RIVERSIDE KEYS (A)
FIELDING STATS REPORT
10/14/2021
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Nelson L Alvarez 40 0 0 8 0 8 0 1.000 45.2 1.58 +0.2 1.044
Andy Santana 33 1 3 6 0 9 0 1.000 58.2 1.38 +0.4 1.044
Boyd Vander Kooi 32 20 9 6 0 17 2 .882 112.2 1.20 -1.0 .895
Arlinthon De Dios 31 2 2 5 0 7 0 1.000 67.2 0.93 -0.1 1.044
Spencer Bodanza 26 0 0 4 0 5 1 .800 38.0 0.95 +0.3 1.393
Marc Church 24 0 0 2 0 3 1 .667 30.1 0.59 -0.1 .522
David Harrison 22 0 3 3 0 6 0 1.000 27.1 1.98 +0.1 1.044
David Luethje 22 14 2 4 1 7 1 .857 72.1 0.75 -0.0 1.306
Mason Barnett 21 2 3 1 1 4 0 1.000 35.2 1.01 -0.1 1.044
Chance Huff 21 17 5 5 1 11 1 .909 93.2 0.96 +0.1 1.044
Reggie Crawford 20 1 0 2 0 2 0 1.000 32.0 0.56 +0.1 1.044
Chance Denson 19 0 1 6 1 7 0 1.000 23.0 2.74 +0.7 1.253
Ty Madden 19 1 1 2 0 4 1 .750 44.2 0.60 +0.4 2.089
Marius Balandis 16 1 1 3 0 4 0 1.000 32.1 1.11 +0.0 1.044
Joshua Cornielly 16 14 6 2 0 8 0 1.000 72.0 1.00 -0.2 .696
Jack Neely 16 1 0 1 0 1 0 1.000 32.2 0.28 +0.0 1.044
Nick Stewart 16 0 1 2 0 3 0 1.000 23.2 1.14 +0.1 1.044
Alex Walker 16 16 5 5 1 12 2 .833 87.0 1.03 -0.2 .836
Santos Coy 15 4 1 1 0 3 1 .667 33.0 0.55 -0.6 .522
Jackson Phipps 15 15 3 2 0 5 0 1.000 74.0 0.61 +0.1 1.044
Felix Gordillo 14 14 7 7 0 14 0 1.000 67.0 1.88 -0.1 1.044
Jonathan Jones 12 0 0 2 0 2 0 1.000 21.0 0.86 -0.4 .696
Trevor Tinder 9 2 0 3 0 3 0 1.000 31.1 0.86 +0.0 1.044
Timmy Manning 7 0 0 0 0 0 0 .000 7.2 0.00 -0.0 .000
Nick Nastrini 7 7 0 1 0 2 1 .500 41.2 0.22 -0.5 .522
Danny Luevano 6 6 0 2 0 2 0 1.000 33.2 0.53 +0.1 1.044
Angel Macuare 4 1 0 2 0 3 1 .667 12.0 1.50 -0.4 .696
John Baker 1 0 0 0 0 0 0 .000 0.2 0.00 -0.0 .000
Bryce Collins 1 1 0 1 0 2 1 .500 5.2 1.59 -0.5 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Silas Ardoin 53 43 445 30 1 476 1 .998 391.1 10.92 +0.4 1.080 4 42 16 38.1 4.00
Will Bartlett 52 50 544 33 4 580 3 .995 449.0 11.57 +0.8 1.425 5 39 15 38.5 4.25
Maxwell Romero 34 33 370 20 2 392 2 .995 292.0 12.02 -0.0 1.188 2 37 11 29.7 4.13
Dominic Tamez 15 14 139 6 1 146 1 .993 123.2 10.55 +0.0 .594 0 5 2 40.0 3.06
Osmy Gregorio 1 0 3 0 0 3 0 1.000 1.0 27.00 +0.0 .000 0 0 0 0.0 0.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Sean Reynolds 118 118 709 64 52 780 7 .991 1049.0 6.63 -0.8 1.003
TT Bowens 22 18 136 11 13 147 0 1.000 168.0 7.88 -1.1 .950
Will Bartlett 6 4 27 0 1 28 1 .964 37.0 6.57 -0.6 .865
Reggie Crawford 3 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Francis Grullon 128 128 235 299 55 550 16 .971 1138.2 4.22 +7.8 1.062
Sam Hall 12 11 21 22 7 43 0 1.000 109.1 3.54 +0.2 1.018
Osmy Gregorio 1 1 1 2 0 3 0 1.000 9.0 3.00 +0.1 1.018
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Steve Thornhill 130 130 51 189 16 255 15 .941 1140.2 1.89 +2.5 1.024
Osmy Gregorio 12 10 4 15 1 20 1 .950 105.1 1.62 -0.1 1.005
Patrick Dorrian 2 0 2 0 0 2 0 1.000 11.0 1.64 +0.1 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Patrick Dorrian 69 64 81 133 19 222 8 .964 578.2 3.33 -7.4 .926
Mike Jarvis 43 42 56 86 16 146 4 .973 389.1 3.28 -5.6 .883
Masyn Winn 19 19 26 39 11 66 1 .985 157.0 3.73 -1.0 1.015
Will Holland 12 11 16 19 2 37 2 .946 98.0 3.21 -1.5 .887
Osmy Gregorio 4 4 1 7 1 8 0 1.000 34.0 2.12 +0.3 1.041
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Eric De La Rosa 47 46 83 2 0 87 2 .977 412.2 1.85 -1.2 .970
Riley Greene 36 36 54 0 0 54 0 1.000 312.1 1.56 -0.7 .994
Grant Richardson 25 25 43 1 0 44 0 1.000 226.0 1.75 +0.6 .994
Brandon Lockridge 18 17 27 1 1 28 0 1.000 154.0 1.64 -0.0 .994
Sam Hall 15 12 24 0 0 24 0 1.000 108.2 1.99 -1.7 .917
Jesus Robles 4 3 6 0 0 6 0 1.000 28.0 1.93 +0.1 .994
Phillip Sikes 3 0 0 0 0 0 0 .000 6.1 0.00 -0.3 .000
Tor Sehnert 1 1 2 0 0 2 0 1.000 9.0 2.00 -0.1 .994
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Thomas Jones 61 61 151 3 0 157 3 .981 539.0 2.57 -4.0 .990
Joe Gray 52 52 157 3 0 161 1 .994 471.1 3.06 +2.4 1.022
Brandon Lockridge 16 15 36 0 0 37 1 .973 137.0 2.36 -3.3 .932
Sam Hall 7 7 13 1 1 14 0 1.000 63.2 1.98 -1.0 .875
Jesus Robles 3 3 5 0 0 5 0 1.000 28.0 1.61 -1.0 .721
Grant Richardson 2 2 7 0 0 7 0 1.000 16.0 3.94 +0.2 1.009
Eric De La Rosa 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 1.009
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Conner Uselton 64 63 117 2 0 121 2 .983 557.2 1.92 -1.6 .989
Jesus Robles 46 41 60 0 0 61 1 .984 370.2 1.46 +1.1 1.006
Grant Richardson 15 12 18 0 0 18 0 1.000 116.1 1.39 -0.0 1.006
Sam Hall 10 10 16 0 0 16 0 1.000 85.0 1.69 -0.3 .947
Tor Sehnert 9 7 22 1 0 23 0 1.000 63.1 3.27 +0.1 1.006
Phillip Sikes 7 4 3 0 0 3 0 1.000 40.0 0.68 -0.2 1.006
Julio Rodriguez 3 3 6 0 0 6 0 1.000 24.0 2.25 -0.0 1.006
Wednesday, September 2nd, 2020 - OOTP Baseball 21.5 Build 76