WICKERHAM MANOR-FISHER OLYMPIANS (A)
FIELDING STATS REPORT
10/14/2021
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Carlos Lomeli 67 1 2 7 0 9 0 1.000 102.0 0.79 -0.1 .914
Bryce Tucker 59 0 4 5 0 9 0 1.000 57.2 1.40 -0.1 1.044
Kyle Zurak 43 0 1 5 0 6 0 1.000 46.2 1.16 +0.3 1.306
Blake Workman 40 0 1 3 1 5 1 .800 40.1 0.89 -1.1 .522
Kai-Wei Teng 35 14 3 6 0 9 0 1.000 101.2 0.80 +0.1 1.044
Logan Crafton 34 0 1 2 0 3 0 1.000 40.2 0.66 -0.0 1.044
Casey Schmitt 32 0 0 1 0 1 0 1.000 33.0 0.27 -0.2 1.044
Matthew Dickey 28 0 1 1 0 3 1 .667 38.2 0.47 -0.0 1.044
Blake Walston 27 27 6 8 0 14 0 1.000 148.2 0.85 -0.1 1.044
Hans Crouse 25 25 6 3 0 11 2 .818 132.1 0.61 -0.6 .783
Juan Pablo Lopez 23 3 3 2 0 5 0 1.000 41.2 1.08 +0.0 1.044
Ryan Lynch 18 18 4 0 0 4 0 1.000 89.2 0.40 -0.6 1.044
Hunter Ruth 18 6 2 2 0 4 0 1.000 48.2 0.74 +0.1 1.044
Josh Hejka 16 0 1 0 0 2 1 .500 19.0 0.47 -0.0 .000
Clayton Kwiatkowski 16 0 0 0 0 0 0 .000 22.1 0.00 -0.0 .000
Blake Bivens 14 14 0 7 0 7 0 1.000 70.0 0.90 +0.2 1.044
Colton Murray 13 0 0 0 0 0 0 .000 19.0 0.00 -0.2 .000
Julio Robaina 11 11 2 2 0 4 0 1.000 58.0 0.62 +0.3 1.044
Enyel De Los Santos 9 9 0 2 0 2 0 1.000 55.0 0.33 -0.1 1.044
Jorge Guzman 9 4 0 2 0 2 0 1.000 29.2 0.61 +0.0 1.044
Riley Egloff 8 0 0 2 0 2 0 1.000 14.2 1.23 +0.2 1.044
Brandon Dieter 6 2 0 1 0 1 0 1.000 9.2 0.93 +0.0 1.044
Wikelman Ramirez 5 5 2 0 0 2 0 1.000 22.0 0.82 +0.0 1.044
Conor Angel 4 1 0 0 0 0 0 .000 10.0 0.00 -0.1 .000
Mike Pepe 3 0 0 1 0 1 0 1.000 4.1 2.08 +0.0 1.044
Samir Duenez 1 0 0 0 0 0 0 .000 1.0 0.00 -0.0 .000
Mack Lemieux 1 0 0 1 0 1 0 1.000 2.2 3.38 +0.0 1.044
Shane McGuire 1 0 0 0 0 0 0 .000 0.2 0.00 -0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Greg Thornton 79 79 896 45 5 947 6 .994 700.2 12.09 +1.0 .914 7 51 22 43.1 3.56
Shane McGuire 32 27 314 14 2 333 5 .985 248.0 11.90 -2.6 .594 1 29 2 6.9 3.38
Ricardo Genoves 21 20 243 6 1 251 2 .992 179.0 12.52 -0.3 1.188 1 10 1 10.0 3.17
Bo Naylor 14 14 155 7 0 162 0 1.000 128.0 11.39 +0.3 1.188 0 13 4 30.8 3.52
Liam Hibbits 1 0 2 0 0 2 0 1.000 4.0 4.50 -0.2 .000 1 0 0 0.0 13.50
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Josh Hatcher 122 122 764 46 48 817 7 .991 1094.0 6.66 -0.1 1.043
Alex Toral 15 13 83 1 9 87 3 .966 120.0 6.30 -1.4 .811
Samir Duenez 4 4 28 1 2 29 0 1.000 35.2 7.32 +0.3 1.081
Liam Hibbits 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Shane McGuire 1 1 8 0 0 9 1 .889 9.0 8.00 -0.5 .541
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Danny Granger 123 122 199 249 46 454 6 .987 1075.0 3.75 +3.7 1.010
Alberto Figuereo 12 8 15 28 6 43 0 1.000 85.2 4.52 +0.9 1.018
Connor Walsh 11 8 13 13 3 27 1 .963 75.0 3.12 -0.9 .861
Casey Schmitt 4 2 2 5 1 7 0 1.000 24.0 2.63 -0.2 .814
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tanner Witt 132 132 55 160 8 220 5 .977 1137.1 1.70 +1.6 1.006
Mark Vientos 27 6 5 20 1 27 2 .926 103.1 2.18 +0.3 .975
Alberto Figuereo 2 2 1 1 1 2 0 1.000 18.0 1.00 -0.0 1.064
Casey Schmitt 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Brandon Dieter 61 61 64 153 15 223 6 .973 550.0 3.55 +4.7 1.016
Noelvi Marte 49 49 49 119 22 174 6 .966 425.0 3.56 -2.5 .993
Luke Wakamatsu 37 29 31 66 10 99 2 .980 272.2 3.20 -0.3 1.013
Tanner Witt 3 1 0 4 0 4 0 1.000 11.0 3.27 -0.2 .833
Alberto Figuereo 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Yohendrick Pinango 55 55 92 1 0 94 1 .989 492.0 1.70 -3.4 .983
Alex Toral 28 27 44 1 1 47 2 .957 241.0 1.68 -3.8 .911
Darryl Collins 27 27 35 1 0 38 2 .947 248.0 1.31 -1.1 .940
Alberto Figuereo 27 27 36 0 0 36 0 1.000 232.2 1.39 -2.8 .917
Antoine Mistico 8 2 4 0 0 4 0 1.000 34.0 1.06 +0.2 .994
Matthew Dickey 2 2 3 0 0 3 0 1.000 12.0 2.25 +0.2 .994
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Antoine Mistico 75 66 165 1 1 169 3 .982 607.0 2.46 -1.9 .980
Wilderd Patino 68 68 163 2 2 166 1 .994 595.2 2.49 -0.4 1.003
Josh Hatcher 7 6 16 1 0 17 0 1.000 54.0 2.83 -1.8 .850
Matthew Dickey 1 0 1 0 0 1 0 1.000 3.0 3.00 +0.0 1.009
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Yohendrick Pinango 75 74 136 0 0 137 1 .993 668.1 1.83 +2.0 1.014
Dylan Crews 61 61 108 3 0 113 2 .982 530.0 1.88 -1.4 .979
Matthew Dickey 5 2 7 0 0 7 0 1.000 25.0 2.52 +0.4 1.006
Antoine Mistico 3 2 3 0 0 3 0 1.000 15.1 1.76 +0.0 1.006
Josh Hatcher 2 0 0 0 0 0 0 .000 5.0 0.00 0.0 .000
Ryan Lynch 2 0 0 0 0 0 0 .000 7.0 0.00 -0.3 .000
Alex Toral 1 1 0 0 0 0 0 .000 9.0 0.00 -0.2 .000
Wednesday, September 2nd, 2020 - OOTP Baseball 21.5 Build 76