DURHAM BUZZ (A)
FIELDING STATS REPORT
10/14/2021
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Luke Little 49 6 5 4 0 10 1 .900 83.2 0.97 -0.3 1.044
Braidyn Fink 40 0 3 2 0 5 0 1.000 42.0 1.07 +0.3 1.567
Bodi Rascon 39 0 0 1 0 2 1 .500 44.1 0.20 -0.3 .000
Michael Grove 38 2 3 9 0 12 0 1.000 68.2 1.57 +0.3 1.044
Matt Russell 34 11 6 7 1 14 1 .929 98.0 1.19 -0.1 1.044
Ryan Hagenow 32 2 2 1 0 3 0 1.000 64.0 0.42 +0.1 1.044
Storm Hierholzer 29 7 1 6 0 8 1 .875 69.1 0.91 -0.4 .895
Bryce Miller 27 0 0 1 0 1 0 1.000 33.1 0.27 -0.1 1.044
Matt Whelan 24 1 2 3 0 5 0 1.000 49.0 0.92 +0.2 1.044
Quinn Priester 23 23 5 8 0 14 1 .929 117.0 1.00 -0.5 .914
Will Rigney 20 20 2 7 0 9 0 1.000 94.0 0.86 +0.4 1.567
Donato Auguste 19 0 3 5 0 8 0 1.000 32.0 2.25 -0.2 1.044
Ben Hernandez 19 19 4 5 0 11 2 .818 86.2 0.93 -0.7 .783
Ryan Cusick 18 13 1 3 0 4 0 1.000 75.1 0.48 -0.1 1.044
Nick Steckel 18 0 1 1 0 2 0 1.000 23.1 0.77 +0.0 1.044
Cam Tringali 16 2 2 2 1 4 0 1.000 30.0 1.20 +0.2 1.044
Carlos De Los Santos 13 0 1 1 0 2 0 1.000 19.1 0.93 +0.0 1.044
Casey Ray 13 12 5 5 0 10 0 1.000 65.1 1.38 +0.1 1.044
Parker Kelly 12 0 0 2 0 2 0 1.000 14.2 1.23 +0.6 1.567
Prelander Berroa 7 7 0 3 0 3 0 1.000 38.2 0.70 +0.1 1.044
Axel Acevedo 6 6 1 2 0 4 1 .750 28.2 0.94 -0.5 .000
Kris Armstrong 6 4 2 1 0 4 1 .750 20.1 1.33 +0.1 1.044
Thomas Burbank 6 0 1 1 0 2 0 1.000 11.2 1.54 +0.0 1.044
Nate Ocker 5 0 0 0 0 0 0 .000 6.2 0.00 -0.0 .000
Peyton Pallette 5 0 1 0 0 1 0 1.000 5.1 1.69 -0.0 .000
Mack Anglin 3 3 0 1 0 2 1 .500 15.0 0.60 -0.5 .000
Starlyn Castillo 3 0 0 1 0 1 0 1.000 3.1 2.70 +0.0 1.044
Dylan Lesko 3 2 1 1 0 2 0 1.000 10.0 1.80 -0.3 .522
Spencer Strider 3 0 0 0 0 0 0 .000 4.0 0.00 -0.0 .000
Nick Garcia 2 0 0 1 0 1 0 1.000 3.0 3.00 +0.0 1.044
Trey Cabbage 1 0 0 0 0 0 0 .000 1.1 0.00 -0.0 .000
Bruce Dodds 1 0 0 0 0 0 0 .000 0.2 0.00 -0.1 .000
Cody Logan 1 0 0 0 0 0 0 .000 1.0 0.00 -0.0 .000
Christian Roa 1 0 0 0 0 0 0 .000 3.0 0.00 -0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Tyler Soderstrom 59 59 633 30 3 668 5 .993 528.2 11.29 -2.1 1.018 8 53 14 26.4 4.14
Cesar Rodriguez 37 37 412 10 3 425 3 .993 339.2 11.18 -0.5 1.188 1 25 4 16.0 4.11
Kevin Melendez 34 34 358 28 4 389 3 .992 304.1 11.42 -0.6 .792 2 37 10 27.0 4.44
Tyler Tolve 10 10 96 9 1 105 0 1.000 90.0 10.50 +1.0 1.188 0 7 4 57.1 2.70
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Logan Wyatt 112 112 724 52 47 786 10 .987 1001.1 6.97 +0.4 1.010
Andretty Cordero 18 18 115 6 6 121 0 1.000 158.2 6.86 +2.0 1.081
Jeremy Vasquez 8 7 53 2 5 55 0 1.000 65.2 7.54 +0.2 1.081
Trey Cabbage 5 2 14 0 0 14 0 1.000 20.0 6.30 0.0 .000
Will Rigney 2 0 1 0 0 1 0 1.000 3.0 3.00 0.0 .000
Justin Ellison 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Chad McClanahan 1 1 7 0 0 7 0 1.000 9.0 7.00 0.0 .000
Kevin Melendez 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
Daniel Seeger 1 0 2 0 1 2 0 1.000 3.0 6.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Yunior Severino 118 118 200 250 48 456 6 .987 1049.2 3.86 +5.6 1.026
Casey Martin 10 10 14 13 4 28 1 .964 90.0 2.70 -1.5 .814
Nasim Nunez 6 6 10 18 3 29 1 .966 55.2 4.53 +0.2 1.018
Jonathan Ornelas 5 5 8 8 1 16 0 1.000 48.1 2.98 -0.5 .848
Bruce Dodds 3 0 1 0 0 1 0 1.000 3.0 3.00 +0.0 .000
Branden Comia 1 1 1 2 0 3 0 1.000 9.0 3.00 +0.0 1.018
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jonathan Ornelas 54 53 24 77 3 104 3 .971 461.1 1.97 +1.3 1.016
Christopher Morel 42 33 15 48 5 63 0 1.000 304.0 1.87 +2.1 1.064
Carlos Belen 26 26 11 50 4 64 3 .953 243.1 2.26 -0.4 1.026
Cade Harris 21 21 13 29 0 45 3 .933 193.0 1.96 -0.3 .949
Casey Martin 7 5 6 7 2 13 0 1.000 44.0 2.66 +0.3 1.064
Bruce Dodds 3 2 0 4 0 4 0 1.000 17.0 2.12 +0.1 1.064
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Casey Martin 67 65 80 137 22 220 3 .986 587.0 3.33 -3.8 .933
Nasim Nunez 42 42 46 107 13 156 3 .981 365.0 3.77 +8.4 1.170
Brandon Van Horn 24 19 21 43 5 65 1 .985 183.0 3.15 +0.5 1.020
Branden Comia 8 8 10 18 5 28 0 1.000 70.0 3.60 +0.3 1.041
Christopher Morel 5 4 6 8 2 14 0 1.000 41.0 3.07 +0.1 .947
Bruce Dodds 2 1 1 2 0 3 0 1.000 8.2 3.12 +0.1 1.041
Jonathan Ornelas 1 1 2 0 0 2 0 1.000 8.0 2.25 +0.1 1.041
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Christopher Morel 96 96 164 3 1 170 3 .982 848.2 1.77 -7.8 .947
Daniel Seeger 21 21 42 1 0 44 1 .977 186.2 2.07 +0.1 1.018
Andy Bergeson 8 6 5 1 0 6 0 1.000 54.0 1.00 -0.1 .994
Justin Ellison 8 5 11 0 0 11 0 1.000 46.1 2.14 +0.2 .994
Bruce Dodds 7 3 7 0 0 7 0 1.000 33.0 1.91 -0.4 .869
Brian Carbonaro 5 0 1 0 0 1 0 1.000 5.0 1.80 +0.0 .994
Cade Harris 5 4 5 0 0 6 1 .833 34.0 1.32 -1.2 .828
Micah Bello 3 3 3 0 0 4 1 .750 25.0 1.08 -0.1 .994
Javeon Cody 3 2 1 0 0 1 0 1.000 30.0 0.30 -0.2 .994
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Gilberto Jimenez 48 48 129 2 2 131 0 1.000 429.0 2.75 +1.6 1.009
Daniel Seeger 37 36 102 1 0 105 2 .981 332.1 2.79 +1.6 1.009
Ricardo Cespedes 18 18 49 0 0 49 0 1.000 160.2 2.74 -0.9 1.009
Javeon Cody 14 14 31 0 0 31 0 1.000 122.0 2.29 -2.8 .869
Trey Leonard 11 11 38 0 0 38 0 1.000 100.0 3.42 -0.4 .959
Marcus Smith 7 7 23 1 0 24 0 1.000 62.0 3.48 -0.8 1.009
Billy Cooke 5 4 14 0 0 14 0 1.000 37.2 3.35 +0.1 1.009
Micah Bello 1 0 0 0 0 0 0 .000 2.0 0.00 -0.1 .000
Andy Bergeson 1 1 2 1 0 3 0 1.000 8.0 3.38 -0.1 1.009
Tirso Ornelas 1 1 3 0 0 3 0 1.000 9.0 3.00 +0.0 1.009
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tirso Ornelas 78 77 121 4 2 127 2 .984 701.0 1.60 -0.3 .990
Micah Bello 50 50 76 1 0 81 4 .951 432.2 1.60 +0.5 1.006
Cade Harris 5 4 6 0 0 6 0 1.000 35.0 1.54 +0.3 1.006
Daniel Seeger 5 5 11 0 0 11 0 1.000 44.0 2.25 +0.1 1.006
Javeon Cody 3 3 2 0 0 2 0 1.000 25.0 0.72 -0.4 1.006
Justin Ellison 3 0 1 0 0 1 0 1.000 10.0 0.90 +0.0 1.006
Brian Carbonaro 1 0 2 0 0 2 0 1.000 2.0 9.00 +0.2 1.006
Billy Cooke 1 1 1 0 0 1 0 1.000 9.0 1.00 +0.0 1.006
Hayden Dunbar 1 0 0 0 0 0 0 .000 2.0 0.00 -0.8 .000
Carlos Soler 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Wednesday, September 2nd, 2020 - OOTP Baseball 21.5 Build 76