BREWSTER CATS (A)
FIELDING STATS REPORT
10/14/2021
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Gavin Hollowell 60 0 3 9 0 13 1 .923 67.2 1.60 +0.3 .928
Oddanier Mosqueda 54 0 4 1 0 6 1 .833 50.1 0.89 -0.2 .000
Raymells Rosa 48 0 0 2 0 3 1 .667 54.0 0.33 -0.5 .696
Bryce Bonnin 46 0 1 5 0 6 0 1.000 57.0 0.95 +0.1 1.044
Jhonatan Munoz 40 0 4 3 1 8 1 .875 58.1 1.08 -0.4 .522
Matt Chapman 39 1 5 2 0 7 0 1.000 59.1 1.06 +0.1 1.567
Aaron Perry 37 2 5 2 0 9 2 .778 66.0 0.95 +0.4 2.089
Junior Mieses 30 10 2 4 0 6 0 1.000 77.1 0.70 +0.2 1.393
Connor Phillips 27 27 8 6 1 14 0 1.000 140.0 0.90 +0.2 1.044
Ryan Woodley 24 24 2 11 0 15 2 .867 129.0 0.91 -0.4 .836
Juan Mejia 21 0 0 1 0 1 0 1.000 23.2 0.38 -0.0 .000
Ryan Spradling 21 21 4 4 0 8 0 1.000 115.2 0.62 -0.2 1.044
Tommy Vail 21 18 3 4 0 8 1 .875 87.1 0.72 +0.1 1.044
Blake Money 15 15 0 5 0 5 0 1.000 78.0 0.58 +0.0 1.044
Bryant Salgado 13 0 0 0 0 0 0 .000 13.1 0.00 -0.0 .000
Cody Deason 10 0 1 0 0 1 0 1.000 16.1 0.55 -0.0 .000
Jake Latz 10 0 2 1 1 4 1 .750 18.0 1.50 -0.4 .000
Matt Cleveland 8 5 0 3 0 3 0 1.000 31.0 0.87 -0.0 1.044
Joey Lancellotti 8 0 0 0 0 0 0 .000 11.0 0.00 -0.0 .000
Brandon Smith 8 6 0 1 0 1 0 1.000 30.1 0.30 -0.0 .000
Chase Smith 5 0 0 0 0 0 0 .000 8.1 0.00 -0.0 .000
Josh Roberson 4 4 2 0 0 4 2 .500 20.1 0.89 -0.5 .000
Colby Halter 3 3 1 2 0 3 0 1.000 18.0 1.50 -0.0 1.044
Garrett McDaniels 3 3 0 2 0 2 0 1.000 16.0 1.13 +0.2 1.044
Chris Lincoln 1 1 0 1 0 1 0 1.000 6.2 1.35 +0.0 1.044
Jose Pastrano 1 0 0 0 0 0 0 .000 0.1 0.00 -0.0 .000
Todd Peterson 1 0 0 1 0 1 0 1.000 1.0 9.00 +0.5 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Zade Richardson 108 107 1290 60 7 1354 4 .997 956.2 12.70 -1.1 1.188 6 92 21 22.8 3.44
Jose Gutierrez 27 26 270 11 2 283 2 .993 224.2 11.26 -0.5 .396 1 18 6 33.3 3.69
Steven Williams 7 6 84 3 0 88 1 .989 64.0 12.23 -0.1 1.188 0 7 1 14.3 3.80
Alex Carrillo 1 1 14 0 0 14 0 1.000 9.0 14.00 -0.1 .000 0 1 0 0.0 1.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mahki Backstrom 92 92 559 32 30 599 8 .987 818.1 6.50 -1.6 .980
Chris Wright 26 26 159 14 9 174 1 .994 236.0 6.60 +1.4 1.081
Matt Chapman 11 9 55 3 6 59 1 .983 73.0 7.15 -0.1 .983
Jose Gutierrez 11 4 38 2 2 40 0 1.000 51.0 7.06 +0.2 1.081
Drew Williamson 7 7 52 1 4 54 1 .981 62.0 7.69 -0.1 .946
Brandon Smith 2 2 12 0 1 12 0 1.000 14.0 7.71 -0.4 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jose Pastrano 69 66 91 133 30 226 2 .991 599.2 3.36 +3.3 1.066
Abiezel Ramirez 42 39 50 63 9 118 5 .958 352.2 2.88 -2.1 .937
Jose Torres 19 19 22 29 4 51 0 1.000 158.2 2.89 +0.6 1.018
Kelvin Smith 12 11 19 22 3 43 2 .953 100.1 3.68 +0.4 .978
Jose Rivas 5 5 9 12 2 21 0 1.000 43.0 4.40 -0.2 1.018
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Neyfy Castillo 61 61 25 86 8 116 5 .957 536.2 1.86 +0.3 1.012
Kevin Maitan 57 57 21 82 7 108 5 .954 513.2 1.80 +0.2 1.008
Addison Barger 8 8 3 15 1 19 1 .947 74.0 2.19 +0.4 1.001
Marshall Kramer 5 4 2 5 0 7 0 1.000 35.0 1.80 +0.0 1.064
Jose Pastrano 5 4 1 4 0 5 0 1.000 29.0 1.55 -0.3 1.064
Bryce Reagan 5 5 1 6 0 7 0 1.000 44.0 1.43 -0.0 1.064
Matt Chapman 3 1 0 2 0 2 0 1.000 22.0 0.82 -0.0 1.064
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Yerdel Vargas 71 71 64 157 16 226 5 .978 640.1 3.11 +3.6 1.054
Addison Barger 32 32 35 70 10 106 1 .991 287.2 3.29 +0.5 1.013
Abiezel Ramirez 15 14 13 24 5 39 2 .949 128.0 2.60 -1.9 .810
Kelvin Smith 13 11 11 31 3 47 5 .894 96.1 3.92 -2.4 .897
Jose Rivas 12 12 9 22 4 32 1 .969 102.0 2.74 +0.2 .998
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Gorge Heredia 98 98 152 2 0 157 3 .981 858.1 1.61 -1.0 .987
Chase Davis 21 21 34 3 1 37 0 1.000 186.1 1.79 +0.1 .994
Drevian Williams-Nelson 12 5 12 0 0 12 0 1.000 58.2 1.84 +2.2 1.491
Moises Gomez 11 11 13 1 0 14 0 1.000 101.0 1.25 -0.4 .994
Steven Williams 2 2 2 0 0 2 0 1.000 18.0 1.00 +0.1 .994
Drew Williamson 2 2 2 0 0 2 0 1.000 18.0 1.00 +0.3 .994
Jose Bermudez 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Matt Chapman 1 0 1 0 0 1 0 1.000 4.0 2.25 +0.0 .994
Sammy Siani 1 1 2 0 0 2 0 1.000 9.0 2.00 +0.0 .994
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Drevian Williams-Nelson 72 72 187 9 3 198 2 .990 617.2 2.86 +0.8 1.004
Jeferson Espinal 39 39 95 0 0 95 0 1.000 346.1 2.47 -0.3 1.020
Sammy Siani 34 29 85 1 0 86 0 1.000 281.1 2.75 +1.1 .998
Jose Bermudez 3 0 5 0 0 5 0 1.000 9.0 5.00 +0.3 1.009
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Sammy Siani 79 78 125 2 1 127 0 1.000 682.0 1.68 +0.2 1.014
Chase Davis 48 48 69 1 0 73 3 .959 434.0 1.45 -1.1 .992
Jeff Lytle 12 6 10 2 1 12 0 1.000 66.0 1.64 -0.5 1.006
Moises Gomez 7 4 8 0 0 9 1 .889 38.1 1.88 +0.0 1.006
Steven Williams 4 4 5 0 0 5 0 1.000 34.0 1.32 +0.0 1.006
Wednesday, September 2nd, 2020 - OOTP Baseball 21.5 Build 76