RED LODGE MINUTEMEN (A)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
10/14/2021
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Wes Birdsall 22 2B 40 45 35 50 40 50 70 40 40 55 35 35 50
Jim Bishop 22 1B 30 65 35 45 35 35 45 30 35 40 35 40 45
Ryan Boldt 26 LF 45 40 35 50 50 65 70 45 35 50 45 35 50
Brendan Donovan 24 3B 40 30 50 45 35 40 50 40 45 40 40 50 45
Jack Herman 22 LF 35 50 45 45 40 55 55 40 45 45 35 45 45
Cooper Johnson 23 C 35 50 25 45 40 35 35 35 25 45 35 25 45
Brian Leonhardt 21 1B 35 60 25 35 40 35 45 35 25 35 35 25 35
Joshua Mears 20 RF 40 45 60 50 30 50 55 45 60 55 40 55 50
Nick Quintana 24 3B 40 60 40 40 40 40 55 40 40 40 40 40 35
Jefrey Ramos 22 LF 40 55 50 35 35 45 50 40 55 35 40 50 35
Sean Steiner 23 SS 35 30 35 40 35 50 40 35 35 40 35 35 40
Juan Teixeira 20 LF 40 55 30 45 45 60 50 40 30 45 40 30 45
Nathan Webb 23 C 35 45 35 30 40 50 35 35 35 30 35 35 30
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Deivi Diaz 22 RP 35 40 40 35 35 40 35 40 40 86-88 Mph 40
Breiling Eusebio 24 RP 40 40 40 40 40 40 45 40 40 92-94 Mph 60
Willie Gonzalez 22 SP 45 50 30 45 50 30 45 50 35 96-98 Mph 55
Nolan Hoffman 24 RP 40 55 50 40 50 50 45 55 50 89-91 Mph 35
Dylan King 24 RP 45 35 35 45 35 35 45 30 35 90-92 Mph 60
Kevin Kopps 24 RP 45 40 40 40 40 40 45 40 40 92-94 Mph 35
Cristofer Melendez 24 RP 50 40 40 50 40 40 50 40 40 94-96 Mph 30
Jose Montilla 23 RP 40 40 55 40 40 55 40 45 55 91-93 Mph 60
Brendan Murphy 22 SP 40 35 45 45 40 50 40 35 45 90-92 Mph 55
Austin Pace 20 SP 30 30 40 35 30 40 30 30 40 90-92 Mph 60
Roger Partyka 20 RP 35 30 25 40 30 25 35 30 25 94-96 Mph 50
Manny Ramirez 21 SP 40 40 40 40 40 40 40 40 40 95-97 Mph 50
Carlos Romero 22 SP 55 45 40 55 45 40 50 45 40 96-98 Mph 45
Martin Santana 20 SP 35 40 40 35 40 40 35 40 40 91-93 Mph 40
Brett Schulze 23 RP 45 35 40 45 35 40 45 35 40 92-94 Mph 30
Marlin Willis 23 SP 45 40 30 50 45 30 45 35 30 90-92 Mph 55
Alec Wisely 24 RP 45 30 45 45 30 45 50 30 45 92-94 Mph 45
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Wes Birdsall 2B 20 20 50 35 40 60 40 25 55
Jim Bishop 1B 25 25 35 35 30 25 30 25 35
Ryan Boldt LF 20 20 40 45 35 30 65 50 55
Deivi Diaz RP 20 20 35 55 40 35 20 30 25
Brendan Donovan 3B 20 20 45 55 60 40 50 55 50
Breiling Eusebio RP 20 20 25 55 30 30 25 30 30
Willie Gonzalez SP 20 20 30 65 45 25 20 35 35
Jack Herman LF 20 20 45 50 50 35 60 60 60
Nolan Hoffman RP 20 25 40 50 35 20 25 30 55
Cooper Johnson C 65 70 30 55 45 25 30 55 35
Dylan King RP 20 20 30 45 35 30 25 35 25
Kevin Kopps RP 20 20 45 60 55 40 35 60 40
Brian Leonhardt 1B 20 20 35 60 40 35 40 60 50
Joshua Mears RF 20 20 30 45 50 25 50 60 55
Cristofer Melendez RP 25 20 25 55 35 30 25 35 25
Jose Montilla RP 20 20 35 45 35 35 30 35 30
Brendan Murphy SP 20 20 40 40 40 30 20 30 30
Austin Pace SP 20 25 30 60 40 35 25 35 35
Roger Partyka RP 20 20 45 50 50 45 50 50 55
Nick Quintana 3B 20 20 55 60 60 55 50 55 45
Manny Ramirez SP 20 20 30 55 30 35 40 55 30
Jefrey Ramos LF 20 25 30 40 30 25 45 45 50
Carlos Romero SP 20 20 40 45 55 35 20 20 20
Martin Santana SP 20 20 40 55 45 40 30 40 30
Brett Schulze RP 20 20 30 50 35 30 25 30 25
Sean Steiner SS 20 20 65 60 70 75 55 60 60
Juan Teixeira LF 20 20 35 40 40 30 50 50 55
Nathan Webb C 60 60 35 50 25 30 30 50 40
Marlin Willis SP 20 25 25 45 25 30 35 40 35
Alec Wisely RP 20 25 35 60 50 50 40 55 45
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Wes Birdsall - - - 50 - - - - -
Jim Bishop - - 35 - - - - - -
Ryan Boldt - - - - - - 50 45 60
Deivi Diaz 60 - - - - - - - -
Brendan Donovan - - - - 45 - - - 40
Breiling Eusebio 40 - - - - - - - -
Willie Gonzalez 55 - - - - - - - -
Jack Herman - - - - - - 65 40 60
Nolan Hoffman 55 - - - - - - - -
Cooper Johnson - 70 - - - - - - -
Dylan King 45 - - - - - - - -
Kevin Kopps 80 - - - - - - - -
Brian Leonhardt - - 50 - - - - - -
Joshua Mears - - - - - - 35 - 55
Cristofer Melendez 50 - - - - - - - -
Jose Montilla 55 - - - - - - - -
Brendan Murphy 55 - - - - - - - -
Austin Pace 45 - - - - - - - -
Roger Partyka 65 - - 25 25 20 20 20 -
Nick Quintana - - - - 50 30 - 20 -
Manny Ramirez 40 - - - - - - - -
Jefrey Ramos - - - - - - 50 - 40
Carlos Romero 65 - - - - - - - -
Martin Santana 65 - - - - - - - -
Brett Schulze 50 - - - - - - - -
Sean Steiner - - - 60 35 65 - 20 -
Juan Teixeira - - - - - - 55 - 45
Nathan Webb - 55 - - - - - - -
Marlin Willis 35 - - - - - - - -
Alec Wisely 80 - - - - - - - -
Wednesday, September 2nd, 2020 - OOTP Baseball 21.5 Build 76