IRVINE MARLINS (R)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
10/14/2021
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Angel Aguirre 16 RF 25 25 35 25 25 30 45 25 35 25 25 35 25
Moises Alcala 18 C 30 30 25 30 35 60 45 30 25 30 30 25 30
Chris Biazzo 19 C 25 40 20 45 30 30 55 25 20 45 25 20 45
Meiver Borges 19 C 30 40 25 25 40 50 45 35 25 30 30 25 25
Aaron Bracho 20 2B 40 45 40 45 35 55 65 40 40 45 40 40 45
Jason Brandow 21 RF 30 35 30 40 30 60 45 35 30 40 30 30 40
Jack Brannigan 20 2B 30 30 30 35 40 50 55 30 30 35 30 25 35
Cole Carrigg 19 C 35 50 35 40 35 35 40 35 35 40 35 35 40
Johnny Castagnozzi 19 SS 35 45 30 40 35 55 60 35 30 40 35 30 40
Nerwilian Cedeno 19 3B 35 40 25 40 35 55 55 40 30 40 35 25 40
Rylan Charles 18 CF 40 50 35 30 40 55 60 40 35 30 40 35 35
Frainyer Chavez 22 2B 35 30 30 30 45 55 70 35 30 30 35 30 30
Calvert Clark 18 RF 25 35 35 25 30 45 50 25 35 25 25 30 25
Harold Coll 20 2B 35 45 20 45 40 45 65 35 20 45 35 20 45
John Corbett 23 2B 35 30 20 35 50 70 70 35 20 35 35 20 35
David Coutermarsh 19 CF 35 50 20 25 35 65 60 35 20 25 35 20 25
Geykler Davila 20 C 30 30 25 30 35 50 35 30 25 35 30 25 30
Korbyn Dickerson 17 LF 30 30 30 35 30 60 55 30 30 35 30 30 35
Owen Diodati 20 C 25 25 30 35 30 35 45 25 30 35 25 30 35
John Dyer 21 1B 35 35 40 30 30 35 30 40 40 30 35 40 30
Josh Evans 18 CF 30 30 25 35 30 40 40 30 25 35 30 25 35
Erubiel Fuentes 18 2B 30 25 25 30 45 55 40 30 25 35 30 25 30
James Gamble 21 CF 40 40 25 40 40 70 60 40 25 40 35 25 40
Jhoan Gomez 18 SS 35 30 30 30 45 50 60 35 25 30 35 30 30
Brody Harding 20 2B 25 35 25 40 35 50 55 25 25 40 25 25 40
Corey Hill 18 3B 25 25 25 30 25 40 40 20 25 25 25 25 30
Brock Jones 20 CF 30 35 30 40 35 55 60 30 30 40 30 30 40
Yeison Lemos 19 SS 35 35 20 35 35 50 40 45 25 35 35 20 35
Blake Marsh 20 1B 30 40 35 30 30 35 35 30 35 30 30 35 30
Angel Martinez 19 SS 40 40 25 40 50 60 60 45 25 40 40 25 40
Tony Martinez 19 CF 30 60 20 25 35 70 55 30 20 25 30 20 25
Kevin McClaflin 20 SS 35 55 25 30 30 65 55 35 25 30 35 25 30
Matt McCormick 21 C 30 35 35 35 35 35 30 30 35 35 30 40 35
Colton McIntosh 20 SS 35 35 30 25 30 45 60 35 30 25 35 30 30
David Meinert 18 RF 25 25 25 20 25 65 40 25 20 20 25 25 20
Heiron Montalban 19 RF 35 30 20 40 40 50 50 40 25 40 30 20 40
Chris Person 23 CF 35 30 20 40 40 65 55 40 20 40 35 20 35
Eddie Phillips 19 CF 30 35 30 35 35 65 45 35 30 35 30 30 35
Ryson Polonius 20 SS 35 35 25 40 45 50 50 35 30 45 35 25 40
Nate Rombach 20 C 25 35 40 30 25 35 40 25 40 30 25 40 30
Luis Rubio 19 SS 30 30 20 30 40 55 45 35 25 30 30 20 30
Nolan Schanuel 19 LF 35 50 30 40 35 45 50 35 30 40 35 30 40
Jared Serna 19 2B 40 40 30 50 40 50 45 40 30 45 40 30 50
Shane Shifflett 23 CF 40 35 25 40 40 65 60 40 20 40 40 25 40
Brett Squires 21 3B 35 50 50 35 35 45 30 35 45 35 40 50 40
Josh Triemert 19 CF 40 30 20 25 45 65 35 40 25 25 35 20 25
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Aaron Beasley 21 RP 35 30 35 40 30 35 35 30 35 90-92 Mph 50
Mike Carruth 23 RP 30 25 25 30 25 25 30 25 25 89-91 Mph 30
Cesar Cervantes 18 RP 45 30 25 45 30 25 45 30 25 98-100 Mph 35
David Clowers 18 RP 30 25 20 30 25 20 30 25 20 89-91 Mph 45
Nick Dean 20 SP 30 30 30 30 30 30 30 30 30 91-93 Mph 55
Nathan Fink 17 RP 30 25 25 30 25 25 30 25 25 90-92 Mph 55
Andy Fowler 21 SP 35 45 30 35 40 30 40 50 30 95-97 Mph 60
Donnie Jost 22 RP 30 25 30 30 25 30 30 25 30 88-90 Mph 60
Easton McMurray 21 RP 40 40 30 40 35 30 40 40 30 90-92 Mph 35
Carson Montgomery 19 SP 40 30 30 35 25 30 40 30 30 94-96 Mph 60
Mike Napper 19 SP 30 25 25 30 25 25 30 25 25 92-94 Mph 40
Jesus Querales 18 RP 30 30 30 30 30 30 30 30 30 93-95 Mph 50
Yordy Richard 19 RP 40 35 25 35 30 25 40 35 25 91-93 Mph 35
Winston Santos 19 RP 35 30 35 35 30 35 35 30 30 89-91 Mph 40
Chin-yau Shao 18 CL 30 25 25 30 25 25 30 30 25 91-93 Mph 55
David Simon 22 RP 35 25 30 35 25 30 35 25 30 89-91 Mph 70
Nick Skinner 19 RP 30 25 25 30 25 25 30 25 25 87-89 Mph 75
Ezequiel Ventura 19 RP 35 35 25 35 35 25 35 35 25 89-91 Mph 40
Henry Williams 20 SP 30 30 30 35 30 30 30 30 30 92-94 Mph 65
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Angel Aguirre RF 20 20 35 35 25 30 50 55 40
Moises Alcala C 55 60 30 45 35 30 20 30 30
Aaron Beasley RP 20 25 30 45 25 25 20 35 35
Chris Biazzo C 65 45 25 30 40 30 20 25 35
Meiver Borges C 50 50 30 45 45 20 25 30 30
Aaron Bracho 2B 20 20 55 55 60 60 40 50 45
Jason Brandow RF 20 20 25 30 35 25 50 55 55
Jack Brannigan 2B 20 20 50 50 45 50 55 50 50
Cole Carrigg C 55 55 35 50 50 30 40 50 40
Mike Carruth RP 20 20 30 55 30 25 40 30 30
Johnny Castagnozzi SS 20 20 60 65 70 60 60 60 60
Nerwilian Cedeno 3B 20 20 60 60 60 50 25 35 30
Cesar Cervantes RP 25 20 35 50 40 35 20 35 25
Rylan Charles CF 20 20 25 50 30 20 55 50 60
Frainyer Chavez 2B 20 20 60 50 55 55 55 50 50
Calvert Clark RF 20 20 20 30 30 20 50 55 60
David Clowers RP 25 20 25 55 20 20 25 30 30
Harold Coll 2B 20 20 50 55 65 60 50 50 55
John Corbett 2B 20 25 50 45 45 45 45 35 45
David Coutermarsh CF 20 20 40 55 30 35 60 70 55
Geykler Davila C 55 55 20 30 30 25 25 30 30
Nick Dean SP 20 20 40 55 30 30 35 20 45
Korbyn Dickerson LF 20 25 20 45 35 20 50 50 50
Owen Diodati C 55 50 30 50 35 25 30 35 50
John Dyer 1B 25 25 30 45 35 30 40 45 40
Josh Evans CF 20 20 30 45 35 20 60 50 60
Nathan Fink RP 20 20 35 50 30 30 45 45 55
Andy Fowler SP 20 20 35 45 30 30 25 35 20
Erubiel Fuentes 2B 20 20 50 55 60 55 35 40 40
James Gamble CF 20 25 25 35 35 25 60 45 60
Jhoan Gomez SS 20 25 65 60 65 55 35 45 40
Brody Harding 2B 20 20 50 45 55 50 50 45 55
Corey Hill 3B 20 25 50 65 45 45 45 60 45
Brock Jones CF 20 20 30 45 40 25 65 55 60
Donnie Jost RP 20 20 30 65 35 25 40 45 40
Yeison Lemos SS 20 20 65 60 60 70 40 50 50
Blake Marsh 1B 20 20 35 45 35 30 45 45 50
Angel Martinez SS 20 20 70 60 60 60 55 55 55
Tony Martinez CF 20 20 60 60 50 40 65 70 50
Kevin McClaflin SS 20 25 65 65 50 65 40 60 55
Matt McCormick C 40 55 30 50 45 50 25 45 40
Colton McIntosh SS 20 20 60 60 55 55 60 55 50
Easton McMurray RP 20 20 20 65 35 25 20 35 25
David Meinert RF 25 20 40 35 40 20 45 50 30
Heiron Montalban RF 20 20 20 40 30 30 50 55 65
Carson Montgomery SP 25 20 35 45 30 30 30 45 35
Mike Napper SP 20 20 30 30 35 20 40 40 35
Chris Person CF 20 25 55 40 50 45 60 50 50
Eddie Phillips CF 20 20 55 40 45 50 65 55 50
Ryson Polonius SS 20 20 60 55 60 60 35 50 45
Jesus Querales RP 20 20 45 45 35 35 25 40 30
Yordy Richard RP 20 20 30 45 45 35 20 35 35
Nate Rombach C 45 50 30 45 45 25 35 50 40
Luis Rubio SS 20 20 65 65 60 60 35 50 35
Winston Santos RP 20 20 35 45 40 35 20 35 35
Nolan Schanuel LF 20 20 30 45 35 25 45 45 55
Jared Serna 2B 20 25 60 55 55 55 35 35 35
Chin-yau Shao CL 20 20 30 50 20 20 30 45 25
Shane Shifflett CF 20 20 45 55 50 40 65 65 50
David Simon RP 20 20 30 45 55 20 55 30 45
Nick Skinner RP 20 25 35 70 25 20 35 20 25
Brett Squires 3B 20 20 45 65 45 40 55 65 45
Josh Triemert CF 20 20 60 60 50 55 65 70 60
Ezequiel Ventura RP 20 20 35 45 40 30 20 35 30
Henry Williams SP 20 20 25 55 40 25 25 40 25
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Angel Aguirre - - - - - - 25 20 30
Moises Alcala - 45 - - - - - - -
Aaron Beasley 35 - - - - - - - -
Chris Biazzo - 30 - - - - - - -
Meiver Borges - 45 - - - - - - -
Aaron Bracho - - - 45 - 40 - - -
Jason Brandow - - - - - - 35 - 40
Jack Brannigan 45 - - 40 - 30 25 25 25
Cole Carrigg - 50 - - - - - - -
Mike Carruth 55 - - - - - - - -
Johnny Castagnozzi - - - - 55 50 - - -
Nerwilian Cedeno - - - - 45 - - - -
Cesar Cervantes 50 - - - - - - - -
Rylan Charles - - - - - - 35 40 45
Frainyer Chavez - - - 35 30 45 - - -
Calvert Clark - - - - - - 35 - 40
David Clowers 40 - - - - - - - -
Harold Coll - - 45 50 - 35 - - -
John Corbett - - - 40 - 30 - - -
David Coutermarsh - - - - - - 25 25 -
Geykler Davila - 60 - - - - - - -
Nick Dean 55 - - - - - - - -
Korbyn Dickerson - - - - - - 50 - 35
Owen Diodati - 45 - - - - - - -
John Dyer - - 35 - - - - - -
Josh Evans - - 25 - - - 25 25 25
Nathan Fink 45 - - - - - - - -
Andy Fowler 50 - - - - - - - -
Erubiel Fuentes - - - 45 - - - - -
James Gamble - - - - - - 45 40 -
Jhoan Gomez - - - - - 50 - - -
Brody Harding - - - 45 - 30 - - -
Corey Hill - - - - 30 - - - -
Brock Jones - - - - - - - 50 -
Donnie Jost 55 - - - - - - - -
Yeison Lemos - - - - - 50 - - -
Blake Marsh - - 40 - - - - - -
Angel Martinez - - - - - 60 - - -
Tony Martinez - - - - 20 - 40 25 -
Kevin McClaflin - - - 30 25 30 - - 20
Matt McCormick - 40 - - - - - - -
Colton McIntosh - - - - - 40 - - -
Easton McMurray - - - - - - - - -
David Meinert - - 20 - - - 20 20 25
Heiron Montalban - - - - - - - - 45
Carson Montgomery 45 - - - - - - - -
Mike Napper 50 - - - - - - - -
Chris Person - - - - - - 45 45 50
Eddie Phillips - - 30 - - 20 25 35 25
Ryson Polonius - - - - - 50 - - -
Jesus Querales 50 - - - - - - - -
Yordy Richard 50 - - - - - - - -
Nate Rombach - 40 - - - - - - -
Luis Rubio - - - - - 50 - - -
Winston Santos 50 - - - - - - - -
Nolan Schanuel - - 30 - - - 40 - 30
Jared Serna - - - 50 - - - - -
Chin-yau Shao 40 - - - - - - - -
Shane Shifflett - - - 30 - 25 40 50 70
David Simon 55 - - - - - - - -
Nick Skinner 55 - - - - - - - -
Brett Squires - - - - 35 - 30 - 50
Josh Triemert - - - - - - - 30 -
Ezequiel Ventura 45 - - - - - - - -
Henry Williams 45 - - - - - - - -
Wednesday, September 2nd, 2020 - OOTP Baseball 21.5 Build 76