PITTSBURGH VOLCANOES (R)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
10/14/2021
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Nelfy Abreu 20 2B 30 35 25 25 40 45 50 35 25 25 30 25 25
Orlando Adams Jr. 22 C 30 45 30 40 30 40 40 30 30 45 30 30 40
Delkis Basanta 19 CF 35 25 20 30 40 50 45 35 25 30 35 20 30
Roimer Bolivar 21 LF 35 50 20 30 35 60 60 40 20 35 35 20 30
Cooper Bowman 21 2B 30 30 25 35 35 65 70 30 25 35 30 25 35
Marcus Brown 20 2B 35 40 30 45 35 45 60 40 30 45 35 25 45
Spencer Butt 16 2B 25 25 25 25 30 45 55 25 25 25 25 25 25
Michael Carpentier 21 C 30 25 30 35 30 40 40 25 30 30 30 30 35
Estanlin Cassiani 14 CF 30 25 20 25 40 50 45 30 20 25 30 20 25
Jesus Chirinos 20 C 30 25 25 25 35 55 40 30 25 25 30 25 25
Taylor Clapp 21 2B 35 25 20 40 55 50 55 35 20 40 35 20 40
Yerlin Confidan 18 LF 30 30 30 25 35 50 55 30 25 25 30 30 25
Victor Coronil 19 C 25 25 25 30 35 50 40 30 25 30 25 25 25
Kole Cottam 24 C 30 30 40 30 35 30 30 35 40 30 30 40 30
Eddy Diaz 21 2B 35 30 25 40 40 75 60 40 25 40 35 25 40
Luis Augusto Diaz 21 LF 30 30 30 35 35 50 50 25 25 30 30 30 35
Brenny Escanio 18 SS 35 35 25 25 35 50 45 30 25 25 35 25 25
Kendal Ewell 20 LF 25 30 35 30 30 55 60 25 35 30 25 35 30
Brian Fennelly 22 CF 35 45 35 25 40 75 55 35 35 25 35 30 25
Cole Foster 20 2B 40 30 25 30 35 50 60 35 25 30 40 25 30
Cody Freeman 20 2B 35 30 25 35 45 60 65 35 25 35 35 25 35
Wladimir Galindo 24 3B 35 35 50 40 35 35 45 40 55 40 35 50 40
Kelvin Garcia 21 LF 30 30 25 25 35 50 45 40 30 30 30 25 25
Dante Girardi 19 2B 35 30 25 35 35 50 50 35 25 35 35 25 35
Elijah Green 17 CF 30 30 25 35 30 70 55 30 25 35 30 25 35
Kenny Hernandez 23 3B 30 45 30 45 35 45 55 30 25 40 35 30 45
P.J. Hilson 21 CF 30 30 25 35 30 75 70 25 25 30 30 25 35
Jeff Hoffman 21 CF 30 30 25 25 30 70 65 30 25 25 30 25 25
Erick Lopez 18 SS 25 30 25 25 30 45 45 25 25 30 25 25 25
Nick Lucky 21 2B 40 40 25 40 50 60 55 40 25 40 45 25 40
Andy Luis 18 SS 30 30 20 40 40 50 50 35 20 40 30 20 40
Rudy Maxwell 21 C 35 40 40 40 35 35 60 35 40 45 35 40 40
Connor Morgan 20 3B 30 50 50 30 30 40 45 35 50 30 30 50 30
Kadon Morton 20 CF 30 50 40 35 35 65 65 30 40 35 30 40 30
Amado Nunez 24 2B 35 30 50 35 35 45 50 35 50 35 35 50 35
Luis Ostos 19 CF 40 30 25 40 50 55 60 40 25 40 40 25 40
Terry Patti 18 1B 25 35 25 35 30 25 30 25 25 30 25 25 35
Erik Pena 21 2B 35 30 20 30 40 65 50 35 20 30 35 20 30
Oswal Rada 18 C 30 35 20 25 30 50 40 30 20 25 30 25 25
Isaac Ramirez 20 C 25 30 35 35 25 30 35 25 35 35 25 35 35
Joseph Reyes 23 1B 25 25 25 45 30 45 35 25 20 35 25 25 50
Roc Riggio 19 CF 30 40 25 30 35 65 55 30 25 30 30 25 30
Samuel Rivas 18 C 30 30 25 30 30 45 40 30 25 30 30 25 25
Omar Rodriguez 21 C 30 30 25 30 30 60 40 30 25 30 30 25 30
Mikey Romero 17 2B 25 25 25 30 40 50 50 25 25 25 25 25 30
Michael Saumell 18 C 35 35 30 30 30 25 35 30 30 30 35 30 30
Brahian Silva 18 C 25 25 25 35 35 50 50 30 25 30 25 25 35
Jesus Suarez 18 SS 30 35 25 30 30 50 45 35 30 30 30 25 30
Alan Trejo 25 2B 40 40 40 40 40 45 60 40 45 40 40 40 40
Kevin Vargas 21 3B 35 55 40 35 30 50 60 35 40 35 35 40 35
Jaden Woods 19 CF 30 35 25 40 30 55 50 30 25 40 30 25 40
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Philip Abner 19 SP 35 30 35 35 30 35 35 30 35 94-96 Mph 55
Gavin Collyer 20 SP 50 30 25 45 30 25 50 30 25 95-97 Mph 50
Max DeJong 19 RP 35 25 40 35 25 40 35 25 40 93-95 Mph 55
Tyler Driver 20 SP 30 30 40 30 30 35 35 30 40 91-93 Mph 50
Jay Dunbar 20 SP 30 25 35 30 25 35 30 25 35 90-92 Mph 55
Theo McDowell 22 RP 35 30 30 35 30 30 40 30 30 88-90 Mph 55
Jackson Nezuh 19 RP 35 25 35 35 30 35 35 25 35 91-93 Mph 55
Reese Olson 22 RP 35 30 35 40 30 35 35 30 35 91-93 Mph 50
Daniel Paret 22 RP 45 30 30 45 30 30 45 30 30 91-93 Mph 55
Manuel Partida 21 SP 30 35 25 30 35 25 30 35 25 93-95 Mph 35
Mason Pelio 21 SP 35 30 35 30 30 35 35 35 35 92-94 Mph 55
Scott Randall 23 SP 35 30 40 35 30 40 35 30 40 90-92 Mph 55
Calvin Schapira 22 SP 35 40 35 35 35 35 35 40 35 88-90 Mph 55
Evan Schwartz 21 RP 35 30 25 35 30 30 35 30 25 89-91 Mph 65
Enderjer Sifontes 18 RP 35 35 35 30 35 35 35 40 35 93-95 Mph 35
Wyatt Sparks 22 SP 30 30 35 30 30 35 30 30 35 88-90 Mph 50
Brandon Sproat 21 RP 40 25 35 40 25 35 40 25 35 93-95 Mph 55
Jose Vasquez 18 RP 40 30 25 40 30 25 40 30 25 96-98 Mph 45
Jonathan Vaughns 20 SP 35 35 35 35 35 35 35 35 35 93-95 Mph 50
Sam Wibbels 20 SP 30 30 30 30 30 30 30 30 30 90-92 Mph 55
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Philip Abner SP 20 20 40 35 30 30 25 30 30
Nelfy Abreu 2B 20 20 60 55 60 55 20 20 20
Orlando Adams Jr. C 55 60 20 50 50 25 25 30 40
Delkis Basanta CF 20 20 30 35 30 20 60 55 60
Roimer Bolivar LF 20 20 25 25 25 35 50 65 60
Cooper Bowman 2B 20 20 60 50 55 50 55 50 55
Marcus Brown 2B 20 20 50 45 60 50 55 45 50
Spencer Butt 2B 20 20 45 50 60 50 50 50 60
Michael Carpentier C 60 55 30 55 50 25 40 55 55
Estanlin Cassiani CF 20 20 25 30 35 20 60 50 65
Jesus Chirinos C 65 55 45 40 40 35 20 30 20
Taylor Clapp 2B 20 20 55 55 60 55 50 45 50
Gavin Collyer SP 20 25 30 50 30 25 25 35 30
Yerlin Confidan LF 20 25 25 40 30 20 50 55 55
Victor Coronil C 55 55 25 45 40 25 25 40 35
Kole Cottam C 35 45 35 50 35 30 40 45 40
Max DeJong RP 20 20 30 45 30 30 25 35 30
Eddy Diaz 2B 25 20 55 45 55 55 60 45 50
Luis Augusto Diaz LF 20 25 45 20 40 20 50 60 60
Tyler Driver SP 20 20 30 45 30 30 25 40 35
Jay Dunbar SP 20 20 35 50 30 25 30 60 40
Brenny Escanio SS 20 20 60 55 65 65 50 40 50
Kendal Ewell LF 20 20 30 45 35 25 55 45 50
Brian Fennelly CF 20 25 30 60 35 35 65 60 60
Cole Foster 2B 20 20 55 55 55 55 55 55 45
Cody Freeman 2B 25 20 50 55 65 55 50 50 45
Wladimir Galindo 3B 20 20 35 60 45 35 40 55 45
Kelvin Garcia LF 25 35 20 25 20 25 60 55 60
Dante Girardi 2B 20 25 55 55 55 50 45 55 50
Elijah Green CF 20 20 20 35 25 20 70 50 60
Kenny Hernandez 3B 20 20 60 65 50 55 50 50 45
P.J. Hilson CF 20 20 50 40 35 40 65 55 60
Jeff Hoffman CF 20 20 35 40 35 25 65 50 60
Erick Lopez SS 20 20 60 55 65 60 35 45 45
Nick Lucky 2B 20 25 50 45 60 55 55 50 50
Andy Luis SS 20 20 65 55 70 55 40 40 35
Rudy Maxwell C 35 50 30 50 35 20 35 50 45
Theo McDowell RP 20 20 25 45 30 25 25 35 25
Connor Morgan 3B 20 20 40 50 50 40 45 55 50
Kadon Morton CF 20 20 40 65 45 25 65 60 60
Jackson Nezuh RP 20 20 40 50 30 30 25 25 45
Amado Nunez 2B 20 20 55 60 45 50 45 55 45
Reese Olson RP 20 20 35 50 45 25 40 50 45
Luis Ostos CF 20 20 35 30 35 25 60 50 65
Daniel Paret RP 20 20 35 60 30 20 35 40 30
Manuel Partida SP 20 20 35 50 50 35 25 25 30
Terry Patti 1B 25 20 45 30 45 20 30 25 25
Mason Pelio SP 20 20 35 55 30 25 30 35 20
Erik Pena 2B 20 20 55 55 55 45 50 55 45
Oswal Rada C 60 55 30 45 45 25 25 35 35
Isaac Ramirez C 60 50 35 45 45 25 25 35 35
Scott Randall SP 20 20 30 55 30 30 30 25 25
Joseph Reyes 1B 20 20 35 40 55 35 20 20 20
Roc Riggio CF 20 20 40 50 40 40 65 55 60
Samuel Rivas C 50 60 25 35 40 25 25 40 40
Omar Rodriguez C 55 55 30 30 35 25 30 30 30
Mikey Romero 2B 20 20 55 55 60 55 60 50 65
Michael Saumell C 50 50 30 55 40 25 35 55 50
Calvin Schapira SP 20 25 25 45 30 25 35 25 35
Evan Schwartz RP 25 25 35 50 40 20 35 35 30
Enderjer Sifontes RP 20 20 35 45 40 30 20 35 35
Brahian Silva C 55 55 25 35 30 20 30 35 40
Wyatt Sparks SP 20 25 35 40 35 35 25 35 30
Brandon Sproat RP 20 25 35 60 35 30 35 25 25
Jesus Suarez SS 20 20 55 60 60 60 40 40 45
Alan Trejo 2B 20 20 55 60 55 50 45 55 45
Kevin Vargas 3B 20 20 60 70 50 55 50 70 55
Jose Vasquez RP 25 20 35 50 35 30 25 35 35
Jonathan Vaughns SP 25 20 55 60 45 50 55 55 50
Sam Wibbels SP 20 20 45 45 35 25 25 30 25
Jaden Woods CF 20 25 30 50 40 35 60 55 45
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Philip Abner 45 - - - - - - - -
Nelfy Abreu - - 55 35 - - - - -
Orlando Adams Jr. - 50 - - - - - - -
Delkis Basanta - - - - - - - 45 -
Roimer Bolivar - - - - - - 60 30 35
Cooper Bowman - - - 35 - 35 - - -
Marcus Brown - - - 45 - 35 - - -
Spencer Butt - - - 45 - 35 - - -
Michael Carpentier - 50 - - - - - - -
Estanlin Cassiani - - - - - - - 35 -
Jesus Chirinos - 55 45 - - - - - -
Taylor Clapp - - - 50 - 35 - - -
Gavin Collyer 40 - - - - - - - -
Yerlin Confidan - - - - - - 50 - -
Victor Coronil - 45 - - - - - - -
Kole Cottam - 35 40 - - - - - -
Max DeJong 40 - - - - - - - -
Eddy Diaz - - - 45 - 40 - - -
Luis Augusto Diaz - - - - - - 55 - -
Tyler Driver 35 - - - - - - - -
Jay Dunbar 45 - - - - - - - -
Brenny Escanio - - - 20 - 50 - - -
Kendal Ewell - - 25 - - - 50 - 35
Brian Fennelly 40 - - - - - 60 45 45
Cole Foster - - - 50 - 40 20 - -
Cody Freeman - - - 45 - 35 - - -
Wladimir Galindo - - 20 - 35 - - - -
Kelvin Garcia - - - - - - 65 - 50
Dante Girardi - - - 45 25 35 - - -
Elijah Green - - - - - - 50 60 -
Kenny Hernandez - - 60 - 50 20 - - -
P.J. Hilson - - - - - - - 60 65
Jeff Hoffman 40 - - - - - 35 40 35
Erick Lopez - - 25 - - 45 - - -
Nick Lucky - - - 40 - - 45 - -
Andy Luis - - - - - 50 - - -
Rudy Maxwell - 35 - - - - 25 - 25
Theo McDowell 35 - - - - - - - -
Connor Morgan - - 40 - 30 - - - -
Kadon Morton - - - - - - 25 50 30
Jackson Nezuh 50 - - - - - - - -
Amado Nunez - - 20 50 30 20 - - -
Reese Olson 55 - - - - - - - -
Luis Ostos - - - - - - - 45 30
Daniel Paret 50 - - - - - - - -
Manuel Partida 55 - - - - - - - -
Terry Patti - - 35 - - - - - -
Mason Pelio 50 - - - - - - - -
Erik Pena - - - 50 - - - - -
Oswal Rada - 50 - - - - - - -
Isaac Ramirez - 50 40 - - - - - -
Scott Randall 45 - - - - - - - -
Joseph Reyes - - 55 - 20 - - - -
Roc Riggio - - - - - - 50 50 45
Samuel Rivas - 50 - - - - - - -
Omar Rodriguez - 55 - - - - - - -
Mikey Romero - - - 40 - 35 - - -
Michael Saumell - 45 - - - - - - -
Calvin Schapira 35 - - - - - - - -
Evan Schwartz 55 - - - - - - - -
Enderjer Sifontes 55 - - - - - - - -
Brahian Silva - 50 - - - - - - -
Wyatt Sparks 50 - - - - - - - -
Brandon Sproat 50 - - - - - - - -
Jesus Suarez - - - - - 50 - - -
Alan Trejo - - - 25 40 40 - - -
Kevin Vargas - - - 60 40 35 - - 20
Jose Vasquez 50 - - - - - - - -
Jonathan Vaughns 60 - - - 45 30 - - -
Sam Wibbels 65 - - - - - - - -
Jaden Woods 40 - - - - - 30 35 35
Wednesday, September 2nd, 2020 - OOTP Baseball 21.5 Build 76