PROVIDENCE 76ERS (R)
FIELDING STATS REPORT
10/14/2021
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Cristopher Cruz 22 0 0 1 0 1 0 1.000 25.2 0.35 +0.0 1.049
Chris Mazzitelli 19 0 0 2 0 3 1 .667 26.1 0.68 -0.2 1.049
Victor Arajo 14 5 1 1 0 2 0 1.000 36.1 0.50 -0.2 1.049
Jacob Meador 14 0 0 0 0 0 0 .000 23.2 0.00 -0.0 .000
Mike Sterrett 14 14 4 6 0 10 0 1.000 81.1 1.11 +0.4 1.049
Andre Duplantier 13 8 2 1 0 3 0 1.000 46.2 0.58 +0.0 1.049
Chris Lipomi 13 0 0 1 0 1 0 1.000 37.0 0.24 -0.3 .524
Drew Christo 12 10 0 6 0 7 1 .857 51.0 1.06 +0.4 1.049
Mike Rosas 11 11 2 2 0 4 0 1.000 56.1 0.64 -0.1 1.049
Mike Cromwell 10 0 2 0 0 2 0 1.000 29.1 0.61 -0.0 .000
Marco Herrera 10 1 1 0 0 1 0 1.000 22.1 0.40 -0.0 .000
Eli Lopez 10 0 0 1 0 1 0 1.000 9.1 0.96 +0.0 1.049
Chris Ruckdeschel 10 6 1 2 0 3 0 1.000 41.1 0.65 +0.1 2.098
Josh Swales 9 7 1 4 0 6 1 .833 43.1 1.04 -0.2 .839
Kelly Hansel 8 0 0 0 0 0 0 .000 16.1 0.00 -0.0 .000
Ben Miles 8 0 0 0 0 0 0 .000 15.1 0.00 -0.1 .000
Tom Robinson 6 4 1 1 0 2 0 1.000 26.0 0.69 -0.2 1.049
Nolan Scales 6 0 0 0 0 0 0 .000 8.0 0.00 -0.0 .000
Brandon Jackson 4 1 1 0 0 1 0 1.000 11.0 0.82 -0.1 .000
Ryan Pepiot 2 0 0 1 0 1 0 1.000 2.1 3.86 +0.2 1.049
Christofer Dominguez 1 1 1 1 0 2 0 1.000 4.2 3.86 +0.0 1.049
Paul Ranslem 1 0 0 0 0 0 0 .000 1.0 0.00 -0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Caleb Pendleton 42 34 374 10 0 385 1 .997 321.0 10.77 +0.1 1.162 2 15 2 13.3 4.26
Emilio Taveras 34 34 338 21 2 362 3 .992 293.2 11.00 +0.7 1.162 3 19 8 42.1 3.43
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Avery Cook 52 52 330 20 23 353 3 .992 444.2 7.08 +0.9 1.031
Daniel Baruch 10 8 52 1 1 53 0 1.000 78.0 6.12 -0.0 .960
Jaden Fein 6 6 29 1 2 30 0 1.000 54.0 5.00 -0.1 1.120
Bo Willis 4 0 12 0 1 12 0 1.000 12.0 9.00 +0.0 .000
Christian Jayne 2 0 1 1 0 2 0 1.000 3.0 6.00 +0.1 1.120
Luis Silva 2 2 12 1 2 13 0 1.000 18.0 6.50 -0.8 .560
Adam Crampton 1 0 3 0 1 3 0 1.000 2.0 13.50 +0.0 1.120
Amauris De Los Santos 1 0 2 1 0 3 0 1.000 2.0 13.50 +0.1 1.120
Travis Evans 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tommy Ursu 64 64 98 143 28 245 4 .984 565.2 3.83 +4.8 1.052
Adam Crampton 6 4 4 10 3 14 0 1.000 35.0 3.60 -0.7 .930
Amauris De Los Santos 4 0 3 2 0 5 0 1.000 6.0 7.50 -0.0 1.023
Cristian Pacheco 3 0 1 0 0 1 0 1.000 4.0 2.25 -0.1 .000
James Bendell 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Ryan Wood 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ken Guidry 30 30 10 38 2 52 4 .923 253.0 1.71 -1.8 .916
Luis Silva 26 26 12 46 3 60 2 .967 221.0 2.36 +2.8 1.104
James Bendell 24 12 6 25 2 31 0 1.000 130.0 2.15 +1.9 1.104
Ryan Wood 4 0 0 0 0 0 0 .000 8.0 0.00 -0.4 .000
Bo Willis 2 0 0 0 0 0 0 .000 2.2 0.00 -0.9 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Aries Samek 44 41 51 91 16 143 1 .993 370.0 3.45 +1.8 1.040
Luis Izturis 25 21 32 46 6 81 3 .963 186.2 3.76 -0.0 .938
Jose Chacon 8 6 8 14 1 22 0 1.000 55.0 3.60 +0.8 1.051
Adam Crampton 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.1 1.051
Ryan Wood 1 0 0 0 0 0 0 .000 2.0 0.00 -0.1 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Anthony Brocato 65 65 121 2 1 123 0 1.000 568.2 1.95 -0.1 1.011
Zaid Walker 4 1 4 0 0 4 0 1.000 13.2 2.63 +0.1 1.011
Mac Bingham 3 0 1 0 0 1 0 1.000 3.0 3.00 +0.0 1.011
Jaden Fein 3 0 2 0 0 2 0 1.000 2.1 7.71 +0.2 1.011
Pedro Castillo 2 1 1 0 0 1 0 1.000 10.0 0.90 +0.2 1.011
Ted Harrison 2 0 0 0 0 1 1 .000 4.0 0.00 0.0 .000
Eduardo Vaughan 2 1 0 0 0 0 0 .000 11.0 0.00 -0.0 .000
Bill Quintero 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Leuri Mejia 30 28 76 2 0 80 2 .975 245.0 2.87 +0.8 1.012
Eduardo Vaughan 17 14 44 0 0 44 0 1.000 128.2 3.08 -0.3 1.002
Pete Crow-Armstrong 16 16 42 0 0 42 0 1.000 136.0 2.78 +0.1 1.025
Blaine McIntosh 10 10 28 0 0 29 1 .966 87.0 2.90 +0.9 1.063
Eric Santana 3 0 0 0 0 0 0 .000 5.0 0.00 0.0 .000
Bill Quintero 2 0 1 0 0 1 0 1.000 8.0 1.13 +0.5 .000
Mac Bingham 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Ted Harrison 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Kevin Richards 1 0 0 0 0 0 0 .000 2.0 0.00 -0.5 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Brandon Fields 25 25 45 0 0 49 4 .918 217.0 1.87 +1.2 1.016
Eduardo Vaughan 25 25 43 2 0 48 3 .938 210.0 1.93 +0.6 1.016
Jaden Fein 12 11 21 0 0 21 0 1.000 104.0 1.82 -0.3 1.016
Justin Collister 8 0 3 0 0 3 0 1.000 8.0 3.38 -0.3 .762
Stephen Reid 6 4 5 0 0 6 1 .833 39.0 1.15 -0.3 1.016
Bill Quintero 3 0 2 0 0 2 0 1.000 4.2 3.86 +0.1 1.016
Zaid Walker 3 2 6 0 0 6 0 1.000 17.0 3.18 +0.2 1.016
Mac Bingham 2 1 2 0 0 2 0 1.000 8.0 2.25 +0.0 1.016
Ted Harrison 2 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Christian Jayne 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Blaine McIntosh 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.1 1.016
Kevin Richards 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Wednesday, September 2nd, 2020 - OOTP Baseball 21.5 Build 76