ELLSWORTH BULLS (R)
PLAYER POTENTIAL RATINGS REPORT - SCOUTED BY: OSA
10/14/2021
POTENTIAL BATTING RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's
Josh Agnew 23 P 25 25 20 20 30
Jose Aguilar 20 LF 45 55 45 45 45
Justin Alintoff 22 P 20 25 25 25 25
Ian Anderson 19 C 30 40 20 40 50
Jayden Anderson 21 P 25 30 20 25 35
Ricky Apodaca 21 P 30 45 35 40 45
Gio Arriera 23 P 30 25 25 35 35
Alex Baker 20 P 25 25 30 20 35
Tate Ballestero 20 C 40 45 45 45 40
Brett Banks 20 P 25 25 20 25 30
Zion Bannister 20 CF 40 30 45 45 45
Edward Barboza 20 C 40 45 30 45 45
Dawson Barr 22 P 25 25 20 25 25
Pedro Barrios 22 P 25 25 25 25 30
Givaine Basilia 21 2B 45 35 30 50 55
Danny Bautista 21 CF 45 45 40 45 50
Hank Bearden 19 P 30 30 25 35 40
Eliezer Bello 22 P 30 35 25 35 35
Cody Benton 21 P 25 30 20 30 30
Jakob Berger 20 P 20 25 20 25 25
Osvaldo Berrios 21 P 30 30 20 25 45
Jan Bersing 18 C 40 45 45 40 50
Jeremiah Boyd 21 C 40 40 45 45 45
Skylar Brooks 20 3B 45 50 45 40 50
Dasan Brown 20 CF 45 40 35 45 50
Jeremiah Burke 23 P 25 25 20 30 30
Owen Caissie 19 CF 40 45 60 45 30
Cesar Calderon 19 SS 35 40 35 55 45
Daiwer Castellanos 21 LF 50 40 35 50 55
Darwin Castillo 18 SS 35 45 30 50 45
Allan Castro 18 2B 40 40 35 30 40
Chris Collins 22 P 45 50 25 50 55
Efrain Contreras 21 P 25 25 20 30 25
Micah Dallas 21 P 20 30 20 25 25
Dan Danko 19 2B 35 40 40 40 45
Duncan Davitt 22 P 20 25 20 25 25
Bryce Denton 24 LF 45 50 55 50 55
Giomar Diaz 18 P 25 30 20 25 30
Elijah Dickerson 20 CF 45 40 40 45 45
Justin Domenico 23 P 35 30 20 25 45
Chris Durkee 22 P 35 30 25 20 50
Dennis Edmonson 19 CF 45 45 30 30 55
Stevie Emanuels 22 P 25 25 25 25 30
Maikol Escotto 19 2B 40 45 35 45 45
Andrew Everson 21 P 40 30 20 35 50
Thomas Farr 22 P 25 25 20 25 30
Cole Ferguson 20 P 25 25 25 25 30
Yeiner Fernandez 19 C 45 35 35 40 50
Pedro Figuereo 18 SS 40 30 35 30 40
Tommy Finnegan 18 P 25 25 25 20 30
Connor Fuhrman 18 LF 45 35 35 45 45
Jeferson Garcia 21 P 20 25 20 25 25
Juan Garcia 24 P 20 30 30 25 25
Christopher Gau 24 P 40 45 40 40 45
Joseph Gonzalez 19 P 25 40 20 30 30
Terry Gould 20 P 30 30 25 25 30
Cole Hamels 37 P 35 40 20 50 35
Xander Hamilton 20 LF 30 50 50 55 35
Michael Harris 20 RF 45 45 45 50 50
Jacob Herbert 21 1B 40 35 55 50 35
Fernando Hernandez 18 2B 45 40 25 30 45
Gabe Holt 23 2B 40 45 30 55 50
Easton Hood 18 LF 45 50 60 45 40
Anthony Hoopii-Tuionetoa 21 P 25 25 25 25 30
Ethan Hoopingarner 21 P 25 25 20 35 35
Sam Howard 28 P 25 30 20 25 30
Albert Hsiao 21 C 40 40 45 45 40
Gage Hughes 22 2B 45 45 40 50 45
Andrew Jackson 22 P 30 25 20 25 35
Dahiandy Johnson 22 RF 45 50 55 50 45
Houston Koon 20 SS 45 50 45 45 50
Bobby Landes 22 P 30 25 20 30 45
Dutch Landis 20 P 30 45 40 35 35
Ryan Leitch 20 C 40 45 40 50 40
Eddys Leonard 20 2B 40 60 45 55 40
Dan Levick 21 P 30 25 20 25 40
Boston Mabeus 21 P 20 25 25 30 25
Justin Maese 24 P 25 25 20 30 35
Mike Mayfield 22 LF 45 60 50 50 50
Grant McCray 20 RF 55 40 40 50 60
Chris McGee 18 P 35 30 30 20 45
Nolan McLean 20 P 35 50 35 25 35
Jon McNeese 22 P 50 55 25 35 80
Gabriel Miranda 17 1B 45 55 50 45 45
Edison Mora 21 SS 40 35 30 30 50
Zack Morris 20 P 25 25 20 30 30
Jashia Morrissey 20 2B 55 45 40 45 50
Brauny Munoz 21 P 30 25 25 30 35
Joe Naranjo 20 1B 50 60 45 45 45
Jaden Noot 18 RF 25 30 35 30 35
Satchell Norman 19 C 45 45 35 50 55
Ayendy Ortiz 19 SS 40 45 30 35 40
Keith Petit 19 CF 25 35 30 25 40
Alexis Pichardo 19 P 30 25 20 25 35
Jared Poland 21 2B 50 50 45 45 55
Adinso Reyes 19 SS 50 45 45 50 55
Jonathan Rodriguez 21 LF 40 50 50 45 35
Matt Roth 22 3B 40 35 35 40 60
Cash Rugely 21 2B 45 45 25 55 50
Cam Sanders 24 P 25 25 25 30 35
Jacob Schultz 22 P 25 30 25 25 35
Liam Simon 20 P 25 30 20 30 30
Kyle Smith 20 C 45 40 45 40 45
Tyler Snep 20 C 40 35 50 55 35
Jake Snider 23 2B 30 45 35 50 30
Mitch Taaffe 22 LF 45 60 65 50 45
Mike Terry 20 SS 45 50 30 50 65
Haywood Tessier 22 1B 40 40 35 55 50
Mason Thompson 23 P 30 25 25 30 50
Drake Varnado 18 2B 45 40 40 50 45
Mike Vincent 19 C 35 50 40 65 50
Jim West 22 C 40 55 55 50 50
Jordan Wilson 22 P 25 30 20 20 30
Mike Wright 21 3B 40 50 60 55 45
Justin Wrobleski 21 P 35 45 30 45 40
Ryan Wrobleski 21 C 40 45 50 50 35
POTENTIAL PITCHING RATINGS
Name Age Role Stuff Movement Control Velocity Stamina
Josh Agnew 23 RP 45 45 55 88-90 Mph 55
Justin Alintoff 22 RP 45 35 50 90-92 Mph 55
Jayden Anderson 21 RP 60 45 30 91-93 Mph 70
Ricky Apodaca 21 RP 50 40 50 93-95 Mph 50
Gio Arriera 23 RP 55 40 45 90-92 Mph 55
Alex Baker 20 RP 50 55 40 93-95 Mph 70
Brett Banks 20 RP 40 25 25 90-92 Mph 50
Dawson Barr 22 RP 45 45 45 90-92 Mph 60
Pedro Barrios 22 RP 50 40 50 92-94 Mph 55
Hank Bearden 19 RP 50 35 35 92-94 Mph 55
Eliezer Bello 22 RP 45 50 40 87-89 Mph 45
Cody Benton 21 RP 45 40 45 88-90 Mph 60
Jakob Berger 20 RP 50 35 35 89-91 Mph 45
Osvaldo Berrios 21 RP 45 45 45 91-93 Mph 50
Jeremiah Burke 23 RP 45 40 45 90-92 Mph 50
Chris Collins 22 RP 55 30 40 95-97 Mph 60
Efrain Contreras 21 SP 55 35 50 96-98 Mph 50
Micah Dallas 21 RP 55 40 50 92-94 Mph 50
Duncan Davitt 22 RP 45 40 45 90-92 Mph 50
Giomar Diaz 18 RP 55 45 40 93-95 Mph 35
Justin Domenico 23 RP 35 30 40 88-90 Mph 60
Chris Durkee 22 SP 60 45 45 98-100 Mph 80
Stevie Emanuels 22 RP 50 40 40 90-92 Mph 55
Andrew Everson 21 RP 45 25 40 87-89 Mph 60
Thomas Farr 22 SP 50 40 45 94-96 Mph 55
Cole Ferguson 20 RP 50 35 30 90-92 Mph 60
Tommy Finnegan 18 RP 55 35 45 92-94 Mph 55
Jeferson Garcia 21 RP 40 30 40 91-93 Mph 55
Juan Garcia 24 RP 45 30 40 88-90 Mph 60
Christopher Gau 24 RP 55 40 50 90-92 Mph 60
Joseph Gonzalez 19 RP 50 35 40 90-92 Mph 55
Terry Gould 20 RP 35 25 25 87-89 Mph 75
Cole Hamels 37 RP 30 50 45 85-87 Mph 50
Anthony Hoopii-Tuionetoa 21 RP 55 35 35 92-94 Mph 50
Ethan Hoopingarner 21 RP 40 35 45 92-94 Mph 55
Sam Howard 28 RP 45 45 40 92-94 Mph 60
Andrew Jackson 22 RP 30 25 45 88-90 Mph 80
Bobby Landes 22 RP 40 25 30 91-93 Mph 55
Dutch Landis 20 RP 45 35 35 91-93 Mph 55
Dan Levick 21 RP 40 25 45 89-91 Mph 55
Boston Mabeus 21 RP 45 40 40 89-91 Mph 55
Justin Maese 24 RP 50 40 45 91-93 Mph 55
Chris McGee 18 RP 45 25 45 90-92 Mph 65
Nolan McLean 20 SP 50 50 45 95-97 Mph 50
Jon McNeese 22 RP 50 50 45 94-96 Mph 65
Zack Morris 20 SP 50 45 50 92-94 Mph 55
Brauny Munoz 21 RP 50 35 50 93-95 Mph 50
Alexis Pichardo 19 RP 50 40 50 93-95 Mph 40
Cam Sanders 24 CL 60 45 45 93-95 Mph 50
Jacob Schultz 22 RP 45 45 50 87-89 Mph 50
Liam Simon 20 RP 45 35 35 90-92 Mph 55
Mason Thompson 23 RP 50 45 40 92-94 Mph 55
Jordan Wilson 22 RP 75 25 25 97-99 Mph 50
Justin Wrobleski 21 RP 50 40 35 93-95 Mph 55
Wednesday, September 2nd, 2020 - OOTP Baseball 21.5 Build 76