EDMORE GOLDEN HAWKS (R)
FIELDING STATS REPORT
10/14/2021
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Landon Sims 26 0 0 0 0 1 1 .000 30.0 0.00 -0.5 .000
Brett Thomas 19 5 2 0 0 2 0 1.000 45.0 0.40 -0.6 .000
Carmen Mlodzinski 16 6 2 3 0 5 0 1.000 54.0 0.83 +0.2 1.049
Carlos Aponte 14 14 3 5 0 8 0 1.000 65.0 1.11 +0.1 1.049
Dax Fulton 14 14 3 2 1 5 0 1.000 77.1 0.58 +0.0 1.049
Richard Gallardo 14 10 1 2 0 3 0 1.000 54.2 0.49 +0.1 1.049
Ryan Bruno 12 11 1 0 0 1 0 1.000 64.2 0.14 -0.2 .000
Victor Mederos 12 5 1 1 0 2 0 1.000 34.2 0.52 -0.2 1.049
Steve Briggs 11 0 0 2 0 2 0 1.000 27.0 0.67 +0.2 1.049
Jeff Perez 11 0 1 3 0 4 0 1.000 35.2 1.01 -0.0 1.049
Kelvin Bender 10 0 0 0 0 0 0 .000 16.1 0.00 -0.0 .000
Oscar Arriaga 9 0 3 1 0 4 0 1.000 23.2 1.52 +0.2 1.049
Dominic Cancellieri 5 0 0 0 0 0 0 .000 9.0 0.00 -0.1 .000
Jeff Criswell 5 0 0 0 0 0 0 .000 8.2 0.00 -0.0 .000
Kyle Harrison 5 1 1 1 0 2 0 1.000 12.2 1.42 +0.0 1.049
Michael Martinez 5 1 1 2 0 3 0 1.000 13.1 2.02 -0.1 1.049
Ricky Medrano 5 0 0 0 0 0 0 .000 11.1 0.00 -0.1 .000
John Kelly 3 0 0 0 0 0 0 .000 6.2 0.00 -0.0 .000
Ronald Parra 3 0 0 0 0 0 0 .000 1.1 0.00 -0.0 .000
Jonathan Sprinkle 3 0 0 0 0 0 0 .000 5.1 0.00 -0.0 .000
Kurt Ward 3 0 0 1 0 1 0 1.000 7.0 1.29 +0.0 1.049
Josh Grier 1 1 1 0 0 1 0 1.000 6.0 1.50 -0.0 .000
Mike Mosgrove 1 0 1 2 0 3 0 1.000 3.0 9.00 +0.1 1.049
Will Ripoll 1 0 0 0 0 0 0 .000 3.0 0.00 -0.0 .000
Matt Turner 1 0 0 0 0 0 0 .000 0.2 0.00 -0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Jose Rodriguez 37 37 375 19 4 395 1 .997 333.0 10.65 +1.2 1.032 3 15 6 40.0 3.14
Alex Guerrero 29 27 299 8 3 307 0 1.000 246.0 11.23 +0.3 1.162 0 12 1 8.3 3.33
Charlie Saum 4 4 32 3 1 35 0 1.000 34.0 9.26 +0.5 .000 0 2 2 100.0 5.29
Sammy Hackl 3 0 4 0 0 4 0 1.000 3.0 12.00 +0.0 .000 0 0 0 0.0 0.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ryan Shepard 40 33 227 14 14 241 0 1.000 298.2 7.26 +2.0 1.069
Slade Wilks 32 32 190 10 12 202 2 .990 264.1 6.81 -0.8 .933
Rob Roberts 8 3 31 1 2 32 0 1.000 37.0 7.78 +0.4 1.120
Eric Ayers 2 0 2 0 0 2 0 1.000 5.0 3.60 -0.3 .000
Ricky Placencia 2 0 3 0 0 3 0 1.000 3.0 9.00 -0.1 1.120
Alex Campos 1 0 1 2 0 3 0 1.000 2.0 13.50 +0.2 1.120
Dominic Cancellieri 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Cash Case 1 0 2 0 0 3 1 .667 1.0 18.00 -0.5 .000
Miguel Hiraldo 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
Michael Martinez 1 0 1 1 0 3 1 .667 2.0 9.00 -0.5 .560
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Brennan Milone 49 49 72 109 19 184 3 .984 430.0 3.79 -0.3 .997
Cash Case 13 6 13 18 1 32 1 .969 65.0 4.29 +1.1 1.126
Angeudis Santos 11 10 11 16 4 27 0 1.000 82.0 2.96 +0.1 1.023
Peter Ahn 3 3 7 8 2 16 1 .938 27.0 5.00 -0.4 .895
Jason Bowersox 2 0 0 0 0 0 0 .000 5.0 0.00 0.0 .000
David DuCote 2 0 0 2 0 2 0 1.000 4.0 4.50 +0.1 1.023
John Kelly 1 0 0 0 0 0 0 .000 1.0 0.00 -0.1 .000
Ricky Placencia 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Alex Freeland 40 40 15 63 2 80 2 .975 337.0 2.08 +1.5 1.044
Jalen Greer 18 17 8 32 0 40 0 1.000 151.0 2.38 +2.7 1.073
T.J. Schofield-Sam 16 5 2 12 1 15 1 .933 67.0 1.88 -0.3 .957
Miguel Hiraldo 7 6 4 5 0 9 0 1.000 56.0 1.45 -1.1 .736
Ricky Placencia 2 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
David DuCote 1 0 0 0 0 0 0 .000 2.0 0.00 -0.2 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Alexis Lugo 65 65 73 146 25 228 9 .961 570.0 3.46 +1.0 .986
John Kelly 7 0 2 2 0 4 0 1.000 11.0 3.27 +0.2 1.051
Miguel Hiraldo 4 0 1 2 0 3 0 1.000 8.0 3.38 -0.1 1.051
Brennan Milone 3 3 6 4 1 10 0 1.000 22.0 4.09 +0.1 1.051
David DuCote 2 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Cash Case 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Ron Franklin 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Roismar Quintana 36 35 58 1 1 60 1 .983 296.2 1.79 +0.3 .994
Nelson Velazquez 23 22 46 2 2 48 0 1.000 205.0 2.11 +0.5 1.034
Mason House 7 3 7 0 0 7 0 1.000 29.0 2.17 +0.9 1.011
Mike Ryan 7 6 13 1 0 14 0 1.000 54.0 2.33 +0.0 1.011
Jaden Pugh 3 0 1 0 0 1 0 1.000 6.0 1.50 +0.0 1.011
Ricky Placencia 2 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Rob Roberts 2 0 1 0 0 1 0 1.000 4.0 2.25 -0.3 1.011
Alistair Blais 1 1 2 0 0 2 0 1.000 7.1 2.45 +0.0 1.011
Dominic Cancellieri 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Steve Francis 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Slade Wilks 1 1 2 0 0 2 0 1.000 9.0 2.00 -0.4 1.011
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Yhoswar Garcia 42 42 105 2 1 108 1 .991 374.0 2.57 -0.3 1.015
Ryan Thompson 17 5 15 0 0 15 0 1.000 57.0 2.37 +0.7 1.025
Jaden Pugh 13 11 28 2 0 31 1 .968 96.0 2.81 -1.6 .957
Emmanuel Rodriguez 7 7 17 0 0 17 0 1.000 55.0 2.78 -1.4 .871
Alistair Blais 4 2 2 0 0 2 0 1.000 22.0 0.82 +0.0 1.025
Mike Ryan 2 1 5 0 0 5 0 1.000 12.0 3.75 +0.3 1.025
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Trejyn Fletcher 40 40 80 0 0 82 2 .976 347.2 2.07 +2.6 1.029
Alistair Blais 14 4 13 0 0 13 0 1.000 51.2 2.26 -0.1 1.016
Mason House 12 10 24 0 0 24 0 1.000 85.1 2.53 +0.7 1.016
Mike Ryan 12 12 18 0 0 19 1 .947 92.1 1.75 -0.6 .914
Steve Francis 5 0 2 0 0 2 0 1.000 8.0 2.25 -0.3 1.016
Victor Rodriguez 3 0 0 0 0 0 0 .000 6.0 0.00 0.0 .000
Rob Roberts 2 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Nelson Velazquez 2 2 6 0 0 6 0 1.000 19.0 2.84 +0.2 1.016
Alex Campos 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Ryan Thompson 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Wednesday, September 2nd, 2020 - OOTP Baseball 21.5 Build 76