DELCAMBRE TITANS (R)
FIELDING STATS REPORT
10/14/2021
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Nick Swanier 32 0 1 2 0 3 0 1.000 51.1 0.53 +0.3 1.049
Anthony Kelly 30 0 1 1 0 3 1 .667 41.0 0.44 -0.1 1.049
Bob Keeton 29 0 0 2 0 2 0 1.000 30.1 0.59 -0.1 1.049
Sean Miller 27 2 2 6 0 11 3 .727 56.2 1.27 -0.4 .874
Cristhian Nunez 27 1 3 2 0 5 0 1.000 42.1 1.06 +0.1 1.049
Danny Bonilla 21 0 4 3 0 9 2 .778 29.0 2.17 -0.3 .839
Michael Polk 14 13 1 5 0 6 0 1.000 68.1 0.79 +0.2 1.049
Collin Bosley-Smith 13 6 0 2 0 2 0 1.000 39.0 0.46 +0.0 1.049
Carlos Rodriguez 12 12 0 5 0 6 1 .833 50.1 0.89 +0.0 1.049
Johnny Behrendt 11 7 2 1 0 3 0 1.000 38.2 0.70 +0.1 1.049
Travis Phelps 11 7 2 0 1 2 0 1.000 42.2 0.42 -0.0 .000
Geoffrey Gilbert 10 10 0 2 0 2 0 1.000 47.1 0.38 -0.1 1.049
Gabe Shepard 10 0 1 0 0 1 0 1.000 15.2 0.57 -0.0 .000
Carson Swilling 5 5 0 0 0 0 0 .000 21.1 0.00 -0.1 .000
Cesar Angomas 4 0 1 0 0 1 0 1.000 5.0 1.80 +0.0 1.049
Reggie Crawford 4 4 1 1 0 2 0 1.000 19.0 0.95 +0.2 1.049
Mason Auer 1 1 0 1 0 1 0 1.000 2.2 3.38 +0.0 1.049
Jay Getz 1 0 0 0 0 0 0 .000 0.1 0.00 -0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Logan Logan 50 48 497 25 2 524 2 .996 422.2 11.12 +2.1 1.162 2 23 9 39.1 4.22
Jaden Gray 19 17 181 11 0 192 0 1.000 152.2 11.32 +0.9 1.162 0 10 3 30.0 4.19
Stephen Hrustich 4 3 29 0 0 32 3 .906 25.2 10.17 -1.2 .000 0 1 0 0.0 8.42
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Drake Westcott 68 68 411 23 33 437 3 .993 585.1 6.67 +1.8 1.032
Blayne Robinson 4 0 4 0 1 4 0 1.000 4.2 7.71 0.0 .000
Javier Bolivar 2 0 4 0 0 4 0 1.000 3.0 12.00 0.0 .000
Ty Federici 2 0 3 0 0 3 0 1.000 2.0 13.50 0.0 .000
Stephen Hrustich 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Garrett Martin 1 0 1 1 0 2 0 1.000 2.0 9.00 +0.1 1.120
Jason Saba 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jaylen Palmer 36 36 52 69 13 125 4 .968 293.0 3.72 -2.1 .907
Victor Alfonso 26 4 7 12 4 19 0 1.000 63.1 2.70 -0.2 1.023
Darell Hernaiz 19 19 33 29 11 63 1 .984 161.2 3.45 -0.5 .921
Tavian Josenberger 11 9 18 23 4 42 1 .976 79.0 4.67 -0.9 .934
Jason Saba 2 0 0 1 1 1 0 1.000 3.0 3.00 -0.2 1.023
Vaughn Grissom 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jose Bonilla 31 31 19 33 4 54 2 .963 258.0 1.81 -1.0 .924
Garrett Martin 22 22 12 41 2 54 1 .981 190.2 2.50 +2.2 1.057
Yohandy Morales 13 13 8 20 2 29 1 .966 115.0 2.19 +0.7 1.054
Jaylen Palmer 12 0 0 1 0 1 0 1.000 13.1 0.67 +0.1 1.104
Vaughn Grissom 3 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
Collin Bosley-Smith 2 2 0 4 0 4 0 1.000 16.0 2.25 +0.1 1.104
Jason Saba 2 0 0 2 0 2 0 1.000 3.0 6.00 +0.1 1.104
Tavian Josenberger 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jose Bonilla 29 22 25 65 11 91 1 .989 201.0 4.03 +2.2 1.034
Wueslly Lespe 26 25 28 44 6 75 3 .960 209.0 3.10 -0.1 .990
Raul Campos 11 8 16 22 6 39 1 .974 77.0 4.44 +0.4 1.005
Deivy Castro 10 10 12 21 6 33 0 1.000 87.0 3.41 +0.1 1.051
Victor Alfonso 3 3 3 7 0 11 1 .909 24.0 3.75 -1.1 .817
Javier Bolivar 2 0 1 1 0 2 0 1.000 3.0 6.00 +0.0 1.051
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jorge Hurtado 23 23 36 2 1 39 1 .974 181.2 1.88 -1.1 .933
Greg Fralick 20 2 6 0 0 6 0 1.000 40.2 1.33 -0.1 1.011
Bryan Dimas 16 7 10 0 0 10 0 1.000 72.2 1.24 +0.1 1.011
Bryant Colon 15 15 22 0 0 22 0 1.000 122.0 1.62 +0.0 .967
Matt Girard 13 13 29 1 0 30 0 1.000 109.0 2.48 +0.1 1.011
Phil Montes 8 5 9 1 0 10 0 1.000 47.0 1.91 +0.1 1.011
Justin Swiecki 4 3 6 0 0 6 0 1.000 26.0 2.08 +0.1 1.011
Vaughn Grissom 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Jason Saba 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Phil Montes 33 33 83 2 2 86 1 .988 281.2 2.72 +0.1 1.037
Matt Girard 14 11 28 2 0 30 0 1.000 98.0 2.76 -1.0 .926
Bryant Colon 11 7 19 0 0 19 0 1.000 66.2 2.56 -1.0 .927
Jason Sherman 10 10 37 0 0 37 0 1.000 88.0 3.78 +0.9 1.025
Greg Fralick 7 3 8 0 0 8 0 1.000 30.2 2.35 +0.1 1.025
Adrian Colon 3 1 2 0 0 2 0 1.000 13.0 1.38 -0.9 .683
Bryan Dimas 2 2 2 0 0 2 0 1.000 15.0 1.20 -0.1 1.025
Justin Swiecki 1 1 3 0 0 3 0 1.000 8.0 3.38 +0.2 1.025
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Justin Swiecki 41 37 59 2 1 62 1 .984 331.0 1.66 +2.0 1.052
Bryant Colon 16 12 26 0 0 27 1 .963 105.0 2.23 +1.2 1.057
Bryan Dimas 8 8 16 0 0 16 0 1.000 66.0 2.18 -0.8 .956
Phil Montes 4 4 4 0 0 4 0 1.000 35.0 1.03 +0.2 1.016
Tor Sehnert 4 4 8 0 0 8 0 1.000 35.0 2.06 -0.0 1.016
Donnie Williams 3 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Jorge Hurtado 2 1 1 0 0 1 0 1.000 9.0 1.00 +0.0 1.016
Ty Federici 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Greg Fralick 1 1 3 0 0 3 0 1.000 8.0 3.38 +0.2 1.016
Matt Girard 1 1 2 0 0 2 0 1.000 8.0 2.25 -0.1 1.016
Wednesday, September 2nd, 2020 - OOTP Baseball 21.5 Build 76