WESTWOOD BIG CATS (R)
FIELDING STATS REPORT
10/14/2021
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Cameron Bye 25 0 0 2 0 2 0 1.000 25.0 0.72 -0.1 1.049
William Kohn 14 13 2 6 2 8 0 1.000 63.0 1.14 +0.1 1.049
Chase Patrick 14 7 0 2 0 3 1 .667 46.2 0.39 -0.3 .524
Brent Ahlbrandt 13 12 3 8 1 11 0 1.000 62.2 1.58 +0.4 1.049
Jaxen Forrester 13 0 1 2 1 3 0 1.000 14.1 1.88 +0.0 1.049
Tom Noble 13 0 1 2 0 3 0 1.000 25.2 1.05 +0.3 1.049
Montana Semmel 13 13 1 1 1 2 0 1.000 62.2 0.29 -0.1 .000
Juan Corral 12 0 3 2 0 5 0 1.000 28.1 1.59 +0.1 1.049
Argenys Dominguez 12 9 2 3 0 5 0 1.000 46.0 0.98 +0.5 1.399
Shane Schneider 12 0 2 2 1 4 0 1.000 33.2 1.07 +0.1 1.049
Yoel Diaz 10 0 0 0 0 0 0 .000 16.2 0.00 -0.0 .000
Brendan Kunda 9 0 0 2 0 2 0 1.000 14.1 1.26 +0.1 1.049
Melvin Martinez 9 2 1 1 0 2 0 1.000 25.2 0.70 -0.0 1.049
Andrew Washington 9 0 0 2 0 2 0 1.000 13.0 1.38 +0.1 1.049
Lionnel Caredda 8 0 0 0 0 1 1 .000 7.2 0.00 -0.4 .000
Griffin Holderfield 8 0 0 1 0 1 0 1.000 17.1 0.52 +0.0 1.049
Eddy Tavarez 8 0 0 0 0 0 0 .000 15.1 0.00 -0.0 .000
Hunter Elliott 7 1 0 0 0 0 0 .000 17.0 0.00 -0.0 .000
Johnny Nickell 7 0 1 2 0 3 0 1.000 10.1 2.61 +0.1 1.049
Rich Gardner 6 6 1 3 0 4 0 1.000 27.2 1.30 +0.1 1.049
Brennan Holligan 4 0 0 1 0 1 0 1.000 6.1 1.42 -0.0 .000
Ben Vespi 4 3 0 2 0 2 0 1.000 14.2 1.23 -0.1 1.049
Michele Vassalotti 1 1 0 0 0 0 0 .000 4.1 0.00 -0.0 .000
Kerry Wright 1 1 0 0 0 0 0 .000 2.1 0.00 -0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Andre Willis 25 25 237 14 0 251 0 1.000 220.0 10.27 -0.1 .996 1 28 6 21.4 5.03
Rainer Nunez 18 18 139 6 3 145 0 1.000 155.2 8.38 -9.3 .929 37 7 0 0.0 5.67
Diowill Burgos 9 9 82 3 1 87 2 .977 80.0 9.56 -4.4 .000 17 6 0 0.0 3.94
Jeff Reeves 7 7 50 1 1 51 0 1.000 63.0 7.29 -2.2 .000 9 5 1 20.0 3.86
Jhoan Paulino 2 1 9 0 0 9 0 1.000 9.0 9.00 -0.8 .000 3 1 0 0.0 6.00
David Rice 2 2 24 1 0 25 0 1.000 17.0 13.24 -0.3 1.162 1 2 0 0.0 9.00
Reuben Church 1 1 9 0 0 9 0 1.000 9.0 9.00 -0.2 .000 1 0 0 0.0 7.00
Jack Mahoney 1 1 10 0 0 10 0 1.000 9.0 10.00 -0.8 .000 3 1 0 0.0 3.00
Braylin Minier 1 1 10 1 0 11 0 1.000 9.0 11.00 -0.9 .581 2 1 0 0.0 7.00
Jhonkensy Noel 1 1 10 1 0 11 0 1.000 9.0 11.00 -1.3 1.162 5 2 0 0.0 2.00
Francisco Palma 1 1 9 0 0 9 0 1.000 9.0 9.00 -0.7 .000 2 3 0 0.0 5.00
Bryce Teodosio 1 1 13 0 0 13 0 1.000 9.0 13.00 -0.1 .000 0 2 0 0.0 4.00
Mark Townsend 1 0 1 0 0 1 0 1.000 2.0 4.50 -0.2 .000 1 0 0 0.0 0.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jhonkensy Noel 39 36 248 12 18 263 3 .989 310.1 7.54 +2.2 1.078
Reuben Church 24 24 149 7 18 158 2 .987 204.0 6.88 +0.5 1.073
Eric Foggo 9 7 62 2 3 64 0 1.000 68.1 8.43 +0.4 1.120
Jake Skipworth 4 0 8 0 1 8 0 1.000 6.0 12.00 +0.1 1.120
Brandon Pimentel 3 0 7 0 0 7 0 1.000 5.0 12.60 +0.0 1.120
Russ Newhouse 2 0 5 0 0 5 0 1.000 3.0 15.00 +0.0 .000
Travis Walter 2 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Matthew DeMeo 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 1.120
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Oscar Francisco 60 56 89 126 30 223 8 .964 472.1 4.10 +0.8 1.039
Mike Johnson 15 2 7 7 2 16 2 .875 41.1 3.05 -0.7 .731
Matthew DeMeo 12 10 15 21 4 39 3 .923 87.0 3.72 -3.4 .725
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Rainer Nunez 22 21 12 35 1 49 2 .959 187.0 2.26 +1.0 1.047
Thomas Keehn 17 16 9 22 2 32 1 .969 135.0 2.07 +0.3 1.025
Jack Mahoney 14 14 5 16 3 22 1 .955 117.0 1.62 -0.7 .993
John Montgomery 11 10 5 20 1 28 3 .893 85.1 2.64 +0.7 .971
Justin Maddox 8 0 1 2 0 4 1 .750 13.1 2.02 -0.2 .828
Oscar Francisco 7 7 3 12 2 17 2 .882 58.0 2.33 -0.8 .957
Jeff Reeves 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Reuben Church 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Jake Skipworth 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Braylin Minier 33 33 36 69 17 107 2 .981 287.0 3.29 -2.6 .965
Jeff Reeves 23 22 22 68 8 94 4 .957 197.1 4.10 +2.1 .992
Rainer Nunez 8 6 14 15 3 30 1 .967 53.0 4.92 +0.5 1.003
Jhoan Paulino 5 4 8 14 1 22 0 1.000 36.1 5.45 +0.4 1.051
Oscar Francisco 3 3 1 3 1 4 0 1.000 25.0 1.44 -0.2 1.051
Cameron Bye 1 0 0 1 0 1 0 1.000 2.0 4.50 +0.0 1.051
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Francisco Palma 49 47 84 5 2 93 4 .957 400.1 2.00 -1.3 .999
Jonnathdael Gonzalez 12 11 18 1 1 19 0 1.000 90.0 1.90 +0.0 1.011
JD McLaughlin 7 5 12 0 0 12 0 1.000 43.0 2.51 -1.0 .867
Joseph Rodriguez 6 0 4 0 0 4 0 1.000 8.1 4.32 +0.0 1.011
Arturo Bosquez 5 0 2 0 0 2 0 1.000 10.0 1.80 +0.0 1.011
Mike Overstreet 4 3 8 1 1 9 0 1.000 25.0 3.24 -0.2 1.011
Russ Newhouse 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Diowill Burgos 1 1 1 1 1 2 0 1.000 9.0 2.00 +0.0 1.011
Brandon Pimentel 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.3 1.011
Bryce Teodosio 1 1 1 0 0 1 0 1.000 8.0 1.13 -0.0 1.011
Mark Townsend 1 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dontae Mitchell 50 50 135 1 1 136 0 1.000 411.0 2.98 +3.2 1.025
JD McLaughlin 18 4 29 0 0 30 1 .967 54.1 4.80 -0.1 .991
Jonnathdael Gonzalez 13 10 34 0 0 35 1 .971 87.0 3.52 -0.0 .968
Bryce Teodosio 6 4 10 0 0 10 0 1.000 40.1 2.23 +0.5 1.025
Arturo Bosquez 2 0 0 0 0 0 0 .000 3.0 0.00 -0.1 .000
Nick Pena 2 0 3 0 0 4 1 .750 5.0 5.40 -0.7 .769
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mike Overstreet 36 34 64 2 0 67 1 .985 290.0 2.05 -0.7 .985
Jonnathdael Gonzalez 25 14 26 0 0 26 0 1.000 131.2 1.78 +0.2 1.016
Bryce Teodosio 10 10 20 0 0 21 1 .952 86.0 2.09 -0.3 .968
David Rice 5 5 11 2 0 13 0 1.000 41.0 2.85 -0.2 1.016
Mark Townsend 5 3 6 0 0 6 0 1.000 28.0 1.93 +0.2 1.016
Diowill Burgos 3 2 3 0 0 3 0 1.000 17.0 1.59 +0.1 1.016
Arturo Bosquez 2 0 1 0 0 1 0 1.000 2.0 4.50 -0.2 1.016
Russ Newhouse 2 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Francisco Palma 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.2 1.016
Wednesday, September 2nd, 2020 - OOTP Baseball 21.5 Build 76